2009 Midwestern Intercollegiate VB Assn

Lewis


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  01/16/09   vs Cal Baptist  3-1  30-28,30-28,21-30,30-26  1-0  0-0  65 
  Jan 17  at BYU Cougars  L   1-3  30-26,27-30,22-30,25-30  1-1  0-0  2729 
  Jan 21  CARTHAGE  3-0  30-20,30-19,30-18  2-1  0-0  342 
  Jan 23  LINDENWOOD  3-2  30-20,24-30,30-24,23-30,15-7  3-1  0-0  219 
*   Jan 30  at Ball State  L   0-3  26-30,30-32,32-34  3-2  0-1  1507 
*   Feb 06  at IPFW  3-0  34-32,30-20,30-26  4-2  1-1  506 
  Feb 07  GRAND CANYON  3-0  30-22,30-22,30-18  5-2  1-1  213 
  Feb 10  at #11 Carthage  3-0  30-24,30-21,30-22  6-2  1-1  100 
  Feb 13  #6 UCLA  3-2  22-30,30-26,30-26,21-30,15-10  7-2  1-1  1560 
*   Feb 17  LOYOLA-CHICAGO  3-1  30-25,30-23,27-30,30-28  8-2  2-1  712 
  Feb 20  vs St. Ambrose  3-1  30-22,29-31,30-17,30-25  9-2  2-1  542 
  Feb 22  SFU  3-0  30-23,30-27,30-18  10-2  2-1  221 
  Feb 27  at #3 Penn State  L   1-3  21-30,23-30,30-25,22-30  10-3  2-1  459 
*   Feb 28  at #15 Ohio State  3-1  30-22,30-25,29-31,31-29  11-3  3-1  475 
  Mar 04  at UC Santa Cruz  3-1  30-32,30-22,30-26,30-19  12-3  3-1  85 
  Mar 06  at #7 Stanford  L   0-3  20-30,28-30,21-30  12-4  3-1  500 
  Mar 07  at #7 Stanford  L   1-3  30-32,25-30,30-27,20-30  12-5  3-1  304 
*   Mar 13  #14 BALL STATE  3-2  30-23,26-30,28-30,30-25,19-17  13-5  4-1  663 
  Mar 15  NYU  3-0  30-20,30-24,30-27  14-5  4-1  287 
  Mar 22  at SFU  3-1  25-30,30-26,30-24,30-20  15-5  4-1  107 
  Mar 21  at #2 Juniata  3-0  30-18,30-22,30-23  16-5  4-1  300 
  Mar 26  GEORGE MASON  3-0  31-29,30-22,30-23  17-5  4-1  479 
*   Mar 27  QUINCY UNIVERSITY  3-0  30-23,30-22,30-27  18-5  5-1  479 
  Mar 29  RUTGERS-NEWARK  3-0  30-26,30-26,30-21  19-5  5-1  378 
*   Apr 04  #14 OHIO STATE  L   1-3  24-30,30-19,26-30,23-30  19-6  5-2  1326 
*   Apr 08  at Quincy University  3-0  30-18,30-24,30-25  20-6  6-2  57 
*   Apr 15  at #15 Loyola-Chicago  L   2-3  28-30,26-30,30-24,30-28,11-15  20-7  6-3  368 
*   Apr 18  IPFW  3-0  30-26,30-24,30-24  21-7  7-3  673 
  Apr 30  vs #3 Ball State  L   2-3  30-27,30-21,25-30,29-31,12-15  21-8  7-3   

Team Record  W-L 
Overall:  21-8 
Conference:  7-3 
Home:  12-1 
Away:  7-6 
Neutral:  2-1 
3 games:  12-2 
4 games:  6-4 
5 games:  3-2 
   
Attendance  Dates  Total  Average 
Total:  29  15656  539 
Home:  13  7552  580 
Away:  13  7497  576 
Neutral:  607  202 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 21-8 Conf: 7-3 Home: 12-1 Away: 7-6 Neutral: 2-1

TEAM STATISTICS  LEWIS  OPP 
ATTACK     
   Kills  1657  1526 
   Errors  599  721 
   Total Attacks  3615  3583 
   Attack Pct  .293  .225 
   Kills/Game  15.5  14.3 
SET     
   Assists  1517  1444 
   Attempts  3219  3269 
   Assist Pct  .471  .442 
   Assists/Game  14.2  13.5 
SERVE     
   Aces  128  101 
   Errors  429  420 
   Attempts  2747  2545 
   Serve Pct  .844  .835 
   Aces/Game  1.2  0.9 
SERVE RECEPTIONS     
   Errors  99  134 
   Errors/Game  0.9  1.3 
   Attempts  2135  2345 
   Reception Pct  .954  .943 
DEFENSE     
   Digs  1097  1140 
   Digs/Game  10.3  10.7 
BLOCKING     
   Block Solo  79  53 
   Block Assist  420  388 
   Total Blocks  289.0  247.0 
   Blocks Per Game  2.7  2.3 
   Block Errors  75  65 
Ball handling errors  20  19 
ATTENDANCE     
   Total  7552  7497 
   Dates/Avg Per Date  13/581  13/577 
   Neutral site #/Avg  3/202   
   Current win streak 
   Home win streak 

Match wins by #games  Total 
Lewis  12  21 
Opponents 

Games won by game  Total 
Lewis  20  20  20  71 
Opponents  36 

Points by game  Total 
Lewis  831  838  831  404  72  2976 
Opponents  748  736  740  411  64  2699 



 

Overall Individual Statistics

 

Overall record: 21-8 Conf: 7-3 Home: 12-1 Away: 7-6 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K/Gm  TA  Pct  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
22  Pickering, Drew   91  26-25  378  4.15  127  797  .315  18  0.20  83  .217  27  0.30  57  454  .874 
15  Klaas, Nathan   97  29-28  365  3.76  139  811  .279  19  0.20  85  .224  13  0.13  49  313  .843 
17  Cintron, Gustavo   44  20-7   128  2.91  56  258  .279  0.07  15  .200  0.07  38  118  .678 
14  Sahagian, Billy   82  26-23  217  2.65  56  389  .414  13  0.16  33  .394  0.11  40  309  .871 
10  Kelnhofer, David   49  19-13  108  2.20  49  283  .208  0.10  26  .192  0.02  10  166  .940 
3   Vigansky, Alex   85  27-24  176  2.07  29  336  .438  0.05  18  .222  0.09  49  261  .812 
8   Muesenfechter, Brian  72  27-11  119  1.65  67  330  .158  10  0.14  38  .263  16  0.22  42  247  .830 
12  Boller, Craig   40  20-7   50  1.25  27  115  .200  0.10  17  .235  0.17  11  126  .913 
9   Schmidt, Brian   17  10-0   16  0.94  13  50  .060  0.18  .600  0.24  10  51  .804 
18  Flick, Aaron   65  26-2   43  0.66  13  83  .361  0.03  10  .200  0.09  11  144  .924 
11  Iandolo, Mike   92  27-25  49  0.53  17  130  .246  1169  12.71  2279  .513  28  0.30  78  391  .801 
33  Vidovic, Jordan   13  9-2   0.15  .167  122  9.38  262  .466  0.00  47  .936 
20  Frontz, Andy   42  19-1   0.10  14  .000  93  2.21  162  .574  0.12  21  70  .700 
1   Perakes, Nick   92  26-0   0.02  .125  43  0.47  157  .274  0.00  .000 
6   Garma, Rikki   65  23-0   0.00  .000  0.14  29  .310  0.02  10  50  .800 
  LEWIS...............  107  29-29  1657  15.49  599  3615  .293  1517  14.18  3219  .471  128  1.20  429  2747  .844 
  Opponents...........  107  29-29  1526  14.26  721  3583  .225  1444  13.50  3269  .442  101  0.94  420  2545  .835 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
22  Pickering, Drew   91  20  515  .961  179  1.97  16  39  55  0.60  440.5  4.84 
15  Klaas, Nathan   97  28  571  .951  152  1.57  10  66  76  0.78  17  421.0  4.34 
17  Cintron, Gustavo   44  .667  50  1.14  12  14  0.32  139.0  3.16 
14  Sahagian, Billy   82  .667  31  0.38  17  75  92  1.12  10  280.5  3.42 
10  Kelnhofer, David   49  12  .917  63  1.29  16  19  0.39  120.0  2.45 
3   Vigansky, Alex   85  .250  13  0.15  15  77  92  1.08  237.5  2.79 
8   Muesenfechter, Brian  72  176  .977  81  1.12  18  20  0.28  146.0  2.03 
12  Boller, Craig   40  .667  11  0.28  30  34  0.85  76.0  1.90 
9   Schmidt, Brian   17  19  .947  14  0.82  0.29  22.5  1.32 
18  Flick, Aaron   65  .000  19  0.29  14  15  0.23  57.0  0.88 
11  Iandolo, Mike   92  .833  132  1.43  61  69  0.75  16  115.5  1.26 
33  Vidovic, Jordan   13  .000  17  1.31  0.08  2.5  0.19 
20  Frontz, Andy   42  .000  14  0.33  0.17  13.0  0.31 
1   Perakes, Nick   92  23  648  .965  259  2.82  0.00  2.0  0.02 
6   Garma, Rikki   65  162  .975  62  0.95  0.00  1.0  0.02 
   TEAM     10 
  LEWIS...............  107  99  2135  .954  1097  10.25  79  420  289.0  2.70  75  20  2074.0  19.38 
  Opponents...........  107  134  2345  .943  1140  10.65  53  388  247.0  2.31  65  19  1874.0  17.51 


 

Category Leaders

 

##  ATTACK (by Pct)  K/Gm  TA  Pct 
3   Vigansky, Alex   85  176  2.07  29  336  .438 
14  Sahagian, Billy   82  217  2.65  56  389  .414 
18  Flick, Aaron   65  43  0.66  13  83  .361 
22  Pickering, Drew   91  378  4.15  127  797  .315 
17  Cintron, Gustavo   44  128  2.91  56  258  .279 
15  Klaas, Nathan   97  365  3.76  139  811  .279 
11  Iandolo, Mike   92  49  0.53  17  130  .246 
10  Kelnhofer, David   49  108  2.20  49  283  .208 
12  Boller, Craig   40  50  1.25  27  115  .200 
33  Vidovic, Jordan   13  0.15  .167 
8   Muesenfechter, Brian  72  119  1.65  67  330  .158 
1   Perakes, Nick   92  0.02  .125 
9   Schmidt, Brian   17  16  0.94  13  50  .060 
6   Garma, Rikki   65  0.00  .000 
20  Frontz, Andy   42  0.10  14  .000 
  LEWIS...............  107  1657  15.49  599  3615  .293 
  Opponents...........  107  1526  14.26  721  3583  .225 

##  SET (by A/Game)  Ast  Ast/Gm  TA  Pct 
11  Iandolo, Mike   92  1169  12.71  2279  .513 
33  Vidovic, Jordan   13  122  9.38  262  .466 
20  Frontz, Andy   42  93  2.21  162  .574 
1   Perakes, Nick   92  43  0.47  157  .274 
22  Pickering, Drew   91  18  0.20  83  .217 
15  Klaas, Nathan   97  19  0.20  85  .224 
9   Schmidt, Brian   17  0.18  .600 
14  Sahagian, Billy   82  13  0.16  33  .394 
8   Muesenfechter, Brian  72  10  0.14  38  .263 
6   Garma, Rikki   65  0.14  29  .310 
10  Kelnhofer, David   49  0.10  26  .192 
12  Boller, Craig   40  0.10  17  .235 
17  Cintron, Gustavo   44  0.07  15  .200 
3   Vigansky, Alex   85  0.05  18  .222 
18  Flick, Aaron   65  0.03  10  .200 
  LEWIS...............  107  1517  14.18  3219  .471 
  Opponents...........  107  1444  13.50  3269  .442 

##  BLOCK (by B/Game)  BS  BA  Total  Blk/Gm  BE 
14  Sahagian, Billy   82  17  75  92.0  1.12  10 
3   Vigansky, Alex   85  15  77  92.0  1.08 
12  Boller, Craig   40  30  34.0  0.85 
15  Klaas, Nathan   97  10  66  76.0  0.78  17 
11  Iandolo, Mike   92  61  69.0  0.75  16 
22  Pickering, Drew   91  16  39  55.0  0.60 
10  Kelnhofer, David   49  16  19.0  0.39 
17  Cintron, Gustavo   44  12  14.0  0.32 
9   Schmidt, Brian   17  5.0  0.29 
8   Muesenfechter, Brian  72  18  20.0  0.28 
18  Flick, Aaron   65  14  15.0  0.23 
20  Frontz, Andy   42  7.0  0.17 
33  Vidovic, Jordan   13  1.0  0.08 
  LEWIS...............  107  79  420  289.0  2.70  75 
  Opponents...........  107  53  388  247.0  2.31  65 

##  POINTS (by Points)  Pts  Pts/Gm 
22  Pickering, Drew   91  440.5  4.84 
15  Klaas, Nathan   97  421.0  4.34 
14  Sahagian, Billy   82  280.5  3.42 
3   Vigansky, Alex   85  237.5  2.79 
8   Muesenfechter, Brian  72  146.0  2.03 
17  Cintron, Gustavo   44  139.0  3.16 
10  Kelnhofer, David   49  120.0  2.45 
11  Iandolo, Mike   92  115.5  1.26 
12  Boller, Craig   40  76.0  1.90 
18  Flick, Aaron   65  57.0  0.88 
9   Schmidt, Brian   17  22.5  1.32 
20  Frontz, Andy   42  13.0  0.31 
33  Vidovic, Jordan   13  2.5  0.19 
1   Perakes, Nick   92  2.0  0.02 
6   Garma, Rikki   65  1.0  0.02 
  LEWIS...............  107  2074.0  19.38 
  Opponents...........  107  1874.0  17.51 

##  KILL (by K/Game)  K/Gm 
22  Pickering, Drew   91  378  4.15 
15  Klaas, Nathan   97  365  3.76 
17  Cintron, Gustavo   44  128  2.91 
14  Sahagian, Billy   82  217  2.65 
10  Kelnhofer, David   49  108  2.20 
3   Vigansky, Alex   85  176  2.07 
8   Muesenfechter, Brian  72  119  1.65 
12  Boller, Craig   40  50  1.25 
9   Schmidt, Brian   17  16  0.94 
18  Flick, Aaron   65  43  0.66 
11  Iandolo, Mike   92  49  0.53 
33  Vidovic, Jordan   13  0.15 
20  Frontz, Andy   42  0.10 
1   Perakes, Nick   92  0.02 
6   Garma, Rikki   65  0.00 
  LEWIS...............  107  1657  15.49 
  Opponents...........  107  1526  14.26 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Gm 
3   Vigansky, Alex   85  49  261  .812  0.09 
6   Garma, Rikki   65  10  50  .800  0.02 
8   Muesenfechter, Brian  72  16  42  247  .830  0.22 
9   Schmidt, Brian   17  10  51  .804  0.24 
10  Kelnhofer, David   49  10  166  .940  0.02 
11  Iandolo, Mike   92  28  78  391  .801  0.30 
12  Boller, Craig   40  11  126  .913  0.17 
14  Sahagian, Billy   82  40  309  .871  0.11 
15  Klaas, Nathan   97  13  49  313  .843  0.13 
17  Cintron, Gustavo   44  38  118  .678  0.07 
18  Flick, Aaron   65  11  144  .924  0.09 
20  Frontz, Andy   42  21  70  .700  0.12 
22  Pickering, Drew   91  27  57  454  .874  0.30 
33  Vidovic, Jordan   13  47  .936  0.00 
  LEWIS...............  107  128  429  2747  .844  1.20 
  Opponents...........  107  101  420  2545  .835  0.94 

##  DEFENSE (by Dig/Gm)  Dig  Dig/Gm 
1   Perakes, Nick   92  259  2.82 
22  Pickering, Drew   91  179  1.97 
15  Klaas, Nathan   97  152  1.57 
11  Iandolo, Mike   92  132  1.43 
33  Vidovic, Jordan   13  17  1.31 
10  Kelnhofer, David   49  63  1.29 
17  Cintron, Gustavo   44  50  1.14 
8   Muesenfechter, Brian  72  81  1.12 
6   Garma, Rikki   65  62  0.95 
9   Schmidt, Brian   17  14  0.82 
14  Sahagian, Billy   82  31  0.38 
20  Frontz, Andy   42  14  0.33 
18  Flick, Aaron   65  19  0.29 
12  Boller, Craig   40  11  0.28 
3   Vigansky, Alex   85  13  0.15 
  LEWIS...............  107  1097  10.25 
  Opponents...........  107  1140  10.65 

##  RECEPT (by Pct)  RE  RE/Gm  TA  Pct 
8   Muesenfechter, Brian  72  0.06  176  .977 
6   Garma, Rikki   65  0.06  162  .975 
1   Perakes, Nick   92  23  0.25  648  .965 
22  Pickering, Drew   91  20  0.22  515  .961 
15  Klaas, Nathan   97  28  0.29  571  .951 
9   Schmidt, Brian   17  0.06  19  .947 
10  Kelnhofer, David   49  0.02  12  .917 
11  Iandolo, Mike   92  0.01  .833 
17  Cintron, Gustavo   44  0.02  .667 
12  Boller, Craig   40  0.03  .667 
14  Sahagian, Billy   82  0.01  .667 
3   Vigansky, Alex   85  0.04  .250 
TM  TEAM   107  10  0.09  12  .167 
33  Vidovic, Jordan   13  0.08  .000 
  LEWIS...............  107  99  0.93  2135  .954 
  Opponents...........  107  134  1.25  2345  .943 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/g  pct  a/g  pts/g 
22  Pickering, Drew   91  378  4.15  .315  18  0.20  4.84 
15  Klaas, Nathan   97  365  3.76  .279  19  0.20  4.34 
17  Cintron, Gustavo   44  128  2.91  .279  0.07  3.16 
14  Sahagian, Billy   82  217  2.65  .414  13  0.16  3.41 
10  Kelnhofer, David   49  108  2.20  .208  0.10  2.45 
3   Vigansky, Alex   85  176  2.07  .438  0.05  2.79 
8   Muesenfechter, Brian  72  119  1.65  .158  10  0.14  2.03 
12  Boller, Craig   40  50  1.25  .200  0.10  1.90 
9   Schmidt, Brian   17  16  0.94  .060  0.18  1.29 
18  Flick, Aaron   65  43  0.66  .361  0.03  0.88 
11  Iandolo, Mike   92  49  0.53  .246  1169  12.71  1.25 
33  Vidovic, Jordan   13  0.15  .167  122  9.38  0.15 
20  Frontz, Andy   42  0.10  .000  93  2.21  0.31 
1   Perakes, Nick   92  0.02  .125  43  0.47  0.02 
6   Garma, Rikki   65  0.00  .000  0.14  0.02 
  LEWIS  107  1657  15.49  .293  1517  14.18  19.38 
  Opponents  107  1526  14.26  .225  1444  13.50  17.51 
CONFERENCE
   ATTACK  SET    
gp  k/g  pct  a/g  pts/g 
31  130  4.19  .344  0.23  5.00 
33  120  3.64  .208  0.21  4.15 
14  33  2.36  .154  0.07  2.64 
35  99  2.83  .423  0.17  3.63 
17  32  1.88  .141  0.18  2.06 
30  74  2.47  .500  0.07  3.17 
27  62  2.30  .278  0.04  2.56 
0.89  .222  0.00  1.56 
0.29  -.278  0.14  0.43 
20  0.40  .333  0.00  0.55 
33  17  0.52  .326  410  12.42  1.06 
0.11  .000  79  8.78  0.11 
12  0.00  -.500  12  1.00  0.08 
35  0.00  .000  12  0.34  0.00 
23  0.00  .000  0.00  0.00 
37  586  15.84  .291  541  14.62  19.57 
37  534  14.43  .218  504  13.62  18.16 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d/g  bs  ba  tot  b/g 
Pickering, Drew  27  0.30  20  179  1.97  16  39  55  0.60 
Klaas, Nathan  13  0.13  28  152  1.57  10  66  76  0.78 
Cintron, Gustavo  0.07  50  1.14  12  14  0.32 
Sahagian, Billy  0.11  31  0.38  17  75  92  1.12 
Kelnhofer, David  0.02  63  1.29  16  19  0.39 
Vigansky, Alex  0.09  13  0.15  15  77  92  1.08 
Muesenfechter, Brian  16  0.22  81  1.12  18  20  0.28 
Boller, Craig  0.17  11  0.28  30  34  0.85 
Schmidt, Brian  0.24  14  0.82  0.29 
Flick, Aaron  0.09  19  0.29  14  15  0.23 
Iandolo, Mike  28  0.30  132  1.43  61  69  0.75 
Vidovic, Jordan  0.00  17  1.31  0.08 
Frontz, Andy  0.12  14  0.33  0.17 
Perakes, Nick  0.00  23  259  2.82  0.00 
Garma, Rikki  0.02  62  0.95  0.00 
TEAM        10 
LEWIS  128  1.20  99  1097  10.25  79  420  289.0  2.70 
Opponents  101  0.94  134  1140  10.65  53  388  247.0  2.31 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d/g  bs  ba  tot  b/g 
13  0.42  65  2.10  14  19  0.61 
0.09  54  1.64  21  25  0.76 
0.07  13  0.93  0.36 
0.14  16  0.46  29  38  1.09 
0.06  23  1.35  0.29 
0.13  0.20  29  32  1.07 
0.07  26  0.96  10  0.37 
0.22  0.11  0.89 
0.00  0.29  0.29 
0.10  0.35  0.10 
0.21  53  1.61  17  20  0.61 
0.00  10  1.11  0.11 
0.08  0.00  0.00 
0.00  11  109  3.11  0.00 
0.00  15  0.65  0.00 
     
41  1.11  40  400  10.81  27  140  97.0  2.62 
40  1.08  40  393  10.62  19  159  98.5  2.66 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/16/09   vs Cal Baptist   58  23  139  .252  48  15  29  13  14  20.0  78.0 
Jan 17  at BYU Cougars   63  23  144  .278  57  20  32  15  11.5  75.5 
Jan 21  CARTHAGE   50  82  .512  46  15  23  2.0  60.0 
Jan 23  LINDENWOOD   67  21  154  .299  63  18  49  20  13.0  83.0 
Jan 30  at Ball State   47  23  128  .188  42  15  45  5.0  55.0 
Feb 06  at IPFW   61  17  107  .411  59  15  33  6.5  69.5 
Feb 07  GRAND CANYON   45  14  85  .365  42  10  35  18  10.0  65.0 
Feb 10  at Carthage   44  15  91  .319  29  18  38  9.0  54.0 
Feb 13  UCLA   61  33  161  .174  55  16  56  21  12.5  80.5 
Feb 17  LOYOLA-CHICAGO   66  21  141  .319  58  13  53  10  10.0  78.0 
Feb 20  vs St. Ambrose   76  18  141  .411  67  11  39  4.5  87.5 
Feb 22  SFU   53  16  96  .385  51  13  37  13  7.5  67.5 
Feb 27  at Penn State   61  25  144  .250  60  13  27  18  10.0  73.0 
Feb 28  at Ohio State   70  27  147  .293  64  45  28  17.0  90.0 
Mar 04  at UC Santa Cruz   73  20  144  .368  64  12  34  26  20  15.0  89.0 
Mar 06  at Stanford   39  19  102  .196  38  11  29  5.0  47.0 
Mar 07  at Stanford   60  33  158  .171  59  19  47  12  9.0  72.0 
Mar 13  BALL STATE   75  32  166  .259  72  17  59  24  17.0  101.0 
Mar 15  NYU   45  17  101  .277  37  11  35  18  11.0  60.0 
Mar 22  at SFU   64  14  118  .424  60  17  37  16  10.0  78.0 
Mar 21  at Juniata   50  13  109  .339  46  12  35  13  9.5  66.5 
Mar 26  GEORGE MASON   51  22  117  .248  50  12  40  16  10.0  67.0 
Mar 27  QUINCY UNIVERSITY   50  20  95  .316  47  13  28  18  9.0  61.0 
Mar 29  RUTGERS-NEWARK   48  16  92  .348  46  12  20  16  9.0  65.0 
Apr 04  OHIO STATE   59  27  150  .213  54  15  43  14  11.0  71.0 
Apr 08  at Quincy University   41  13  95  .295  36  15  26  10  5.0  54.0 
Apr 15  at Loyola-Chicago   69  26  141  .305  63  23  32  11  5.5  81.5 
Apr 18  IPFW   48  13  92  .380  46  16  36  12  11.0  63.0 
Apr 30  vs Ball State   63  30  175  .189  58  26  55  19  13.5  81.5 
Lewis 107  1657  599  3615  .293  1517  128  429  99  1097  79  420  75  289.0  20  2074.0 
Opponent 107  1526  721  3583  .225  1444  101  420  134  1140  53  388  65  247.0  19  1874.0 

TEAM PER-GAME:

Games played: 107
Kills per game: 15.49
Assists per game: 14.18
Service aces per game: 1.20
Reception errors per game: 0.93
Digs per game: 10.25
Blocks per game: 2.70
Ball handling errors per game: 0.19
Reception errors per game: 0.93
Points per game: 19.38

Overall record: 21-8 Conf: 7-3 Home: 12-1 Away: 7-6 Neutral: 2-1



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/16/09   vs Cal Baptist   68  36  149  .215  63  17  42  16  8.0  82.0 
Jan 17  at BYU Cougars   69  28  135  .304  65  12  46  11  7.5  79.5 
Jan 21  CARTHAGE   31  18  80  .162  30  12  17  2.5  36.5 
Jan 23  LINDENWOOD   68  35  163  .202  64  17  57  14  9.0  81.0 
Jan 30  at Ball State   53  16  119  .311  50  20  49  28  15.0  71.0 
Feb 06  at IPFW   42  19  101  .228  41  12  27  15  9.5  54.5 
Feb 07  GRAND CANYON   36  25  104  .106  33  10  22  18  9.0  48.0 
Feb 10  at Carthage   30  28  101  .020  29  31  3.0  34.0 
Feb 13  UCLA   67  26  161  .255  61  23  54  22  14.0  86.0 
Feb 17  LOYOLA-CHICAGO   64  29  154  .227  60  20  48  20  11.0  81.0 
Feb 20  vs St. Ambrose   64  17  132  .356  63  17  38  4.0  69.0 
Feb 22  SFU   35  17  92  .196  35  10  21  3.0  41.0 
Feb 27  at Penn State   70  21  122  .402  68  12  43  20  11.0  87.0 
Feb 28  at Ohio State   65  33  153  .209  62  13  46  13  11.5  78.5 
Mar 04  at UC Santa Cruz   57  31  145  .179  54  56  22  10.5  67.5 
Mar 06  at Stanford   54  15  102  .382  53  12  37  12  6.0  64.0 
Mar 07  at Stanford   64  27  145  .255  60  14  56  23  12.5  79.5 
Mar 13  BALL STATE   70  33  175  .211  64  15  51  22  14.0  89.0 
Mar 15  NYU   39  22  106  .160  38  18  33  9.0  50.0 
Mar 22  at SFU   62  26  132  .273  58  19  35  12  6.0  72.0 
Mar 21  at Juniata   36  19  95  .179  35  12  35  5.0  43.0 
Mar 26  GEORGE MASON   36  20  99  .162  34  12  34  14  10.0  50.0 
Mar 27  QUINCY UNIVERSITY   35  24  96  .115  34  12  22  7.0  45.0 
Mar 29  RUTGERS-NEWARK   42  19  86  .267  38  13  21  15  9.5  54.5 
Apr 04  OHIO STATE   61  30  140  .221  58  13  52  21  11.5  78.5 
Apr 08  at Quincy University   34  23  89  .124  31  16  32  5.0  42.0 
Apr 15  at Loyola-Chicago   69  25  138  .319  66  23  37  24  12.0  88.0 
Apr 18  IPFW   41  24  108  .157  38  14  29  2.0  45.0 
Apr 30  vs Ball State   64  35  161  .180  59  20  69  16  9.0  77.0 
Opponent totals 107  1526  721  3583  .225  1444  101  420  134  1140  53  388  65  247.0  19  1874.0 
Lewis 107  1657  599  3615  .293  1517  128  429  99  1097  79  420  75  289.0  20  2074.0 

OPPONENT PER-GAME:

Games played: 107
Kills per game: 14.26
Assists per game: 13.50
Service aces per game: 0.94
Reception errors per game: 1.25
Digs per game: 10.65
Blocks per game: 2.31
Ball handling errors per game: 0.18
Reception errors per game: 1.25
Points per game: 17.51


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Cal Baptist  3-1  58 /  68  .252 /  .215  48 /  63  0 /  15 /  17 
BYU Cougars  1-3  63 /  69  .278 /  .304  57 /  65  1 /  20 /  12 
CARTHAGE  3-0  50 /  31  .512 /  .162  46 /  30  8 /  15 /  12 
LINDENWOOD  3-2  67 /  68  .299 /  .202  63 /  64  3 /  18 /  17 
Ball State  0-3  47 /  53  .188 /  .311  42 /  50  3 /  15 /  20 
IPFW  3-0  61 /  42  .411 /  .228  59 /  41  2 /  15 /  12 
GRAND CANYON  3-0  45 /  36  .365 /  .106  42 /  33  10 /  8 / 
Carthage  3-0  44 /  30  .319 /  .020  29 /  29  1 /  18 / 
UCLA  3-2  61 /  67  .174 /  .255  55 /  61  7 /  16 /  23 
LOYOLA-CHICAGO  3-1  66 /  64  .319 /  .227  58 /  60  2 /  13 /  20 
St. Ambrose  3-1  76 /  64  .411 /  .356  67 /  63  7 /  11 /  17 
SFU  3-0  53 /  35  .385 /  .196  51 /  35  7 /  13 /  10 
Penn State  1-3  61 /  70  .250 /  .402  60 /  68  2 /  13 /  12 
Ohio State  3-1  70 /  65  .293 /  .209  64 /  62  3 /  8 /  13 
UC Santa Cruz  3-1  73 /  57  .368 /  .179  64 /  54  1 /  12 / 
Stanford  0-3  39 /  54  .196 /  .382  38 /  53  3 /  11 /  12 
Stanford  1-3  60 /  64  .171 /  .255  59 /  60  3 /  19 /  14 
BALL STATE  3-2  75 /  70  .259 /  .211  72 /  64  9 /  17 /  15 
NYU  3-0  45 /  39  .277 /  .160  37 /  38  4 /  11 /  18 
SFU  3-1  64 /  62  .424 /  .273  60 /  58  4 /  17 /  19 
Juniata  3-0  50 /  36  .339 /  .179  46 /  35  7 /  12 /  12 
GEORGE MASON  3-0  51 /  36  .248 /  .162  50 /  34  6 /  12 /  12 
QUINCY UNIVERSITY  3-0  50 /  35  .316 /  .115  47 /  34  2 /  13 /  12 
