2009 Midwestern Intercollegiate VB Assn

IPFW


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Jan 09  P.R.-RIO PIEDRAS  3-2  30-25,24-30,30-23,26-30,15-13  1-0  0-0  340 
  Jan 10  P.R.-RIO PIEDRAS  3-0  30-27,30-27,30-22  2-0  0-0  300 
  Jan 23  at Rutgers-Newark  3-0  30-27,30-23,30-27  3-0  0-0  105 
  Jan 24  at #15 George Mason  L   0-3  23-30,22-30,25-30  3-1  0-0  265 
*   Jan 30  #14 LOYOLA-CHICAGO  3-2  27-30,20-30,30-27,30-28,15-12  4-1  1-0  519 
*   Jan 31  #13 OHIO STATE  L   0-3  22-30,22-30,21-30  4-2  1-1  769 
*   Feb 06  #14 LEWIS  L   0-3  32-34,20-30,26-30  4-3  1-2  506 
  Feb 13  GRAND CANYON  3-1  30-19,32-34,30-28,30-26  5-3  1-2  344 
  Feb 14  GRAND CANYON  3-0  30-17,30-27,30-20  6-3  1-2  342 
  Feb 20  SFU  3-0  30-23,30-28,30-27  7-3  1-2  339 
  Feb 21  PENN STATE  L   1-3  27-30,32-30,28-30,22-30  7-4  1-2  739 
*   Feb 27  at Ball State  L   0-3  23-30,34-36,23-30  7-5  1-3  1266 
  Mar 06  PACIFIC  3-1  25-30,31-29,30-17,32-30  8-5  1-3  386 
  Mar 07  PACIFIC  3-1  33-31,30-24,22-30,30-23  9-5  1-3  435 
  Mar 13  at #7 LONG BEACH STATE  L   0-3  21-30,24-30,21-30  9-6  1-3  683 
  Mar 14  vs BYU Cougars  L   0-3  23-30,17-30,20-30  9-7  1-3   
  Mar 20  at #7 Penn State  L   0-3  17-30,21-30,17-30  9-8  1-3  731 
  Mar 21  at SFU  L   2-3  31-29,30-24,27-30,18-30,7-15  9-9  1-3  146 
  Mar 27  RUTGERS-NEWARK  3-2  28-30,30-23,30-23,28-30,15-13  10-9  1-3  354 
  Mar 28  GEORGE MASON  L   1-3  30-28,19-30,27-30,24-30  10-10  1-3  396 
*   Apr 03  QUINCY UNIVERSITY  3-0  31-29,31-29,30-25  11-10  2-3  433 
*   Apr 04  QUINCY UNIVERSITY  3-2  30-25,19-30,30-17,24-30,15-11  12-10  3-3  292 
*   Apr 10  at #11 Ohio State  L   0-3  20-30,19-30,25-30  12-11  3-4  515 
*   Apr 11  #15 BALL STATE  L   2-3  30-27,26-30,30-26,16-30,12-15  12-12  3-5  915 
*   Apr 17  at #15 Loyola-Chicago  L   0-3  20-30,19-30,29-31  12-13  3-6  417 
*   Apr 18  at #12 Lewis  L   0-3  26-30,24-30,24-30  12-14  3-7  673 
  Apr 24  at #14 Loyola-Chicago  L   0-3  26-30,26-30,28-30  12-15  3-7  247 

Team Record  W-L 
Overall:  12-15 
Conference:  3-7 
Home:  11-5 
Away:  1-9 
Neutral:  0-1 
3 games:  5-11 
4 games:  3-2 
5 games:  4-2 
   
Attendance  Dates  Total  Average 
Total:  27  12457  461 
Home:  16  7409  463 
Away:  10  5048  504 
Neutral: 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 12-15 Conf: 3-7 Home: 11-5 Away: 1-9 Neutral: 0-1

TEAM STATISTICS  IPFW  OPP 
ATTACK     
   Kills  1314  1439 
   Errors  668  565 
   Total Attacks  3202  3088 
   Attack Pct  .202  .283 
   Kills/Game  13.4  14.7 
SET     
   Assists  1222  1357 
   Attempts  3139  3064 
   Assist Pct  .389  .443 
   Assists/Game  12.5  13.8 
SERVE     
   Aces  136  107 
   Errors  394  417 
   Attempts  2505  2672 
   Serve Pct  .843  .844 
   Aces/Game  1.4  1.1 
SERVE RECEPTIONS     
   Errors  107  135 
   Errors/Game  1.1  1.4 
   Attempts  2249  2106 
   Reception Pct  .952  .936 
DEFENSE     
   Digs  905  972 
   Digs/Game  9.2  9.9 
BLOCKING     
   Block Solo  44  56 
   Block Assist  424  432 
   Total Blocks  256.0  272.0 
   Blocks Per Game  2.6  2.8 
   Block Errors  56  46 
Ball handling errors  15  21 
ATTENDANCE     
   Total  7409  5048 
   Dates/Avg Per Date  16/463  10/505 
   Neutral site #/Avg  1/0   
   Current win streak 
   Home win streak 

Match wins by #games  Total 
IPFW  12 
Opponents  11  15 

Games won by game  Total 
IPFW  12  10  12  42 
Opponents  15  17  15  56 

Points by game  Total 
IPFW  725  692  723  280  79  2499 
Opponents  761  784  733  317  79  2674 



 

Overall Individual Statistics

 

Overall record: 12-15 Conf: 3-7 Home: 11-5 Away: 1-9 Neutral: 0-1

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K/Gm  TA  Pct  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
6   Shank, Darryl   92  27-26  350  3.80  163  854  .219  23  0.25  82  .280  17  0.18  53  331  .840 
14  Duckworth, Ben   91  27-27  316  3.47  173  791  .181  29  0.32  113  .257  50  0.55  73  418  .825 
11  Kook, Oliver   93  27-26  213  2.29  67  435  .336  10  0.11  22  .455  21  0.23  52  388  .866 
16  Peterson, Phil   69  25-23  144  2.09  108  403  .089  0.09  30  .200  14  0.20  48  238  .798 
12  Matos, Ivan   23  16-2   41  1.78  26  98  .153  0.04  12  .083  0.13  61  .852 
13  Berg, Nathaniel   86  26-22  109  1.27  46  227  .278  0.00  13  .000  0.06  17  243  .930 
15  Hardek, Eric   22  14-0   25  1.14  16  70  .129  10  0.45  19  .526  0.27  13  54  .759 
5   Meyer, Jonathan   74  24-2   56  0.76  39  153  .111  0.09  22  .318  0.11  23  182  .874 
17  Frain, Corey   7-1   0.75  16  .125  0.00  .000  0.00  20  .750 
3   Pinto, Patrick   1-1   0.50  .000  0.00  .000  0.00  .750 
8   Stewart, Corey   48  21-10  24  0.50  55  .364  438  9.12  1080  .406  0.04  26  157  .834 
3   Brigson, Chris   14  8-4   0.50  30  .000  0.00  .000  0.21  45  .800 
4   Mader, Dan   68  23-17  17  0.25  39  .256  670  9.85  1623  .413  0.09  54  218  .752 
7   Dos Santos, Marcus   33  15-1   0.12  20  -.100  0.00  .000  0.00  54  .870 
2   Pliske, Matt   77  27-0   0.01  .200  21  0.27  76  .276  0.00  24  .958 
1   Morici, Mike   87  26-0   0.00  .000  0.08  40  .175  0.01  64  .969 
  IPFW................  98  27-27  1314  13.41  668  3202  .202  1222  12.47  3139  .389  136  1.39  394  2505  .843 
  Opponents...........  98  27-27  1439  14.68  565  3088  .283  1357  13.85  3064  .443  107  1.09  417  2672  .844 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
6   Shank, Darryl   92  32  640  .950  153  1.66  76  82  0.89  411.0  4.47 
14  Duckworth, Ben   91  277  .978  174  1.91  46  52  0.57  395.0  4.34 
11  Kook, Oliver   93  31  .968  40  0.43  10  104  114  1.23  296.0  3.18 
16  Peterson, Phil   69  16  179  .911  57  0.83  26  29  0.42  10  174.0  2.52 
12  Matos, Ivan   23  99  .970  14  0.61  0.35  48.5  2.11 
13  Berg, Nathaniel   86  1.000  34  0.40  78  85  0.99  160.0  1.86 
15  Hardek, Eric   22  .000  12  0.55  0.27  35.0  1.59 
5   Meyer, Jonathan   74  215  .967  56  0.76  11  13  0.18  71.5  0.97 
17  Frain, Corey   1.000  0.25  0.38  7.5  0.94 
3   Pinto, Patrick   1.000  0.00  1.50  2.5  1.25 
8   Stewart, Corey   48  .000  35  0.73  27  32  0.67  44.5  0.93 
3   Brigson, Chris   14  1.000  0.36  11  11  0.79  15.5  1.11 
4   Mader, Dan   68  .750  63  0.93  28  29  0.43  38.0  0.56 
7   Dos Santos, Marcus   33  19  .789  0.27  0.03  5.0  0.15 
2   Pliske, Matt   77  14  429  .967  147  1.91  0.00  1.0  0.01 
1   Morici, Mike   87  14  329  .957  104  1.20  0.00  1.0  0.01 
   TEAM    
  IPFW................  98  107  2249  .952  905  9.23  44  424  256.0  2.61  56  15  1706.0  17.41 
  Opponents...........  98  135  2106  .936  972  9.92  56  432  272.0  2.78  46  21  1818.0  18.55 


 

Category Leaders

 

##  ATTACK (by Pct)  K/Gm  TA  Pct 
8   Stewart, Corey   48  24  0.50  55  .364 
11  Kook, Oliver   93  213  2.29  67  435  .336 
13  Berg, Nathaniel   86  109  1.27  46  227  .278 
4   Mader, Dan   68  17  0.25  39  .256 
6   Shank, Darryl   92  350  3.80  163  854  .219 
2   Pliske, Matt   77  0.01  .200 
14  Duckworth, Ben   91  316  3.47  173  791  .181 
12  Matos, Ivan   23  41  1.78  26  98  .153 
15  Hardek, Eric   22  25  1.14  16  70  .129 
17  Frain, Corey   0.75  16  .125 
5   Meyer, Jonathan   74  56  0.76  39  153  .111 
16  Peterson, Phil   69  144  2.09  108  403  .089 
3   Pinto, Patrick   0.50  .000 
3   Brigson, Chris   14  0.50  30  .000 
1   Morici, Mike   87  0.00  .000 
7   Dos Santos, Marcus   33  0.12  20  -.100 
TM  TEAM   98  0.00  -1.000 
  IPFW................  98  1314  13.41  668  3202  .202 
  Opponents...........  98  1439  14.68  565  3088  .283 

##  SET (by A/Game)  Ast  Ast/Gm  TA  Pct 
4   Mader, Dan   68  670  9.85  1623  .413 
8   Stewart, Corey   48  438  9.12  1080  .406 
15  Hardek, Eric   22  10  0.45  19  .526 
14  Duckworth, Ben   91  29  0.32  113  .257 
2   Pliske, Matt   77  21  0.27  76  .276 
6   Shank, Darryl   92  23  0.25  82  .280 
11  Kook, Oliver   93  10  0.11  22  .455 
5   Meyer, Jonathan   74  0.09  22  .318 
16  Peterson, Phil   69  0.09  30  .200 
1   Morici, Mike   87  0.08  40  .175 
12  Matos, Ivan   23  0.04  12  .083 
7   Dos Santos, Marcus   33  0.00  .000 
17  Frain, Corey   0.00  .000 
13  Berg, Nathaniel   86  0.00  13  .000 
  IPFW................  98  1222  12.47  3139  .389 
  Opponents...........  98  1357  13.85  3064  .443 

##  BLOCK (by B/Game)  BS  BA  Total  Blk/Gm  BE 
3   Pinto, Patrick   3.0  1.50 
11  Kook, Oliver   93  10  104  114.0  1.23 
13  Berg, Nathaniel   86  78  85.0  0.99 
6   Shank, Darryl   92  76  82.0  0.89 
3   Brigson, Chris   14  11  11.0  0.79 
8   Stewart, Corey   48  27  32.0  0.67 
14  Duckworth, Ben   91  46  52.0  0.57 
4   Mader, Dan   68  28  29.0  0.43 
16  Peterson, Phil   69  26  29.0  0.42  10 
17  Frain, Corey   3.0  0.38 
12  Matos, Ivan   23  8.0  0.35 
15  Hardek, Eric   22  6.0  0.27 
5   Meyer, Jonathan   74  11  13.0  0.18 
7   Dos Santos, Marcus   33  1.0  0.03 
  IPFW................  98  44  424  256.0  2.61  56 
  Opponents...........  98  56  432  272.0  2.78  46 

##  POINTS (by Points)  Pts  Pts/Gm 
6   Shank, Darryl   92  411.0  4.47 
14  Duckworth, Ben   91  395.0  4.34 
11  Kook, Oliver   93  296.0  3.18 
16  Peterson, Phil   69  174.0  2.52 
13  Berg, Nathaniel   86  160.0  1.86 
5   Meyer, Jonathan   74  71.5  0.97 
12  Matos, Ivan   23  48.5  2.11 
8   Stewart, Corey   48  44.5  0.93 
4   Mader, Dan   68  38.0  0.56 
15  Hardek, Eric   22  35.0  1.59 
3   Brigson, Chris   14  15.5  1.11 
17  Frain, Corey   7.5  0.94 
7   Dos Santos, Marcus   33  5.0  0.15 
3   Pinto, Patrick   2.5  1.25 
1   Morici, Mike   87  1.0  0.01 
2   Pliske, Matt   77  1.0  0.01 
TM  TEAM   98  0.0  0.00 
  IPFW................  98  1706.0  17.41 
  Opponents...........  98  1818.0  18.55 

##  KILL (by K/Game)  K/Gm 
6   Shank, Darryl   92  350  3.80 
14  Duckworth, Ben   91  316  3.47 
11  Kook, Oliver   93  213  2.29 
16  Peterson, Phil   69  144  2.09 
12  Matos, Ivan   23  41  1.78 
13  Berg, Nathaniel   86  109  1.27 
15  Hardek, Eric   22  25  1.14 
5   Meyer, Jonathan   74  56  0.76 
17  Frain, Corey   0.75 
3   Brigson, Chris   14  0.50 
8   Stewart, Corey   48  24  0.50 
3   Pinto, Patrick   0.50 
4   Mader, Dan   68  17  0.25 
7   Dos Santos, Marcus   33  0.12 
2   Pliske, Matt   77  0.01 
1   Morici, Mike   87  0.00 
TM  TEAM   98  0.00 
  IPFW................  98  1314  13.41 
  Opponents...........  98  1439  14.68 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Gm 
1   Morici, Mike   87  64  .969  0.01 
2   Pliske, Matt   77  24  .958  0.00 
3   Brigson, Chris   14  45  .800  0.21 
3   Pinto, Patrick   .750  0.00 
4   Mader, Dan   68  54  218  .752  0.09 
5   Meyer, Jonathan   74  23  182  .874  0.11 
6   Shank, Darryl   92  17  53  331  .840  0.18 
7   Dos Santos, Marcus   33  54  .870  0.00 
8   Stewart, Corey   48  26  157  .834  0.04 
11  Kook, Oliver   93  21  52  388  .866  0.23 
12  Matos, Ivan   23  61  .852  0.13 
13  Berg, Nathaniel   86  17  243  .930  0.06 
14  Duckworth, Ben   91  50  73  418  .825  0.55 
15  Hardek, Eric   22  13  54  .759  0.27 
16  Peterson, Phil   69  14  48  238  .798  0.20 
17  Frain, Corey   20  .750  0.00 
  IPFW................  98  136  394  2505  .843  1.39 
  Opponents...........  98  107  417  2672  .844  1.09 

##  DEFENSE (by Dig/Gm)  Dig  Dig/Gm 
14  Duckworth, Ben   91  174  1.91 
2   Pliske, Matt   77  147  1.91 
6   Shank, Darryl   92  153  1.66 
1   Morici, Mike   87  104  1.20 
4   Mader, Dan   68  63  0.93 
16  Peterson, Phil   69  57  0.83 
5   Meyer, Jonathan   74  56  0.76 
8   Stewart, Corey   48  35  0.73 
12  Matos, Ivan   23  14  0.61 
15  Hardek, Eric   22  12  0.55 
11  Kook, Oliver   93  40  0.43 
13  Berg, Nathaniel   86  34  0.40 
3   Brigson, Chris   14  0.36 
7   Dos Santos, Marcus   33  0.27 
17  Frain, Corey   0.25 
3   Pinto, Patrick   0.00 
  IPFW................  98  905  9.23 
  Opponents...........  98  972  9.92 

##  RECEPT (by Pct)  RE  RE/Gm  TA  Pct 
3   Pinto, Patrick   0.00  1.000 
17  Frain, Corey   0.00  1.000 
3   Brigson, Chris   14  0.00  1.000 
13  Berg, Nathaniel   86  0.00  1.000 
14  Duckworth, Ben   91  0.07  277  .978 
12  Matos, Ivan   23  0.13  99  .970 
11  Kook, Oliver   93  0.01  31  .968 
5   Meyer, Jonathan   74  0.09  215  .967 
2   Pliske, Matt   77  14  0.18  429  .967 
1   Morici, Mike   87  14  0.16  329  .957 
6   Shank, Darryl   92  32  0.35  640  .950 
16  Peterson, Phil   69  16  0.23  179  .911 
7   Dos Santos, Marcus   33  0.12  19  .789 
4   Mader, Dan   68  0.01  .750 
TM  TEAM   98  0.07  16  .562 
8   Stewart, Corey   48  0.04  .000 
  IPFW................  98  107  1.09  2249  .952 
  Opponents...........  98  135  1.38  2106  .936 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/g  pct  a/g  pts/g 
6   Shank, Darryl   92  350  3.80  .219  23  0.25  4.47 
14  Duckworth, Ben   91  316  3.47  .181  29  0.32  4.34 
11  Kook, Oliver   93  213  2.29  .336  10  0.11  3.18 
16  Peterson, Phil   69  144  2.09  .089  0.09  2.52 
12  Matos, Ivan   23  41  1.78  .153  0.04  2.09 
13  Berg, Nathaniel   86  109  1.27  .278  0.00  1.86 
15  Hardek, Eric   22  25  1.14  .129  10  0.45  1.59 
5   Meyer, Jonathan   74  56  0.76  .111  0.09  0.96 
17  Frain, Corey   0.75  .125  0.00  0.88 
3   Pinto, Patrick   0.50  .000  0.00  1.00 
8   Stewart, Corey   48  24  0.50  .364  438  9.12  0.92 
3   Brigson, Chris   14  0.50  .000  0.00  1.07 
4   Mader, Dan   68  17  0.25  .256  670  9.85  0.56 
7   Dos Santos, Marcus   33  0.12  -.100  0.00  0.15 
2   Pliske, Matt   77  0.01  .200  21  0.27  0.01 
1   Morici, Mike   87  0.00  .000  0.08  0.01 
  IPFW  98  1314  13.41  .202  1222  12.47  17.41 
  Opponents  98  1439  14.68  .283  1357  13.85  18.55 
CONFERENCE
   ATTACK  SET    
gp  k/g  pct  a/g  pts/g 
33  104  3.15  .216  0.18  3.79 
32  122  3.81  .168  0.12  4.50 
34  71  2.09  .272  0.06  2.97 
25  48  1.92  .090  0.12  2.20 
15  2.50  .135  0.17  2.67 
29  41  1.41  .451  0.00  1.97 
12  15  1.25  .143  0.50  1.33 
22  22  1.00  .232  0.09  1.23 
0.67  .000  0.00  0.67 
16  0.25  .200  133  8.31  0.62 
10  0.50  -.080  0.00  0.80 
27  10  0.37  .412  265  9.81  0.48 
20  0.20  -.100  0.00  0.25 
26  0.00  .000  0.12  0.00 
32  0.00  .000  0.16  0.03 
36  463  12.86  .194  430  11.94  16.17 
36  553  15.36  .311  524  14.56  19.31 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d/g  bs  ba  tot  b/g 
Shank, Darryl  17  0.18  32  153  1.66  76  82  0.89 
Duckworth, Ben  50  0.55  174  1.91  46  52  0.57 
Kook, Oliver  21  0.23  40  0.43  10  104  114  1.23 
Peterson, Phil  14  0.20  16  57  0.83  26  29  0.42 
Matos, Ivan  0.13  14  0.61  0.35 
Berg, Nathaniel  0.06  34  0.40  78  85  0.99 
Hardek, Eric  0.27  12  0.55  0.27 
Meyer, Jonathan  0.11  56  0.76  11  13  0.18 
Frain, Corey  0.00  0.25  0.38 
Pinto, Patrick  0.00  0.00  1.50 
Stewart, Corey  0.04  35  0.73  27  32  0.67 
Brigson, Chris  0.21  0.36  11  11  0.79 
Mader, Dan  0.09  63  0.93  28  29  0.43 
Dos Santos, Marcus  0.00  0.27  0.03 
Pliske, Matt  0.00  14  147  1.91  0.00 
Morici, Mike  0.01  14  104  1.20  0.00 
TEAM       
IPFW  136  1.39  107  905  9.23  44  424  256.0  2.61 
Opponents  107  1.09  135  972  9.92  56  432  272.0  2.78 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d/g  bs  ba  tot  b/g 
0.15  12  65  1.97  27  30  0.91 
11  0.34  62  1.94  20  21  0.66 
0.26  15  0.44  32  37  1.09 
0.12  18  0.72  0.32 
0.00  0.83  0.33 
0.07  12  0.41  27  28  0.97 
0.00  0.50  0.25 
0.09  22  1.00  0.23 
0.00  0.33  0.33 
0.06  15  0.94  0.50 
0.00  0.30  0.60 
0.07  20  0.74  0.11 
0.00  0.30  0.05 
0.00  62  2.38  0.00 
0.03  36  1.12  0.00 
     
36  1.00  45  348  9.67  14  139  83.5  2.32 
45  1.25  35  418  11.61  20  155  97.5  2.71 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 09  P.R.-RIO PIEDRAS   60  33  145  .186  57  15  24  33  25  15.5  90.5 
Jan 10  P.R.-RIO PIEDRAS   47  20  93  .290  45  18  30  14  10.0  63.0 
Jan 23  at Rutgers-Newark   36  21  82  .183  33  11  18  16  11.0  51.0 
Jan 24  at George Mason   42  26  106  .151  39  13  27  1.0  48.0 
Jan 30  LOYOLA-CHICAGO   53  22  134  .231  51  21  43  23  13.5  71.5 
Jan 31  OHIO STATE   36  29  103  .068  36  25  3.0  42.0 
Feb 06  LEWIS   42  19  101  .228  41  12  27  15  9.5  54.5 
Feb 13  GRAND CANYON   66  28  151  .252  65  11  54  26  13.0  85.0 
Feb 14  GRAND CANYON   48  13  90  .389  46  15  28  23  14.5  69.5 
Feb 20  SFU   53  13  94  .426  50  11  28  16  11.0  71.0 
Feb 21  PENN STATE   72  31  153  .268  66  15  38  12  7.0  80.0 
Feb 27  at Ball State   40  23  127  .134  36  11  38  15  9.5  53.5 
Mar 06  PACIFIC   60  27  132  .250  57  20  53  19  11.5  77.5 
Mar 07  PACIFIC   56  33  139  .165  52  16  48  22  13.0  76.0 
Mar 13  at LONG BEACH STATE   36  20  96  .167  34  13  27  13  6.5  46.5 
Mar 14  vs BYU Cougars   28  29  101  -.010  27  15  15  8.5  40.5 
Mar 20  at Penn State   28  21  84  .083  26  16  6.0  35.0 
Mar 21  at SFU   69  29  153  .261  58  19  31  20  10.0  88.0 
Mar 27  RUTGERS-NEWARK   64  37  151  .179  59  19  48  22  13.0  86.0 
Mar 28  GEORGE MASON   48  33  140  .107  45  12  39  24  13.0  64.0 
Apr 03  QUINCY UNIVERSITY   46  19  123  .220  42  11  16  38  4.5  61.5 
Apr 04  QUINCY UNIVERSITY   63  32  165  .188  59  19  53  20  14.0  80.0 
Apr 10  at Ohio State   40  24  108  .148  34  28  15  7.5  47.5 
Apr 11  BALL STATE   67  22  152  .296  61  19  51  30  17.0  85.0 
Apr 17  at Loyola-Chicago   35  16  81  .235  32  18  10  16  3.0  42.0 
Apr 18  at Lewis   41  24  108  .157  38  14  29  2.0  45.0 
Apr 24  at Loyola-Chicago   38  24  90  .156  33  13  24  12  8.0  52.0 
IPFW 98  1314  668  3202  .202  1222  136  394  107  905  44  424  56  256.0  15  1706.0 
Opponent 98  1439  565  3088  .283  1357  107  417  135  972  56  432  46  272.0  21  1818.0 

TEAM PER-GAME:

Games played: 98
Kills per game: 13.41
Assists per game: 12.47
Service aces per game: 1.39
Reception errors per game: 1.09
Digs per game: 9.23
Blocks per game: 2.61
Ball handling errors per game: 0.15
Reception errors per game: 1.09
Points per game: 17.41

Overall record: 12-15 Conf: 3-7 Home: 11-5 Away: 1-9 Neutral: 0-1



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 09  P.R.-RIO PIEDRAS   58  30  131  .214  58  16  15  43  16  11.0  74.0 
Jan 10  P.R.-RIO PIEDRAS   31  22  91  .099  30  13  23  3.0  37.0 
Jan 23  at Rutgers-Newark   43  31  98  .122  41  18  20  16  8.0  52.0 
Jan 24  at George Mason   46  10  87  .414  43  12  28  17  10.5  60.5 
Jan 30  LOYOLA-CHICAGO   75  31  156  .282  71  30  48  12  7.0  90.0 
Jan 31  OHIO STATE   49  11  90  .422  49  12  31  27  13.5  62.5 
Feb 06  LEWIS   61  17  107  .411  59  15  33  6.5  69.5 
Feb 13  GRAND CANYON   60  29  160  .194  58  19  38  9.5  71.5 
Feb 14  GRAND CANYON   34  22  90  .133  33  22  3.0  38.0 
Feb 20  SFU   46  19  100  .270  45  22  10  6.0  57.0 
Feb 21  PENN STATE   70  16  130  .415  65  18  34  37  19.5  92.5 
Feb 27  at Ball State   56  20  120  .300  54  15  53  16  11.0  71.0 
Mar 06  PACIFIC   53  27  141  .184  49  20  41  23  13.5  70.5 
Mar 07  PACIFIC   56  24  133  .241  49  21  42  25  16.5  73.5 
Mar 13  at LONG BEACH STATE   52  13  102  .382  45  12  27  15  9.5  65.5 
Mar 14  vs BYU Cougars   48  16  84  .381  45  12  32  21  12.5  64.5 
Mar 20  at Penn State   51  12  86  .453  46  14  25  11  8.5  67.5 
Mar 21  at SFU   72  19  128  .414  68  16  45  12  8.0  86.0 
Mar 27  RUTGERS-NEWARK   52  32  143  .140  49  19  41  25  14.5  73.5 
Mar 28  GEORGE MASON   65  29  144  .250  64  15  48  24  14.0  81.0 
Apr 03  QUINCY UNIVERSITY   41  18  103  .223  38  13  10  46  13  9.5  53.5 
Apr 04  QUINCY UNIVERSITY   59  37  156  .141  57  11  62  22  13.0  72.0 
Apr 10  at Ohio State   51  13  97  .392  44  11  34  13  8.5  64.5 
Apr 11  BALL STATE   67  26  150  .273  62  15  49  24  13.0  89.0 
Apr 17  at Loyola-Chicago   46  11  75  .467  44  10  18  26  4.5  60.5 
Apr 18  at Lewis   48  13  92  .380  46  16  36  12  11.0  63.0 
Apr 24  at Loyola-Chicago   49  17  94  .340  45  19  23  10  7.0  58.0 
Opponent totals 98  1439  565  3088  .283  1357  107  417  135  972  56  432  46  272.0  21  1818.0 
IPFW 98  1314  668  3202  .202  1222  136  394  107  905  44  424  56  256.0  15  1706.0 

OPPONENT PER-GAME:

Games played: 98
Kills per game: 14.68
Assists per game: 13.85
Service aces per game: 1.09
Reception errors per game: 1.38
Digs per game: 9.92
Blocks per game: 2.78
Ball handling errors per game: 0.21
Reception errors per game: 1.38
Points per game: 18.55


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
P.R.-RIO PIEDRAS  3-2  60 /  58  .186 /  .214  57 /  58  15 /  24 /  16 
P.R.-RIO PIEDRAS  3-0  47 /  31  .290 /  .099  45 /  30  6 /  18 /  13 
Rutgers-Newark  3-0  36 /  43  .183 /  .122  33 /  41  4 /  11 /  18 
George Mason  0-3  42 /  46  .151 /  .414  39 /  43  5 /  13 /  12 
LOYOLA-CHICAGO  3-2  53 /  75  .231 /  .282  51 /  71  5 /  21 /  30 
OHIO STATE  0-3  36 /  49  .068 /  .422  36 /  49  3 /  9 /  12 
LEWIS  0-3  42 /  61  .228 /  .411  41 /  59  3 /  12 /  15 
GRAND CANYON  3-1  66 /  60  .252 /  .194  65 /  58  6 /  11 /  19 
GRAND CANYON  3-0  48 /  34  .389 /  .133  46 /  33  7 /  15 / 
SFU  3-0  53 /  46  .426 /  .270  50 /  45  7 /  11 / 
PENN STATE  1-3  72 /  70  .268 /  .415  66 /  65  1 /  15 /  18 
Ball State  0-3  40 /  56  .134 /  .300  36 /  54  4 /  11 /  15 
PACIFIC  3-1  60 /  53  .250 /  .184  57 /  49  6 /  20 /  20 
PACIFIC  3-1  56 /  56  .165 /  .241  52 /  49  7 /  16 /  21 
LONG BEACH STATE  0-3  36 /  52  .167 /  .382  34 /  45  4 /  13 /  12 
BYU Cougars  0-3  28 /  48  -.010 /  .381  27 /  45  4 /  8 /  12 
Penn State  0-3  28 /  51  .083 /  .453  26 /  46  1 /  8 /  14 
SFU  2-3  69 /  72  .261 /  .414  58 /  68  9 /  19 /  16 
RUTGERS-NEWARK  3-2  64 /  52  .179 /  .140  59 /  49  9 /  19 /  19 
GEORGE MASON  1-3  48 /  65  .107 /  .250  45 /  64  3 /  12 /  15 
QUINCY UNIVERSITY  3-0  46 /  41  .220 /  .223  42 /  38  11 /  16 /  13 
QUINCY UNIVERSITY  3-2  63 /  59  .188 /  .141  59 /  57  3 /  19 /  11 
