2009 Midwestern Intercollegiate VB Assn

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE G K E TA Pct.
1. Ohio State 36 541 199 1129 .303
2. Lewis 37 586 219 1262 .291
3. Ball State 43 605 231 1344 .278
4. Loyola-Chicago 40 571 264 1289 .238
5. IPFW 36 463 230 1202 .194
6. Quincy University 34 386 248 1082 .128
 
Opponent Hitting Pct. G K E TA Pct.
1. Ohio State 36 473 267 1178 .175
2. Ball State 43 592 279 1436 .218
3. Lewis 37 534 256 1273 .218
4. Loyola-Chicago 40 511 209 1170 .258
5. Quincy University 34 489 183 1105 .277
6. IPFW 36 553 197 1146 .311
 
ASSISTS G No. Avg/G
1. Lewis 37 541 14.62
2. Ohio State 36 503 13.97
3. Loyola-Chicago 40 536 13.40
4. Ball State 43 558 12.98
5. IPFW 36 430 11.94
6. Quincy University 34 366 10.76
 
KILLS G No. Avg/G
1. Lewis 37 586 15.84
2. Ohio State 36 541 15.03
3. Loyola-Chicago 40 571 14.27
4. Ball State 43 605 14.07
5. IPFW 36 463 12.86
6. Quincy University 34 386 11.35
 
BLOCKS G BS BA Total Avg/G
1. Ohio State 36 32 176 120.0 3.33
2. Ball State 43 17 226 130.0 3.02
3. Lewis 37 27 140 97.0 2.62
4. IPFW 36 14 139 83.5 2.32
5. Quincy University 34 24 102 75.0 2.21
6. Loyola-Chicago 40 17 140 87.0 2.17
 
SERVICE ACES G No. Avg/G
1. Loyola-Chicago 40 74 1.85
2. Ball State 43 64 1.49
3. Ohio State 36 47 1.31
4. Lewis 37 41 1.11
5. Quincy University 34 36 1.06
6. IPFW 36 36 1.00
 
DIGS G No. Avg/G
1. Lewis 37 400 10.81
2. Ball State 43 458 10.65
3. Quincy University 34 350 10.29
4. Ohio State 36 358 9.94
5. IPFW 36 348 9.67
6. Loyola-Chicago 40 368 9.20
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl G K E TA Pct.
1. Vigansky, Alex-Lewis SR 30 74 10 128 .500
Heine, Kevin-Ohio State SO 26 50 8 84 .500
3. Lamoureux, Nick-Loyola-Chicago SR 40 107 30 177 .435
4. Gasparovic, J.D.-Ball State SO 43 96 18 180 .433
5. Sahagian, Billy-Lewis SR 35 99 25 175 .423
6. Albertson, John-Ohio State SR 29 72 20 135 .385
7. Nelson, Andy-Ball State SO 38 70 19 134 .381
8. Schoenfeldt, Ted-Ohio State JR 32 121 39 238 .345
9. Pickering, Drew-Lewis JR 31 130 41 259 .344
10. Klanac, John-Ohio State SO 33 96 32 206 .311
11. Morice, Michael-Loyola-Chicago JR 33 57 20 120 .308
12. Spadavecchio,Dominic-Ball State FR 25 64 22 141 .298
13. Muesenfechter, Brian-Lewis SO 27 62 25 133 .278
14. Kook, Oliver-IPFW JR 34 71 25 169 .272
15. Chamberlain, Todd-Ball State SR 42 131 48 305 .272
16. Imwalle, Marcus-Ball State SO 25 61 30 119 .261
17. Sprague, Matt-Ball State JR 38 113 49 264 .242
18. Berzins, Krisjanis-Loyola-Chicago JR 39 138 63 320 .234
19. Zeidler, Christopher-Quincy University JR 19 28 12 69 .232
20. Shank, Darryl-IPFW SO 33 104 46 269 .216
 
KILLS Cl G No. Avg/G
1. Pickering, Drew-Lewis JR 31 130 4.19
2. Duckworth, Ben-IPFW SO 32 122 3.81
3. Schoenfeldt, Ted-Ohio State JR 32 121 3.78
4. Klaas, Nathan-Lewis JR 33 120 3.64
5. Berzins, Krisjanis-Loyola-Chicago JR 39 138 3.54
6. Klein, Robbie-Ohio State SR 36 125 3.47
7. Bunting, Mike-Loyola-Chicago FR 39 127 3.26
8. Shank, Darryl-IPFW SO 33 104 3.15
9. Chamberlain, Todd-Ball State SR 42 131 3.12
10. Sprague, Matt-Ball State JR 38 113 2.97
11. Klanac, John-Ohio State SO 33 96 2.91
12. Sahagian, Billy-Lewis SR 35 99 2.83
13. Lamoureux, Nick-Loyola-Chicago SR 40 107 2.67
14. Spadavecchio,Dominic-Ball State FR 25 64 2.56
15. Albertson, John-Ohio State SR 29 72 2.48
16. Vigansky, Alex-Lewis SR 30 74 2.47
17. Imwalle, Marcus-Ball State SO 25 61 2.44
Coley, Peter-Quincy University JR 25 61 2.44
19. Coughlin, Robbie-Quincy University SR 26 60 2.31
20. Muesenfechter, Brian-Lewis SO 27 62 2.30
 
ASSISTS Cl G No. Avg/G
1. Kehoe, Steven-Ohio State SO 36 459 12.75
2. Iandolo, Mike-Lewis JR 33 410 12.42
3. Pheister, Ethan-Ball State JR 38 437 11.50
4. Hutz, Michael-Loyola-Chicago SO 26 294 11.31
5. Exline, Kyle-Loyola-Chicago SO 20 208 10.40
6. Mader, Dan-IPFW FR 27 265 9.81
7. Shirokov, Ivan-Quincy University SR 26 207 7.96
 
SERVICE ACES Cl G No. Avg/G
1. Spadavecchio,Dominic-Ball State FR 25 17 0.68
2. Pheister, Ethan-Ball State JR 38 19 0.50
3. Shirokov, Ivan-Quincy University SR 26 11 0.42
4. Pickering, Drew-Lewis JR 31 13 0.42
5. Exline, Kyle-Loyola-Chicago SO 20 8 0.40
6. Morice, Michael-Loyola-Chicago JR 33 12 0.36
7. Duckworth, Ben-IPFW SO 32 11 0.34
8. Klanac, John-Ohio State SO 33 11 0.33
Bunting, Mike-Loyola-Chicago FR 39 13 0.33
10. Berzins, Krisjanis-Loyola-Chicago JR 39 12 0.31
11. Kook, Oliver-IPFW JR 34 9 0.26
12. Coughlin, Robbie-Quincy University SR 26 6 0.23
Spurlock, Ben-Ohio State SR 26 6 0.23
14. Lamoureux, Nick-Loyola-Chicago SR 40 9 0.22
15. Volstad, Kyle-Quincy University SO 18 4 0.22
Kehoe, Steven-Ohio State SO 36 8 0.22
17. Iandolo, Mike-Lewis JR 33 7 0.21
18. Sprague, Matt-Ball State JR 38 8 0.21
19. Klein, Robbie-Ohio State SR 36 7 0.19
20. Schoenfeldt, Ted-Ohio State JR 32 6 0.19
 
BLOCKS Cl G BS BA Total Avg/G
1. Albertson, John-Ohio State SR 29 9 38 47.0 1.62
2. Gasparovic, J.D.-Ball State SO 43 5 58 63.0 1.47
3. Nelson, Andy-Ball State SO 38 6 38 44.0 1.16
4. Morice, Michael-Loyola-Chicago JR 33 2 35 37.0 1.12
5. Heine, Kevin-Ohio State SO 26 2 27 29.0 1.12
6. Kook, Oliver-IPFW JR 34 5 32 37.0 1.09
7. Sahagian, Billy-Lewis SR 35 9 29 38.0 1.09
8. Vigansky, Alex-Lewis SR 30 3 29 32.0 1.07
9. Berg, Nathaniel-IPFW JR 29 1 27 28.0 0.97
10. Kehoe, Steven-Ohio State SO 36 4 30 34.0 0.94
Volstad, Kyle-Quincy University SO 18 4 13 17.0 0.94
12. Chamberlain, Todd-Ball State SR 42 1 38 39.0 0.93
13. Shank, Darryl-IPFW SO 33 3 27 30.0 0.91
14. Schoenfeldt, Ted-Ohio State JR 32 4 25 29.0 0.91
15. Pheister, Ethan-Ball State JR 38 1 31 32.0 0.84
Zeidler, Christopher-Quincy University JR 19 2 14 16.0 0.84
17. Klanac, John-Ohio State SO 33 7 20 27.0 0.82
18. Klaas, Nathan-Lewis JR 33 4 21 25.0 0.76
19. Lamoureux, Nick-Loyola-Chicago SR 40 3 24 27.0 0.68
20. Duckworth, Ben-IPFW SO 32 1 20 21.0 0.66
 
DIGS Cl G No. Avg/G
1. Perakes, Nick-Lewis SR 35 109 3.11
2. Berzins, Mik-Ohio State FR 27 77 2.85
3. Ebel, Billy-Ball State JR 42 115 2.74
4. Pliske, Matt-IPFW JR 26 62 2.38
5. Cooper, Collin-Quincy University SR 29 68 2.34
6. Pickering, Drew-Lewis JR 31 65 2.10
7. Becker, Tommy-Loyola-Chicago FR 22 45 2.05
8. Sprague, Matt-Ball State JR 38 75 1.97
9. Kehoe, Steven-Ohio State SO 36 71 1.97
10. Shank, Darryl-IPFW SO 33 65 1.97
11. Berzins, Krisjanis-Loyola-Chicago JR 39 76 1.95
12. Duckworth, Ben-IPFW SO 32 62 1.94
13. Hutz, Michael-Loyola-Chicago SO 26 45 1.73
14. Exline, Kyle-Loyola-Chicago SO 20 34 1.70
15. Klaas, Nathan-Lewis JR 33 54 1.64
16. Iandolo, Mike-Lewis JR 33 53 1.61
17. Jensen, Derek-Loyola-Chicago JR 25 40 1.60
18. Chamberlain, Todd-Ball State SR 42 64 1.52
19. Klanac, John-Ohio State SO 33 50 1.52
20. Schoenfeldt, Ted-Ohio State JR 32 46 1.44
 
POINTS Cl G K SA BS BA Total Avg/G
1. Pickering, Drew-Lewis JR 31 130 13 5 14 155.0 5.00
2. Duckworth, Ben-IPFW SO 32 122 11 1 20 144.0 4.50
3. Schoenfeldt, Ted-Ohio State JR 32 121 6 4 25 143.5 4.48
4. Klaas, Nathan-Lewis JR 33 120 3 4 21 137.5 4.17
5. Berzins, Krisjanis-Loyola-Chicago JR 39 138 12 0 12 156.0 4.00
6. Klein, Robbie-Ohio State SR 36 125 7 5 12 143.0 3.97
7. Bunting, Mike-Loyola-Chicago FR 39 127 13 5 17 153.5 3.94
8. Shank, Darryl-IPFW SO 33 104 5 3 27 125.5 3.80
9. Klanac, John-Ohio State SO 33 96 11 7 20 124.0 3.76
10. Chamberlain, Todd-Ball State SR 42 131 5 1 38 156.0 3.71
11. Sahagian, Billy-Lewis SR 35 99 5 9 29 127.5 3.64
12. Albertson, John-Ohio State SR 29 72 3 9 38 103.0 3.55
13. Spadavecchio,Dominic-Ball State FR 25 64 17 1 11 87.5 3.50
14. Sprague, Matt-Ball State JR 38 113 8 1 12 128.0 3.37
15. Lamoureux, Nick-Loyola-Chicago SR 40 107 9 3 24 131.0 3.28
16. Vigansky, Alex-Lewis SR 30 74 4 3 29 95.5 3.18
17. Gasparovic, J.D.-Ball State SO 43 96 3 5 58 133.0 3.09
18. Coley, Peter-Quincy University JR 25 61 4 5 10 75.0 3.00
19. Kook, Oliver-IPFW JR 34 71 9 5 32 101.0 2.97
20. Imwalle, Marcus-Ball State SO 25 61 4 1 13 72.5 2.90
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS G K E TA Pct.
Ohio State 36 473 267 1178 .175
Ball State 43 592 279 1436 .218
Lewis 37 534 256 1273 .218
Loyola-Chicago 40 511 209 1170 .258
Quincy University 34 489 183 1105 .277
IPFW 36 553 197 1146 .311
 
KILLS BY OPPONENTS G No. Avg/G
Loyola-Chicago 40 511 12.77
Ohio State 36 473 13.14
Ball State 43 592 13.77
Quincy University 34 489 14.38
Lewis 37 534 14.43
IPFW 36 553 15.36
 
ASSISTS BY OPPONENTS G No. Avg/G
Loyola-Chicago 40 475 11.88
Ohio State 36 441 12.25
Ball State 43 544 12.65
Quincy University 34 446 13.12
Lewis 37 504 13.62
IPFW 36 524 14.56
 
SERVICE ACES BY OPPONENTS G No. Avg/G
Lewis 37 40 1.08
Ohio State 36 39 1.08
Loyola-Chicago 40 45 1.12
IPFW 36 45 1.25
Ball State 43 56 1.30
Quincy University 34 73 2.15
 
BLOCKS BY OPPONENTS G BS BA Total Avg/G
Ohio State 36 18 140 88.0 2.44
Ball State 43 30 155 107.5 2.50
Lewis 37 19 159 98.5 2.66
Loyola-Chicago 40 25 163 106.5 2.66
IPFW 36 20 155 97.5 2.71
Quincy University 34 19 151 94.5 2.78
 
DIGS BY OPPONENTS G No. Avg/G
Ohio State 36 323 8.97
Loyola-Chicago 40 364 9.10
Ball State 43 431 10.02
Quincy University 34 353 10.38
Lewis 37 393 10.62
IPFW 36 418 11.61
 

MIVA Overall
IPFW 1-0 6-3
Loyola (Ill.) 1-0 6-5
Lewis 1-1 7-3
Quincy 0-0 7-1
Ohio St. 0-0 8-4
Grand Canyon University 0-0 5-5
Ball St. 0-2 5-4
7:30 PM
Thu. Feb 9
Lindenwood
Ball St.
3:00 PM
Fri. Feb 10
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Fri. Feb 10
Ohio St.
IPFW
9:00 PM
Fri. Feb 10
Johnson & Wales (CO)
Grand Canyon University
3:00 PM
Sat. Feb 11
Johnson & Wales (CO)
Grand Canyon University
7:00 PM
Sat. Feb 11
Cardinal Stritch
IPFW
7:30 PM
Sat. Feb 11
Quincy
Ball St.
8:00 PM
Sat. Feb 11
Loyola (Ill.)
Lewis
9:00 PM
Sat. Feb 11
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Mon. Feb 13
Fontbonne
Quincy
Final
Sun. Feb 5
3
Lewis
0
Ball St.
42-44,19-25,15-25
Final
Sat. Feb 4
0
Mount Olive
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Fri. Feb 3
2
Lewis
3
IPFW
15-25,25-23,22-25,25-22,15-11
Final
Fri. Feb 3
1
Quincy
3
Carthage
Box Score | Box Score | Box Score
Final
Fri. Feb 3
1
Cal Baptist
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Thu. Feb 2
3
Loyola (Ill.)
1
Ball St.
18-25,25-16,27-29,23-25
Final
Thu. Feb 2
3
Quincy
1
Milwaukee Eng.
Box Score | Box Score
Final
Sat. Jan 28
3
Stanford
2
Ohio St.
22-25,25-23,26-24,22-25,12-15 Ken and Dave Dunlap Invitational
Final
Sat. Jan 28
0
Saint Francis (PA)
3
Loyola (Ill.)
22-25, 22-25, 16-25
Box Score | Box Score
Final
Sat. Jan 28
1
George Mason
3
Lewis
25-17, 22-25, 25-19, 25-18
Box Score | Box Score
Who do you think will win the 2012 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola-Chicago
Ohio State
Quincy


View Results