2009 Midwestern Intercollegiate VB Assn

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE G K E TA Pct.
1. Lewis 107 1657 599 3615 .293
2. Ohio State 96 1442 557 3075 .288
3. Ball State 106 1499 610 3311 .268
4. Loyola-Chicago 103 1469 636 3190 .261
5. IPFW 98 1314 668 3202 .202
6. Quincy University 175 2243 1128 5534 .201
 
Opponent Hitting Pct. G K E TA Pct.
1. Ball State 106 1408 704 3500 .201
2. Quincy University 175 2018 916 4913 .224
3. Lewis 107 1526 721 3583 .225
4. Ohio State 96 1372 641 3178 .230
5. Loyola-Chicago 103 1251 565 2916 .235
6. IPFW 98 1439 565 3088 .283
 
ASSISTS G No. Avg/G
1. Lewis 107 1517 14.18
2. Ohio State 96 1343 13.99
3. Loyola-Chicago 103 1387 13.47
4. Ball State 106 1383 13.05
5. IPFW 98 1222 12.47
6. Quincy University 175 2040 11.66
 
KILLS G No. Avg/G
1. Lewis 107 1657 15.49
2. Ohio State 96 1442 15.02
3. Loyola-Chicago 103 1469 14.26
4. Ball State 106 1499 14.14
5. IPFW 98 1314 13.41
6. Quincy University 175 2243 12.82
 
BLOCKS G BS BA Total Avg/G
1. Ohio State 96 71 448 295.0 3.07
2. Ball State 106 44 539 313.5 2.96
3. Lewis 107 79 420 289.0 2.70
4. IPFW 98 44 424 256.0 2.61
5. Quincy University 175 142 504 394.0 2.25
6. Loyola-Chicago 103 35 359 214.5 2.08
 
SERVICE ACES G No. Avg/G
1. Loyola-Chicago 103 208 2.02
2. Ball State 106 164 1.55
3. IPFW 98 136 1.39
4. Quincy University 175 242 1.38
5. Lewis 107 128 1.20
6. Ohio State 96 110 1.15
 
DIGS G No. Avg/G
1. Ball State 106 1117 10.54
2. Quincy University 175 1821 10.41
3. Lewis 107 1097 10.25
4. Ohio State 96 944 9.83
5. IPFW 98 905 9.23
6. Loyola-Chicago 103 894 8.68
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl G K E TA Pct.
1. Gasparovic, J.D.-Ball State SO 90 200 34 357 .465
2. Heine, Kevin-Ohio State SO 76 181 37 317 .454
3. Vigansky, Alex-Lewis SR 85 176 29 336 .438
4. Lamoureux, Nick-Loyola-Chicago SR 101 258 63 453 .430
5. Spurlock, Ben-Ohio State SR 68 126 27 231 .429
6. Albertson, John-Ohio State SR 65 154 35 285 .418
7. Nelson, Andy-Ball State SO 94 187 41 350 .417
8. Sahagian, Billy-Lewis SR 82 217 56 389 .414
9. Morice, Michael-Loyola-Chicago JR 85 163 43 306 .392
10. Kook, Oliver-IPFW JR 93 213 67 435 .336
11. Pickering, Drew-Lewis JR 91 378 127 797 .315
12. Schoenfeldt, Ted-Ohio State JR 88 303 116 643 .291
13. Klaas, Nathan-Lewis JR 97 365 139 811 .279
14. Klanac, John-Ohio State SO 75 213 85 471 .272
15. Berzins, Krisjanis-Loyola-Chicago JR 99 380 156 838 .267
16. Chamberlain, Todd-Ball State SR 97 319 125 743 .261
17. Coley, Peter-Quincy University JR 106 272 113 645 .247
18. Sprague, Matt-Ball State JR 82 217 98 504 .236
19. Klein, Robbie-Ohio State SR 95 323 153 741 .229
20. Wright, Tanner-Quincy University SO 115 141 59 361 .227
 
KILLS Cl G No. Avg/G
1. Pickering, Drew-Lewis JR 91 378 4.15
2. Berzins, Krisjanis-Loyola-Chicago JR 99 380 3.84
3. Shank, Darryl-IPFW SO 92 350 3.80
4. Klaas, Nathan-Lewis JR 97 365 3.76
5. Duckworth, Ben-IPFW SO 91 316 3.47
6. Schoenfeldt, Ted-Ohio State JR 88 303 3.44
7. Klein, Robbie-Ohio State SR 95 323 3.40
8. Bunting, Mike-Loyola-Chicago FR 91 305 3.35
9. Chamberlain, Todd-Ball State SR 97 319 3.29
10. Klanac, John-Ohio State SO 75 213 2.84
11. Sprague, Matt-Ball State JR 82 217 2.65
Sahagian, Billy-Lewis SR 82 217 2.65
13. Coley, Peter-Quincy University JR 106 272 2.57
14. Lamoureux, Nick-Loyola-Chicago SR 101 258 2.55
15. Heine, Kevin-Ohio State SO 76 181 2.38
16. Albertson, John-Ohio State SR 65 154 2.37
17. Kook, Oliver-IPFW JR 93 213 2.29
18. Ascher, Joseph-Quincy University FR 95 215 2.26
19. Gasparovic, J.D.-Ball State SO 90 200 2.22
20. Imwalle, Marcus-Ball State SO 55 122 2.22
 
ASSISTS Cl G No. Avg/G
1. Iandolo, Mike-Lewis JR 92 1169 12.71
2. Kehoe, Steven-Ohio State SO 96 1218 12.69
3. Hutz, Michael-Loyola-Chicago SO 85 1008 11.86
4. Pheister, Ethan-Ball State JR 100 1156 11.56
5. Mader, Dan-IPFW FR 68 670 9.85
 
SERVICE ACES Cl G No. Avg/G
1. Duckworth, Ben-IPFW SO 91 50 0.55
2. Pheister, Ethan-Ball State JR 100 45 0.45
3. Bunting, Mike-Loyola-Chicago FR 91 36 0.40
4. Spadavecchio,Dominic-Ball State FR 76 29 0.38
5. Lamoureux, Nick-Loyola-Chicago SR 101 33 0.33
6. Berzins, Krisjanis-Loyola-Chicago JR 99 31 0.31
7. Iandolo, Mike-Lewis JR 92 28 0.30
8. Pickering, Drew-Lewis JR 91 27 0.30
9. Coughlin, Robbie-Quincy University SR 116 33 0.28
10. Morice, Michael-Loyola-Chicago JR 85 23 0.27
11. Sprague, Matt-Ball State JR 82 21 0.26
12. Klanac, John-Ohio State SO 75 18 0.24
13. Schoenfeldt, Ted-Ohio State JR 88 20 0.23
14. Kook, Oliver-IPFW JR 93 21 0.23
15. Muesenfechter, Brian-Lewis SO 72 16 0.22
16. Imwalle, Marcus-Ball State SO 55 12 0.22
17. Hutz, Michael-Loyola-Chicago SO 85 18 0.21
18. Klein, Robbie-Ohio State SR 95 20 0.21
19. Kehoe, Steven-Ohio State SO 96 20 0.21
20. Coley, Peter-Quincy University JR 106 22 0.21
 
BLOCKS Cl G BS BA Total Avg/G
1. Gasparovic, J.D.-Ball State SO 90 9 116 125.0 1.39
2. Albertson, John-Ohio State SR 65 18 71 89.0 1.37
3. Heine, Kevin-Ohio State SO 76 8 87 95.0 1.25
4. Nelson, Andy-Ball State SO 94 13 104 117.0 1.24
5. Kook, Oliver-IPFW JR 93 10 104 114.0 1.23
6. Sahagian, Billy-Lewis SR 82 17 75 92.0 1.12
7. Vigansky, Alex-Lewis SR 85 15 77 92.0 1.08
8. Pheister, Ethan-Ball State JR 100 5 95 100.0 1.00
9. Berg, Nathaniel-IPFW JR 86 7 78 85.0 0.99
10. Morice, Michael-Loyola-Chicago JR 85 3 80 83.0 0.98
11. Shank, Darryl-IPFW SO 92 6 76 82.0 0.89
12. Kehoe, Steven-Ohio State SO 96 14 67 81.0 0.84
13. Klaas, Nathan-Lewis JR 97 10 66 76.0 0.78
14. Lamoureux, Nick-Loyola-Chicago SR 101 6 73 79.0 0.78
15. Coley, Peter-Quincy University JR 106 21 61 82.0 0.77
16. Chamberlain, Todd-Ball State SR 97 4 69 73.0 0.75
17. Iandolo, Mike-Lewis JR 92 8 61 69.0 0.75
18. Klanac, John-Ohio State SO 75 8 44 52.0 0.69
19. Schoenfeldt, Ted-Ohio State JR 88 8 53 61.0 0.69
20. Coughlin, Robbie-Quincy University SR 116 18 59 77.0 0.66
 
DIGS Cl G No. Avg/G
1. Perakes, Nick-Lewis SR 92 259 2.82
2. Ebel, Billy-Ball State JR 99 278 2.81
3. Berzins, Mik-Ohio State FR 85 225 2.65
4. Cooper, Collin-Quincy University SR 89 195 2.19
5. Kehoe, Steven-Ohio State SO 96 198 2.06
6. Becker, Tommy-Loyola-Chicago FR 61 121 1.98
7. Pickering, Drew-Lewis JR 91 179 1.97
8. Wright, Tanner-Quincy University SO 115 223 1.94
9. Duckworth, Ben-IPFW SO 91 174 1.91
10. Pliske, Matt-IPFW JR 77 147 1.91
11. Berzins, Krisjanis-Loyola-Chicago JR 99 186 1.88
12. Sprague, Matt-Ball State JR 82 153 1.87
13. Shank, Darryl-IPFW SO 92 153 1.66
14. Hutz, Michael-Loyola-Chicago SO 85 138 1.62
15. Klaas, Nathan-Lewis JR 97 152 1.57
16. Chamberlain, Todd-Ball State SR 97 151 1.56
17. Iandolo, Mike-Lewis JR 92 132 1.43
18. Schoenfeldt, Ted-Ohio State JR 88 120 1.36
19. Jensen, Derek-Loyola-Chicago JR 65 87 1.34
20. Klanac, John-Ohio State SO 75 98 1.31
 
POINTS Cl G K SA BS BA Total Avg/G
1. Pickering, Drew-Lewis JR 91 378 27 16 39 440.5 4.84
2. Shank, Darryl-IPFW SO 92 350 17 6 76 411.0 4.47
3. Berzins, Krisjanis-Loyola-Chicago JR 99 380 31 3 34 431.0 4.35
4. Duckworth, Ben-IPFW SO 91 316 50 6 46 395.0 4.34
5. Klaas, Nathan-Lewis JR 97 365 13 10 66 421.0 4.34
6. Schoenfeldt, Ted-Ohio State JR 88 303 20 8 53 357.5 4.06
7. Bunting, Mike-Loyola-Chicago FR 91 305 36 7 43 369.5 4.06
8. Klein, Robbie-Ohio State SR 95 323 20 12 43 376.5 3.96
9. Chamberlain, Todd-Ball State SR 97 319 18 4 69 375.5 3.87
10. Klanac, John-Ohio State SO 75 213 18 8 44 261.0 3.48
11. Sahagian, Billy-Lewis SR 82 217 9 17 75 280.5 3.42
12. Lamoureux, Nick-Loyola-Chicago SR 101 258 33 6 73 333.5 3.30
13. Albertson, John-Ohio State SR 65 154 7 18 71 214.5 3.30
14. Coley, Peter-Quincy University JR 106 272 22 21 61 345.5 3.26
15. Kook, Oliver-IPFW JR 93 213 21 10 104 296.0 3.18
16. Sprague, Matt-Ball State JR 82 217 21 3 24 253.0 3.09
17. Gasparovic, J.D.-Ball State SO 90 200 10 9 116 277.0 3.08
18. Heine, Kevin-Ohio State SO 76 181 1 8 87 233.5 3.07
19. Spadavecchio,Dominic-Ball State FR 76 168 29 3 25 212.5 2.80
20. Vigansky, Alex-Lewis SR 85 176 8 15 77 237.5 2.79
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS G K E TA Pct.
Ball State 106 1408 704 3500 .201
Quincy University 175 2018 916 4913 .224
Lewis 107 1526 721 3583 .225
Ohio State 96 1372 641 3178 .230
Loyola-Chicago 103 1251 565 2916 .235
IPFW 98 1439 565 3088 .283
 
KILLS BY OPPONENTS G No. Avg/G
Quincy University 175 2018 11.53
Loyola-Chicago 103 1251 12.15
Ball State 106 1408 13.28
Lewis 107 1526 14.26
Ohio State 96 1372 14.29
IPFW 98 1439 14.68
 
ASSISTS BY OPPONENTS G No. Avg/G
Quincy University 175 1785 10.20
Loyola-Chicago 103 1155 11.21
Ball State 106 1286 12.13
Ohio State 96 1275 13.28
Lewis 107 1444 13.50
IPFW 98 1357 13.85
 
SERVICE ACES BY OPPONENTS G No. Avg/G
Lewis 107 101 0.94
Quincy University 175 191 1.09
IPFW 98 107 1.09
Ball State 106 141 1.33
Loyola-Chicago 103 139 1.35
Ohio State 96 132 1.38
 
BLOCKS BY OPPONENTS G BS BA Total Avg/G
Quincy University 175 85 493 331.5 1.89
Lewis 107 53 388 247.0 2.31
Loyola-Chicago 103 46 433 262.5 2.55
Ohio State 96 66 365 248.5 2.59
Ball State 106 61 428 275.0 2.59
IPFW 98 56 432 272.0 2.78
 
DIGS BY OPPONENTS G No. Avg/G
Quincy University 175 1492 8.53
Loyola-Chicago 103 894 8.68
Ohio State 96 879 9.16
Ball State 106 1005 9.48
IPFW 98 972 9.92
Lewis 107 1140 10.65
 

MIVA Overall
IPFW 1-0 6-3
Loyola (Ill.) 1-0 6-5
Lewis 1-1 7-3
Quincy 0-0 7-1
Ohio St. 0-0 8-4
Grand Canyon University 0-0 5-5
Ball St. 0-2 5-4
7:30 PM
Thu. Feb 9
Lindenwood
Ball St.
3:00 PM
Fri. Feb 10
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Fri. Feb 10
Ohio St.
IPFW
9:00 PM
Fri. Feb 10
Johnson & Wales (CO)
Grand Canyon University
3:00 PM
Sat. Feb 11
Johnson & Wales (CO)
Grand Canyon University
7:00 PM
Sat. Feb 11
Cardinal Stritch
IPFW
7:30 PM
Sat. Feb 11
Quincy
Ball St.
8:00 PM
Sat. Feb 11
Loyola (Ill.)
Lewis
9:00 PM
Sat. Feb 11
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Mon. Feb 13
Fontbonne
Quincy
Final
Sun. Feb 5
3
Lewis
0
Ball St.
42-44,19-25,15-25
Final
Sat. Feb 4
0
Mount Olive
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Fri. Feb 3
2
Lewis
3
IPFW
15-25,25-23,22-25,25-22,15-11
Final
Fri. Feb 3
1
Quincy
3
Carthage
Box Score | Box Score | Box Score
Final
Fri. Feb 3
1
Cal Baptist
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Thu. Feb 2
3
Loyola (Ill.)
1
Ball St.
18-25,25-16,27-29,23-25
Final
Thu. Feb 2
3
Quincy
1
Milwaukee Eng.
Box Score | Box Score
Final
Sat. Jan 28
3
Stanford
2
Ohio St.
22-25,25-23,26-24,22-25,12-15 Ken and Dave Dunlap Invitational
Final
Sat. Jan 28
0
Saint Francis (PA)
3
Loyola (Ill.)
22-25, 22-25, 16-25
Box Score | Box Score
Final
Sat. Jan 28
1
George Mason
3
Lewis
25-17, 22-25, 25-19, 25-18
Box Score | Box Score
Who do you think will win the 2012 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola-Chicago
Ohio State
Quincy


View Results