2009 Midwestern Intercollegiate VB Assn

Ball State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Jan 17  #4 STANFORD  L   0-3  20-30,30-32,22-30  0-1  0-0  3729 
  Jan 23  at #1 Penn State  L   1-3  20-30,30-24,19-30,26-30  0-2  0-0  1013 
  Jan 24  at SFU  L   1-3  31-29,25-30,30-32,28-30  0-3  0-0  503 
*   Jan 30  #11 LEWIS  3-0  30-26,32-30,34-32  1-3  1-0  1507 
  Feb 05  GEORGE MASON  L   0-3  25-30,26-30,24-30  1-4  1-0  706 
  Feb 06  RUTGERS-NEWARK  3-0  30-23,30-23,30-21  2-4  1-0  726 
  Feb 13  MSOEMVB  3-0  30-13,30-25,30-23  3-4  1-0  816 
  Feb 20  at MSOE Raiders  3-0  30-19,30-26,30-27  4-4  1-0  188 
  Feb 21  at Carthage  3-0  30-20,30-21,30-19  5-4  1-0  475 
*   Feb 27  IPFW  3-0  30-23,36-34,30-23  6-4  2-0  1266 
*   Feb 28  #14 LOYOLA-CHICAGO  3-2  29-31,30-27,30-25,23-30,15-7  7-4  3-0  1377 
*   Mar 05  at Quincy University  3-1  30-20,30-20,35-37,30-19  8-4  4-0  150 
  Mar 07  at Grand Canyon  3-1  30-20,30-23,27-30,30-12  9-4  4-0  210 
  Mar 08  at Grand Canyon  3-0  30-13,30-19,30-18  10-4  4-0  157 
*   Mar 11  at #15 Ohio State  L   2-3  25-30,30-20,21-30,30-26,12-15  10-5  4-1  572 
*   Mar 13  at #10 Lewis  L   2-3  23-30,30-26,30-28,25-30,17-19  10-6  4-2  663 
*   Mar 14  at Loyola-Chicago  L   2-3  30-24,32-30,27-30,31-33,10-15  10-7  4-3  875 
  Mar 17  CARTHAGE  3-0  30-23,30-23,32-30  11-7  4-3  429 
  Mar 20  at Rutgers-Newark  3-1  30-24,30-19,27-30,30-19  12-7  4-3  213 
  Mar 21  at George Mason  3-2  19-30,32-30,30-27,28-30,15-6  13-7  4-3  482 
*   Mar 27  OHIO STATE  L   2-3  30-27,30-21,26-30,27-30,10-15  13-8  4-4  1217 
*   Mar 28  QUINCY UNIVERSITY  3-0  30-19,30-17,30-27  14-8  5-4  531 
*   Apr 11  at IPFW  3-2  27-30,30-26,26-30,30-16,15-12  15-8  6-4  915 
  Apr 17  #7 PENN STATE  L   0-3  20-30,28-30,16-30  15-9  6-4  1061 
  Apr 18  SFU  3-1  30-25,30-18,23-30,30-26  16-9  6-4  563 
  Apr 25  QUINCY UNIVERSITY  3-0  30-18,30-13,30-28  17-9  6-4  413 
  Apr 30  vs #2 Lewis  3-2  27-30,21-30,30-25,31-29,15-12  18-9  6-4   
May 2  at #1 Ohio State  L   0-3  25-30,30-32,19-30  18-10  6-4  610 

Team Record  W-L 
Overall:  18-10 
Conference:  6-4 
Home:  9-4 
Away:  8-6 
Neutral:  1-0 
3 games:  10-4 
4 games:  4-2 
5 games:  4-4 
   
Attendance  Dates  Total  Average 
Total:  28  21367  763 
Home:  13  14341  1103 
Away:  14  7026  501 
Neutral: 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 18-10 Conf: 6-4 Home: 9-4 Away: 8-6 Neutral: 1-0

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1499  1408 
   Errors  610  704 
   Total Attacks  3311  3500 
   Attack Pct  .268  .201 
   Kills/Game  14.1  13.3 
SET     
   Assists  1383  1286 
   Attempts  3175  3326 
   Assist Pct  .436  .387 
   Assists/Game  13.0  12.1 
SERVE     
   Aces  164  141 
   Errors  437  450 
   Attempts  2778  2588 
   Serve Pct  .843  .826 
   Aces/Game  1.5  1.3 
SERVE RECEPTIONS     
   Errors  141  164 
   Errors/Game  1.3  1.5 
   Attempts  2153  2356 
   Reception Pct  .935  .930 
DEFENSE     
   Digs  1117  1005 
   Digs/Game  10.5  9.5 
BLOCKING     
   Block Solo  44  61 
   Block Assist  539  428 
   Total Blocks  313.5  275.0 
   Blocks Per Game  3.0  2.6 
   Block Errors  54  46 
Ball handling errors  20  25 
ATTENDANCE     
   Total  14341  7026 
   Dates/Avg Per Date  13/1103  14/502 
   Neutral site #/Avg  1/0   
   Current win streak 
   Home win streak 

Match wins by #games  Total 
Ball State  10  18 
Opponents  10 

Games won by game  Total 
Ball State  17  22  14  64 
Opponents  11  14  42 

Points by game  Total 
Ball State  771  832  768  399  109  2879 
Opponents  697  699  782  360  101  2639 



 

Overall Individual Statistics

 

Overall record: 18-10 Conf: 6-4 Home: 9-4 Away: 8-6 Neutral: 1-0

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K/Gm  TA  Pct  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
11  Chamberlain, Todd   97  28-28  319  3.29  125  743  .261  15  0.15  54  .278  18  0.19  70  388  .820 
14  Sprague, Matt   82  27-25  217  2.65  98  504  .236  14  0.17  45  .311  21  0.26  37  317  .883 
8   Hartley, Jamion   5-0   19  2.38  47  .213  0.00  .000  0.12  21  .762 
7   Gasparovic, J.D.   90  25-24  200  2.22  34  357  .465  16  0.18  47  .340  10  0.11  41  265  .845 
12  Imwalle, Marcus   55  24-9   122  2.22  75  277  .170  11  0.20  27  .407  12  0.22  38  150  .747 
10  Spadavecchio,Dominic  76  25-16  168  2.21  105  417  .151  0.08  38  .158  29  0.38  44  311  .859 
16  Schulte, Eric   42  21-5   86  2.05  58  219  .128  0.10  21  .190  0.10  29  103  .718 
15  Nelson, Andy   94  27-23  187  1.99  41  350  .417  13  0.14  55  .236  0.06  38  260  .854 
6   Irwin, Ben   22  10-2   37  1.68  52  .635  0.00  10  .000  0.14  71  .873 
2   McCarthy, Matt   20  8-7   28  1.40  58  .379  0.10  10  .200  0.00  48  .917 
1   Meyer, Lee   48  25-1   65  1.35  31  157  .217  0.12  18  .333  0.04  118  .949 
5   Pheister, Ethan   100  27-27  47  0.47  21  118  .220  1156  11.56  2489  .464  45  0.45  87  455  .809 
4   Penrod, Daniel   66  25-1   0.05  .143  100  1.52  236  .424  0.06  15  113  .867 
9   Ebel, Billy   99  28-0   0.01  .000  36  0.36  114  .316  0.02  12  .833 
3   Termion, Mark   93  28-0   0.00  .000  0.04  11  .364  0.08  12  146  .918 
  BALL STATE..........  106  28-28  1499  14.14  610  3311  .268  1383  13.05  3175  .436  164  1.55  437  2778  .843 
  Opponents...........  106  28-28  1408  13.28  704  3500  .201  1286  12.13  3326  .387  141  1.33  450  2588  .826 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
11  Chamberlain, Todd   97  27  528  .949  151  1.56  69  73  0.75  375.5  3.87 
14  Sprague, Matt   82  24  472  .949  153  1.87  24  27  0.33  253.0  3.09 
8   Hartley, Jamion   23  .957  14  1.75  0.25  21.0  2.62 
7   Gasparovic, J.D.   90  1.000  37  0.41  116  125  1.39  10  277.0  3.08 
12  Imwalle, Marcus   55  50  .840  58  1.05  27  28  0.51  148.5  2.70 
10  Spadavecchio,Dominic  76  12  172  .930  99  1.30  25  28  0.37  212.5  2.80 
16  Schulte, Eric   42  1.000  59  1.40  27  30  0.71  106.5  2.54 
15  Nelson, Andy   94  1.000  31  0.33  13  104  117  1.24  12  258.0  2.74 
6   Irwin, Ben   22  .000  0.14  10  11  0.50  46.0  2.09 
2   McCarthy, Matt   20  .000  0.30  21  23  1.15  40.5  2.03 
1   Meyer, Lee   48  11  146  .925  33  0.69  16  16  0.33  75.0  1.56 
5   Pheister, Ethan   100  .625  123  1.23  95  100  1.00  10  144.5  1.45 
4   Penrod, Daniel   66  .000  27  0.41  0.05  8.5  0.13 
9   Ebel, Billy   99  35  615  .943  278  2.81  0.00  3.0  0.03 
3   Termion, Mark   93  122  .926  45  0.48  0.00  7.0  0.08 
   TEAM     11 
  BALL STATE..........  106  141  2153  .935  1117  10.54  44  539  313.5  2.96  54  20  1976.5  18.65 
  Opponents...........  106  164  2356  .930  1005  9.48  61  428  275.0  2.59  46  25  1824.0  17.21 


 

Category Leaders

 

##  ATTACK (by Pct)  K/Gm  TA  Pct 
6   Irwin, Ben   22  37  1.68  52  .635 
7   Gasparovic, J.D.   90  200  2.22  34  357  .465 
15  Nelson, Andy   94  187  1.99  41  350  .417 
2   McCarthy, Matt   20  28  1.40  58  .379 
11  Chamberlain, Todd   97  319  3.29  125  743  .261 
14  Sprague, Matt   82  217  2.65  98  504  .236 
5   Pheister, Ethan   100  47  0.47  21  118  .220 
1   Meyer, Lee   48  65  1.35  31  157  .217 
8   Hartley, Jamion   19  2.38  47  .213 
12  Imwalle, Marcus   55  122  2.22  75  277  .170 
10  Spadavecchio,Dominic  76  168  2.21  105  417  .151 
4   Penrod, Daniel   66  0.05  .143 
16  Schulte, Eric   42  86  2.05  58  219  .128 
9   Ebel, Billy   99  0.01  .000 
  BALL STATE..........  106  1499  14.14  610  3311  .268 
  Opponents...........  106  1408  13.28  704  3500  .201 

##  SET (by A/Game)  Ast  Ast/Gm  TA  Pct 
5   Pheister, Ethan   100  1156  11.56  2489  .464 
4   Penrod, Daniel   66  100  1.52  236  .424 
9   Ebel, Billy   99  36  0.36  114  .316 
12  Imwalle, Marcus   55  11  0.20  27  .407 
7   Gasparovic, J.D.   90  16  0.18  47  .340 
14  Sprague, Matt   82  14  0.17  45  .311 
11  Chamberlain, Todd   97  15  0.15  54  .278 
15  Nelson, Andy   94  13  0.14  55  .236 
1   Meyer, Lee   48  0.12  18  .333 
2   McCarthy, Matt   20  0.10  10  .200 
16  Schulte, Eric   42  0.10  21  .190 
10  Spadavecchio,Dominic  76  0.08  38  .158 
3   Termion, Mark   93  0.04  11  .364 
6   Irwin, Ben   22  0.00  10  .000 
  BALL STATE..........  106  1383  13.05  3175  .436 
  Opponents...........  106  1286  12.13  3326  .387 

##  BLOCK (by B/Game)  BS  BA  Total  Blk/Gm  BE 
7   Gasparovic, J.D.   90  116  125.0  1.39  10 
15  Nelson, Andy   94  13  104  117.0  1.24  12 
2   McCarthy, Matt   20  21  23.0  1.15 
5   Pheister, Ethan   100  95  100.0  1.00 
11  Chamberlain, Todd   97  69  73.0  0.75 
16  Schulte, Eric   42  27  30.0  0.71 
12  Imwalle, Marcus   55  27  28.0  0.51 
6   Irwin, Ben   22  10  11.0  0.50 
10  Spadavecchio,Dominic  76  25  28.0  0.37 
1   Meyer, Lee   48  16  16.0  0.33 
14  Sprague, Matt   82  24  27.0  0.33 
8   Hartley, Jamion   2.0  0.25 
4   Penrod, Daniel   66  3.0  0.05 
  BALL STATE..........  106  44  539  313.5  2.96  54 
  Opponents...........  106  61  428  275.0  2.59  46 

##  POINTS (by Points)  Pts  Pts/Gm 
11  Chamberlain, Todd   97  375.5  3.87 
7   Gasparovic, J.D.   90  277.0  3.08 
15  Nelson, Andy   94  258.0  2.74 
14  Sprague, Matt   82  253.0  3.09 
10  Spadavecchio,Dominic  76  212.5  2.80 
12  Imwalle, Marcus   55  148.5  2.70 
5   Pheister, Ethan   100  144.5  1.45 
16  Schulte, Eric   42  106.5  2.54 
1   Meyer, Lee   48  75.0  1.56 
6   Irwin, Ben   22  46.0  2.09 
2   McCarthy, Matt   20  40.5  2.03 
8   Hartley, Jamion   21.0  2.62 
4   Penrod, Daniel   66  8.5  0.13 
9   Ebel, Billy   99  3.0  0.03 
  BALL STATE..........  106  1976.5  18.65 
  Opponents...........  106  1824.0  17.21 

##  KILL (by K/Game)  K/Gm 
11  Chamberlain, Todd   97  319  3.29 
14  Sprague, Matt   82  217  2.65 
8   Hartley, Jamion   19  2.38 
7   Gasparovic, J.D.   90  200  2.22 
12  Imwalle, Marcus   55  122  2.22 
10  Spadavecchio,Dominic  76  168  2.21 
16  Schulte, Eric   42  86  2.05 
15  Nelson, Andy   94  187  1.99 
6   Irwin, Ben   22  37  1.68 
2   McCarthy, Matt   20  28  1.40 
1   Meyer, Lee   48  65  1.35 
5   Pheister, Ethan   100  47  0.47 
4   Penrod, Daniel   66  0.05 
9   Ebel, Billy   99  0.01 
  BALL STATE..........  106  1499  14.14 
  Opponents...........  106  1408  13.28 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Gm 
1   Meyer, Lee   48  118  .949  0.04 
2   McCarthy, Matt   20  48  .917  0.00 
3   Termion, Mark   93  12  146  .918  0.08 
4   Penrod, Daniel   66  15  113  .867  0.06 
5   Pheister, Ethan   100  45  87  455  .809  0.45 
6   Irwin, Ben   22  71  .873  0.14 
7   Gasparovic, J.D.   90  10  41  265  .845  0.11 
8   Hartley, Jamion   21  .762  0.12 
9   Ebel, Billy   99  12  .833  0.02 
10  Spadavecchio,Dominic  76  29  44  311  .859  0.38 
11  Chamberlain, Todd   97  18  70  388  .820  0.19 
12  Imwalle, Marcus   55  12  38  150  .747  0.22 
14  Sprague, Matt   82  21  37  317  .883  0.26 
15  Nelson, Andy   94  38  260  .854  0.06 
16  Schulte, Eric   42  29  103  .718  0.10 
  BALL STATE..........  106  164  437  2778  .843  1.55 
  Opponents...........  106  141  450  2588  .826  1.33 

##  DEFENSE (by Dig/Gm)  Dig  Dig/Gm 
9   Ebel, Billy   99  278  2.81 
14  Sprague, Matt   82  153  1.87 
8   Hartley, Jamion   14  1.75 
11  Chamberlain, Todd   97  151  1.56 
16  Schulte, Eric   42  59  1.40 
10  Spadavecchio,Dominic  76  99  1.30 
5   Pheister, Ethan   100  123  1.23 
12  Imwalle, Marcus   55  58  1.05 
1   Meyer, Lee   48  33  0.69 
3   Termion, Mark   93  45  0.48 
7   Gasparovic, J.D.   90  37  0.41 
4   Penrod, Daniel   66  27  0.41 
15  Nelson, Andy   94  31  0.33 
2   McCarthy, Matt   20  0.30 
6   Irwin, Ben   22  0.14 
  BALL STATE..........  106  1117  10.54 
  Opponents...........  106  1005  9.48 

##  RECEPT (by Pct)  RE  RE/Gm  TA  Pct 
15  Nelson, Andy   94  0.00  1.000 
16  Schulte, Eric   42  0.00  1.000 
7   Gasparovic, J.D.   90  0.00  1.000 
8   Hartley, Jamion   0.12  23  .957 
14  Sprague, Matt   82  24  0.29  472  .949 
11  Chamberlain, Todd   97  27  0.28  528  .949 
9   Ebel, Billy   99  35  0.35  615  .943 
10  Spadavecchio,Dominic  76  12  0.16  172  .930 
3   Termion, Mark   93  0.10  122  .926 
1   Meyer, Lee   48  11  0.23  146  .925 
12  Imwalle, Marcus   55  0.15  50  .840 
5   Pheister, Ethan   100  0.03  .625 
TM  TEAM   106  11  0.10  11  .000 
  BALL STATE..........  106  141  1.33  2153  .935 
  Opponents...........  106  164  1.55  2356  .930 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/g  pct  a/g  pts/g 
11  Chamberlain, Todd   97  319  3.29  .261  15  0.15  3.87 
14  Sprague, Matt   82  217  2.65  .236  14  0.17  3.09 
8   Hartley, Jamion   19  2.38  .213  0.00  2.62 
7   Gasparovic, J.D.   90  200  2.22  .465  16  0.18  3.08 
12  Imwalle, Marcus   55  122  2.22  .170  11  0.20  2.69 
10  Spadavecchio,Dominic  76  168  2.21  .151  0.08  2.79 
16  Schulte, Eric   42  86  2.05  .128  0.10  2.52 
15  Nelson, Andy   94  187  1.99  .417  13  0.14  2.74 
6   Irwin, Ben   22  37  1.68  .635  0.00  2.09 
2   McCarthy, Matt   20  28  1.40  .379  0.10  2.00 
1   Meyer, Lee   48  65  1.35  .217  0.12  1.56 
5   Pheister, Ethan   100  47  0.47  .220  1156  11.56  1.44 
4   Penrod, Daniel   66  0.05  .143  100  1.52  0.12 
9   Ebel, Billy   99  0.01  .000  36  0.36  0.03 
3   Termion, Mark   93  0.00  .000  0.04  0.08 
  BALL STATE  106  1499  14.14  .268  1383  13.05  18.64 
  Opponents  106  1408  13.28  .201  1286  12.13  17.21 
CONFERENCE
   ATTACK  SET    
gp  k/g  pct  a/g  pts/g 
42  131  3.12  .272  0.12  3.71 
38  113  2.97  .242  0.16  3.37 
1.00  .200  0.00  1.00 
43  96  2.23  .433  0.19  3.09 
25  61  2.44  .261  0.20  2.88 
25  64  2.56  .298  0.12  3.48 
17  26  1.53  .036  0.12  2.00 
38  70  1.84  .381  0.16  2.58 
1.00  .500  0.00  1.25 
1.80  .500  0.00  2.40 
18  10  0.56  .107  0.00  0.56 
38  18  0.47  .135  437  11.50  1.39 
32  0.03  -.250  66  2.06  0.09 
42  0.00  .000  20  0.48  0.00 
40  0.00  .000  0.00  0.08 
43  605  14.07  .278  558  12.98  18.58 
43  592  13.77  .218  544  12.65  17.56 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d/g  bs  ba  tot  b/g 
Chamberlain, Todd  18  0.19  27  151  1.56  69  73  0.75 
Sprague, Matt  21  0.26  24  153  1.87  24  27  0.33 
Hartley, Jamion  0.12  14  1.75  0.25 
Gasparovic, J.D.  10  0.11  37  0.41  116  125  1.39 
Imwalle, Marcus  12  0.22  58  1.05  27  28  0.51 
Spadavecchio,Dominic  29  0.38  12  99  1.30  25  28  0.37 
Schulte, Eric  0.10  59  1.40  27  30  0.71 
Nelson, Andy  0.06  31  0.33  13  104  117  1.24 
Irwin, Ben  0.14  0.14  10  11  0.50 
McCarthy, Matt  0.00  0.30  21  23  1.15 
Meyer, Lee  0.04  11  33  0.69  16  16  0.33 
Pheister, Ethan  45  0.45  123  1.23  95  100  1.00 
Penrod, Daniel  0.06  27  0.41  0.05 
Ebel, Billy  0.02  35  278  2.81  0.00 
Termion, Mark  0.08  45  0.48  0.00 
TEAM        11 
BALL STATE  164  1.55  141  1117  10.54  44  539  313.5  2.96 
Opponents  141  1.33  164  1005  9.48  61  428  275.0  2.59 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d/g  bs  ba  tot  b/g 
0.12  11  64  1.52  38  39  0.93 
0.21  13  75  1.97  12  13  0.34 
0.00  1.00  0.00 
0.07  16  0.37  58  63  1.47 
0.16  24  0.96  13  14  0.56 
17  0.68  35  1.40  11  12  0.48 
0.06  35  2.06  13  14  0.82 
0.08  0.24  38  44  1.16 
0.00  0.25  0.50 
0.00  0.20  1.20 
0.00  0.28  0.06 
19  0.50  53  1.39  31  32  0.84 
0.03  17  0.53  0.09 
0.00  15  115  2.74  0.00 
0.08  0.15  0.00 
     
64  1.49  56  458  10.65  17  226  130.0  3.02 
56  1.30  64  431  10.02  30  155  107.5  2.50 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 17  STANFORD   41  22  103  .184  38  13  28  20  12.0  56.0 
Jan 23  at Penn State   48  22  114  .228  46  21  10  32  19  10.5  62.5 
Jan 24  at SFU   64  25  142  .275  62  18  42  21  13.5  82.5 
Jan 30  LEWIS   53  16  119  .311  50  20  49  28  15.0  71.0 
Feb 05  GEORGE MASON   46  22  102  .235  44  11  26  2.0  53.0 
Feb 06  RUTGERS-NEWARK   45  13  82  .390  42  18  35  18  10.0  61.0 
Feb 13  MSOEMVB   41  13  85  .329  37  11  32  11  7.5  55.5 
Feb 20  at MSOE Raiders   39  18  93  .226  35  10  37  18  12.0  55.0 
Feb 21  at Carthage   41  11  66  .455  36  12  15  25  6.5  59.5 
Feb 27  IPFW   56  20  120  .300  54  15  53  16  11.0  71.0 
Feb 28  LOYOLA-CHICAGO   52  24  124  .226  46  25  10  45  38  19.0  78.0 
Mar 05  at Quincy University   64  15  118  .415  59  17  43  24  12.0  79.0 
Mar 07  at Grand Canyon   68  19  128  .383  64  18  40  33  16.5  87.5 
Mar 08  at Grand Canyon   51  12  85  .459  47  10  26  31  16.5  71.5 
Mar 11  at Ohio State   68  27  134  .306  64  22  40  24  16.0  91.0 
Mar 13  at Lewis   70  33  175  .211  64  15  51  22  14.0  89.0 
Mar 14  at Loyola-Chicago   68  23  154  .292  66  18  10  52  11  8.5  83.5 
Mar 17  CARTHAGE   52  28  108  .222  47  13  45  23  11.5  71.5 
Mar 20  at Rutgers-Newark   58  21  127  .291  57  10  47  20  11.0  78.0 
Mar 21  at George Mason   70  35  156  .224  61  22  43  14  11.0  87.0 
Mar 27  OHIO STATE   68  34  159  .214  61  13  45  24  13.0  89.0 
Mar 28  QUINCY UNIVERSITY   39  13  91  .286  32  11  16  31  15  8.5  58.5 
Apr 11  at IPFW   67  26  150  .273  62  15  49  24  13.0  89.0 
Apr 17  PENN STATE   25  16  68  .132  23  15  17  4.5  34.5 
Apr 18  SFU   59  18  133  .308  54  15  10  49  25  14.5  82.5 
Apr 25  QUINCY UNIVERSITY   44  17  102  .265  38  12  30  12  9.0  58.0 
Apr 30  vs Lewis   64  35  161  .180  59  20  69  16  9.0  77.0 
May 2  at Ohio State   38  32  112  .054  35  15  36  12  6.0  45.0 
Ball State 106  1499  610  3311  .268  1383  164  437  141  1117  44  539  54  313.5  20  1976.5 
Opponent 106  1408  704  3500  .201  1286  141  450  164  1005  61  428  46  275.0  25  1824.0 

TEAM PER-GAME:

Games played: 106
Kills per game: 14.14
Assists per game: 13.05
Service aces per game: 1.55
Reception errors per game: 1.33
Digs per game: 10.54
Blocks per game: 2.96
Ball handling errors per game: 0.19
Reception errors per game: 1.33
Points per game: 18.65

Overall record: 18-10 Conf: 6-4 Home: 9-4 Away: 8-6 Neutral: 1-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 17  STANFORD   49  17  102  .314  44  11  34  14  7.0  60.0 
Jan 23  at Penn State   60  22  121  .314  55  10  19  36  22  11.0  81.0 
Jan 24  at SFU   74  27  156  .301  69  18  45  15  7.5  85.5 
Jan 30  LEWIS   47  23  128  .188  42  15  45  5.0  55.0 
Feb 05  GEORGE MASON   52  14  100  .380  47  10  27  24  13.0  68.0 
Feb 06  RUTGERS-NEWARK   34  22  100  .120  31  17  17  14  7.0  43.0 
Feb 13  MSOEMVB   33  24  103  .087  31  16  24  5.5  42.5 
Feb 20  at MSOE Raiders   42  28  117  .120  36  17  32  11  7.5  51.5 
Feb 21  at Carthage   30  20  81  .123  27  16  12  14  4.0  37.0 
Feb 27  IPFW   40  23  127  .134  36  11  38  15  9.5  53.5 
Feb 28  LOYOLA-CHICAGO   60  41  157  .121  57  10  26  45  18  12.0  82.0 
Mar 05  at Quincy University   54  26  135  .207  50  23  33  10  9.0  72.0 
Mar 07  at Grand Canyon   43  31  127  .094  42  14  31  7.0  53.0 
Mar 08  at Grand Canyon   23  29  87  -.069  21  15  5.5  31.5 
Mar 11  at Ohio State   65  27  142  .268  58  12  29  12  13.0  84.0 
Mar 13  at Lewis   75  32  166  .259  72  17  59  24  17.0  101.0 
Mar 14  at Loyola-Chicago   80  32  175  .274  72  10  22  49  5.0  95.0 
Mar 17  CARTHAGE   28  22  96  .062  25  26  16  10.0  43.0 
Mar 20  at Rutgers-Newark   56  27  141  .206  52  18  40  29  14.5  72.5 
Mar 21  at George Mason   59  28  139  .223  52  15  44  24  19.0  82.0 
Mar 27  OHIO STATE   74  30  159  .277  68  16  49  25  16.5  91.5 
Mar 28  QUINCY UNIVERSITY   30  23  95  .074  28  14  11  33  3.5  36.5 
Apr 11  at IPFW   67  22  152  .296  61  19  51  30  17.0  85.0 
Apr 17  PENN STATE   46  14  81  .395  41  15  17  23  14  7.0  68.0 
Apr 18  SFU   56  28  142  .197  48  10  17  41  19  9.5  75.5 
Apr 25  QUINCY UNIVERSITY   26  24  89  .022  25  15  33  4.5  34.5 
Apr 30  vs Lewis   63  30  175  .189  58  26  55  19  13.5  81.5 
May 2  at Ohio State   42  18  107  .224  38  16  37  19  14.5  58.5 
Opponent totals 106  1408  704  3500  .201  1286  141  450  164  1005  61  428  46  275.0  25  1824.0 
Ball State 106  1499  610  3311  .268  1383  164  437  141  1117  44  539  54  313.5  20  1976.5 

OPPONENT PER-GAME:

Games played: 106
Kills per game: 13.28
Assists per game: 12.13
Service aces per game: 1.33
Reception errors per game: 1.55
Digs per game: 9.48
Blocks per game: 2.59
Ball handling errors per game: 0.24
Reception errors per game: 1.55
Points per game: 17.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
STANFORD  0-3  41 /  49  .184 /  .314  38 /  44  3 /  13 /  11 
Penn State  1-3  48 /  60  .228 /  .314  46 /  55  4 /  10  21 /  19 
SFU  1-3  64 /  74  .275 /  .301  62 /  69  5 /  18 /  18 
LEWIS  3-0  53 /  47  .311 /  .188  50 /  42  3 /  20 /  15 
GEORGE MASON  0-3  46 /  52  .235 /  .380  44 /  47  5 /  11 /  10 
RUTGERS-NEWARK  3-0  45 /  34  .390 /  .120  42 /  31  6 /  18 /  17 
MSOEMVB  3-0  41 /  33  .329 /  .087  37 /  31  7 /  11 /  16 
MSOE Raiders  3-0  39 /  42  .226 /  .120  35 /  36  4 /  10 /  17 
Carthage  3-0  41 /  30  .455 /  .123  36 /  27  12 /  15 /  16 
IPFW  3-0  56 /  40  .300 /  .134  54 /  36  4 /  15 /  11 
LOYOLA-CHICAGO  3-2  52 /  60  .226 /  .121  46 /  57  7 /  10  25 /  26 
Quincy University  3-1  64 /  54  .415 /  .207  59 /  50  3 /  17 /  23 
Grand Canyon  3-1  68 /  43  .383 /  .094  64 /  42  3 /  18 /  14 
Grand Canyon  3-0  51 /  23  .459 /  -.069  47 /  21  4 /  10 / 
Ohio State  2-3  68 /  65  .306 /  .268  64 /  58  7 /  22 /  12 
Lewis  2-3  70 /  75  .211 /  .259  64 /  72  5 /  15 /  17 
Loyola-Chicago  2-3  68 /  80  .292 /  .274  66 /  72  7 /  10  18 /  22 
CARTHAGE  3-0  52 /  28  .222 /  .062  47 /  25  8 /  13 / 
Rutgers-Newark  3-1  58 /  56  .291 /  .206  57 /  52  9 /  10 /  18 
George Mason  3-2  70 /  59  .224 /  .223  61 /  52  6 /  22 /  15 
OHIO STATE  2-3  68 /  74  .214 /  .277  61 /  68  8 /  13 /  16 
QUINCY UNIVERSITY  3-0  39 /  30  .286 /  .074  32 /  28  11 /  16 /  14 
IPFW  3-2  67 /  67  .273 /  .296  62 /  61  9 /  15 /  19 
PENN STATE  0-3  25 /  46  .132 /  .395  23 /  41  5 /  15  9 /  17 
