2009 Midwestern Intercollegiate VB Assn
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Ball StateIPFW
Lewis
Loyola-Chicago
Ohio State
Quincy University
Match Results
| Date | Location | Result | |
| May 07, 2009 | Provo, Utah | UC Irvine 3, Ohio State 0 (30-25,30-25,30-26) | |
| May 2, 2009 | Columbus, Ohio | Ohio State 3, Ball State 0 (30-25,32-30,30-19) | |
| Apr 30, 2009 | Columbus, Ohio | Ohio State 3, Loyola-Chicago 0 (30-22,30-19,30-25) | |
| Apr 30, 2009 | Columbus, Ohio | Ball State 3, Lewis 2 (27-30,21-30,30-25,31-29,15-12) | |
| Apr 25, 2009 | Muncie, Ind. | Ball State 3, Quincy University 0 (30-18,30-13,30-28) | |
| Apr 24, 2009 | Chicago, Ill. | Loyola-Chicago 3, IPFW 0 (30-26,30-26,30-28) | |
| Apr 18, 2009 | Muncie, Ind. | Ball State 3, SFU 1 (30-25,30-18,23-30,30-26) | |
| Apr 18, 2009 | Romeoville, Ill. | Lewis 3, IPFW 0 (30-26,30-24,30-24) | |
| Apr 18, 2009 | Columbus, Ohio | Penn State 3, Ohio State 0 (30-21,30-21,30-27) | |
| Apr 17, 2009 | Muncie, Ind. | Penn State 3, Ball State 0 (30-20,30-28,30-16) | |
| Apr 17, 2009 | Chicago, Ill. | Loyola-Chicago 3, IPFW 0 (30-20,30-19,31-29) | |
| Apr 17, 2009 | Columbus, Ohio | Ohio State 3, SFU 1 (30-16,23-30,30-28,32-30) | |
| Apr 15, 2009 | Chicago, Ill. | Loyola-Chicago 3, Lewis 2 (30-28,30-26,24-30,28-30,15-11) | |
| Apr 11, 2009 | Fort Wayne, IN | Ball State 3, IPFW 2 (27-30,30-26,26-30,30-16,15-12) | |
| Apr 11, 2009 | Quincy, Illinois | Loyola-Chicago 3, Quincy University 0 (30-25,33-31,30-21) | |
| Apr 10, 2009 | Quincy, Illinois | Loyola-Chicago 3, Quincy University 1 (30-23,23-30,30-24,30-21) | |
| Apr 10, 2009 | Columbus, Ohio | Ohio State 3, IPFW 0 (30-20,30-19,30-25) | |
| Apr 08, 2009 | Quincy, Illinois | Lewis 3, Quincy University 0 (30-18,30-24,30-25) | |
| Apr 04, 2009 | Romeoville, Ill. | Ohio State 3, Lewis 1 (30-24,19-30,30-26,30-23) | |
| Apr 04, 2009 | Fort Wayne, IN | IPFW 3, Quincy University 2 (30-25,19-30,30-17,24-30,15-11) | |
| Apr 03, 2009 | Chicago, Ill. | Ohio State 3, Loyola-Chicago 0 (30-21,30-25,31-29) | |
| Apr 03, 2009 | Fort Wayne, IN | IPFW 3, Quincy University 0 (31-29,31-29,30-25) | |
| Mar 28, 2009 | Milwaukee, Wis. | MSOEMVB 3, Quincy University 2 (19-30,30-27,30-25,24-30,15-11) | |
| Mar 27, 2009 | Kenosha, Wis. | Carthage 3, Quincy University 2 (25-30,23-30,34-32,30-25,15-11) | |
| Mar 29, 2009 | Romeoville, Ill. | Lewis 3, Rutgers-Newark 0 (30-26,30-26,30-21) | |
| Mar 28, 2009 | Fort Wayne, IN | George Mason 3, IPFW 1 (28-30,30-19,30-27,30-24) | |
| Mar 28, 2009 | Muncie, Ind. | Ball State 3, Quincy University 0 (30-19,30-17,30-27) | |
| Mar 28, 2009 | Chicago, Ill. | Loyola-Chicago 3, Rutgers-Newark 0 (30-25,30-24,30-25) | |
| Mar 27, 2009 | Fort Wayne, IN | IPFW 3, Rutgers-Newark 2 (28-30,30-23,30-23,28-30,15-13) | |
| Mar 27, 2009 | Muncie, Ind. | Ohio State 3, Ball State 2 (27-30,21-30,30-26,30-27,15-10) | |
| Mar 27, 2009 | Chicago, Ill. | Loyola-Chicago 3, George Mason 0 (30-27,30-27,30-28) | |
| Mar 27, 2009 | Romeoville, Ill. | Lewis 3, Quincy University 0 (30-23,30-22,30-27) | |
| Mar 26, 2009 | Romeoville, Ill. | Lewis 3, George Mason 0 (31-29,30-22,30-23) | |
| Mar 14, 2009 | Jamaica, New York | Quincy University 3, New Jersey City 0 (30-22,30-12,30-25) | |
| Mar 21, 2009 | Dubuque, Iowa | Clarke 3, Quincy University 1 (30-26,30-23,25-30,30-26) | |
| Mar 21, 2009 | Huntingdon, Pa. | Lewis 3, Juniata 0 (30-18,30-22,30-23) | |
| Mar 22, 2009 | Loretto, Pa. | Lewis 3, SFU 1 (25-30,30-26,30-24,30-20) | |
| Mar 21, 2009 | Fairfax, Va. | Ball State 3, George Mason 2 (19-30,32-30,30-27,28-30,15-6) | |
| Mar 21, 2009 | University Park, Pa. | Penn State 3, Loyola-Chicago 0 (30-21,30-23,30-24) | |
| Mar 21, 2009 | Loretto, Pa. | SFU 3, IPFW 2 (29-31,24-30,30-27,30-18,15-7) | |
| Mar 21, 2007 | Newark, NJ | Ohio State 3, Rutgers-Newark 0 (30-15,30-19,30-20) | |
| Mar 20, 2009 | Loretto, Pa. | Loyola-Chicago 3, SFU 1 (30-19,27-30,30-20,30-26) | |
| Mar 20, 2009 | Fairfax, Va. | George Mason 3, Ohio State 1 (30-27,30-24,29-31,30-27) | |
| Mar 20, 2009 | Newark, NJ | Ball State 3, Rutgers-Newark 1 (30-24,30-19,27-30,30-19) | |
| Mar 20, 2009 | University Park, Pa. | Penn State 3, IPFW 0 (30-17,30-21,30-17) | |
| Mar 19, 2009 | Davenport, Iowa | Quincy University 3, St. Ambrose 1 (31-29,25-30,30-26,30-24) | |
| Mar 14, 2009 | Jamaica, NY | Quincy University 3, York College (NY) 0 (30-0,30-11,30-27) | |
| Mar 13, 2009 | Queens, NY | Quincy University 3, NY City Tech 1 (24-30,30-22,30-23,30-26) | |
| Mar 17, 2009 | Muncie, Ind. | Ball State 3, Carthage 0 (30-23,30-23,32-30) | |
| Mar 15, 2009 | Romeoville, Ill. | Lewis 3, NYU 0 (30-20,30-24,30-27) | |
| Mar 14, 2009 | Chicago, Ill. | Loyola-Chicago 3, Ball State 2 (24-30,30-32,30-27,33-31,15-10) | |
| Mar 14, 2009 | Long Beach, Calif. | BYU Cougars 3, IPFW 0 (30-23,30-17,30-20) | |
| Mar 13, 2009 | Long Beach, Calif. | LONG BEACH STATE 3, IPFW 0 (30-21,30-24,30-21) | |
| Mar 13, 2009 | Romeoville, Ill. | Lewis 3, Ball State 2 (30-23,26-30,28-30,30-25,19-17) | |
| Mar 12, 2009 | Fairfield, CT | Sacred Heart 3, Quincy University 2 (31-33,30-22,23-30,30-20,15-11) | |
| Mar 12, 2009 | Springfield, Mass. | Springfield College 3, Quincy University 1 (30-22,27-30,30-14,32-30) | |
| Mar 11, 2009 | Loretto, Pa. | SFU 3, Quincy University 0 (30-22,30-21,30-27) | |
| Mar 11, 2009 | East Stroudsburg, PA | Quincy University 3, ESU 1 (30-21,25-30,30-25,30-24) | |
| Mar 11,2009 | Columbus, Ohio | Ohio State 3, Ball State 2 (30-25,20-30,30-21,26-30,15-12) | |
| Mar 07, 2009 | Buffalo, NY | Quincy University 3, D'Youville College 1 (30-15,30-23,28-30,30-14) | |
| 03/08/09 | Nazareth College | Nazareth 3, Quincy University 1 (25-30,30-24,33-31,30-19) | |
| 03/08/09 | Nazareth College | Quincy University 3, Ramapo 1 (30-27,30-24,26-30,30-25) | |
| 03/07/09 | Quincy University 3, Medaille 1 (30-25,25-30,30-23,30-14) | ||
| Mar 08, 2009 | Phoenix, AZ | Ball State 3, Grand Canyon 0 (30-13,30-19,30-18) | |
| Mar 07, 2009 | Phoenix, AZ | Ball State 3, Grand Canyon 1 (30-20,30-23,27-30,30-12) | |
| Mar 07, 2009 | Stanford, Calif. | Stanford 3, Lewis 1 (32-30,30-25,27-30,30-20) | |
| Mar 07, 2009 | Fort Wayne, IN | IPFW 3, PACIFIC 1 (33-31,30-24,22-30,30-23) | |
| 03/06/09 | Riverside, CA | Cal Baptist 3, Loyola-Chicago 2 (30-20,25-30,30-20,28-30,15-7) | |
| Mar 06, 2009 | Stanford, Calif. | Stanford 3, Lewis 0 (30-20,30-28,30-21) | |
| Mar 06, 2009 | Fort Wayne, IN | IPFW 3, PACIFIC 1 (25-30,31-29,30-17,32-30) | |
| Mar 05, 2009 | Quincy, Illinois | Ball State 3, Quincy University 1 (30-20,30-20,35-37,30-19) | |
| Mar 04, 2009 | Santa Cruz, CA | Lewis 3, UC Santa Cruz 1 (30-32,30-22,30-26,30-19) | |
| Mar 04, 2009 | Huntingdon, Pa. | Juniata 3, Ohio State 2 (28-30,30-23,30-28,27-30,15-12) | |
| Mar 4, 2009 | Irvine, CA | UC Irvine 3, Loyola-Chicago 0 (30-23,30-27,30-21) | |
| Mar 01, 2009 | Phoenix, AZ | Loyola-Chicago 3, Grand Canyon 0 (30-23,30-23,30-22) | |
| Feb 28, 2009 | Muncie, Ind. | Ball State 3, Loyola-Chicago 2 (29-31,30-27,30-25,23-30,15-7) | |
| Feb 28, 2009 | Columbus, Ohio | Lewis 3, Ohio State 1 (30-22,30-25,29-31,31-29) | |
| Feb 27, 2009 | Muncie, Ind. | Ball State 3, IPFW 0 (30-23,36-34,30-23) | |
| Feb 27, 2009 | University Park, Pa. | Penn State 3, Lewis 1 (30-21,30-23,25-30,30-22) | |
| Feb 27, 2009 | Columbus, Ohio | Ohio State 3, Loyola-Chicago 0 (30-21,30-27,30-19) | |
| Feb 26, 2009 | Quincy, Illinois | Lindenwood 3, Quincy University 1 (31-29,30-23,23-30,30-28) | |
| Feb 26, 2009 | Quincy, Illinois | Quincy University 3, Hannibal-LaGrange 0 (30-19,30-23,30-24) | |
| Feb 22, 2009 | Romeoville, Ill. | Lewis 3, SFU 0 (30-23,30-27,30-18) | |
| Feb 20, 2009 | Hannibal, Mo. | Hannibal-LaGrange 3, Quincy University 1 (28-30,30-22,30-25,30-27) | |
| Feb 21, 2009 | Chicago, Ill. | Loyola-Chicago 3, SFU 2 (27-30,30-27,30-25,29-31,15-12) | |
| Feb 21, 2009 | Fort Wayne, IN | Penn State 3, IPFW 1 (30-27,30-32,30-28,30-22) | |
| Feb 21, 2009 | Kenosha, Wis. | Ball State 3, Carthage 0 (30-20,30-21,30-19) | |
| Feb 19, 2009 | Columbus, Ohio | Ohio State 3, Quincy University 0 (30-22,30-20,30-18) | |
| Feb 20, 2009 | Chicago, Ill. | Loyola-Chicago 3, Penn State 2 (30-24,25-30,25-30,30-27,15-9) | |
| Feb 20, 2009 | Romeoville, Ill. | Lewis 3, St. Ambrose 1 (30-22,29-31,30-17,30-25) | |
| Feb 20, 2009 | Milwaukee, Wis. | Ball State 3, MSOE Raiders 0 (30-19,30-26,30-27) | |
| Feb 20, 2009 | Fort Wayne, IN | IPFW 3, SFU 0 (30-23,30-28,30-27) | |
| Feb 20, 2009 | Columbus, Ohio | Ohio State 3, Quincy University 0 (30-21,30-18,30-24) | |
| Feb 17, 2009 | Romeoville, Ill. | Lewis 3, Loyola-Chicago 1 (30-25,30-23,27-30,30-28) | |
| Feb 15, 2009 | Banner Elk, N.C. | Lees-McRae 3, Quincy University 2 (26-30,30-24,21-30,30-28,16-14) | |
| Feb 14, 2009 | Chicago, Ill. | UCLA 3, Loyola-Chicago 2 (30-22,26-30,30-27,25-30,20-18) | |
| Feb 14, 2009 | University Park, Pa. | Penn State 3, Ohio State 0 (30-20,30-27,30-21) | |
| Feb 14, 2009 | Fort Wayne, IN | IPFW 3, Grand Canyon 0 (30-17,30-27,30-20) | |
| Feb 14, 2009 | Banner Elk, N.C. | WUM 3, Quincy University 1 (30-22,26-30,30-28,30-25) | |
| Feb 14, 2009 | Banner Elk, N.C. | Quincy University 3, Missouri Valley 2 (30-24,19-30,30-26,21-30,15-13) | |
| Feb 14, 2009 | Banner Elk, N.C. | King College 3, Quincy University 1 (30-32,32-30,30-25,30-23) | |
| Feb 13, 2009 | Romeoville, Ill. | Lewis 3, UCLA 2 (22-30,30-26,30-26,21-30,15-10) | |
| Feb 13, 2009 | Fort Wayne, IN | IPFW 3, Grand Canyon 1 (30-19,32-34,30-28,30-26) | |
| Feb 13, 2009 | Muncie, Ind. | Ball State 3, MSOEMVB 0 (30-13,30-25,30-23) | |
| Feb 10, 2009 | Quincy, Illinois | Quincy University 3, Moody Bible 0 (30-7,30-20,30-21) | |
| Feb 10, 2009 | Kenosha, Wis. | Lewis 3, Carthage 0 (30-24,30-21,30-22) | |
| Feb 07, 2009 | St. Charles, Mo. | Lindenwood 3, Quincy University 0 (30-22,30-26,30-24) | |
| Feb 07, 2009 | St. Charles, Mo. | Graceland 3, Quincy University 1 (30-16,30-26,24-30,30-18) | |
| Feb 06, 2009 | St. Charles, Mo. | PARK 3, Quincy University 0 (30-23,30-17,30-27) | |
| Feb 06, 2009 | St. Charles, Mo. | Johnson & Wales 2, Quincy University 1 (20-23,30-28,30-20) | |
| Feb 07, 2009 | Romeoville, Ill. | Lewis 3, Grand Canyon 0 (30-22,30-22,30-18) | |
| Feb 6, 2009 | Columbus, Ohio | George Mason 3, Ohio State 2 (18-30,30-27,30-24,25-30,19-17) | |
| Feb 06, 2009 | Fort Wayne, IN | Lewis 3, IPFW 0 (34-32,30-20,30-26) | |
| Feb 06, 2009 | Muncie, Ind. | Ball State 3, Rutgers-Newark 0 (30-23,30-23,30-21) | |
| Feb 06, 2009 | Chicago, Ill. | Loyola-Chicago 3, Grand Canyon 0 (30-20,30-20,30-24) | |
| Feb 5, 2009 | Columbus, Ohio | Ohio State 3, Rutgers-Newark 0 (30-23,30-24,30-27) | |
| Feb 05, 2009 | Muncie, Ind. | George Mason 3, Ball State 0 (30-25,30-26,30-24) | |
| Feb 04, 2009 | Chicago, Ill. | Loyola-Chicago 3, MSOEMVB 0 (30-16,30-17,30-21) | |
| Jan 31, 2009 | Fort Wayne, IN | Ohio State 3, IPFW 0 (30-22,30-22,30-21) | |
| Jan 30, 2009 | Fort Wayne, IN | IPFW 3, Loyola-Chicago 2 (27-30,20-30,30-27,30-28,15-12) | |
| Jan 30, 2009 | Muncie, Ind. | Ball State 3, Lewis 0 (30-26,32-30,34-32) | |
| Jan 29, 2009 | St. Louis, Mo. | Quincy University 3, Fontbonne 1 (30-20,27-30,31-29,30-25) | |
| Jan 29, 2009 | Quincy, Illinois | Quincy University 3, Missouri Baptist 2 (32-30,27-30,34-32,28-30,15-12) | |
| Jan 29, 2009 | Quincy, Illinois | Quincy University 3, Missouri Valley 1 (27-30,30-22,30-27,31-29) | |
| Jan 25, 2009 | Loretto, Pa. | Ohio State 3, SFU 2 (30-20,33-31,28-30,26-30,15-12) | |
| Jan 25, 2009 | Quincy, Illinois | Quincy University 3, Fontbonne 0 (30-11,30-23,30-19) | |
| Jan 25, 2009 | Quincy, Illinois | Quincy University 3, Carthage 0 (30-28,30-28,30-24) | |
| Jan 24, 2009 | Loretto, Pa. | SFU 3, Ball State 1 (29-31,30-25,32-30,30-28) | |
| Jan 24, 2009 | Fairfax, Va. | George Mason 3, IPFW 0 (30-23,30-22,30-25) | |
| Jan 24, 2009 | Quincy, Illinois | Cardinal Stritch 3, Quincy University 0 (30-17,30-27,34-32) | |
| Jan 24, 2009 | Quincy, Illinois | PARK 3, Quincy University 1 (32-30,25-30,30-27,30-24) | |
| Jan 24, 2007 | Newark, NJ | Loyola-Chicago 3, Rutgers-Newark 1 (30-23,31-33,31-29,30-28) | |
| Jan 23, 2009 | Fairfax, Va. | Loyola-Chicago 3, George Mason 2 (21-30,24-30,30-27,30-24,15-11) | |
| Jan 23, 2009 | Romeoville, Ill. | Lewis 3, Lindenwood 2 (30-20,24-30,30-24,23-30,15-7) | |
| Jan 23, 2009 | Newark, NJ | IPFW 3, Rutgers-Newark 0 (30-27,30-23,30-27) | |
| Jan 23, 2009 | University Park, Pa. | Penn State 3, Ball State 1 (30-20,24-30,30-19,30-26) | |
| Jan 21, 2009 | Romeoville, Ill. | Lewis 3, Carthage 0 (30-20,30-19,30-18) | |
| Jan 18, 2009 | Quincy, Illinois | Clarke 3, Quincy University 0 (30-27,30-22,30-28) | |
| Jan 18, 2009 | Quincy, Illinois | St. Ambrose 3, Quincy University 1 (30-18,30-27,22-30,30-22) | |
| Jan 18, 2009 | Columbus, Ohio | Ohio State 3, Juniata 0 (30-23,30-24,30-25) | |
| Jan 17, 2009 | BYU, PROVO, UTAH | BYU Cougars 3, Lewis 1 (26-30,30-27,30-22,30-25) | |
| 01/16/09 | Provo, UT | Lewis 3, Cal Baptist 1 (30-28,30-28,21-30,30-26) | |
| Jan 17, 2009 | Muncie, Ind. | Stanford 3, Ball State 0 (30-20,32-30,30-22) | |
| Jan 16, 2009 | Columbus, Ohio | Stanford 3, Ohio State 0 (30-28,30-26,36-34) | |
| Jan 14, 2009 | Chicago, Ill. | Loyola-Chicago 3, Carthage 0 (30-22,31-29,30-28) | |
| Jan 10, 2009 | IPFW | IPFW 3, P.R.-Rio Piedras 0 (30-27,30-27,30-22) | |
| Jan 10, 2009 | Honolulu, Hawaii | Southern California 3, Ohio State 1 (30-18,30-28,25-30,31-29) | |
| Jan 09, 2009 | Fort Wayne, IN | IPFW 3, P.R.-Rio Piedras 2 (30-25,24-30,30-23,26-30,15-13) | |
| Jan 09, 2009 | Honolulu, Hawaii | Penn State 3, Ohio State 0 (30-27,30-24,30-19) | |
| Jan 8, 2009 | Honolulu, Hawaii | Hawaii 3, Ohio State 0 (30-27,30-24,31-29) |



