Midwestern Intercollegiate VB Assoc

Ball State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Jan 3  vs #3 UCLA  L   1-3  23-30,27-30,30-26,22-30  0-1  0-0  2832 
  Jan 4  at #11 Hawai`i  L   1-3  30-26,26-30,24-30,17-30  0-2  0-0  2799 
  Jan 5  vs #4 Penn State  L   0-3  20-30,17-30,19-30  0-3  0-0   
*   Jan 11  at Quincy  3-0  30-28,30-15,30-18  1-3  1-0  174 
*   Jan 12  at #15 Loyola-Chicago  L   0-3  24-30,26-30,26-30  1-4  1-1  375 
  Jan 18  #3 PENN STATE  L   1-3  23-30,30-28,27-30,32-34  1-5  1-1  1178 
  Jan 19  SAINT FRANCIS  3-2  26-30,26-30,30-21,30-26,15-13  2-5  1-1  517 
*   Jan 25  LEWIS  3-2  17-30,27-30,30-28,30-25,15-13  3-5  2-1  711 
  Jan 26  NJIT  3-1  30-17,30-24,26-30,30-22  4-5  2-1  633 
  Feb 01  at Pacific Tigers  3-1  30-23,30-26,28-30,30-25  5-5  2-1  172 
  Feb. 2  at #7 Stanford  L   2-3  30-28,30-25,22-30,29-31,11-15  5-6  2-1  426 
  Feb 08  at #14 George Mason  3-2  33-35,30-24,26-30,30-26,17-15  6-6  2-1  337 
  Feb 09  at Rutgers Newark  3-0  30-18,30-27,30-15  7-6  2-1  92 
*   Feb 15  #8 OHIO STATE  3-1  26-30,30-28,32-30,31-29  8-6  3-1  1873 
*   Feb 16  MERCYHURST  3-0  30-24,30-21,30-27  9-6  4-1  503 
*   Feb 20  #11 LOYOLA-CHICAGO  3-1  31-33,30-27,30-19,34-32  10-6  5-1  753 
  Feb 29  #7 UCLA  3-1  23-30,30-24,30-19,30-24  11-6  5-1  3429 
  Mar 01  #7 UCLA  3-0  30-21,30-26,30-24  12-6  5-1  3572 
*   Mar 07  at #15 IPFW  3-1  30-26,24-30,30-19,30-27  13-6  6-1  1142 
*   Mar 08  at Mercyhurst  3-0  30-23,30-25,30-27  14-6  7-1  37 
*   Mar 21  IPFW  3-2  32-34,23-30,30-23,30-28,15-11  15-6  8-1  1367 
*   Mar 22  QUINCY  3-0  30-18,30-15,30-26  16-6  9-1  497 
  Mar 29  at #1 Penn State  L   0-3  26-30,22-30,17-30  16-7  9-1  1008 
  Mar 30  at SAINT FRANCIS  3-0  30-22,39-37,30-27  17-7  9-1  153 
  Apr 04  RUTGERS NEWARK  3-1  30-28,30-16,40-42,30-28  18-7  9-1  1415 
  Apr 05  #12 GEORGE MASON  L   1-3  31-33,26-30,30-26,26-30  18-8  9-1  1239 
*   Apr 10  at #9 Ohio State  L   1-3  30-28,27-30,23-30,23-30  18-9  9-2  523 
*   Apr 12  at #15 Lewis  3-1  30-24,30-23,27-30,30-24  19-9  10-2  917 
  Apr 19  QUINCY  3-1  30-17,30-17,27-30,30-27  20-9  10-2  1118 
Apr 24  vs #3 Lewis  3-1  30-28,30-26,27-30,31-29  21-9  10-2   
Apr 26  at #1 Ohio State  L   0-3  19-30,24-30,21-30  21-10  10-2  610 

Team Record  W-L 
Overall:  21-10 
Conference:  10-2 
Home:  12-2 
Away:  8-6 
Neutral:  1-2 
3 games:  7-4 
4 games:  10-5 
5 games:  4-1 
   
Attendance  Dates  Total  Average 
Total:  31  30402  980 
Home:  14  18805  1343 
Away:  14  8765  626 
Neutral:  2832  944 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 21-10 Conf: 10-2 Home: 12-2 Away: 8-6 Neutral: 1-2

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1753  1756 
   Errors  752  848 
   Total Attacks  3923  4113 
   Attack Pct  .255  .221 
   Kills/Game  14.9  14.9 
SET     
   Assists  1632  1625 
   Attempts  3852  3997 
   Assist Pct  .424  .407 
   Assists/Game  13.8  13.8 
SERVE     
   Aces  107  137 
   Errors  419  477 
   Attempts  3237  3121 
   Serve Pct  .871  .847 
   Aces/Game  0.9  1.2 
SERVE RECEPTIONS     
   Errors  137  107 
   Errors/Game  1.2  0.9 
   Attempts  2643  2817 
   Reception Pct  .948  .962 
DEFENSE     
   Digs  1250  1149 
   Digs/Game  10.6  9.7 
BLOCKING     
   Block Solo  75  63 
   Block Assist  576  577 
   Total Blocks  363.0  351.5 
   Blocks Per Game  3.1  3.0 
   Block Errors  68  64 
Ball handling errors  19  28 
ATTENDANCE     
   Total  18805  8765 
   Dates/Avg Per Date  14/1343  14/626 
   Neutral site #/Avg  3/944   
   Current win streak 
   Home win streak 

Match wins by #games  Total 
Ball State  10  21 
Opponents  10 

Games won by game  Total 
Ball State  17  19  16  14  70 
Opponents  14  12  15  48 

Points by game  Total 
Ball State  864  874  862  575  73  3248 
Opponents  834  814  837  557  67  3109 



 

Overall Individual Statistics

 

Overall record: 21-10 Conf: 10-2 Home: 12-2 Away: 8-6 Neutral: 1-2

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K/Gm  TA  Pct  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
8   Durbin, Patrick   105  28-28  465  4.43  162  980  .309  26  0.25  110  .236  10  0.10  43  498  .914 
12  Imwalle, Marcus   86  28-25  257  2.99  173  628  .134  0.08  45  .156  24  0.28  88  330  .733 
11  Chamberlain, Todd   98  27-24  288  2.94  117  674  .254  22  0.22  74  .297  18  0.18  83  399  .792 
16  Schulte, Eric   2-1   14  2.80  29  .310  0.20  .250  0.00  23  .826 
2   McCarthy, Matt   106  30-29  268  2.53  57  493  .428  23  0.22  70  .329  14  0.13  53  364  .854 
77  Clarke, Ryan   2-2   14  2.00  28  .357  0.00  .000  0.14  20  .900 
7   Gasparovic, J.D.   94  28-23  144  1.53  53  300  .303  11  0.12  62  .177  0.05  20  292  .932 
18  Emming, James   1-0   1.50  10  .200  0.00  .000  0.00  .667 
1   Meyer, Lee   36  16-6   53  1.47  44  157  .057  0.08  22  .136  0.11  111  .964 
15  Orr, Justin   30  15-5   44  1.47  15  90  .322  0.20  14  .429  0.10  99  .949 
6   Irwin, Ben   17  10-3   22  1.29  42  .357  0.29  13  .385  0.06  58  .879 
14  Sprague, Matt   66  26-6   73  1.11  51  199  .111  10  0.15  36  .278  0.05  17  128  .867 
17  Garard, Ted   3-0   1.00  21  -.143  0.60  .750  0.20  13  .692 
3   Termion, Mark   37  17-3   30  0.81  29  107  .009  0.19  23  .304  0.16  10  117  .915 
5   Pheister, Ethan   106  30-28  55  0.52  20  122  .287  1282  12.09  2738  .468  13  0.12  25  472  .947 
4   Schmitz, Jeff   86  28-3   15  0.17  34  .294  191  2.22  477  .400  0.01  31  188  .835 
10  Peckler, Ian   101  30-0   0.02  .143  29  0.29  125  .232  0.00  .000 
9   Ebel, Billy   99  30-0   0.01  .500  0.06  29  .207  0.03  22  122  .820 
  BALL STATE..........  118  31-31  1753  14.86  752  3923  .255  1632  13.83  3852  .424  107  0.91  419  3237  .871 
  Opponents...........  118  31-31  1756  14.88  848  4113  .221  1625  13.77  3997  .407  137  1.16  477  3121  .847 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  GP  RE  TA  Pct  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
8   Durbin, Patrick   105  33  662  .950  174  1.66  66  75  0.71  517.0  4.92 
12  Imwalle, Marcus   86  .333  109  1.27  47  48  0.56  305.5  3.55 
11  Chamberlain, Todd   98  28  575  .951  146  1.49  43  52  0.53  336.5  3.43 
16  Schulte, Eric   1.000  10  2.00  0.40  15.0  3.00 
2   McCarthy, Matt   106  20  1.000  54  0.51  18  105  123  1.16  352.5  3.33 
77  Clarke, Ryan   .000  0.71  0.86  19.5  2.79 
7   Gasparovic, J.D.   94  .667  29  0.31  16  114  130  1.38  11  222.0  2.36 
18  Emming, James   11  1.000  0.50  0.50  3.5  1.75 
1   Meyer, Lee   36  96  .906  40  1.11  17  17  0.47  65.5  1.82 
15  Orr, Justin   30  1.000  15  0.50  34  34  1.13  64.0  2.13 
6   Irwin, Ben   17  .000  0.18  15  16  0.94  31.5  1.85 
14  Sprague, Matt   66  228  .974  59  0.89  11  0.17  82.5  1.25 
17  Garard, Ted   1.000  1.20  0.40  7.0  1.40 
3   Termion, Mark   37  128  .953  49  1.32  21  22  0.59  47.5  1.28 
5   Pheister, Ethan   106  11  .909  140  1.32  13  84  97  0.92  123.0  1.16 
4   Schmitz, Jeff   86  .500  46  0.53  13  15  0.17  24.5  0.28 
10  Peckler, Ian   101  22  713  .969  304  3.01  0.00  2.0  0.02 
9   Ebel, Billy   99  161  .950  60  0.61  0.00  4.0  0.04 
   TEAM     19 
  BALL STATE..........  118  137  2643  .948  1250  10.59  75  576  363.0  3.08  68  19  2223.0  18.84 
  Opponents...........  118  107  2817  .962  1149  9.74  63  577  351.5  2.98  64  28  2244.5  19.02 


 

Category Leaders

 

##  ATTACK (by Pct)  K/Gm  TA  Pct 
9   Ebel, Billy   99  0.01  .500 
2   McCarthy, Matt   106  268  2.53  57  493  .428 
77  Clarke, Ryan   14  2.00  28  .357 
6   Irwin, Ben   17  22  1.29  42  .357 
15  Orr, Justin   30  44  1.47  15  90  .322 
16  Schulte, Eric   14  2.80  29  .310 
8   Durbin, Patrick   105  465  4.43  162  980  .309 
7   Gasparovic, J.D.   94  144  1.53  53  300  .303 
4   Schmitz, Jeff   86  15  0.17  34  .294 
5   Pheister, Ethan   106  55  0.52  20  122  .287 
11  Chamberlain, Todd   98  288  2.94  117  674  .254 
18  Emming, James   1.50  10  .200 
10  Peckler, Ian   101  0.02  .143 
12  Imwalle, Marcus   86  257  2.99  173  628  .134 
14  Sprague, Matt   66  73  1.11  51  199  .111 
1   Meyer, Lee   36  53  1.47  44  157  .057 
3   Termion, Mark   37  30  0.81  29  107  .009 
17  Garard, Ted   1.00  21  -.143 
  BALL STATE..........  118  1753  14.86  752  3923  .255 
  Opponents...........  118  1756  14.88  848  4113  .221 

##  SET (by A/Game)  Ast  Ast/Gm  TA  Pct 
5   Pheister, Ethan   106  1282  12.09  2738  .468 
4   Schmitz, Jeff   86  191  2.22  477  .400 
17  Garard, Ted   0.60  .750 
6   Irwin, Ben   17  0.29  13  .385 
10  Peckler, Ian   101  29  0.29  125  .232 
8   Durbin, Patrick   105  26  0.25  110  .236 
11  Chamberlain, Todd   98  22  0.22  74  .297 
2   McCarthy, Matt   106  23  0.22  70  .329 
15  Orr, Justin   30  0.20  14  .429 
16  Schulte, Eric   0.20  .250 
3   Termion, Mark   37  0.19  23  .304 
14  Sprague, Matt   66  10  0.15  36  .278 
7   Gasparovic, J.D.   94  11  0.12  62  .177 
1   Meyer, Lee   36  0.08  22  .136 
12  Imwalle, Marcus   86  0.08  45  .156 
9   Ebel, Billy   99  0.06  29  .207 
77  Clarke, Ryan   0.00  .000 
18  Emming, James   0.00  .000 
  BALL STATE..........  118  1632  13.83  3852  .424 
  Opponents...........  118  1625  13.77  3997  .407 

##  BLOCK (by B/Game)  BS  BA  Total  Blk/Gm  BE 
7   Gasparovic, J.D.   94  16  114  130.0  1.38  11 
2   McCarthy, Matt   106  18  105  123.0  1.16 
15  Orr, Justin   30  34  34.0  1.13 
6   Irwin, Ben   17  15  16.0  0.94 
5   Pheister, Ethan   106  13  84  97.0  0.92 
77  Clarke, Ryan   6.0  0.86 
8   Durbin, Patrick   105  66  75.0  0.71 
3   Termion, Mark   37  21  22.0  0.59 
12  Imwalle, Marcus   86  47  48.0  0.56 
11  Chamberlain, Todd   98  43  52.0  0.53 
18  Emming, James   1.0  0.50 
1   Meyer, Lee   36  17  17.0  0.47 
17  Garard, Ted   2.0  0.40 
16  Schulte, Eric   2.0  0.40 
4   Schmitz, Jeff   86  13  15.0  0.17 
14  Sprague, Matt   66  11.0  0.17 
  BALL STATE..........  118  75  576  363.0  3.08  68 
  Opponents...........  118  63  577  351.5  2.98  64 

##  POINTS (by Points)  Pts  Pts/Gm 
8   Durbin, Patrick   105  517.0  4.92 
2   McCarthy, Matt   106  352.5  3.33 
11  Chamberlain, Todd   98  336.5  3.43 
12  Imwalle, Marcus   86  305.5  3.55 
7   Gasparovic, J.D.   94  222.0  2.36 
5   Pheister, Ethan   106  123.0  1.16 
14  Sprague, Matt   66  82.5  1.25 
1   Meyer, Lee   36  65.5  1.82 
15  Orr, Justin   30  64.0  2.13 
3   Termion, Mark   37  47.5  1.28 
6   Irwin, Ben   17  31.5  1.85 
4   Schmitz, Jeff   86  24.5  0.28 
77  Clarke, Ryan   19.5  2.79 
16  Schulte, Eric   15.0  3.00 
17  Garard, Ted   7.0  1.40 
9   Ebel, Billy   99  4.0  0.04 
18  Emming, James   3.5  1.75 
10  Peckler, Ian   101  2.0  0.02 
  BALL STATE..........  118  2223.0  18.84 
  Opponents...........  118  2244.5  19.02 

##  KILL (by K/Game)  K/Gm 
8   Durbin, Patrick   105  465  4.43 
12  Imwalle, Marcus   86  257  2.99 
11  Chamberlain, Todd   98  288  2.94 
16  Schulte, Eric   14  2.80 
2   McCarthy, Matt   106  268  2.53 
77  Clarke, Ryan   14  2.00 
7   Gasparovic, J.D.   94  144  1.53 
18  Emming, James   1.50 
1   Meyer, Lee   36  53  1.47 
15  Orr, Justin   30  44  1.47 
6   Irwin, Ben   17  22  1.29 
14  Sprague, Matt   66  73  1.11 
17  Garard, Ted   1.00 
3   Termion, Mark   37  30  0.81 
5   Pheister, Ethan   106  55  0.52 
4   Schmitz, Jeff   86  15  0.17 
10  Peckler, Ian   101  0.02 
9   Ebel, Billy   99  0.01 
  BALL STATE..........  118  1753  14.86 
  Opponents...........  118  1756  14.88 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Gm 
1   Meyer, Lee   36  111  .964  0.11 
2   McCarthy, Matt   106  14  53  364  .854  0.13 
3   Termion, Mark   37  10  117  .915  0.16 
4   Schmitz, Jeff   86  31  188  .835  0.01 
5   Pheister, Ethan   106  13  25  472  .947  0.12 
6   Irwin, Ben   17  58  .879  0.06 
7   Gasparovic, J.D.   94  20  292  .932  0.05 
8   Durbin, Patrick   105  10  43  498  .914  0.10 
9   Ebel, Billy   99  22  122  .820  0.03 
11  Chamberlain, Todd   98  18  83  399  .792  0.18 
12  Imwalle, Marcus   86  24  88  330  .733  0.28 
14  Sprague, Matt   66  17  128  .867  0.05 
15  Orr, Justin   30  99  .949  0.10 
16  Schulte, Eric   23  .826  0.00 
17  Garard, Ted   13  .692  0.20 
18  Emming, James   .667  0.00 
77  Clarke, Ryan   20  .900  0.14 
  BALL STATE..........  118  107  419  3237  .871  0.91 
  Opponents...........  118  137  477  3121  .847  1.16 

##  DEFENSE (by Dig/Gm)  Dig  Dig/Gm 
10  Peckler, Ian   101  304  3.01 
16  Schulte, Eric   10  2.00 
8   Durbin, Patrick   105  174  1.66 
11  Chamberlain, Todd   98  146  1.49 
3   Termion, Mark   37  49  1.32 
5   Pheister, Ethan   106  140  1.32 
12  Imwalle, Marcus   86  109  1.27 
17  Garard, Ted   1.20 
1   Meyer, Lee   36  40  1.11 
14  Sprague, Matt   66  59  0.89 
77  Clarke, Ryan   0.71 
9   Ebel, Billy   99  60  0.61 
4   Schmitz, Jeff   86  46  0.53 
2   McCarthy, Matt   106  54  0.51 
18  Emming, James   0.50 
15  Orr, Justin   30  15  0.50 
7   Gasparovic, J.D.   94  29  0.31 
6   Irwin, Ben   17  0.18 
  BALL STATE..........  118  1250  10.59 
  Opponents...........  118  1149  9.74 

##  RECEPT (by Pct)  RE  RE/Gm  TA  Pct 
17  Garard, Ted   0.00  1.000 
16  Schulte, Eric   0.00  1.000 
15  Orr, Justin   30  0.00  1.000 
18  Emming, James   0.00  11  1.000 
2   McCarthy, Matt   106  0.00  20  1.000 
14  Sprague, Matt   66  0.09  228  .974 
10  Peckler, Ian   101  22  0.22  713  .969 
3   Termion, Mark   37  0.16  128  .953 
11  Chamberlain, Todd   98  28  0.29  575  .951 
9   Ebel, Billy   99  0.08  161  .950 
8   Durbin, Patrick   105  33  0.31  662  .950 
5   Pheister, Ethan   106  0.01  11  .909 
1   Meyer, Lee   36  0.25  96  .906 
7   Gasparovic, J.D.   94  0.01  .667 
4   Schmitz, Jeff   86  0.02  .500 
12  Imwalle, Marcus   86  0.02  .333 
TM  TEAM   118  19  0.16  20  .050 
  BALL STATE..........  118  137  1.16  2643  .948 
  Opponents...........  118  107  0.91  2817  .962 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/g  pct  a/g  pts/g 
8   Durbin, Patrick   105  465  4.43  .309  26  0.25  4.92 
12  Imwalle, Marcus   86  257  2.99  .134  0.08  3.55 
11  Chamberlain, Todd   98  288  2.94  .254  22  0.22  3.43 
16  Schulte, Eric   14  2.80  .310  0.20  3.00 
2   McCarthy, Matt   106  268  2.53  .428  23  0.22  3.32 
77  Clarke, Ryan   14  2.00  .357  0.00  2.71 
7   Gasparovic, J.D.   94  144  1.53  .303  11  0.12  2.36 
18  Emming, James   1.50  .200  0.00  1.50 
1   Meyer, Lee   36  53  1.47  .057  0.08  1.81 
15  Orr, Justin   30  44  1.47  .322  0.20  2.13 
6   Irwin, Ben   17  22  1.29  .357  0.29  1.82 
14  Sprague, Matt   66  73  1.11  .111  10  0.15  1.24 
17  Garard, Ted   1.00  -.143  0.60  1.40 
3   Termion, Mark   37  30  0.81  .009  0.19  1.27 
5   Pheister, Ethan   106  55  0.52  .287  1282  12.09  1.16 
4   Schmitz, Jeff   86  15  0.17  .294  191  2.22  0.28 
10  Peckler, Ian   101  0.02  .143  29  0.29  0.02 
9   Ebel, Billy   99  0.01  .500  0.06  0.04 
  BALL STATE  118  1753  14.86  .255  1632  13.83  18.84 
  Opponents  118  1756  14.88  .221  1625  13.77  19.02 
CONFERENCE
   ATTACK  SET    
gp  k/g  pct  a/g  pts/g 
43  191  4.44  .322  0.19  5.00 
33  94  2.85  .163  0.03  3.30 
41  131  3.20  .267  10  0.24  3.68 
14  2.80  .310  0.20  3.00 
40  101  2.53  .436  0.20  3.25 
1.33  .250  0.00  1.33 
38  58  1.53  .273  0.11  2.42 
1.50  .200  0.00  1.50 
1.00  -.081  0.11  1.33 
11  20  1.82  .244  0.27  2.64 
1.60  .462  0.60  2.40 
20  15  0.75  .089  0.00  0.90 
11  1.22  .051  0.44  2.11 
40  23  0.57  .333  526  13.15  1.20 
32  0.28  .818  67  2.09  0.41 
40  0.05  .200  0.22  0.05 
36  0.03  1.000  0.08  0.06 
45  694  15.42  .275  648  14.40  19.49 
45  664  14.76  .200  609  13.53  18.49 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d/g  bs  ba  tot  b/g 
Durbin, Patrick  10  0.10  33  174  1.66  66  75  0.71 
Imwalle, Marcus  24  0.28  109  1.27  47  48  0.56 
Chamberlain, Todd  18  0.18  28  146  1.49  43  52  0.53 
Schulte, Eric  0.00  10  2.00  0.40 
McCarthy, Matt  14  0.13  54  0.51  18  105  123  1.16 
Clarke, Ryan  0.14  0.71  0.86 
Gasparovic, J.D.  0.05  29  0.31  16  114  130  1.38 
Emming, James  0.00  0.50  0.50 
Meyer, Lee  0.11  40  1.11  17  17  0.47 
Orr, Justin  0.10  15  0.50  34  34  1.13 
Irwin, Ben  0.06  0.18  15  16  0.94 
Sprague, Matt  0.05  59  0.89  11  0.17 
Garard, Ted  0.20  1.20  0.40 
Termion, Mark  0.16  49  1.32  21  22  0.59 
Pheister, Ethan  13  0.12  140  1.32  13  84  97  0.92 
Schmitz, Jeff  0.01  46  0.53  13  15  0.17 
Peckler, Ian  0.00  22  304  3.01  0.00 
Ebel, Billy  0.03  60  0.61  0.00 
TEAM        19 
BALL STATE  107  0.91  137  1250  10.59  75  576  363.0  3.08 
Opponents  137  1.16  107  1149  9.74  63  577  351.5  2.98 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d/g  bs  ba  tot  b/g 
0.14  19  74  1.72  26  31  0.72 
0.21  48  1.45  16  16  0.48 
0.15  11  62  1.51  19  24  0.59 
0.00  10  2.00  0.40 
0.12  36  0.90  35  42  1.05 
0.00  1.00  0.33 
0.08  12  0.32  48  55  1.45 
0.00  0.50  0.50 
0.00  14  1.56  0.78 
0.18  0.82  14  14  1.27 
0.20  0.20  1.20 
0.05  21  1.05  0.20 
0.33  15  1.67  10  10  1.11 
0.05  57  1.42  10  27  37  0.93 
0.03  17  0.53  0.22 
0.00  137  3.42  0.00 
0.03  25  0.69  0.00 
     
38  0.84  50  542  12.04  34  223  145.5  3.23 
50  1.11  38  456  10.13  27  183  118.5  2.63 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 3  vs UCLA   49  25  117  .205  45  19  35  18  10.0  61.0 
Jan 4  at Hawai`i   59  43  156  .103  58  13  52  7.5  69.5 
Jan 5  vs Penn State   40  26  89  .157  37  12  17  10  5.0  49.0 
Jan 11  at Quincy   49  10  100  .390  45  12  35  16  8.0  61.0 
Jan 12  at Loyola-Chicago   36  17  95  .200  34  40  3.0  40.0 
Jan 18  PENN STATE   66  22  140  .314  60  21  36  17  11.5  80.5 
Jan 19  SAINT FRANCIS   71  29  168  .250  69  28  37  16  10.0  87.0 
Jan 25  LEWIS   71  26  150  .300  68  13  56  21  13.5  89.5 
Jan 26  NJIT   51  19  110  .291  46  14  39  21  12.5  69.5 
Feb 01  at Pacific Tigers   54  24  119  .252  51  19  35  29  17.5  76.5 
Feb. 2  at Stanford   63  20  139  .309  56  18  42  16  10.0  75.0 
Feb 08  at George Mason   70  29  175  .234  67  12  59  35  25.5  99.5 
Feb 09  at Rutgers Newark   40  12  72  .389  38  19  14  10.0  59.0 
Feb 15  OHIO STATE   64  33  151  .205  61  20  59  10.5  80.5 
Feb 16  MERCYHURST   55  23  111  .288  47  13  32  14  10.0  68.0 
Feb 20  LOYOLA-CHICAGO   61  28  147  .224  55  16  55  18  18.0  80.0 
Feb 29  UCLA   50  29  130  .162  46  53  37  19.5  77.5 
Mar 01  UCLA   38  14  88  .273  34  27  24  14.0  55.0 
Mar 07  at IPFW   64  17  146  .322  58  16  47  20  11.0  76.0 
Mar 08  at Mercyhurst   55  21  102  .333  49  13  35  16  9.0  67.0 
Mar 21  IPFW   83  32  170  .300  82  13  53  31  21.5  104.5 
Mar 22  QUINCY   38  18  86  .233  35  29  24  13.0  57.0 
Mar 29  at Penn State   40  26  96  .146  38  19  11  5.5  47.5 
Mar 30  at SAINT FRANCIS   57  25  122  .262  55  12  46  12  7.0  68.0 
Apr 04  RUTGERS NEWARK   71  27  131  .336  64  16  27  26  14.0  88.0 
Apr 05  GEORGE MASON   63  37  158  .165  59  54  19  13.5  77.5 
Apr 10  at Ohio State   60  25  148  .236  60  18  56  18  11.0  75.0 
Apr 12  at Lewis   58  23  125  .280  54  45  34  17.0  79.0 
Apr 19  QUINCY   68  19  135  .363  55  15  39  11  7.5  76.5 
Apr 24  vs Lewis   76  25  152  .336  73  16  51  21  11.5  88.5 
Apr 26  at Ohio State   33  28  95  .053  33  21  5.5  40.5 
Ball State 118  1753  752  3923  .255  1632  107  419  137  1250  75  576  68  363.0  19  2223.0 
Opponent 118  1756  848  4113  .221  1625  137  477  107  1149  63  577  64  351.5  28  2244.5 

TEAM PER-GAME:

Games played: 118
Kills per game: 14.86
Assists per game: 13.83
Service aces per game: 0.91
Reception errors per game: 1.16
Digs per game: 10.59
Blocks per game: 3.08
Ball handling errors per game: 0.16
Reception errors per game: 1.16
Points per game: 18.84

Overall record: 21-10 Conf: 10-2 Home: 12-2 Away: 8-6 Neutral: 1-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 3  vs UCLA   60  24  126  .286  57  26  39  13  9.5  78.5 
Jan 4  at Hawai`i   53  20  134  .246  52  14  40  35  21.5  80.5 
Jan 5  vs Penn State   45  72  .542  42  18  20  11.0  63.0 
Jan 11  at Quincy   39  21  101  .178  38  13  29  17  9.5  48.5 
Jan 12  at Loyola-Chicago   59  18  122  .336  54  20  33  5.0  71.0 
Jan 18  PENN STATE   71  27  149  .295  66  15  43  23  11.5  87.5 
Jan 19  SAINT FRANCIS   60  30  133  .226  55  19  48  17  11.5  74.5 
Jan 25  LEWIS   76  29  175  .269  64  12  46  30  20.0  104.0 
Jan 26  NJIT   49  39  133  .075  46  17  35  6.0  63.0 
Feb 01  at Pacific Tigers   57  35  137  .161  51  22  34  26  13.0  73.0 
Feb. 2  at Stanford   79  26  152  .349  74  29  47  14  8.0  96.0 
Feb 08  at George Mason   83  48  200  .175  74  13  61  31  17.5  103.5 
Feb 09  at Rutgers Newark   40  31  96  .094  38  18  7.0  48.0 
Feb 15  OHIO STATE   53  26  148  .182  49  18  42  26  16.0  76.0 
Feb 16  MERCYHURST   34  26  97  .082  28  24  14  10.0  45.0 
Feb 20  LOYOLA-CHICAGO   61  37  168  .143  58  22  46  16  11.0  76.0 
Feb 29  UCLA   56  36  153  .131  53  17  42  25  15.5  74.5 
Mar 01  UCLA   46  32  111  .126  43  16  27  16  8.0  57.0 
Mar 07  at IPFW   66  27  149  .262  61  17  55  4.0  71.0 
Mar 08  at Mercyhurst   39  23  106  .151  37  22  8.0  48.0 
Mar 21  IPFW   72  32  167  .240  68  15  47  27  13.5  92.5 
Mar 22  QUINCY   30  34  104  -.038  28  10  23  5.0  39.0 
Mar 29  at Penn State   52  10  87  .483  47  11  25  17  9.5  64.5 
Mar 30  at SAINT FRANCIS   44  22  119  .185  43  14  34  16  9.0  55.0 
Apr 04  RUTGERS NEWARK   65  36  134  .216  60  14  23  27  14.5  83.5 
Apr 05  GEORGE MASON   67  28  163  .239  62  21  44  44  25.0  96.0 
Apr 10  at Ohio State   66  26  159  .252  61  12  53  12  9.0  84.0 
Apr 12  at Lewis   69  35  158  .215  63  18  36  11  7.5  77.5 
Apr 19  QUINCY   50  28  124  .177  45  14  45  13  7.5  62.5 
Apr 24  vs Lewis   67  20  148  .318  62  18  40  13  12.5  83.5 
Apr 26  at Ohio State   48  16  88  .364  46  11  30  28  15.0  68.0 
Opponent totals 118  1756  848  4113  .221  1625  137  477  107  1149  63  577  64  351.5  28  2244.5 
Ball State 118  1753  752  3923  .255  1632  107  419  137  1250  75  576  68  363.0  19  2223.0 

OPPONENT PER-GAME:

Games played: 118
