Midwestern Intercollegiate VB Assoc
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Ball StateIPFW
Lewis
Loyola-Chicago
Mercyhurst
Ohio State
Quincy
Match Results
| Date | Location | Result | |
| May 1, 2008 | Irvine, Calif. | Penn State 3, Ohio State 1 (30-21,26-30,30-22,30-17) | |
| Apr 26, 2008 | Columbus, Ohio | Ohio State 3, Ball State 0 (30-19,30-24,30-21) | |
| Apr 24, 2008 | Columbus, Ohio | Ohio State 3, Loyola-Chicago 0 (30-22,30-26,30-27) | |
| Apr 24, 2008 | Columbus, Ohio | Ball State 3, Lewis 1 (30-28,30-26,27-30,31-29) | |
| Apr 19, 2008 | Muncie, Ind. | Ball State 3, Quincy 1 (30-17,30-17,27-30,30-27) | |
| Apr 18, 2008 | Romeoville, Ill. | Lewis 3, Mercyhurst 0 (30-22,30-22,30-21) | |
| Apr. 18 2008 | Chicago, Ill. | Loyola-Chicago 3, IPFW 2 (30-27,28-30,30-27,25-30,20-18) | |
| Apr 12, 2008 | Fort Wayne, IN | Penn State 3, IPFW 0 (30-20,30-27,32-30) | |
| Apr 12, 2008 | Chicago, Ill. | Loyola-Chicago 3, SAINT FRANCIS 2 (27-30,30-23,30-23,25-30,15-13) | |
| Apr 12, 2008 | Romeoville, Ill. | Ball State 3, Lewis 1 (30-24,30-23,27-30,30-24) | |
| Apr 12, 2008 | Columbus, Ohio | Ohio State 3, Mercyhurst 0 (30-18,30-24,30-24) | |
| Apr 11, 2008 | Chicago, Ill. | Penn State 3, Loyola-Chicago 0 (30-21,30-18,30-28) | |
| Apr 11, 2008 | Fort Wayne, IN | SAINT FRANCIS 3, IPFW 2 (22-30,29-31,30-28,30-26,16-14) | |
| Apr 10, 2008 | Columbus, Ohio | Ohio State 3, Ball State 1 (28-30,30-27,30-23,30-23) | |
| Apr 08, 2008 | Fort Wayne, IN | Ohio State 3, IPFW 2 (27-30,30-26,30-26,22-30,15-13) | |
| Apr 08, 2008 | Romeoville, Ill. | Lewis 3, Loyola-Chicago 1 (30-26,30-24,23-30,30-22) | |
| Apr 05, 2008 | Chicago, Ill. | Loyola-Chicago 3, Quincy 0 (30-22,30-25,30-17) | |
| Apr 05, 2008 | Fort Wayne, IN | IPFW 3, Lewis 1 (30-27,30-24,27-30,30-22) | |
| Apr 05, 2008 | Muncie, Ind. | George Mason 3, Ball State 1 (33-31,30-26,26-30,30-26) | |
| Apr 5, 2008 | Columbus, Ohio | Ohio State 3, Rutgers Newark 0 (30-27,30-20,30-28) | |
| Apr 04, 2008 | Muncie, Ind. | Ball State 3, Rutgers Newark 1 (30-28,30-16,40-42,30-28) | |
| Apr 04, 2008 | Fort Wayne, IN | IPFW 3, Mercyhurst 0 (30-16,30-21,30-24) | |
| Apr 04, 2008 | Romeoville, Ill. | Lewis 3, Quincy 0 (30-20,30-22,30-27) | |
| Apr 4, 2008 | Columbus, Ohio | Ohio State 3, George Mason 0 (30-21,30-21,30-27) | |
| Apr 02, 2008 | Erie, Pa. | SAINT FRANCIS 3, Mercyhurst 1 (30-22,29-31,30-23,30-26) | |
| Mar 30, 2008 | Loretto, Pa. | Ball State 3, SAINT FRANCIS 0 (30-22,39-37,30-27) | |
| Mar 29, 2008 | University Park, Pa. | Penn State 3, Ball State 0 (30-26,30-22,30-17) | |
| Mar 29, 2008 | Loretto, Pa. | Ohio State 3, SAINT FRANCIS 1 (31-29,29-31,30-28,32-30) | |
| Mar 29, 2008 | Fairfax, Va. | George Mason 3, IPFW 1 (30-24,30-27,26-30,30-25) | |
| Mar 29, 2008 | Newark, NJ | Loyola-Chicago 3, Rutgers Newark 0 (30-26,30-25,30-25) | |
| Mar 28, 2008 | Fairfax, Va. | George Mason 3, Loyola-Chicago 2 (21-30,30-27,30-24,27-30,15-10) | |
| Mar 28, 2008 | University Park, Pa. | Penn State 3, Ohio State 1 (30-23,27-30,30-20,30-19) | |
| Mar 28, 2008 | Newark, NJ | IPFW 3, Rutgers Newark 0 (30-23,30-25,30-21) | |
| 03/25/08 | Nazareth College | Nazareth 3, Quincy 1 (30-22,30-32,30-18,30-28) | |
| Mar 11, 2008 | St. Charles, Mo. | Lindenwood 3, Quincy 0 (30-17,30-22,30-24) | |
| Mar 27, 2008 | Erie, Pa. | Quincy 3, Mercyhurst 2 (22-30,30-24,22-30,33-31,15-11) | |
| Mar 26, 2008 | Erie, Pa. | Mercyhurst 3, Quincy 2 (24-30,30-26,29-31,30-24,15-9) | |
| Mar 26, 2008 | Romeoville, Ill. | Lewis 3, Carthage 0 (30-28,30-20,30-24) | |
| Mar 24, 2008 | Buffalo, NY | D'Youville College 3, Quincy 2 (24-30,30-28,28-30,30-28,17-15) | |
| Mar 22, 2008 | Chicago, Ill. | Loyola-Chicago 3, IPFW 0 (33-31,30-27,30-25) | |
| Mar 22, 2008 | Muncie, Ind. | Ball State 3, Quincy 0 (30-18,30-15,30-26) | |
| Mar 21, 2008 | Chicago, Ill. | Ohio State 3, Loyola-Chicago 1 (28-30,30-28,30-28,30-26) | |
| Mar 21, 2008 | Muncie, Ind. | Ball State 3, IPFW 2 (32-34,23-30,30-23,30-28,15-11) | |
| Mar 20, 2008 | Erie, Pa. | Mercyhurst 3, D'Youville College 0 (30-18,30-27,30-28) | |
| Mar 19, 2008 | Romeoville, Ill. | Ohio State 3, Lewis 0 (30-27,30-23,30-22) | |
| Mar 15, 2008 | Long Beach, Calif. | IPFW 3, CBU 2 (30-28,23-30,27-30,30-26,17-15) | |
| Mar 14, 2008 | Long Beach, Calif. | Long Beach State 3, IPFW 1 (30-26,30-22,26-30,30-23) | |
| Mar 15, 2008 | Romeoville, Ill. | Lewis 3, NJIT 2 (30-23,26-30,30-27,28-30,15-9) | |
| Mar 15, 2008 | Chicago, Ill. | Loyola-Chicago 3, Mercyhurst 0 (30-22,30-17,30-14) | |
| Mar 14, 2008 | Chicago, Ill. | Loyola-Chicago 3, NJIT 1 (30-20,28-30,30-28,30-27) | |
| Mar 14, 2008 | Romeoville, Ill. | Lewis 3, Mercyhurst 0 (30-19,34-32,30-14) | |
| Mar 14, 2008 | Romeoville, Ill. | Lewis 3, Newbury College 0 (32-30,30-26,30-27) | |
| Mar 12, 2008 | Chicago, Ill. | Lewis 3, Loyola-Chicago 2 (30-26,24-30,30-25,24-30,15-12) | |
| Mar 09, 2008 | Quincy, Illinois | Quincy 3, Newbury College 0 (30-23,30-16,30-26) | |
| Mar 08, 2008 | Quincy, Ill. | MSOE 3, Quincy 2 (22-30,30-26,30-25,24-30,15-13) | |
| Mar 09, 2008 | Quincy, Illinois | Missouri Valley 3, Quincy 1 (30-27,30-16,26-30,30-20) | |
| Mar 08, 2008 | Quincy, Illinois | Quincy 3, Carthage 2 (32-30,30-20,25-30,25-30,15-12) | |
| Mar 08, 2008 | Erie, Pa. | Ball State 3, Mercyhurst 0 (30-23,30-25,30-27) | |
| Mar 07, 2008 | Honolulu, Hawai`i | Hawai`i 3, Loyola-Chicago 1 (30-25,30-21,26-30,30-26) | |
| Mar 07, 2008 | Fort Wayne, IN | Ball State 3, IPFW 1 (30-26,24-30,30-19,30-27) | |
| Mar 06, 2008 | Erie, Pa. | Ohio State 3, Mercyhurst 1 (28-30,30-24,30-23,30-20) | |
| Mar 05, 2008 | Honolulu, HI | Hawai`i 3, Loyola-Chicago 0 (30-18,30-25,30-24) | |
| Mar 05, 2008 | USC | Lewis 3, USC 0 (30-24,30-27,30-22) | |
| Mar 04, 2008 | Los Angeles, Calif. | UCLA 3, Lewis 1 (30-27,23-30,30-25,30-24) | |
| Mar 01, 2008 | Chicago, Ill. | Loyola-Chicago 3, JUNIATA 0 (30-26,30-23,31-29) | |
| Mar 1, 2008 | Irvine, Calif. | Ohio State 3, UC Irvine 2 (30-25,23-30,18-30,30-24,15-13) | |
| Mar 01, 2008 | Fort Wayne, IN | IPFW 3, Quincy 0 (30-8,30-26,30-17) | |
| Mar 01, 2008 | Muncie, Ind. | Ball State 3, UCLA 0 (30-21,30-26,30-24) | |
| Feb 29, 2008 | Irvine, Calif. | UC Irvine 3, Ohio State 0 (30-23,30-25,30-13) | |
| Feb 29, 2008 | Fort Wayne, IN | Loyola-Chicago 3, IPFW 2 (30-26,27-30,30-20,32-34,15-10) | |
| Feb 29, 2008 | Muncie, Ind. | Ball State 3, UCLA 1 (23-30,30-24,30-19,30-24) | |
| Feb 29, 2008 | Romeoville, Ill. | Lewis 3, Juniata College 0 (30-23,30-24,30-24) | |
| Feb 22, 2008 | Parkville, Mo. | Quincy 3, Missouri Valley 1 (25-30,30-27,30-20,30-23) | |
| Feb 26, 2008 | Kenosha, Wis. | Lewis 3, Carthage 1 (30-24,30-25,27-30,30-24) | |
| Feb 22, 2008 | Parkville, Mo. | St. Ambrose 3, Quincy 0 (30-24,30-26,32-30) | |
| Feb 23, 2008 | Parkville, Mo. | Lindenwood Univ. 3, Quincy 0 (30-15,30-26,30-22) | |
| 02/23/08 | Parkville, Mo. | Missouri Baptist 3, Quincy 1 (30-19,24-30,30-22,30-17) | |
| Feb 23, 2008 | Springfield, Mass. | IPFW 3, Springfield College 0 (30-27,30-27,30-27) | |
| Feb 22, 2008 | Springfield, Mass. | George Mason 3, IPFW 2 (24-30,22-30,30-22,30-28,15-13) | |
| Feb 23, 2008 | Romeoville, Ill. | Loyola-Chicago 3, UCSD 1 (30-25,30-26,29-31,30-22) | |
| Feb 23, 2008 | Fairfield, CT | Mercyhurst 3, Sacred Heart 0 (30-23,30-25,30-22) | |
| Feb 23, 2008 | Romeoville, Ill. | Lewis 3, CBU 0 (30-22,30-25,30-26) | |
| Feb 23, 2008 | Columbus, Ohio | Long Beach State 3, Ohio State 0 (30-27,30-27,30-23) | |
| Feb 22, 2008 | Romeoville, Ill. | Lewis 3, UCSD 1 (30-27,27-30,30-25,30-27) | |
| Feb 22, 2008 | Romeoville, Ill. | Loyola-Chicago 3, CBU 0 (30-25,30-24,30-28) | |
| Feb 22, 2008 | Columbus, Ohio | Long Beach State 3, Ohio State 1 (30-27,30-22,28-30,30-27) | |
| Feb 21, 2008 | Princeton, NJ | Princeton 3, Mercyhurst 0 (30-16,30-26,30-20) | |
| Feb 20, 2008 | Muncie, Ind. | Ball State 3, Loyola-Chicago 1 (31-33,30-27,30-19,34-32) | |
| Feb 16, 2008 | Milwaukee, WI | Quincy 3, MSOE 0 (30-24,30-28,30-25) | |
| Feb 16, 2008 | Unknown | Quincy 3, Moody Bible 2 (23-30,30-20,30-26,28-30,15-10) | |
| Feb 15, 2008 | Unknown | Quincy 3, Moody Bible 1 (29-31,30-22,30-27,30-23) | |
| Feb 16, 2008 | Kenosha, Wis. | Quincy 3, Carthage 2 (17-30,23-30,30-28,30-24,15-11) | |
| Feb 17, 2008 | Unknown | Cardinal Stritch 3, Quincy 0 (30-22,30-28,30-25) | |
| Feb 17, 2008 | Columbus, Ohio | Ohio State 3, Juniata College 0 (30-22,30-28,30-19) | |
| Feb 16, 2008 | Romeoville, Ill. | CSUN 3, Lewis 0 (31-29,30-23,30-23) | |
| Feb 16, 2008 | Muncie, Ind. | Ball State 3, Mercyhurst 0 (30-24,30-21,30-27) | |
| Feb 16, 2008 | Fort Wayne, IN | IPFW 3, PARK 0 (30-27,30-20,30-28) | |
| Feb 15, 2008 | Chicago, Ill. | CSUN 3, Loyola-Chicago 2 (30-22,30-22,26-30,30-32,15-12) | |
| Feb 15, 2008 | Muncie, Ind. | Ball State 3, Ohio State 1 (26-30,30-28,32-30,31-29) | |
| Feb 15, 2008 | Romeoville, Ill. | Lewis 3, IPFW 1 (30-19,28-30,32-30,30-20) | |
| Feb 12, 2008 | Erie, Pa. | Mercyhurst 3, Medaille College 0 (30-26,30-24,30-24) | |
| Feb 10, 2008 | Romeoville, Ill. | Lewis 3, St. Ambrose 1 (26-30,30-21,30-24,30-25) | |
| Feb 09, 2008 | Quincy, Illinois | PARK 3, Quincy 1 (31-33,30-20,30-25,30-26) | |
| Feb 09, 2008 | Quincy, Illinois | Lindenwood 3, Quincy 2 (30-28,27-30,29-31,30-23,15-11) | |
| Feb 09, 2008 | Quincy, Illinois | Graceland 3, Quincy 2 (30-28,21-30,30-28,28-30,16-14) | |
| Feb 09, 2008 | Loretto, Pa. | Loyola-Chicago 3, SAINT FRANCIS 1 (28-30,30-21,32-30,30-19) | |
| Feb 09, 2008 | Fairfax, Va. | George Mason 3, Ohio State 2 (30-27,25-30,33-31,27-30,15-13) | |
| Feb 09, 2008 | Newark, NJ | Ball State 3, Rutgers Newark 0 (30-18,30-27,30-15) | |
| Feb 09, 2008 | University Park, Pa. | Penn State 3, IPFW 0 (30-20,30-22,30-20) | |
| Feb 08, 2008 | Loretto, Pa. | IPFW 3, SAINT FRANCIS 2 (30-20,30-21,27-30,25-30,15-11) | |
| Feb 08, 2008 | Quincy, Illinois | Lewis 3, Quincy 0 (30-23,30-20,30-22) | |
| Feb 08, 2008 | Fairfax, Va. | Ball State 3, George Mason 2 (33-35,30-24,26-30,30-26,17-15) | |
| Feb 08, 2008 | Newark, NJ | Ohio State 3, Rutgers Newark 0 (30-24,30-27,30-20) | |
| Feb 08, 2008 | University Park, Pa. | Penn State 3, Loyola-Chicago 0 (30-26,30-19,30-22) | |
| Feb 06, 2008 | Buffalo, NY | Mercyhurst 3, D'Youville College 1 (25-30,30-20,30-21,30-24) | |
| Feb 03, 2008 | Quincy, Illinois | Quincy 3, Clarke College 2 (30-24,21-30,26-30,34-32,15-10) | |
| Feb 03, 2008 | Quincy, Illinois | Quincy 3, St. Ambrose 2 (24-30,30-26,30-24,22-30,15-10) | |
| Feb. 2, 2008 | Stanford, Calif. | Stanford 3, Ball State 2 (28-30,25-30,30-22,31-29,15-11) | |
| Feb 02, 2008 | Erie, Pa. | Lewis 3, Mercyhurst 0 (30-18,30-23,30-22) | |
| Feb 2, 2008 | Columbus, Ohio | Ohio State 3, Loyola-Chicago 2 (30-26,27-30,30-16,28-30,15-13) | |
| Feb 01, 2008 | Stockton, CA | Ball State 3, Pacific Tigers 1 (30-23,30-26,28-30,30-25) | |
| Feb 01, 2008 | Quincy, Illinois | IPFW 3, Quincy 0 (30-24,30-22,30-25) | |
| Feb 01, 2008 | Quincy, Illinois | Quincy 3, Fontbonne University 0 (30-20,30-27,30-22) | |
| Feb 01, 2008 | Erie, Pa. | Loyola-Chicago 3, Mercyhurst 0 (30-21,30-25,30-27) | |
| Feb 1, 2008 | Columbus, Ohio | Ohio State 3, Lewis 0 (32-30,30-25,30-27) | |
| Jan 27, 2008 | Quincy, Illinois | Quincy 3, Hope International 0 (32-30,30-23,30-26) | |
| Jan 27, 2008 | Quincy, Illinois | Quincy 3, Cardinal Stritch 2 (19-30,31-29,30-18,22-30,18-16) | |
| Jan 26, 2008 | Loretto, Pa. | SAINT FRANCIS 3, Mercyhurst 0 (30-28,30-25,30-27) | |
| Jan 26, 2008 | Chicago, Ill. | George Mason 3, Loyola-Chicago 1 (29-31,30-20,30-26,31-29) | |
| Jan 26, 2008 | Muncie, Ind. | Ball State 3, NJIT 1 (30-17,30-24,26-30,30-22) | |
| Jan 26, 2008 | Quincy, Illinois | Ohio State 3, Quincy 0 (30-19,30-28,30-17) | |
| Jan 26, 2008 | Fort Wayne, IN | IPFW 3, Rutgers Newark 0 (32-30,30-21,30-20) | |
| Jan 25, 2008 | Quincy, Illinois | Ohio State 3, Quincy 0 (30-23,30-14,30-19) | |
| Jan 25, 2008 | Chicago, Ill. | Loyola-Chicago 3, Rutgers-Newark 0 (30-27,33-31,30-28) | |
| Jan 25, 2008 | Fort Wayne, IN | IPFW 3, George Mason 2 (30-19,21-30,26-30,30-19,15-9) | |
| Jan 25, 2008 | Muncie, Ind. | Ball State 3, Lewis 2 (17-30,27-30,30-28,30-25,15-13) | |
| Jan 25, 2008 | Huntingdon, Pa. | Juniata College 3, Mercyhurst 1 (30-22,37-39,30-26,30-28) | |
| Jan 19, 2008 | Davenport, Iowa | St. Ambrose 3, Quincy 0 (30-23,30-23,30-22) | |
| Jan 22, 2008 | Buffalo, NY | Medaille College 3, Mercyhurst 2 (25-30,30-24,30-21,28-30,15-12) | |
| Jan 22, 2008 | Romeoville, Ill. | Lewis 3, MSOE 0 (30-20,30-14,30-20) | |
| Jan 21, 2008 | Chicago, Ill. | BYU 3, Loyola-Chicago 1 (31-33,33-31,30-19,30-24) | |
| Jan 20, 2008 | Quincy, Illinois | Quincy 3, Lees-McRae 2 (30-24,18-30,30-26,22-30,15-9) | |
| Jan 19, 2008 | Dubuque, Iowa | Quincy 3, Clarke College 1 (28-30,30-26,30-23,30-17) | |
| Jan 20, 2008 | Columbus, Ohio | Ohio State 3, SAINT FRANCIS 0 (30-19,30-25,30-16) | |
| Jan 19, 2008 | Muncie, Ind. | Ball State 3, SAINT FRANCIS 2 (26-30,26-30,30-21,30-26,15-13) | |
| Jan 19, 2008 | Romeoville, Ill. | Brigham Young 3, Lewis 2 (23-30,30-18,26-30,30-20,15-13) | |
| Jan 19, 2008 | Chicago, Ill. | Loyola-Chicago 3, Lees-McRae 0 (30-26,30-27,30-26) | |
| Jan 19, 2008 | Erie, Pa. | IPFW 3, Mercyhurst 0 (30-19,30-19,30-25) | |
| Jan 19, 2008 | Columbus, Ohio | Penn State 3, Ohio State 0 (30-22,37-35,30-24) | |
| Jan 18, 2008 | Muncie, Ind. | Penn State 3, Ball State 1 (30-23,28-30,30-27,34-32) | |
| Jan 18, 2008 | Fort Wayne, IN | Brigham Young 3, IPFW 1 (30-23,32-30,23-30,30-26) | |
| Jan 18, 2008 | Quincy, Illinois | Loyola-Chicago 3, Quincy 0 (30-25,30-19,30-18) | |
| Jan 18, 2008 | Romeoville, Ill. | Lewis 3, Lees-McRae 0 (30-18,30-15,30-28) | |
| Jan 17, 2008 | Erie, Pa. | Nazareth 3, Mercyhurst 2 (30-28,30-23,38-40,32-34,15-9) | |
| Jan 12, 2008 | Marshall, Missouri | Quincy 3, Missouri Valley 1 (28-30,30-26,30-22,30-26) | |
| Jan 12, 2008 | Loretto, Pa. | Lewis 3, SAINT FRANCIS 0 (30-21,32-30,30-26) | |
| Jan 12, 2008 | St. Louis, Mo. | Quincy 3, Fontbonne University 0 (30-24,30-24,30-24) | |
| Jan 12, 2008 | Chicago, Ill. | Loyola-Chicago 3, Ball State 0 (30-24,30-26,30-26) | |
| Jan 12, 2008 | Erie, Pa. | Rutgers Newark 3, Mercyhurst 1 (26-30,30-23,30-20,30-23) | |
| Jan 11, 2008 | Quincy, Illinois | Ball State 3, Quincy 0 (30-28,30-15,30-18) | |
| Jan 11, 2008 | Columbus, Ohio | Ohio State 3, IPFW 2 (25-30,30-28,25-30,30-21,15-6) | |
| Jan 11, 2008 | Erie, Pa. | NYU 3, Mercyhurst 1 (31-29,28-30,30-27,30-28) | |
| Jan 11, 2008 | University Park, Pa. | Penn State 3, Lewis 1 (30-28,28-30,30-26,30-22) | |
| Jan 5, 2008 | Honolulu, HI | Penn State 3, Ball State 0 (30-20,30-17,30-19) | |
| Jan 4, 2008 | Honolulu, HI | Hawai`i 3, Ball State 1 (26-30,30-26,30-24,30-17) | |
| Jan 3, 2008 | Honolulu, HI | UCLA 3, Ball State 1 (30-23,30-27,26-30,30-22) |



