Midwestern Intercollegiate VB Assoc
Mercyhurst
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 10 | NAZARETH | L | 2-3 | 23-30,22-30,30-22,30-25,9-15 | 0-1 | 0-0 | 165 | ||
| * | Jan 19 | at LEWIS | L | 0-3 | 28-30,16-30,20-30 | 0-2 | 0-1 | 450 | |
| * | Jan 20 | at #13 Loyola Chicago | L | 0-3 | 13-30,22-30,21-30 | 0-3 | 0-2 | 243 | |
| Jan 16 | at Medaille College | L | 1-3 | 30-28,27-30,27-30,26-30 | 0-4 | 0-2 | 123 | ||
| Jan 27 | RUTGERS-NEWARK | L | 1-3 | 22-30,19-30,30-25,26-30 | 0-5 | 0-2 | 202 | ||
| Jan 28 | JUNIATA | L | 1-3 | 19-30,26-30,31-29,26-30 | 0-6 | 0-2 | 170 | ||
| Feb 02 | at D'Youville College | L | 0-3 | 19-30,26-30,26-30 | 0-7 | 0-2 | 104 | ||
| * | Feb 09 | LEWIS | L | 0-3 | 22-30,23-30,27-30 | 0-8 | 0-3 | 142 | |
| * | Feb 10 | #10 OHIO STATE | L | 0-3 | 16-30,18-30,18-30 | 0-9 | 0-4 | 183 | |
| * | Feb 15 | BALL STATE | L | 0-3 | 21-30,20-30,29-31 | 0-10 | 0-5 | 77 | |
| * | Feb 17 | #7 IPFW | L | 1-3 | 32-30,20-30,31-33,21-30 | 0-11 | 0-6 | 107 | |
| Feb 22 | at Central State | W | 3-0 | 30-10,30-11,30-7 | 1-11 | 0-6 | 37 | ||
| * | Feb 23 | at Quincy | L | 0-3 | 32-34,22-30,20-30 | 1-12 | 0-7 | 180 | |
| Feb 24 | at Clarke | L | 0-3 | 26-30,22-30,26-30 | 1-13 | 0-7 | |||
| * | Feb 25 | at Quincy | L | 0-3 | 26-30,26-30,22-30 | 1-14 | 0-8 | 128 | |
| Mar 09 | at #6 Penn State | L | 0-3 | 15-30,10-30,17-30 | 1-15 | 0-8 | 308 | ||
| Mar 13 | D'YOUVILLE COLLEGE | L | 1-3 | 26-30,30-28,24-30,27-30 | 1-16 | 0-8 | 104 | ||
| Mar 17 | vs Saint Francis | L | 0-3 | 31-33,20-30,30-32 | 1-17 | 0-8 | 129 | ||
| Mar 20 | MEDAILLE COLLEGE | W | 3-2 | 26-30,27-30,30-19,30-27,15-11 | 2-17 | 0-8 | 122 | ||
| * | Mar 24 | #14 LOYOLA CHICAGO | L | 0-3 | 21-30,27-30,12-30 | 2-18 | 0-9 | 83 | |
| * | Mar 30 | at #10 IPFW | L | 0-3 | 20-30,23-30,19-30 | 2-19 | 0-10 | 941 | |
| * | Mar 31 | at #15 Ball State | L | 0-3 | 22-30,18-30,27-30 | 2-20 | 0-11 | 327 | |
| Apr 05 | SAINT FRANCIS | L | 0-3 | 21-30,27-30,26-30 | 2-21 | 0-11 | 192 | ||
| * | Apr 14 | at #6 Ohio State | L | 0-3 | 25-30,23-30,28-30 | 2-22 | 0-12 | 480 | |
| Apr 21 | at #10 IPFW | L | 0-3 | 9-30,20-30,22-30 | 2-23 | 0-12 | 835 | ||
|
|
Overall Team Statistics |
Overall record: 2-23 Conf: 0-12 Home: 1-10 Away: 1-12 Neutral: 0-1
| TEAM STATISTICS | MC | OPP |
| ATTACK | ||
| Kills | 978 | 1243 |
| Errors | 549 | 471 |
| Total Attacks | 2509 | 2469 |
| Attack Pct | .171 | .313 |
| Kills/Set | 11.6 | 14.8 |
| SET | ||
| Assists | 898 | 1135 |
| Attempts | 2163 | 2146 |
| Assist Pct | .415 | .529 |
| Assists/Set | 10.7 | 13.5 |
| SERVE | ||
| Aces | 79 | 162 |
| Errors | 362 | 347 |
| Attempts | 1803 | 2215 |
| Serve Pct | .799 | .843 |
| Aces/Set | 0.9 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 162 | 79 |
| Errors/Set | 1.9 | 0.9 |
| Attempts | 1891 | 1463 |
| Reception Pct | .914 | .946 |
| DEFENSE | ||
| Digs | 602 | 827 |
| Digs/Set | 7.2 | 9.8 |
| BLOCKING | ||
| Block Solo | 38 | 46 |
| Block Assist | 291 | 297 |
| Total Blocks | 183.5 | 194.5 |
| Blocks Per Game | 2.2 | 2.3 |
| Block Errors | 32 | 20 |
| Ball handling errors | 14 | 41 |
| ATTENDANCE | ||
| Total | 1547 | 4156 |
| Dates/Avg Per Date | 11/141 | 13/320 |
| Neutral site #/Avg | 1/129 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Mercyhurst | 0 | 0 | 1 | 0 | 1 | 2 |
| Opponents | 0 | 0 | 17 | 5 | 1 | 23 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mercyhurst | 3 | 2 | 5 | 2 | 1 | 13 |
| Opponents | 22 | 23 | 20 | 5 | 1 | 71 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mercyhurst | 575 | 564 | 623 | 186 | 24 | 1972 |
| Opponents | 735 | 729 | 708 | 202 | 26 | 2400 |
Overall Individual Statistics |
Overall record: 2-23 Conf: 0-12 Home: 1-10 Away: 1-12 Neutral: 0-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 10 | NAZARETH | 5 | 56 | 26 | 145 | .207 | 51 | 6 | 19 | 5 | 43 | 1 | 26 | 3 | 14.0 | 1 | 76.0 |
| Jan 19 | at LEWIS | 3 | 35 | 19 | 88 | .182 | 32 | 1 | 12 | 5 | 15 | 4 | 14 | 2 | 11.0 | 0 | 47.0 |
| Jan 20 | at Loyola Chicago | 3 | 27 | 24 | 84 | .036 | 23 | 1 | 4 | 7 | 23 | 0 | 8 | 0 | 4.0 | 0 | 32.0 |
| Jan 16 | at Medaille College | 4 | 47 | 25 | 125 | .176 | 47 | 4 | 17 | 8 | 36 | 2 | 17 | 0 | 10.5 | 3 | 61.5 |
| Jan 27 | RUTGERS-NEWARK | 4 | 55 | 28 | 115 | .235 | 52 | 2 | 18 | 6 | 19 | 2 | 12 | 1 | 8.0 | 0 | 65.0 |
| Jan 28 | JUNIATA | 4 | 51 | 19 | 119 | .269 | 49 | 1 | 16 | 9 | 27 | 1 | 17 | 0 | 9.5 | 2 | 61.5 |
| Feb 02 | at D'Youville College | 3 | 36 | 15 | 101 | .208 | 34 | 3 | 11 | 7 | 29 | 2 | 15 | 3 | 9.5 | 0 | 48.5 |
| Feb 09 | LEWIS | 3 | 39 | 23 | 99 | .162 | 36 | 0 | 10 | 4 | 25 | 2 | 14 | 1 | 9.0 | 1 | 48.0 |
| Feb 10 | OHIO STATE | 3 | 17 | 21 | 70 | -.057 | 17 | 3 | 14 | 10 | 19 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
| Feb 15 | BALL STATE | 3 | 43 | 19 | 94 | .255 | 42 | 3 | 17 | 5 | 25 | 0 | 14 | 0 | 7.0 | 0 | 53.0 |
| Feb 17 | IPFW | 4 | 59 | 28 | 140 | .221 | 56 | 4 | 18 | 4 | 28 | 3 | 11 | 1 | 8.5 | 4 | 71.5 |
| Feb 22 | at Central State | 3 | 39 | 13 | 81 | .321 | 24 | 12 | 6 | 2 | 20 | 5 | 5 | 10 | 7.5 | 0 | 58.5 |
| Feb 23 | at Quincy | 3 | 33 | 24 | 104 | .087 | 31 | 2 | 14 | 6 | 28 | 1 | 10 | 2 | 6.0 | 0 | 41.0 |
| Feb 24 | at Clarke | 3 | 37 | 23 | 88 | .159 | 34 | 3 | 16 | 10 | 17 | 1 | 8 | 0 | 5.0 | 0 | 45.0 |
| Feb 25 | at Quincy | 3 | 34 | 24 | 98 | .102 | 31 | 4 | 9 | 4 | 24 | 1 | 10 | 0 | 6.0 | 0 | 44.0 |
| Mar 09 | at Penn State | 3 | 13 | 25 | 68 | -.176 | 10 | 1 | 12 | 15 | 12 | 0 | 8 | 1 | 4.0 | 0 | 18.0 |
| Mar 13 | D'YOUVILLE COLLEGE | 4 | 72 | 24 | 161 | .298 | 66 | 0 | 23 | 3 | 50 | 2 | 14 | 0 | 9.0 | 0 | 81.0 |
| Mar 17 | vs Saint Francis | 3 | 44 | 23 | 104 | .202 | 37 | 5 | 20 | 4 | 19 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
| Mar 20 | MEDAILLE COLLEGE | 5 | 62 | 33 | 145 | .200 | 56 | 7 | 20 | 5 | 39 | 2 | 37 | 0 | 20.5 | 0 | 89.5 |
| Mar 24 | LOYOLA CHICAGO | 3 | 29 | 20 | 75 | .120 | 29 | 3 | 15 | 6 | 21 | 1 | 4 | 1 | 3.0 | 0 | 35.0 |
| Mar 30 | at IPFW | 3 | 28 | 16 | 80 | .150 | 27 | 3 | 10 | 12 | 17 | 1 | 6 | 3 | 4.0 | 0 | 35.0 |
| Mar 31 | at Ball State | 3 | 26 | 23 | 83 | .036 | 25 | 1 | 14 | 4 | 19 | 4 | 15 | 1 | 11.5 | 2 | 38.5 |
| Apr 05 | SAINT FRANCIS | 3 | 40 | 20 | 90 | .222 | 38 | 3 | 19 | 7 | 16 | 0 | 4 | 0 | 2.0 | 0 | 45.0 |
| Apr 14 | at Ohio State | 3 | 34 | 14 | 73 | .274 | 31 | 5 | 19 | 5 | 18 | 1 | 8 | 1 | 5.0 | 0 | 44.0 |
| Apr 21 | at IPFW | 3 | 22 | 20 | 79 | .025 | 20 | 2 | 9 | 9 | 13 | 1 | 2 | 2 | 2.0 | 0 | 26.0 |
| Mercyhurst | 84 | 978 | 549 | 2509 | .171 | 898 | 79 | 362 | 162 | 602 | 38 | 291 | 32 | 183.5 | 14 | 1240.5 | |
| Opponent | 84 | 1243 | 471 | 2469 | .313 | 1135 | 162 | 347 | 79 | 827 | 46 | 297 | 20 | 194.5 | 41 | 1599.5 | |
|
TEAM PER-GAME: Sets played: 84 Kills per set: 11.64 Assists per set: 10.69 Service aces per set: 0.94 Reception errors per set: 1.93 Digs per set: 7.17 Blocks per set: 2.18 Ball handling errors per set: 0.17 Reception errors per set: 1.93 Points per set: 14.77 |
Overall record: 2-23 Conf: 0-12 Home: 1-10 Away: 1-12 Neutral: 0-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 10 | NAZARETH | 5 | 65 | 29 | 151 | .238 | 63 | 5 | 19 | 6 | 58 | 2 | 8 | 0 | 6.0 | 4 | 76.0 |
| Jan 19 | at LEWIS | 3 | 54 | 18 | 91 | .396 | 48 | 5 | 9 | 1 | 30 | 2 | 16 | 0 | 10.0 | 1 | 69.0 |
| Jan 20 | at Loyola Chicago | 3 | 53 | 10 | 90 | .478 | 48 | 7 | 15 | 1 | 28 | 1 | 20 | 2 | 11.0 | 1 | 71.0 |
| Jan 16 | at Medaille College | 4 | 57 | 17 | 121 | .331 | 51 | 8 | 22 | 4 | 41 | 2 | 10 | 1 | 7.0 | 2 | 72.0 |
| Jan 27 | RUTGERS-NEWARK | 4 | 58 | 25 | 108 | .306 | 53 | 6 | 15 | 2 | 22 | 1 | 18 | 3 | 10.0 | 0 | 74.0 |
| Jan 28 | JUNIATA | 4 | 70 | 26 | 140 | .314 | 64 | 9 | 22 | 1 | 38 | 2 | 4 | 0 | 4.0 | 2 | 83.0 |
| Feb 02 | at D'Youville College | 3 | 54 | 24 | 123 | .244 | 50 | 7 | 5 | 3 | 59 | 2 | 6 | 1 | 5.0 | 0 | 66.0 |
| Feb 09 | LEWIS | 3 | 52 | 20 | 101 | .317 | 48 | 4 | 12 | 0 | 31 | 2 | 17 | 1 | 10.5 | 1 | 66.5 |
| Feb 10 | OHIO STATE | 3 | 40 | 8 | 68 | .471 | 34 | 10 | 19 | 3 | 23 | 0 | 17 | 0 | 8.5 | 4 | 58.5 |
| Feb 15 | BALL STATE | 3 | 48 | 14 | 92 | .370 | 44 | 5 | 10 | 3 | 28 | 1 | 8 | 0 | 5.0 | 0 | 58.0 |
| Feb 17 | IPFW | 4 | 69 | 24 | 125 | .360 | 66 | 4 | 16 | 4 | 45 | 5 | 20 | 3 | 15.0 | 0 | 88.0 |
| Feb 22 | at Central State | 3 | 7 | 10 | 37 | -.081 | 5 | 2 | 6 | 12 | 18 | 2 | 5 | 2 | 4.5 | 23 | 13.5 |
| Feb 23 | at Quincy | 3 | 48 | 22 | 104 | .250 | 40 | 6 | 13 | 2 | 35 | 1 | 7 | 1 | 4.5 | 0 | 58.5 |
| Feb 24 | at Clarke | 3 | 41 | 19 | 82 | .268 | 36 | 10 | 12 | 3 | 23 | 2 | 14 | 0 | 9.0 | 0 | 60.0 |
| Feb 25 | at Quincy | 3 | 49 | 23 | 103 | .252 | 44 | 4 | 10 | 4 | 35 | 2 | 19 | 0 | 11.5 | 0 | 64.5 |
| Mar 09 | at Penn State | 3 | 38 | 15 | 68 | .338 | 34 | 15 | 13 | 1 | 25 | 0 | 17 | 0 | 8.5 | 0 | 61.5 |
| Mar 13 | D'YOUVILLE COLLEGE | 4 | 64 | 22 | 143 | .294 | 61 | 3 | 8 | 0 | 56 | 1 | 8 | 0 | 5.0 | 0 | 72.0 |
| Mar 17 | vs Saint Francis | 3 | 42 | 20 | 86 | .256 | 38 | 4 | 10 | 5 | 32 | 2 | 6 | 0 | 5.0 | 0 | 51.0 |
| Mar 20 | MEDAILLE COLLEGE | 5 | 55 | 39 | 143 | .112 | 52 | 5 | 19 | 7 | 45 | 3 | 14 | 0 | 10.0 | 0 | 70.0 |
| Mar 24 | LOYOLA CHICAGO | 3 | 44 | 9 | 78 | .449 | 38 | 6 | 18 | 3 | 24 | 0 | 10 | 2 | 5.0 | 0 | 55.0 |
| Mar 30 | at IPFW | 3 | 51 | 17 | 89 | .382 | 48 | 12 | 11 | 3 | 29 | 3 | 4 | 3 | 5.0 | 0 | 68.0 |
| Mar 31 | at Ball State | 3 | 46 | 23 | 90 | .256 | 43 | 4 | 14 | 1 | 30 | 2 | 15 | 0 | 9.5 | 1 | 59.5 |
| Apr 05 | SAINT FRANCIS | 3 | 41 | 14 | 75 | .360 | 38 | 7 | 17 | 3 | 22 | 3 | 10 | 1 | 8.0 | 0 | 56.0 |
| Apr 14 | at Ohio State | 3 | 51 | 11 | 85 | .471 | 49 | 5 | 20 | 5 | 24 | 3 | 9 | 0 | 7.5 | 2 | 63.5 |
| Apr 21 | at IPFW | 3 | 46 | 12 | 76 | .447 | 40 | 9 | 12 | 2 | 26 | 2 | 15 | 0 | 9.5 | 0 | 64.5 |
| Opponent totals | 84 | 1243 | 471 | 2469 | .313 | 1135 | 162 | 347 | 79 | 827 | 46 | 297 | 20 | 194.5 | 41 | 1599.5 | |
| Mercyhurst | 84 | 978 | 549 | 2509 | .171 | 898 | 79 | 362 | 162 | 602 | 38 | 291 | 32 | 183.5 | 14 | 1240.5 | |
|
OPPONENT PER-GAME: Sets played: 84 Kills per set: 14.80 Assists per set: 13.51 Service aces per set: 1.93 Reception errors per set: 0.94 Digs per set: 9.85 Blocks per set: 2.32 Ball handling errors per set: 0.49 Reception errors per set: 0.94 Points per set: 19.04 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NAZARETH | 2-3 | 5 | 56 / | 65 | .207 / | .238 | 51 / | 63 | 6 / | 5 | 19 / | 19 |
| LEWIS | 0-3 | 3 | 35 / | 54 | .182 / | .396 | 32 / | 48 | 1 / | 5 | 12 / | 9 |
| Loyola Chicago | 0-3 | 3 | 27 / | 53 | .036 / | .478 | 23 / | 48 | 1 / | 7 | 4 / | 15 |
| Medaille College | 1-3 | 4 | 47 / | 57 | .176 / | .331 | 47 / | 51 | 4 / | 8 | 17 / | 22 |
| RUTGERS-NEWARK | 1-3 | 4 | 55 / | 58 | .235 / | .306 | 52 / | 53 | 2 / | 6 | 18 / | 15 |
| JUNIATA | 1-3 | 4 | 51 / | 70 | .269 / | .314 | 49 / | 64 | 1 / | 9 | 16 / | 22 |
| D'Youville College | 0-3 | 3 | 36 / | 54 | .208 / | .244 | 34 / | 50 | 3 / | 7 | 11 / | 5 |
| LEWIS | 0-3 | 3 | 39 / | 52 | .162 / | .317 | 36 / | 48 | 0 / | 4 | 10 / | 12 |
| OHIO STATE | 0-3 | 3 | 17 / | 40 | -.057 / | .471 | 17 / | 34 | 3 / | 10 | 14 / | 19 |
| BALL STATE | 0-3 | 3 | 43 / | 48 | .255 / | .370 | 42 / | 44 | 3 / | 5 | 17 / | 10 |
| IPFW | 1-3 | 4 | 59 / | 69 | .221 / | .360 | 56 / | 66 | 4 / | 4 | 18 / | 16 |
| Central State | 3-0 | 3 | 39 / | 7 | .321 / | -.081 | 24 / | 5 | 12 / | 2 | 6 / | 6 |
| Quincy | 0-3 | 3 | 33 / | 48 | .087 / | .250 | 31 / | 40 | 2 / | 6 | 14 / | 13 |
| Clarke | 0-3 | 3 | 37 / | 41 | .159 / | .268 | 34 / | 36 | 3 / | 10 | 16 / | 12 |
| Quincy | 0-3 | 3 | 34 / | 49 | .102 / | .252 | 31 / | 44 | 4 / | 4 | 9 / | 10 |
| Penn State | 0-3 | 3 | 13 / | 38 | -.176 / | .338 | 10 / | 34 | 1 / | 15 | 12 / | 13 |
| D'YOUVILLE COLLEGE | 1-3 | 4 | 72 / | 64 | .298 / | .294 | 66 / | 61 | 0 / | 3 | 23 / | 8 |
| Saint Francis | 0-3 | 3 | 44 / | 42 | .202 / | .256 | 37 / | 38 | 5 / | 4 | 20 / | 10 |
| MEDAILLE COLLEGE | 3-2 | 5 | 62 / | 55 | .200 / | .112 | 56 / | 52 | 7 / | 5 | 20 / | 19 |
| LOYOLA CHICAGO | 0-3 | 3 | 29 / | 44 | .120 / | .449 | 29 / | 38 | 3 / | 6 | 15 / | 18 |
| IPFW | 0-3 | 3 | 28 / | 51 | .150 / | .382 | 27 / | 48 | 3 / | 12 | 10 / | 11 |
| Ball State | 0-3 | 3 | 26 / | 46 | .036 / | .256 | 25 / | 43 | 1 / | 4 | 14 / | 14 |
| SAINT FRANCIS | 0-3 | 3 | 40 / | 41 | .222 / | .360 | 38 / | 38 | 3 / | 7 | 19 / | 17 |
| Ohio State | 0-3 | 3 | 34 / | 51 | .274 / | .471 | 31 / | 49 | 5 / | 5 | 19 / | 20 |
| IPFW | 0-3 | 3 | 22 / | 46 | .025 / | .447 | 20 / | 40 | 2 / | 9 | 9 / | 12 | Totals | 13-71 | 84 | 978 / | 1243 | .171 / | .313 | 898 / | 1135 | 79 / | 162 | 362 / | 347 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NAZARETH | 5 / | 6 | 43 / | 58 | 1-26 / | 2-8 | 14.0 / | 6.0 | 3 / | 0 | 1 / | 4 |
| LEWIS | 5 / | 1 | 15 / | 30 | 4-14 / | 2-16 | 11.0 / | 10.0 | 2 / | 0 | 0 / | 1 |
| Loyola Chicago | 7 / | 1 | 23 / | 28 | 0-8 / | 1-20 | 4.0 / | 11.0 | 0 / | 2 | 0 / | 1 |
| Medaille College | 8 / | 4 | 36 / | 41 | 2-17 / | 2-10 | 10.5 / | 7.0 | 0 / | 1 | 3 / | 2 |
| RUTGERS-NEWARK | 6 / | 2 | 19 / | 22 | 2-12 / | 1-18 | 8.0 / | 10.0 | 1 / | 3 | 0 / | 0 |
| JUNIATA | 9 / | 1 | 27 / | 38 | 1-17 / | 2-4 | 9.5 / | 4.0 | 0 / | 0 | 2 / | 2 |
| D'Youville College | 7 / | 3 | 29 / | 59 | 2-15 / | 2-6 | 9.5 / | 5.0 | 3 / | 1 | 0 / | 0 |
| LEWIS | 4 / | 0 | 25 / | 31 | 2-14 / | 2-17 | 9.0 / | 10.5 | 1 / | 1 | 1 / | 1 |
| OHIO STATE | 10 / | 3 | 19 / | 23 | 0-0 / | 0-17 | 0.0 / | 8.5 | 0 / | 0 | 1 / | 4 |
| BALL STATE | 5 / | 3 | 25 / | 28 | 0-14 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| IPFW | 4 / | 4 | 28 / | 45 | 3-11 / | 5-20 | 8.5 / | 15.0 | 1 / | 3 | 4 / | 0 |
| Central State | 2 / | 12 | 20 / | 18 | 5-5 / | 2-5 | 7.5 / | 4.5 | 10 / | 2 | 0 / | 23 |
| Quincy | 6 / | 2 | 28 / | 35 | 1-10 / | 1-7 | 6.0 / | 4.5 | 2 / | 1 | 0 / | 0 |
| Clarke | 10 / | 3 | 17 / | 23 | 1-8 / | 2-14 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Quincy | 4 / | 4 | 24 / | 35 | 1-10 / | 2-19 | 6.0 / | 11.5 | 0 / | 0 | 0 / | 0 |
| Penn State | 15 / | 1 | 12 / | 25 | 0-8 / | 0-17 | 4.0 / | 8.5 | 1 / | 0 | 0 / | 0 |
| D'YOUVILLE COLLEGE | 3 / | 0 | 50 / | 56 | 2-14 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Saint Francis | 4 / | 5 | 19 / | 32 | 1-12 / | 2-6 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| MEDAILLE COLLEGE | 5 / | 7 | 39 / | 45 | 2-37 / | 3-14 | 20.5 / | 10.0 | 0 / | 0 | 0 / | 0 |
| LOYOLA CHICAGO | 6 / | 3 | 21 / | 24 | 1-4 / | 0-10 | 3.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| IPFW | 12 / | 3 | 17 / | 29 | 1-6 / | 3-4 | 4.0 / | 5.0 | 3 / | 3 | 0 / | 0 |
| Ball State | 4 / | 1 | 19 / | 30 | 4-15 / | 2-15 | 11.5 / | 9.5 | 1 / | 0 | 2 / | 1 |
| SAINT FRANCIS | 7 / | 3 | 16 / | 22 | 0-4 / | 3-10 | 2.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Ohio State | 5 / | 5 | 18 / | 24 | 1-8 / | 3-9 | 5.0 / | 7.5 | 1 / | 0 | 0 / | 2 |
| IPFW | 9 / | 2 | 13 / | 26 | 1-2 / | 2-15 | 2.0 / | 9.5 | 2 / | 0 | 0 / | 0 | Totals | 162 / | 79 | 602 / | 827 | 38-291 / | 46-297 | 183.5 / | 194.5 | 32 / | 20 | 14 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (22- 0-34) | Newman, Dave | vs Juniata (Jan 28, 2007) |
| .583 (15- 1-24) | Newman, Dave | vs Rutgers-Newark (Jan 27, 2007) |
| .579 (12- 1-19) | Newman, Dave | vs Saint Francis (Mar 17, 2007) |
| .476 (24- 4-42) | Newman, Dave | vs D'Youville College (Mar 13, 2007) |
| .364 (16- 4-33) | Newman, Dave | vs Nazareth (Jan 10, 2007) |
| .297 (16- 5-37) | Dos Santos, Marcus | vs D'Youville College (Mar 13, 2007) |
| .296 (14- 6-27) | Palaschak, Mike | vs IPFW (Feb 17, 2007) |
| .294 (15- 5-34) | Dos Santos, Marcus | vs Medaille College (Mar 20, 2007) |
| .289 (17- 6-38) | Wagner, Tim | vs IPFW (Feb 17, 2007) |
| .289 (21- 8-45) | Wagner, Tim | vs D'Youville College (Mar 13, 2007) |
KILLS (K-E-TA)
| 24 (24- 4-42) 4s | Newman, Dave | vs D'Youville College (Mar 13, 2007) |
| 22 (22- 0-34) 4s | Newman, Dave | vs Juniata (Jan 28, 2007) |
| 21 (21- 8-45) 4s | Wagner, Tim | vs D'Youville College (Mar 13, 2007) |
| 20 (20- 9-49) 5s | Wagner, Tim | vs Nazareth (Jan 10, 2007) |
| 17 (17- 6-38) 4s | Wagner, Tim | vs IPFW (Feb 17, 2007) |
| 16 (16- 6-41) 4s | Wagner, Tim | at Medaille College (Jan 16, 2007) |
| 16 (16- 4-33) 5s | Newman, Dave | vs Nazareth (Jan 10, 2007) |
| 16 (16- 5-37) 4s | Dos Santos, Marcus | vs D'Youville College (Mar 13, 2007) |
| 16 (16-10-40) 5s | Wagner, Tim | vs Medaille College (Mar 20, 2007) |
| 15 (15- 1-24) 4s | Newman, Dave | vs Rutgers-Newark (Jan 27, 2007) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 7-30) | Wagner, Tim | vs Lewis (Feb 09, 2007) |
| 13 (13- 5-29) | Wagner, Tim | at D'Youville College (Feb 02, 2007) |
| 13 (13- 8-31) | Wagner, Tim | at LEWIS (Jan 19, 2007) |
| 12 (12- 1-19) | Newman, Dave | vs Saint Francis (Mar 17, 2007) |
| 11 (11- 2-18) | Palaschak, Mike | vs Loyola Chicago (Mar 24, 2007) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 4-42) | Newman, Dave | vs D'Youville College (Mar 13, 2007) |
| 22 (22- 0-34) | Newman, Dave | vs Juniata (Jan 28, 2007) |
| 21 (21- 8-45) | Wagner, Tim | vs D'Youville College (Mar 13, 2007) |
| 17 (17- 6-38) | Wagner, Tim | vs IPFW (Feb 17, 2007) |
| 16 (16- 6-41) | Wagner, Tim | at Medaille College (Jan 16, 2007) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 9-49) | Wagner, Tim | vs Nazareth (Jan 10, 2007) |
| 16 (16- 4-33) | Newman, Dave | vs Nazareth (Jan 10, 2007) |
| 16 (16-10-40) | Wagner, Tim | vs Medaille College (Mar 20, 2007) |
| 15 (15- 5-34) | Dos Santos, Marcus | vs Medaille College (Mar 20, 2007) |
