Midwestern Intercollegiate VB Assoc
MSOE
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 5 | at #11 Ohio State | L | 0-3 | 12-30,20-30,18-30 | 0-1 | 0-0 | 437 | ||
| * | Jan 06 | at Central State Univ | W | 3-0 | 30-9,30-10,30-8 | 1-1 | 1-0 | 79 | |
| Jan 06 | at Central State Univ | W | 3-0 | 30-11,30-10,30-8 | 2-1 | 1-0 | |||
| Jan 16 | at #13 Loyola Chicago | L | 0-3 | 20-30,19-30,20-30 | 2-2 | 1-0 | 175 | ||
| Jan 20 | NEWMAN UNIVERSITY | L | 2-3 | 28-30,30-21,26-30,30-28,12-15 | 2-3 | 1-0 | 30 | ||
| Jan 26 | at Ball State | L | 0-3 | 15-30,20-30,16-30 | 2-4 | 1-0 | 346 | ||
| Jan 31 | CARDINAL STRITCH | W | 3-1 | 30-25,30-24,22-30,30-27 | 3-4 | 1-0 | 50 | ||
| * | Feb 08 | #2 CARTHAGE | L | 0-3 | 23-30,19-30,20-30 | 3-5 | 1-1 | ||
| * | Feb 11 | CENTRAL STATE | W | 3-0 | 30-10,30-15,30-17 | 4-5 | 2-1 | ||
| * | Feb 11 | CLARKE | L | 2-3 | 24-30,27-30,32-30,28-24,15-17 | 4-6 | 2-2 | ||
| 02/25/07 | vs Stevens | L | 0-3 | 26-30,29-31,19-30 | 4-7 | 2-2 | 150 | ||
| Feb 25 | at Ramapo College | L | 1-3 | 24-30,30-27,23-30,25-30 | 4-8 | 2-2 | 75 | ||
| Feb.28 | at Hunter College | L | 1-3 | 25-30,30-24,24-30,27-30 | 4-9 | 2-2 | |||
| Feb 27 | at NYC College of Tech. | W | 3-0 | 30-17,30-17,30-22 | 5-9 | 2-2 | 20 | ||
| Feb 24 | at Polytechnic Universi | W | 3-0 | 30-15,30-20,30-19 | 6-9 | 2-2 | 40 | ||
| Feb 27 | vs York College | W | 3-0 | 30-14,30-14,30-13 | 7-9 | 2-2 | 25 | ||
| * | Mar 7 | at #3 Carthage | L | 1-3 | 19-30,23-30,31-29,27-30 | 7-10 | 2-3 | 50 | |
| Feb 28 | at Vassar College | L | 2-3 | 30-22,30-26,23-30,28-30,8-15 | 7-11 | 2-3 | 45 | ||
| Mar 16 | at Quincy | L | 1-3 | 15-30,19-30,30-26,20-30 | 7-12 | 2-3 | 125 | ||
| Feb 24 | vs SUNY-New Paltz | L | 2-3 | 30-25,30-23,25-30,16-30,7-15 | 7-13 | 2-3 | 45 | ||
| Mar 20 | #14 LOYOLA CHICAGO | L | 0-3 | 18-30,21-30,18-30 | 7-14 | 2-3 | 100 | ||
| * | Mar 24 | at Clarke | L | 0-3 | 26-30,25-30,23-30 | 7-15 | 2-4 | ||
| Mar 27 | LEWIS | L | 0-3 | 22-30,14-30,23-30 | 7-16 | 2-4 | 125 | ||
| Mar 31 | #2 UCSCBS | L | 0-3 | 24-30,18-30,27-30 | 7-17 | 2-4 | 100 | ||
| Mar 31 | #10 CLARKE | L | 2-3 | 30-28,28-30,25-30,30-22,11-15 | 7-18 | 2-4 | 30 | ||
| Apr 03 | at Lewis | L | 1-3 | 15-30,28-30,36-34,15-30 | 7-19 | 2-4 | 125 | ||
|
|
Overall Team Statistics |
Overall record: 7-19 Conf: 2-4 Home: 2-7 Away: 4-10 Neutral: 1-2
| TEAM STATISTICS | MSOE | OPP |
| ATTACK | ||
| Kills | 1133 | 949 |
| Errors | 593 | 396 |
| Total Attacks | 2772 | 2157 |
| Attack Pct | .195 | .256 |
| Kills/Set | 12.1 | 10.1 |
| SET | ||
| Assists | 1012 | 841 |
| Attempts | 2341 | 1777 |
| Assist Pct | .432 | .473 |
| Assists/Set | 10.8 | 8.9 |
| SERVE | ||
| Aces | 179 | 169 |
| Errors | 416 | 288 |
| Attempts | 1930 | 1794 |
| Serve Pct | .784 | .839 |
| Aces/Set | 1.9 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 192 | 152 |
| Errors/Set | 2.0 | 1.6 |
| Attempts | 1848 | 1210 |
| Reception Pct | .896 | .874 |
| DEFENSE | ||
| Digs | 783 | 729 |
| Digs/Set | 8.3 | 7.8 |
| BLOCKING | ||
| Block Solo | 56 | 50 |
| Block Assist | 172 | 256 |
| Total Blocks | 142.0 | 178.0 |
| Blocks Per Game | 1.5 | 1.9 |
| Block Errors | 46 | 52 |
| Ball handling errors | 13 | 28 |
| ATTENDANCE | ||
| Total | 435 | 1517 |
| Dates/Avg Per Date | 9/48 | 14/108 |
| Neutral site #/Avg | 3/73 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| MSOE | 0 | 0 | 6 | 1 | 0 | 7 |
| Opponents | 0 | 0 | 9 | 5 | 5 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| MSOE | 10 | 12 | 10 | 4 | 0 | 36 |
| Opponents | 16 | 14 | 16 | 7 | 5 | 58 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| MSOE | 636 | 670 | 661 | 276 | 53 | 2296 |
| Opponents | 656 | 652 | 686 | 311 | 77 | 2382 |
Overall Individual Statistics |
Overall record: 7-19 Conf: 2-4 Home: 2-7 Away: 4-10 Neutral: 1-2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 5 | at Ohio State | 3 | 17 | 16 | 59 | .017 | 14 | 2 | 13 | 15 | 12 | 0 | 0 | 0 | 0.0 | 2 | 19.0 |
| Jan 06 | at Central State Univ | 3 | 41 | 6 | 63 | .556 | 40 | 20 | 18 | 20 | 25 | 1 | 0 | 1 | 1.0 | 0 | 62.0 |
| Jan 06 | at Central State Univ | 3 | 30 | 12 | 63 | .286 | 20 | 25 | 11 | 0 | 31 | 1 | 0 | 0 | 1.0 | 0 | 56.0 |
| Jan 16 | at Loyola Chicago | 3 | 33 | 19 | 85 | .165 | 29 | 4 | 13 | 13 | 21 | 1 | 6 | 1 | 4.0 | 1 | 41.0 |
| Jan 20 | NEWMAN UNIVERSITY | 5 | 62 | 36 | 180 | .144 | 46 | 8 | 17 | 6 | 71 | 4 | 10 | 0 | 9.0 | 0 | 79.0 |
| Jan 26 | at Ball State | 3 | 26 | 18 | 85 | .094 | 22 | 1 | 13 | 13 | 25 | 1 | 2 | 0 | 2.0 | 1 | 29.0 |
| Jan 31 | CARDINAL STRITCH | 4 | 55 | 28 | 141 | .191 | 49 | 9 | 22 | 4 | 40 | 4 | 12 | 4 | 10.0 | 0 | 74.0 |
| Feb 08 | CARTHAGE | 3 | 31 | 25 | 93 | .065 | 29 | 2 | 19 | 6 | 21 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
| Feb 11 | CENTRAL STATE | 3 | 46 | 13 | 83 | .398 | 39 | 13 | 16 | 3 | 46 | 0 | 7 | 1 | 3.5 | 0 | 62.5 |
| Feb 11 | CLARKE | 5 | 68 | 28 | 151 | .265 | 56 | 8 | 26 | 9 | 42 | 2 | 10 | 4 | 7.0 | 0 | 83.0 |
| 02/25/07 | vs Stevens | 3 | 40 | 26 | 112 | .125 | 37 | 4 | 14 | 7 | 33 | 1 | 11 | 0 | 6.5 | 0 | 50.5 |
| Feb 25 | at Ramapo College | 4 | 59 | 31 | 133 | .211 | 55 | 4 | 16 | 7 | 27 | 2 | 14 | 1 | 9.0 | 2 | 72.0 |
| Feb.28 | at Hunter College | 4 | 57 | 27 | 125 | .240 | 48 | 5 | 15 | 3 | 34 | 9 | 5 | 20 | 11.5 | 2 | 73.5 |
| Feb 27 | at NYC College of Tech. | 3 | 46 | 17 | 94 | .309 | 42 | 11 | 13 | 5 | 17 | 3 | 10 | 0 | 8.0 | 0 | 65.0 |
| Feb 24 | at Polytechnic Universi | 3 | 29 | 10 | 58 | .328 | 36 | 6 | 13 | 1 | 12 | 3 | 7 | 3 | 6.5 | 2 | 41.5 |
| Feb 27 | vs York College | 3 | 31 | 11 | 69 | .290 | 28 | 16 | 6 | 1 | 12 | 4 | 8 | 0 | 8.0 | 0 | 55.0 |
| Mar 7 | at Carthage | 4 | 51 | 30 | 124 | .169 | 48 | 9 | 26 | 5 | 36 | 2 | 9 | 2 | 6.5 | 0 | 66.5 |
| Feb 28 | at Vassar College | 5 | 59 | 18 | 143 | .287 | 58 | 2 | 14 | 10 | 35 | 4 | 8 | 0 | 8.0 | 0 | 69.0 |
| Mar 16 | at Quincy | 4 | 41 | 32 | 132 | .068 | 39 | 2 | 17 | 5 | 41 | 0 | 7 | 1 | 3.5 | 0 | 46.5 |
| Feb 24 | vs SUNY-New Paltz | 5 | 59 | 34 | 140 | .179 | 57 | 6 | 18 | 10 | 47 | 1 | 9 | 1 | 5.5 | 1 | 70.5 |
| Mar 20 | LOYOLA CHICAGO | 3 | 33 | 21 | 85 | .141 | 30 | 3 | 16 | 10 | 16 | 3 | 2 | 4 | 4.0 | 0 | 40.0 |
| Mar 24 | at Clarke | 3 | 31 | 27 | 103 | .039 | 29 | 7 | 12 | 3 | 31 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
| Mar 27 | LEWIS | 3 | 29 | 19 | 72 | .139 | 24 | 0 | 14 | 10 | 14 | 3 | 4 | 2 | 5.0 | 0 | 34.0 |
| Mar 31 | UCSCBS | 3 | 44 | 24 | 107 | .187 | 35 | 1 | 16 | 5 | 24 | 0 | 6 | 0 | 3.0 | 0 | 48.0 |
| Mar 31 | CLARKE | 5 | 64 | 40 | 159 | .151 | 52 | 9 | 18 | 8 | 39 | 5 | 9 | 0 | 9.5 | 0 | 82.5 |
| Apr 03 | at Lewis | 4 | 51 | 25 | 113 | .230 | 50 | 2 | 20 | 13 | 31 | 1 | 8 | 1 | 5.0 | 2 | 58.0 |
| MSOE | 94 | 1133 | 593 | 2772 | .195 | 1012 | 179 | 416 | 192 | 783 | 56 | 172 | 46 | 142.0 | 13 | 1454.0 | |
| Opponent | 94 | 949 | 396 | 2157 | .256 | 841 | 169 | 288 | 152 | 729 | 50 | 256 | 52 | 178.0 | 28 | 1296.0 | |
|
TEAM PER-GAME: Sets played: 94 Kills per set: 12.05 Assists per set: 10.77 Service aces per set: 1.90 Reception errors per set: 2.04 Digs per set: 8.33 Blocks per set: 1.51 Ball handling errors per set: 0.14 Reception errors per set: 2.04 Points per set: 15.47 |
Overall record: 7-19 Conf: 2-4 Home: 2-7 Away: 4-10 Neutral: 1-2
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 5 | at Ohio State | 3 | 44 | 5 | 63 | .619 | 40 | 15 | 22 | 2 | 19 | 1 | 7 | 3 | 4.5 | 1 | 63.5 |
| Jan 06 | at Central State Univ | 3 | 0 | 1 | 26 | -.038 | 0 | 20 | 3 | 20 | 5 | 5 | 0 | 9 | 5.0 | 0 | 25.0 |
| Jan 06 | at Central State Univ | 3 | 1 | 1 | 34 | .000 | 1 | 0 | 4 | 25 | 2 | 6 | 0 | 7 | 6.0 | 1 | 7.0 |
| Jan 16 | at Loyola Chicago | 3 | 44 | 13 | 81 | .383 | 42 | 13 | 7 | 4 | 29 | 0 | 16 | 2 | 8.0 | 2 | 65.0 |
| Jan 20 | NEWMAN UNIVERSITY | 5 | 63 | 39 | 183 | .131 | 53 | 6 | 14 | 8 | 65 | 2 | 6 | 0 | 5.0 | 0 | 74.0 |
| Jan 26 | at Ball State | 3 | 43 | 7 | 79 | .456 | 37 | 13 | 16 | 1 | 32 | 1 | 11 | 0 | 6.5 | 1 | 62.5 |
| Jan 31 | CARDINAL STRITCH | 4 | 49 | 34 | 128 | .117 | 42 | 4 | 11 | 9 | 45 | 4 | 2 | 0 | 5.0 | 0 | 58.0 |
| Feb 08 | CARTHAGE | 3 | 37 | 14 | 74 | .311 | 33 | 6 | 9 | 2 | 31 | 1 | 16 | 0 | 9.0 | 0 | 52.0 |
| Feb 11 | CENTRAL STATE | 3 | 7 | 17 | 75 | -.133 | 6 | 3 | 8 | 13 | 22 | 0 | 2 | 0 | 1.0 | 0 | 11.0 |
| Feb 11 | CLARKE | 5 | 63 | 26 | 139 | .266 | 52 | 9 | 20 | 8 | 38 | 2 | 6 | 2 | 5.0 | 0 | 77.0 |
| 02/25/07 | vs Stevens | 3 | 41 | 14 | 91 | .297 | 37 | 7 | 14 | 4 | 35 | 3 | 13 | 1 | 9.5 | 0 | 57.5 |
| Feb 25 | at Ramapo College | 4 | 60 | 22 | 111 | .342 | 58 | 7 | 15 | 4 | 34 | 3 | 31 | 2 | 18.5 | 2 | 85.5 |
| Feb.28 | at Hunter College | 4 | 64 | 25 | 132 | .295 | 57 | 5 | 6 | 4 | 45 | 8 | 2 | 6 | 9.0 | 3 | 78.0 |
| Feb 27 | at NYC College of Tech. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 24 | at Polytechnic Universi | 3 | 16 | 15 | 46 | .022 | 16 | 2 | 14 | 3 | 20 | 1 | 0 | 6 | 1.0 | 2 | 19.0 |
| Feb 27 | vs York College | 3 | 17 | 22 | 66 | -.076 | 15 | 0 | 9 | 14 | 38 | 1 | 3 | 3 | 2.5 | 11 | 19.5 |
| Mar 7 | at Carthage | 4 | 52 | 20 | 117 | .274 | 47 | 5 | 14 | 7 | 41 | 1 | 23 | 0 | 12.5 | 0 | 69.5 |
| Feb 28 | at Vassar College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 16 | at Quincy | 4 | 58 | 15 | 121 | .355 | 51 | 5 | 22 | 2 | 44 | 2 | 16 | 0 | 10.0 | 2 | 73.0 |
| Feb 24 | vs SUNY-New Paltz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 20 | LOYOLA CHICAGO | 3 | 39 | 11 | 70 | .400 | 33 | 10 | 8 | 3 | 25 | 3 | 14 | 5 | 10.0 | 0 | 59.0 |
| Mar 24 | at Clarke | 3 | 45 | 16 | 98 | .296 | 41 | 3 | 15 | 7 | 39 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
| Mar 27 | LEWIS | 3 | 45 | 14 | 78 | .397 | 33 | 10 | 14 | 0 | 20 | 0 | 22 | 3 | 11.0 | 0 | 66.0 |
| Mar 31 | UCSCBS | 3 | 44 | 14 | 87 | .345 | 41 | 5 | 10 | 1 | 29 | 2 | 17 | 0 | 10.5 | 0 | 59.5 |
| Mar 31 | CLARKE | 5 | 54 | 32 | 138 | .159 | 46 | 8 | 15 | 9 | 41 | 2 | 16 | 0 | 10.0 | 0 | 72.0 |
| Apr 03 | at Lewis | 4 | 63 | 19 | 120 | .367 | 60 | 13 | 18 | 2 | 30 | 0 | 23 | 3 | 11.5 | 3 | 87.5 |
| Opponent totals | 94 | 949 | 396 | 2157 | .256 | 841 | 169 | 288 | 152 | 729 | 50 | 256 | 52 | 178.0 | 28 | 1296.0 | |
| MSOE | 94 | 1133 | 593 | 2772 | .195 | 1012 | 179 | 416 | 192 | 783 | 56 | 172 | 46 | 142.0 | 13 | 1454.0 | |
|
OPPONENT PER-GAME: Sets played: 94 Kills per set: 10.10 Assists per set: 8.95 Service aces per set: 1.80 Reception errors per set: 1.62 Digs per set: 7.76 Blocks per set: 1.89 Ball handling errors per set: 0.30 Reception errors per set: 1.62 Points per set: 13.79 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Ohio State | 0-3 | 3 | 17 / | 44 | .017 / | .619 | 14 / | 40 | 2 / | 15 | 13 / | 22 |
| Central State Univ | 3-0 | 3 | 41 / | 0 | .556 / | -.038 | 40 / | 0 | 20 / | 20 | 18 / | 3 |
| Central State Univ | 3-0 | 3 | 30 / | 1 | .286 / | .000 | 20 / | 1 | 25 / | 0 | 11 / | 4 |
| Loyola Chicago | 0-3 | 3 | 33 / | 44 | .165 / | .383 | 29 / | 42 | 4 / | 13 | 13 / | 7 |
| NEWMAN UNIVERSITY | 2-3 | 5 | 62 / | 63 | .144 / | .131 | 46 / | 53 | 8 / | 6 | 17 / | 14 |
| Ball State | 0-3 | 3 | 26 / | 43 | .094 / | .456 | 22 / | 37 | 1 / | 13 | 13 / | 16 |
| CARDINAL STRITCH | 3-1 | 4 | 55 / | 49 | .191 / | .117 | 49 / | 42 | 9 / | 4 | 22 / | 11 |
| CARTHAGE | 0-3 | 3 | 31 / | 37 | .065 / | .311 | 29 / | 33 | 2 / | 6 | 19 / | 9 |
| CENTRAL STATE | 3-0 | 3 | 46 / | 7 | .398 / | -.133 | 39 / | 6 | 13 / | 3 | 16 / | 8 |
| CLARKE | 2-3 | 5 | 68 / | 63 | .265 / | .266 | 56 / | 52 | 8 / | 9 | 26 / | 20 |
| Stevens | 0-3 | 3 | 40 / | 41 | .125 / | .297 | 37 / | 37 | 4 / | 7 | 14 / | 14 |
| Ramapo College | 1-3 | 4 | 59 / | 60 | .211 / | .342 | 55 / | 58 | 4 / | 7 | 16 / | 15 |
| Hunter College | 1-3 | 4 | 57 / | 64 | .240 / | .295 | 48 / | 57 | 5 / | 5 | 15 / | 6 |
| NYC College of Tech. | 3-0 | 3 | 46 / | 0 | .309 / | .000 | 42 / | 0 | 11 / | 0 | 13 / | 0 |
| Polytechnic Universi | 3-0 | 3 | 29 / | 16 | .328 / | .022 | 36 / | 16 | 6 / | 2 | 13 / | 14 |
| York College | 3-0 | 3 | 31 / | 17 | .290 / | -.076 | 28 / | 15 | 16 / | 0 | 6 / | 9 |
| Carthage | 1-3 | 4 | 51 / | 52 | .169 / | .274 | 48 / | 47 | 9 / | 5 | 26 / | 14 |
| Vassar College | 2-3 | 5 | 59 / | 0 | .287 / | .000 | 58 / | 0 | 2 / | 0 | 14 / | 0 |
| Quincy | 1-3 | 4 | 41 / | 58 | .068 / | .355 | 39 / | 51 | 2 / | 5 | 17 / | 22 |
| SUNY-New Paltz | 2-3 | 5 | 59 / | 0 | .179 / | .000 | 57 / | 0 | 6 / | 0 | 18 / | 0 |
| LOYOLA CHICAGO | 0-3 | 3 | 33 / | 39 | .141 / | .400 | 30 / | 33 | 3 / | 10 | 16 / | 8 |
| Clarke | 0-3 | 3 | 31 / | 45 | .039 / | .296 | 29 / | 41 | 7 / | 3 | 12 / | 15 |
| LEWIS | 0-3 | 3 | 29 / | 45 | .139 / | .397 | 24 / | 33 | 0 / | 10 | 14 / | 14 |
| UCSCBS | 0-3 | 3 | 44 / | 44 | .187 / | .345 | 35 / | 41 | 1 / | 5 | 16 / | 10 |
| CLARKE | 2-3 | 5 | 64 / | 54 | .151 / | .159 | 52 / | 46 | 9 / | 8 | 18 / | 15 |
| Lewis | 1-3 | 4 | 51 / | 63 | .230 / | .367 | 50 / | 60 | 2 / | 13 | 20 / | 18 | Totals | 36-58 | 94 | 1133 / | 949 | .195 / | .256 | 1012 / | 841 | 179 / | 169 | 416 / | 288 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Ohio State | 15 / | 2 | 12 / | 19 | 0-0 / | 1-7 | 0.0 / | 4.5 | 0 / | 3 | 2 / | 1 |
| Central State Univ | 20 / | 20 | 25 / | 5 | 1-0 / | 5-0 | 1.0 / | 5.0 | 1 / | 9 | 0 / | 0 |
| Central State Univ | 0 / | 25 | 31 / | 2 | 1-0 / | 6-0 | 1.0 / | 6.0 | 0 / | 7 | 0 / | 1 |
| Loyola Chicago | 13 / | 4 | 21 / | 29 | 1-6 / | 0-16 | 4.0 / | 8.0 | 1 / | 2 | 1 / | 2 |
| NEWMAN UNIVERSITY | 6 / | 8 | 71 / | 65 | 4-10 / | 2-6 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Ball State | 13 / | 1 | 25 / | 32 | 1-2 / | 1-11 | 2.0 / | 6.5 | 0 / | 0 | 1 / | 1 |
| CARDINAL STRITCH | 4 / | 9 | 40 / | 45 | 4-12 / | 4-2 | 10.0 / | 5.0 | 4 / | 0 | 0 / | 0 |
| CARTHAGE | 6 / | 2 | 21 / | 31 | 1-4 / | 1-16 | 3.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| CENTRAL STATE | 3 / | 13 | 46 / | 22 | 0-7 / | 0-2 | 3.5 / | 1.0 | 1 / | 0 | 0 / | 0 |
| CLARKE | 9 / | 8 | 42 / | 38 | 2-10 / | 2-6 | 7.0 / | 5.0 | 4 / | 2 | 0 / | 0 |
| Stevens | 7 / | 4 | 33 / | 35 | 1-11 / | 3-13 | 6.5 / | 9.5 | 0 / | 1 | 0 / | 0 |
| Ramapo College | 7 / | 4 | 27 / | 34 | 2-14 / | 3-31 | 9.0 / | 18.5 | 1 / | 2 | 2 / | 2 |
| Hunter College | 3 / | 4 | 34 / | 45 | 9-5 / | 8-2 | 11.5 / | 9.0 | 20 / | 6 | 2 / | 3 |
| NYC College of Tech. | 5 / | 0 | 17 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Polytechnic Universi | 1 / | 3 | 12 / | 20 | 3-7 / | 1-0 | 6.5 / | 1.0 | 3 / | 6 | 2 / | 2 |
| York College | 1 / | 14 | 12 / | 38 | 4-8 / | 1-3 | 8.0 / | 2.5 | 0 / | 3 | 0 / | 11 |
| Carthage | 5 / | 7 | 36 / | 41 | 2-9 / | 1-23 | 6.5 / | 12.5 | 2 / | 0 | 0 / | 0 |
| Vassar College | 10 / | 0 | 35 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Quincy | 5 / | 2 | 41 / | 44 | 0-7 / | 2-16 | 3.5 / | 10.0 | 1 / | 0 | 0 / | 2 |
| SUNY-New Paltz | 10 / | 0 | 47 / | 0 | 1-9 / | 0-0 | 5.5 / | 0.0 | 1 / | 0 | 1 / | 0 |
| LOYOLA CHICAGO | 10 / | 3 | 16 / | 25 | 3-2 / | 3-14 | 4.0 / | 10.0 | 4 / | 5 | 0 / | 0 |
| Clarke | 3 / | 7 | 31 / | 39 | 0-4 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| LEWIS | 10 / | 0 | 14 / | 20 | 3-4 / | 0-22 | 5.0 / | 11.0 | 2 / | 3 | 0 / | 0 |
| UCSCBS | 5 / | 1 | 24 / | 29 | 0-6 / | 2-17 | 3.0 / | 10.5 | 0 / | 0 | 0 / | 0 |
| CLARKE | 8 / | 9 | 39 / | 41 | 5-9 / | 2-16 | 9.5 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Lewis | 13 / | 2 | 31 / | 30 | 1-8 / | 0-23 | 5.0 / | 11.5 | 1 / | 3 | 2 / | 3 | Totals | 192 / | 152 | 783 / | 729 | 56-172 / | 50-256 | 142.0 / | 178.0 | 46 / | 52 | 13 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .526 (12- 2-19) | Gil, Enrique | vs Clarke (Mar 31, 2007) |
| .525 (26- 5-40) | Mocchi, Michael | vs SUNY-New Paltz (Feb 24, 2007) |
| .476 (12- 2-21) | Simatic, Evan | vs Central State (Feb 11, 2007) |
| .471 (20- 4-34) | Goray, Daniel | at Hunter College (Feb.28, 2007) |
| .455 (13- 3-22) | Kothrade, Jason | at NYC College of Tech. (Feb 27, 2007) |
| .405 (22- 5-42) | Mocchi, Michael | vs Clarke (Feb 11, 2007) |
| .379 (16- 5-29) | Mocchi, Michael | vs UCSCBS (Mar 31, 2007) |
| .378 (21- 7-37) | Mocchi, Michael | vs Stevens (02/25/07) |
| .364 (12- 4-22) | Goray, Daniel | at Lewis (Apr 03, 2007) |
| .353 (20- 8-34) | Mocchi, Michael | at Lewis (Apr 03, 2007) |
KILLS (K-E-TA)
| 26 (26- 5-40) 5s | Mocchi, Michael | vs SUNY-New Paltz (Feb 24, 2007) |
| 22 (22- 5-42) 5s | Mocchi, Michael | vs Clarke (Feb 11, 2007) |
| 21 (21- 7-37) 3s | Mocchi, Michael | vs Stevens (02/25/07) |
| 20 (20-15-46) 5s | Mocchi, Michael | vs Clarke (Mar 31, 2007) |
| 20 (20- 8-34) 4s | Mocchi, Michael | at Lewis (Apr 03, 2007) |
| 20 (20- 4-34) 4s | Goray, Daniel | at Hunter College (Feb.28, 2007) |
| 19 (19-11-56) 5s | Mocchi, Michael | vs Newman University (Jan 20, 2007) |
| 19 (19-10-43) 4s | Mocchi, Michael | vs Cardinal Stritch (Jan 31, 2007) |
| 17 (17- 7-39) 4s | House, Kevin | at Ramapo College (Feb 25, 2007) |
| 17 (17- 8-36) 4s | Mocchi, Michael | at Carthage (Mar 7, 2007) |
KILLS 3-SETS (K-E-TA)
| 21 (21- 7-37) | Mocchi, Michael | vs Stevens (02/25/07) |
| 16 (16- 5-29) | Mocchi, Michael | vs UCSCBS (Mar 31, 2007) |
| 13 (13- 5-25) | Goray, Daniel | vs UCSCBS (Mar 31, 2007) |
| 13 (13- 3-22) | Kothrade, Jason | at NYC College of Tech. (Feb 27, 2007) |
| 12 (12- 2-21) | Simatic, Evan | vs Central State (Feb 11, 2007) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 8-34) | Mocchi, Michael | at Lewis (Apr 03, 2007) |
| 20 (20- 4-34) | Goray, Daniel | at Hunter College (Feb.28, 2007) |
