Midwestern Intercollegiate VB Assoc
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
CarthageCentral State
Clarke
MSOE
Match Results
| Date | Location | Result | |
| May 5, 2007 | St. John Arena | UC Irvine 3, IPFW 1 (30-20,24-30,30-23,30-28) | |
| May 3, 2007 | Columbus, Ohio | IPFW 3, Pepperdine 1 (27-30,30-27,30-27,30-25) | |
| Apr 28, 2007 | Columbus, Ohio | IPFW 3, Ohio State 0 (30-22,30-27,30-26) | Box score |
| Apr 26, 2007 | Columbus, Ohio | Ohio State 3, Ball State 1 (30-26,30-25,26-30,31-29) | |
| Apr 26, 2007 | Columbus, Ohio | IPFW 3, Loyola Chicago 0 (30-26,30-23,30-21) | |
| Apr 21, 2007 | Muncie, Ind. | Ball State 3, Lewis 0 (30-26,30-27,30-26) | |
| Apr 21, 2007 | Fort Wayne, IN | IPFW 3, Mercyhurst 0 (30-9,30-20,30-22) | |
| Apr 20, 2007 | Chicago, Ill. | Loyola Chicago 3, Quincy 0 (30-20,30-24,30-26) | |
| Apr 13, 2007 | Huntingdon, PA | Carthage 3, Stevens 2 (30-27,29-31,32-30,18-30,15-13) | |
| Apr 14, 2007 | Huntingdon, PA | Juniata 3, Carthage 2 (26-30,28-30,30-24,30-28,15-11) | |
| Apr 14, 2007 | Chicago, Ill. | Loyola Chicago 3, Penn State 0 (30-23,30-24,30-25) | |
| Apr 14, 2007 | Quincy, Illinois | IPFW 3, Quincy 0 (30-17,30-27,30-22) | |
| Apr 14, 2007 | Muncie, Ind. | Ball State 3, Rutgers-Newark 0 (30-23,30-22,30-27) | |
| Apr 14, 2007 | Columbus, Ohio | Ohio State 3, Mercyhurst 0 (30-25,30-23,30-28) | |
| Apr 13, 2007 | Fort Wayne, IN | IPFW 3, Rutgers-Newark 0 (30-23,30-18,30-25) | |
| Apr 13, 2007 | Muncie, Ind. | Ball State 3, Ohio State 1 (30-32,31-29,30-18,30-27) | |
| Apr 13, 2007 | Romeoville, Ill. | Penn State 3, Lewis 0 (31-29,30-18,30-26) | |
| Apr 11, 2007 | Romeoville, Ill. | Ball State 3, Lewis 2 (30-25,23-30,30-26,29-31,15-7) | |
| Mar 21, 2007 | Kenosha, Wis. | Carthage 3, Clarke 0 (30-13,35-33,30-24) | |
| Apr 07, 2007 | Fort Wayne, IN | IPFW 3, Ball State 0 (30-24,30-25,30-20) | |
| Apr 7, 2007 | Columbus, Ohio | Ohio State 3, Quincy 0 (30-20,30-22,30-18) | |
| Apr 6, 2007 | Columbus, Ohio | Ohio State 3, Quincy 0 (30-23,30-17,30-20) | |
| Apr 05, 2007 | Chicago, Ill. | Loyola Chicago 3, Ball State 1 (28-30,31-29,30-23,30-19) | |
| Apr 05, 2007 | Romeoville, Ill. | IPFW 3, Lewis 1 (30-26,31-29,29-31,30-14) | |
| Apr 05, 2007 | Erie, Pa. | Saint Francis 3, Mercyhurst 0 (30-21,30-27,30-26) | |
| Apr 4, 2007 | Columbus, Ohio | Ohio State 3, Penn State 2 (20-30,30-27,19-30,30-20,15-13) | |
| Apr 03, 2007 | Romeoville, Ill. | Lewis 3, MSOE 1 (30-15,30-28,34-36,30-15) | |
| Apr 01, 2007 | Milwaukee, WI | Carthage 3, UCSCBS 1 (30-24,24-30,30-21,30-23) | |
| Apr 01, 2007 | Milwaukee, WI | UCSCBS 3, Clarke 2 (30-20,28-30,30-24,30-32,16-14) | |
| Apr 01, 2007 | Milwaukee, WI | Carthage 3, UCSCBS 2 (30-20,26-30,30-18,29-31,15-11) | |
| Mar 31, 2007 | Chicago, Ill. | Loyola Chicago 3, Ohio State 1 (30-27,25-30,30-26,30-15) | |
| Mar 31, 2007 | Romeoville, Ill. | Lewis 3, Rutgers-Newark 0 (30-19,30-26,30-19) | |
| Mar 31, 2007 | Muncie, Ind. | Ball State 3, Mercyhurst 0 (30-22,30-18,30-27) | |
| Mar 31, 2007 | Milwaukee, WI | Clarke 3, MSOE 2 (28-30,30-28,30-25,22-30,15-11) | |
| Mar 31, 2007 | Fort Wayne, IN | IPFW 3, Quincy 1 (30-17,30-22,28-30,30-22) | |
| Mar 31, 2007 | Milwaukee, WI | Carthage 3, Clarke 0 (30-15,30-18,30-25) | |
| Mar 31, 2007 | Milwaukee, WI | UCSCBS 3, MSOE 0 (30-24,30-18,30-27) | |
| Mar 27, 2007 | Milwaukee, WI | Lewis 3, MSOE 0 (30-22,30-14,30-23) | |
| Mar 30, 2007 | Chicago, Ill. | Loyola Chicago 3, Rutgers-Newark 0 (30-24,30-23,30-20) | |
| Mar 30, 2007 | Fort Wayne, IN | IPFW 3, Mercyhurst 0 (30-20,30-23,30-19) | |
| Mar 30, 2007 | Muncie, Ind. | Ball State 3, Quincy 0 (30-18,30-27,30-20) | |
| Mar 30, 2007 | Romeoville, Ill. | Ohio State 3, Lewis 2 (31-29,28-30,30-26,24-30,15-12) | |
| Mar 27, 2007 | Milwaukee, Wis. | Carthage 3, Cardinal Stritch 1 (30-26,23-30,30-24,30-25) | |
| Mar 27, 2007 | Quincy, Illinois | Quincy 3, Clarke 0 (30-28,30-19,30-18) | |
| Mar 24, 2007 | Kenosha, Wis. | Carthage 3, Cardinal Stritch 0 (30-22,30-22,30-21) | |
| Mar 24, 2007 | Kenosha, Wis. | Carthage 3, St. Ambrose 0 (30-22,30-15,30-24) | |
| Mar 23, 2007 | Loretto, Pa. | IPFW 3, Saint Francis 0 (30-24,30-26,30-28) | |
| Mar 24, 2007 | Honolulu, HI | Hawai`i 3, Lewis 0 (30-26,30-22,30-28) | |
| Mar 23, 2007 | Honolulu, HI | Hawai`i 3, Lewis 0 (30-18,30-26,30-23) | |
| Mar 24, 2007 | University Park, Pa. | Penn State 3, IPFW 2 (30-20,30-32,30-23,25-30,15-13) | |
| Mar 24, 2007 | Muncie, Ind. | Ball State 3, Pacific 2 (27-30,20-30,30-23,30-24,15-13) | |
| Mar 24, 2007 | Muncie, Ind. | George Mason 3, Quincy 0 (30-25,30-18,30-25) | |
| Mar 24, 2007 | Dubuque, Iowa | Clarke 3, MSOE 0 (30-26,30-25,30-23) | |
| Mar 24, 2007 | Erie, Pa. | Loyola Chicago 3, Mercyhurst 0 (30-21,30-27,30-12) | |
| Mar 23, 2007 | Muncie, Ind. | Pacific 3, Quincy 1 (25-30,30-25,30-25,30-20) | |
| Mar 23, 2007 | Muncie, Ind. | Ball State 3, George Mason 1 (30-24,30-23,26-30,30-24) | |
| Mar 23, 2007 | Columbus, Ohio | Ohio State 3, Loyola Chicago 0 (30-17,30-21,31-29) | |
| Mar 21, 2007 | Quincy, Illinois | Missouri Baptist 3, Quincy 2 (29-31,30-27,30-26,27-30,15-13) | |
| Mar 20, 2007 | Erie, Pa. | Mercyhurst 3, Medaille College 2 (26-30,27-30,30-19,30-27,15-11) | |
| Mar 20, 2007 | Milwaukee, WI | Loyola Chicago 3, MSOE 0 (30-18,30-21,30-18) | |
| Feb 24, 2007 | Brooklyn, NY | SUNY-New Paltz 3, MSOE 2 (25-30,23-30,30-25,30-16,15-7) | |
| Mar 10, 2007 | Cambridge, Mass. | Carthage 3, Newbury 0 (30-20,30-18,30-22) | |
| Mar 09, 2007 | Northrige, Calif. | Cal State Northridge 3, Quincy 0 (30-20,30-24,30-20) | |
| Mar 17, 2007 | Loretto,PA | Saint Francis 3, Mercyhurst 0 (33-31,30-20,32-30) | |
| Mar 11, 2007 | Beverly, Mass. | Carthage 3, Mount Ida College 0 (30-9,30-17,30-14) | |
| Mar 10, 2007 | Cambridge, Mass. | Carthage 3, MIT 0 (30-14,30-24,30-22) | |
| Mar 11, 2007 | Beverly, Mass. | Carthage 3, Endicott 0 (30-14,30-26,30-12) | |
| Mar 17, 2007 | Long Beach, CA | IPFW 3, California Baptist 1 (30-27,24-30,30-23,30-28) | |
| Mar 16, 2007 | Long Beach State | Long Beach State 3, IPFW 2 (30-25,30-24,26-30,26-30,15-12) | |
| Mar 17, 2007 | Quincy, Illinois | Loyola Chicago 3, Quincy 0 (30-24,30-27,30-22) | |
| Mar 16, 2007 | Quincy, Illinois | Quincy 3, MSOE 1 (30-15,30-19,26-30,30-20) | |
| Mar 16, 2007 | UCLA | UCLA 3, Ball State 0 (30-23,30-22,30-21) | |
| Mar 14, 2007 | UCLA | UCLA 3, Ball State 0 (30-20,30-22,30-11) | |
| Mar 16, 2007 | Romeoville, Ill. | Lewis 3, Clarke 0 (30-22,30-10,30-19) | |
| Mar 14, 2007 | Davenport, Iowa | St. Ambrose 3, Clarke 2 (30-27,23-30,30-22,27-30,15-13) | |
| Mar 10, 2007 | San Juan, Puerto Ric | IPFW 3, Puerto Rico 2 (30-25,28-30,30-21,26-30,19-17) | |
| Mar 08, 2007 | San Juan, Puerto Ric | IPFW 3, Puerto Rico 0 (30-21,30-21,30-19) | |
| Mar 13, 2007 | Erie, Pa. | D'Youville College 3, Mercyhurst 1 (30-26,28-30,30-24,30-27) | |
| Mar 13, 2007 | Chicago, Ill. | Lewis 3, Loyola Chicago 2 (30-24,27-30,27-30,30-28,20-18) | |
| Mar 03, 2007 | Beverly, Mass. | Clarke 3, Johnson and Wales 0 (30-23,30-18,30-19) | |
| 03/09/07 | Riverside, CA | California Baptist 3, Lewis 1 (30-21,25-30,30-26,30-19) | |
| Mar 03, 2007 | Beverly, Mass. | Clarke 3, Ramapo 0 (30-26,30-24,35-33) | |
| Mar 04, 2007 | Beverly, Mass. | Nazareth 3, Clarke 1 (30-25,30-26,26-30,30-20) | |
| Mar 04, 2007 | Beverly, Mass. | Clarke 3, Hunter College 0 (31-29,30-19,30-20) | |
| Feb 28, 2007 | Dubuque, Iowa | Cardinal Stritch 3, Clarke 1 (30-23,30-26,28-30,35-33) | |
| Mar 09, 2007 | University Park, Pa. | Penn State 3, Mercyhurst 0 (30-15,30-10,30-17) | |
| 03/10/07 | Riverside, CA | Loyola Chicago 3, California Baptist 2 (28-30,30-26,30-26,26-30,15-13) | |
| Mar 07, 2007 | UCLA | UCLA 3, Loyola Chicago 0 (30-26,30-23,30-22) | |
| Mar 09, 2007 | Columbus, Ohio | Ohio State 3, Ball State 1 (30-21,28-30,30-26,30-23) | |
| Mar 08, 2007 | Los Angeles, CA | USC 3, Quincy 0 (30-22,30-17,30-24) | |
| Feb 28, 2007 | New York City, NY | Vassar College 3, MSOE 2 (22-30,26-30,30-23,30-28,15-8) | |
| Mar 07, 2007 | La Jolla, Calif. | Lewis 3, UC San Diego 2 (31-33,30-28,28-30,30-23,15-12) | |
| Mar 06, 2007 | Northridge, Calif. | Cal State Northridge 3, Lewis 0 (30-22,30-21,30-20) | |
| 03/07/07 | Riverside, CA | California Baptist 3, Quincy 1 (30-20,28-30,30-20,30-21) | |
| Mar 7, 2007 | Kenosha, Wis. | Carthage 3, MSOE 1 (30-19,30-23,29-31,30-27) | |
| Mar 05, 2007 | Stanford University | Stanford 3, Quincy 0 (30-22,30-23,30-22) | |
| Mar 03, 2007 | Neil Carey Arena | Loyola Chicago 3, NJIT 1 (25-30,30-21,30-24,30-14) | |
| Feb 27, 2007 | Brooklyn, NY | MSOE 3, York College 0 (30-14,30-14,30-13) | |
| Mar 04, 2007 | Stockton, Calif. | Pacific Tigers 3, Quincy 0 (30-22,30-24,30-14) | |
| Feb 24, 2007 | Polytechnic | MSOE 3, Polytechnic Universi 0 (30-15,30-20,30-19) | |
| Feb 27, 2007 | Brooklyn,NY | MSOE 3, NYC College of Tech. 0 (30-17,30-17,30-22) | |
| Feb.28, 2007 | New York, NY | Hunter College 3, MSOE 1 (30-25,24-30,30-24,30-27) | |
| Mar 04, 2007 | Fairfax, Va. | Ohio State 3, George Mason 1 (31-33,30-27,30-23,30-26) | |
| Mar 03, 2007 | Fort Wayne, IN | UC-Santa Barbara 3, IPFW 0 (30-23,39-37,30-18) | |
| Mar 3, 2007 | Carthage, Wis. | Ball State 3, Carthage 1 (30-25,30-25,25-30,33-31) | |
| Mar 2, 2007 | Quincy, Illinois | Ball State 3, Quincy 2 (30-28,26-30,27-30,30-27,15-8) | |
| Mar 02, 2007 | Lewis University | Lewis 3, NJIT 0 (30-25,30-28,30-28) | |
| Mar 02, 2007 | Fort Wayne, IN | UC-Santa Barbara 3, IPFW 0 (30-21,30-27,34-32) | |
| Mar 02, 2007 | Newark, NJ | Ohio State 3, Rutgers-Newark 0 (30-27,30-25,30-27) | |
| Mar 1, 2007 | Kenosha, Wis. | Loyola Chicago 3, Carthage 0 (30-22,32-30,30-15) | |
| Feb 27, 2007 | Romeoville, Ill. | Carthage 3, Lewis 1 (30-28,18-30,30-25,30-26) | |
| Feb 23, 2007 | Wichita, Kansas | Newman University 3, Quincy 2 (30-26,30-23,28-30,27-30,15-13) | |
| Feb 24, 2007 | Davenport, Iowa | Carthage 3, St. Ambrose 1 (30-25,30-22,33-35,30-18) | |
| Feb 23, 2007 | Wichita, Kansas | Newman University 3, Quincy 0 (30-26,30-22,30-27) | |
| Feb 10, 2007 | Chicago, Ill. | Cal State Northridge 3, Quincy 0 (30-23,30-20,30-22) | |
| Feb 25, 2007 | Mahwah, NJ | Ramapo College 3, MSOE 1 (30-24,27-30,30-23,30-25) | |
| 02/25/07 | Mahwah, NJ | Stevens 3, MSOE 0 (30-26,31-29,30-19) | |
| Feb 25, 2007 | Quincy, Illinois | Quincy 3, Mercyhurst 0 (30-26,30-26,30-22) | |
| Feb 24, 2007 | Columbus, Ohio | Ohio State 3, IPFW 1 (27-30,30-23,30-27,30-22) | |
| Feb 24, 2007 | Dubuque, Iowa | Clarke 3, Mercyhurst 0 (30-26,30-22,30-26) | |
| Feb 24, 2007 | Muncie, Ind. | Loyola Chicago 3, Ball State 1 (36-34,30-32,30-23,31-29) | |
| Feb 23, 2007 | Muncie, Ind. | Ball State 3, IPFW 1 (30-27,30-24,19-30,30-16) | |
| Feb 23, 2007 | Quincy, Illinois | Quincy 3, Mercyhurst 0 (34-32,30-22,30-20) | |
| Feb 23, 2007 | Dubuque, Iowa | Carthage 3, Clarke 0 (30-20,30-24,30-22) | |
| Feb 23, 2007 | Columbus, Ohio | Ohio State 3, Lewis 0 (30-28,30-25,30-27) | |
| Feb 22, 2007 | Wilberforce, OH | Mercyhurst 3, Central State 0 (30-10,30-11,30-7) | |
| Feb 18, 2007 | Dubuque, Iowa | Clarke 3, Calumet (Ind.) 0 (30-25,30-25,30-22) | |
| Feb 17, 2007 | Erie, Pa. | IPFW 3, Mercyhurst 1 (30-32,30-20,33-31,30-21) | |
| Feb 17, 2007 | Chicago, Ill. | Loyola Chicago 3, Quincy 0 (30-21,30-18,30-15) | |
| Feb 17, 2007 | Romeoville, Ill. | Lewis 3, Newman 0 (30-22,38-36,30-27) | |
| Feb 17, 2007 | Columbus, Ohio | Ohio State 3, George Mason 0 (30-26,30-26,30-25) | |
| Feb 16, 2007 | Romeoville, Ill. | Lewis 3, Quincy 1 (30-23,24-30,30-14,30-24) | |
| Feb 16, 2007 | Chicago, Ill. | Loyola Chicago 3, Graceland 0 (30-16,30-15,30-20) | |
| Feb 16, 2007 | University Park, Pa. | Penn State 3, Ball State 0 (30-19,30-25,30-22) | |
| Feb 15, 2007 | Erie, Pa. | Ball State 3, Mercyhurst 0 (30-21,30-20,31-29) | |
| Feb 10, 2007 | Kenosha, Wis. | Carthage 3, Central State 0 (30-4,30-7,30-5) | |
| Feb 10, 2007 | Kenosha, Wis. | Clarke 3, Central State 0 (30-10,30-7,30-10) | |
| Feb 11, 2007 | Milwaukee, WI | Clarke 3, MSOE 2 (30-24,30-27,30-32,24-28,17-15) | |
| Feb 11, 2007 | Milwaukee, WI | MSOE 3, Central State 0 (30-10,30-15,30-17) | |
| Feb 11, 2007 | Milwaukee, WI | Clarke 3, Central State 0 (30-9,30-7,30-8) | |
| Feb 11, 2007 | Milwaukee WI | Clarke 3, Central State 0 (30-10,30-15,30-13) | |
| Feb 08, 2007 | Milwaukee WI | Carthage 3, MSOE 0 (30-23,30-19,30-20) | |
| Feb 10, 2007 | Springfield, Mass. | Ball State 3, Springfield College 0 (30-25,30-19,30-24) | |
| Feb 10, 2007 | Chicago, Ill. | Loyola Chicago 3, Newman University 0 (30-13,30-20,30-13) | |
| Feb 10, 2007 | Erie, Pa. | Ohio State 3, Mercyhurst 0 (30-16,30-18,30-18) | |
| Feb 09, 2007 | Springfield, Mass. | Ball State 3, Rutgers-Newark 0 (30-27,30-18,30-18) | |
| Feb 09, 2007 | Erie, Pa. | Lewis 3, Mercyhurst 0 (30-22,30-23,30-27) | |
| Feb 9, 2007 | Fort Wayne, IN | Ohio State 3, IPFW 1 (24-30,30-25,30-22,30-26) | |
| Feb 09, 2007 | Chicago, Ill. | Loyola Chicago 3, Cal State Northridge 2 (25-30,30-28,20-30,30-23,17-15) | |
| Feb 09, 2007 | Chicago, Ill. | Quincy 3, Newman University 1 (25-30,30-20,30-28,31-29) | |
| Feb 3, 2007 | St. Charles, Mo. | Lindenwood Univ. 3, Carthage 0 (30-28,30-25,30-23) | |
| Feb 06, 2007 | Romeoville, Ill. | Loyola Chicago 3, Lewis 2 (28-30,28-30,30-27,30-25,15-12) | |
| Feb 04, 2007 | Dubuque, Iowa | Loyola Chicago 3, Clarke 0 (30-11,30-20,30-12) | |
| Feb 03, 2007 | Fort Wayne, IN | IPFW 3, Lewis 1 (30-21,30-22,26-30,30-21) | |
| Feb 03, 2007 | Dubuque, Iowa | Clarke 3, Quincy 0 (30-21,30-28,30-21) | |
| Feb 02, 2007 | Quincy, Illinois | Carthage 3, Quincy 2 (30-20,30-23,20-30,19-30,15-7) | |
| Feb 02, 2007 | Fort Wayne, IN | IPFW 3, Loyola Chicago 2 (28-30,29-31,30-22,30-22,15-9) | |
| Feb 02, 2007 | Buffalo, NY | D'Youville College 3, Mercyhurst 0 (30-19,30-26,30-26) | |
| Feb 02, 2007 | Muncie, Ind. | Ball State 3, Lewis 1 (30-25,25-30,30-25,30-26) | |
| Feb 02, 2007 | Loretto, Pa. | Ohio State 3, Saint Francis 1 (30-26,30-27,24-30,30-20) | |
| Feb 01, 2007 | University Park, Pa. | Penn State 3, Ohio State 1 (30-32,31-29,30-27,30-26) | |
| Jan 31, 2007 | Milwaukee, WI | MSOE 3, Cardinal Stritch 1 (30-25,30-24,22-30,30-27) | |
| Jan 30, 2007 | Chicago, Ill. | Loyola Chicago 3, Carthage 1 (29-31,30-18,30-13,30-26) | |
| Jan 28, 2007 | Quincy, Illinois | LEWIS 3, Quincy 0 (30-28,30-22,30-19) | |
| Jan 28, 2007 | Erie, Pa. | Juniata 3, Mercyhurst 1 (30-19,30-26,29-31,30-26) | |
| Jan 27, 2007 | Fort Wayne, IN | IPFW 3, Stanford 0 (30-26,30-28,30-24) | |
| Jan 27, 2007 | Honolulu, HI | Brigham Young 3, Loyola Chicago 0 (30-16,30-22,30-22) | |
| Jan 26, 2007 | Honolulu, HI | Loyola Chicago 3, Hawai`i 2 (30-23,30-32,28-30,31-29,15-7) | |
| Jan 27, 2007 | Dubuque, Iowa | Lewis 3, Clarke 1 (30-18,30-22,25-30,30-23) | |
| Jan 27, 2007 | Muncie, Ind. | Ball State 3, Juniata 0 (30-20,30-23,30-28) | |
| Jan 27, 2007 | Columbus, Ohio | Ohio State 3, Carthage 1 (30-24,26-30,32-30,30-21) | |
| Jan 27, 2007 | Erie, Pa. | Rutgers-Newark 3, Mercyhurst 1 (30-22,30-19,25-30,30-26) | |
| Jan 24, 2007 | Milwaukee, Wis. | Cardinal Stritch 3, Clarke 0 (30-22,30-23,30-20) | |
| Jan 26, 2007 | Muncie, Ind. | Ball State 3, MSOE 0 (30-15,30-20,30-16) | |
| Jan 26, 2007 | Wilberforce, Ohio | Carthage 3, Central State 0 (30-3,30-5,30-6) | |
| Jan 26, 2007 | Fort Wayne, IN | IPFW 3, Stanford 0 (30-27,30-27,31-29) | |
| Jan 26, 2007 | Columbus, Ohio | Ohio State 3, Rutgers-Newark 0 (30-26,30-28,30-18) | |
| Jan 24, 2007 | Kenosha, Wis. | LEWIS 3, Carthage 0 (30-18,30-28,30-25) | |
| Jan 23, 2007 | Quincy, Illinois | St. Ambrose 3, Quincy 1 (18-30,36-34,30-28,30-27) | |
| Jan 16, 2007 | Buffalo, N.Y. | Medaille College 3, Mercyhurst 1 (28-30,30-27,30-27,30-26) | |
| Jan 21, 2007 | Dubuque, Iowa | St. Ambrose 3, Clarke 0 (30-22,30-26,30-22) | |
| Jan 21, 2007 | Loretto, Pa. | Saint Francis 3, Ball State 0 (30-22,30-23,31-29) | |
| Jan 21, 2007 | Dubuque, Iowa | Park 3, Clarke 1 (30-17,35-33,26-30,30-28) | |
| Jan 19, 2007 | Fairfax, Va. | George Mason 3, Ball State 1 (24-30,30-21,30-19,30-28) | |
| Jan 20, 2007 | Kenosha, Wis. | Carthage 3, Newman University 0 (30-18,30-20,33-31) | |
| Jan 20, 2007 | Milwaukee, WI | Newman University 3, MSOE 2 (30-28,21-30,30-26,28-30,15-12) | |
| Jan 20, 2007 | Dubuque, Iowa | Clarke 3, Calumet (Ind.) 0 (30-26,30-23,30-27) | |
| Jan 20, 2007 | Chicago, Ill. | Loyola Chicago 3, Mercyhurst 0 (30-13,30-22,30-21) | |
| Jan 20, 2007 | Dubuque, Iowaqq | IPFW 3, Clarke 0 (30-19,32-30,30-16) | |
| Jan 19, 2007 | Chicago, Ill. | IPFW 3, Loyola Chicago 2 (25-30,28-30,31-29,30-20,15-10) | |
| Jan 19, 2007 | Columbus, Ohio | Ohio State 3, Saint Francis 0 (30-24,30-19,30-21) | |
| Jan 19, 2007 | Romeoville, Ill. | LEWIS 3, Mercyhurst 0 (30-28,30-16,30-20) | |
| Jan 13, 2007 | Santa Cruz, Calif. | Carthage 3, New York Univ. 1 (30-24,30-28,28-30,30-19) | |
| Jan 13, 2007 | Santa Cruz, Calif. | Carthage 3, D'Youville 0 (30-25,30-22,30-27) | |
| Jan 12, 2007 | Santa Cruz, Calif. | Carthage 3, Stevens Tech 0 (30-27,30-19,30-27) | |
| Jan 13, 2007 | Santa Cruz, Calif. | Carthage 3, D'Youville 0 (30-25,30-22,30-27) | |
| Jan 12, 2007 | Santa Cruz, Calif. | UC-Santa Cruz 3, Carthage 2 (30-25,30-23,21-30,22-30,15-13) | |
| Jan 17, 2007 | Quincy, Illinois | Lindenwood Univ. 3, Quincy 2 (33-35,30-20,30-22,24-30,15-10) | |
| Jan 17, 2007 | Romeoville, Ill. | LEWIS 3, St. Ambrose 0 (30-18,30-16,30-17) | |
| Jan 16, 2007 | Chicago, Ill. | Loyola Chicago 3, MSOE 0 (30-20,30-19,30-20) | |
| Jan 16, 2007 | Columbus, Ohio | Ohio State 3, Springfield College 0 (30-18,30-21,30-24) | |
| Jan 15, 2007 | Columbus, Ohio | Ohio State 3, Springfield College 0 (30-17,30-18,30-17) | |
| Jan 13, 2007 | Chicago, Ill. | Loyola 3, Lindenwood 1 (27-30,30-23,30-22,30-26) | |
| Jan 13, 2007 | Muncie, Ind. | Saint Francis 3, Ball State 1 (30-28,20-30,30-27,31-29) | |
| Jan 13, 2007 | Fort Wayne, IN | IPFW 3, Penn State 0 (30-28,30-28,30-25) | |
| Jan 12, 2007 | Newark, NJ | LEWIS 3, Rutgers-Newark 0 (30-24,30-28,30-22) | |
| Jan 12, 2007 | Muncie, Ind. | Penn State 3, Ball State 0 (30-28,30-22,30-22) | |
| Jan 12, 2007 | Fort Wayne, IN | IPFW 3, Saint Francis 0 (30-21,30-19,30-26) | |
| Jan 11, 2007 | Springfield, Mass. | LEWIS 3, Springfield College 2 (30-25,30-28,24-30,28-30,15-9) | |
| Jan 10, 2007 | Columbus, Ohio | Ohio State 3, Clarke 0 (30-16,30-21,30-15) | |
| Jan 10, 2007 | Erie, Pa. | Nazareth 3, Mercyhurst 2 (30-23,30-22,22-30,25-30,15-9) | |
| Jan 09, 2007 | Muncie, IN | Ball State 3, Clarke 0 (30-18,30-23,30-18) | |
| Jan 06, 2007 | Wilberforce, OH | MSOE 3, Central State Univ 0 (30-11,30-10,30-8) | |
| Jan 06, 2007 | Wilberforce, OH | MSOE 3, Central State Univ 0 (30-9,30-10,30-8) | |
| Jan 5, 2007 | Columbus, Ohio | Ohio State 3, MSOE 0 (30-12,30-20,30-18) |



