Midwestern Intercollegiate VB Assoc

Ball State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 09  CLARKE  3-0  30-18,30-23,30-18  1-0  0-0  327 
  Jan 12  #8 PENN STATE  L   0-3  28-30,22-30,22-30  1-1  0-0  1011 
  Jan 13  SAINT FRANCIS  L   1-3  28-30,30-20,27-30,29-31  1-2  0-0  418 
  Jan 19  at #15 George Mason  L   1-3  30-24,21-30,19-30,28-30  1-3  0-0  196 
  Jan 21  at Saint Francis  L   0-3  22-30,23-30,29-31  1-4  0-0   
  Jan 26  MSOE  3-0  30-15,30-20,30-16  2-4  0-0  346 
  Jan 27  JUNIATA  3-0  30-20,30-23,30-28  3-4  0-0  415 
*   Feb 02  LEWIS  3-1  30-25,25-30,30-25,30-26  4-4  1-0  782 
  Feb 09  vs Rutgers-Newark  3-0  30-27,30-18,30-18  5-4  1-0  241 
  Feb 10  at Springfield College  3-0  30-25,30-19,30-24  6-4  1-0  1100 
*   Feb 15  at Mercyhurst  3-0  30-21,30-20,31-29  7-4  2-0  77 
  Feb 16  at #5 Penn State  L   0-3  19-30,25-30,22-30  7-5  2-0  458 
*   Feb 23  IPFW  3-1  30-27,30-24,19-30,30-16  8-5  3-0  1079 
*   Feb 24  #11 LOYOLA CHICAGO  L   1-3  34-36,32-30,23-30,29-31  8-6  3-1  719 
*   Mar 2  at Quincy  3-2  30-28,26-30,27-30,30-27,15-8  9-6  4-1  201 
  Mar 3  at Carthage  3-1  30-25,30-25,25-30,33-31  10-6  4-1  657 
*   Mar 09  at #7 Ohio State  L   1-3  21-30,30-28,26-30,23-30  10-7  4-2  888 
  Mar 14  at #5 UCLA  L   0-3  20-30,22-30,11-30  10-8  4-2  301 
  Mar 16  at #5 UCLA  L   0-3  23-30,22-30,21-30  10-9  4-2  453 
  Mar 23  GEORGE MASON  3-1  30-24,30-23,26-30,30-24  11-9  4-2  501 
  Mar 24  #9 PACIFIC  3-2  27-30,20-30,30-23,30-24,15-13  12-9  4-2  529 
*   Mar 30  QUINCY  3-0  30-18,30-27,30-20  13-9  5-2  306 
*   Mar 31  MERCYHURST  3-0  30-22,30-18,30-27  14-9  6-2  327 
*   Apr 05  at #12 Loyola Chicago  L   1-3  30-28,29-31,23-30,19-30  14-10  6-3  313 
*   Apr 07  at #10 IPFW  L   0-3  24-30,25-30,20-30  14-11  6-4  2163 
*   Apr 11  at Lewis  3-2  30-25,23-30,30-26,29-31,15-7  15-11  7-4  325 
*   Apr 13  #6 OHIO STATE  3-1  30-32,31-29,30-18,30-27  16-11  8-4  1093 
  Apr 14  RUTGERS-NEWARK  3-0  30-23,30-22,30-27  17-11  8-4  619 
  Apr 21  LEWIS  3-0  30-26,30-27,30-26  18-11  8-4  736 
  Apr 26  at #6 Ohio State  L   1-3  26-30,25-30,30-26,29-31  18-12  8-4  528 

Team Record  W-L 
Overall:  18-12 
Conference:  8-4 
Home:  12-3 
Away:  5-9 
Neutral:  1-0 
3 sets:  10-6 
4 sets:  5-6 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  30  17109  570 
Home:  15  9208  613 
Away:  14  7660  547 
Neutral:  241  241 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 18-12 Conf: 8-4 Home: 12-3 Away: 5-9 Neutral: 1-0

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1532  1516 
   Errors  692  746 
   Total Attacks  3558  3609 
   Attack Pct  .236  .213 
   Kills/Set  14.3  14.2 
SET     
   Assists  1413  1405 
   Attempts  3431  3508 
   Assist Pct  .412  .401 
   Assists/Set  13.2  13.1 
SERVE     
   Aces  124  134 
   Errors  391  420 
   Attempts  2879  2797 
   Serve Pct  .864  .850 
   Aces/Set  1.2  1.3 
SERVE RECEPTIONS     
   Errors  134  124 
   Errors/Set  1.3  1.2 
   Attempts  2365  2501 
   Reception Pct  .943  .950 
DEFENSE     
   Digs  1129  1108 
   Digs/Set  10.6  10.4 
BLOCKING     
   Block Solo  85  63 
   Block Assist  445  493 
   Total Blocks  307.5  309.5 
   Blocks Per Game  2.9  2.9 
   Block Errors  48  43 
Ball handling errors  19  24 
ATTENDANCE     
   Total  9208  7660 
   Dates/Avg Per Date  15/614  14/547 
   Neutral site #/Avg  1/241   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Ball State  10  18 
Opponents  12 

Sets won by set  Total 
Ball State  18  17  15  60 
Opponents  12  13  15  47 

Points by set  Total 
Ball State  842  821  791  399  45  2898 
Opponents  789  787  802  389  28  2795 



 

Overall Individual Statistics

 

Overall record: 18-12 Conf: 8-4 Home: 12-3 Away: 5-9 Neutral: 1-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Meyer, Nick   103  30-30  455  4.42  210  1056  .232  27  0.26  72  .375  35  0.34  75  494  .848 
11  Chamberlain, Todd   76  23-21  219  2.88  116  506  .204  21  0.28  78  .269  20  0.26  72  314  .771 
2   McCarthy, Matt   99  29-29  255  2.58  46  467  .448  23  0.23  67  .343  15  0.15  42  327  .872 
16  Schulte, Eric   22  13-3   54  2.45  34  130  .154  0.18  10  .400  0.18  21  67  .687 
9   Rumschik, Mark   94  28-22  162  1.72  109  471  .113  15  0.16  83  .181  0.05  357  .983 
7   Clarke, Ryan   73  23-19  101  1.38  32  228  .303  17  0.23  46  .370  0.05  13  250  .948 
12  Willmann, Doug   33  14-9   45  1.36  15  99  .303  0.18  16  .375  0.00  109  .954 
14  Sprague, Matt   59  25-10  77  1.31  56  201  .104  0.14  41  .195  0.14  36  160  .775 
15  Orr, Justin   37  18-3   48  1.30  25  104  .221  0.16  16  .375  0.11  17  107  .841 
3   Termion, Mark   46  23-4   48  1.04  19  130  .223  0.07  .429  0.04  14  109  .872 
6   Irwin, Ben   10  6-0   10  1.00  18  .333  0.00  .000  0.30  27  .926 
4   Schmitz, Jeff   79  25-23  42  0.53  18  101  .238  888  11.24  1948  .456  0.11  47  333  .859 
5   Pheister, Ethan   50  20-7   13  0.26  33  .273  374  7.48  901  .415  10  0.20  24  145  .834 
10  Peckler, Ian   104  30-0   0.03  14  -.071  20  0.19  139  .144  0.00  1.000 
8   Ebel, Billy   59  26-0   0.00  .000  0.02  .250  0.08  17  79  .785 
  BALL STATE..........  107  30-30  1532  14.32  692  3558  .236  1413  13.21  3431  .412  124  1.16  391  2879  .864 
  Opponents...........  107  30-30  1516  14.17  746  3609  .213  1405  13.13  3508  .401  134  1.25  420  2797  .850 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Meyer, Nick   103  19  .842  175  1.70  13  64  77  0.75  535.0  5.19 
11  Chamberlain, Todd   76  36  486  .926  138  1.82  11  38  49  0.64  10  269.0  3.54 
2   McCarthy, Matt   99  12  .833  48  0.48  20  84  104  1.05  332.0  3.35 
16  Schulte, Eric   22  67  .955  31  1.41  11  11  0.50  63.5  2.89 
9   Rumschik, Mark   94  19  546  .965  146  1.55  46  54  0.57  198.0  2.11 
7   Clarke, Ryan   73  1.000  27  0.37  10  72  82  1.12  151.0  2.07 
12  Willmann, Doug   33  .000  16  0.48  26  27  0.82  59.0  1.79 
14  Sprague, Matt   59  14  240  .942  60  1.02  12  0.20  92.5  1.57 
15  Orr, Justin   37  38  .921  15  0.41  20  23  0.62  65.0  1.76 
3   Termion, Mark   46  13  138  .906  33  0.72  10  0.22  55.5  1.21 
6   Irwin, Ben   10  .000  0.20  0.90  18.5  1.85 
4   Schmitz, Jeff   79  .857  106  1.34  11  41  52  0.66  82.5  1.04 
5   Pheister, Ethan   50  .500  42  0.84  18  20  0.40  34.0  0.68 
10  Peckler, Ian   104  24  743  .968  276  2.65  0.00  3.0  0.03 
8   Ebel, Billy   59  49  .959  14  0.24  0.00  5.0  0.08 
   TEAM     12 
  BALL STATE..........  107  134  2365  .943  1129  10.55  85  445  307.5  2.87  48  19  1963.5  18.35 
  Opponents...........  107  124  2501  .950  1108  10.36  63  493  309.5  2.89  43  24  1959.5  18.31 


 

Category Leaders

 

##  (null)  K/Set  TA  Pct 
2   McCarthy, Matt   99  255  2.58  46  467  .448 
6   Irwin, Ben   10  10  1.00  18  .333 
12  Willmann, Doug   33  45  1.36  15  99  .303 
7   Clarke, Ryan   73  101  1.38  32  228  .303 
5   Pheister, Ethan   50  13  0.26  33  .273 
4   Schmitz, Jeff   79  42  0.53  18  101  .238 
1   Meyer, Nick   103  455  4.42  210  1056  .232 
3   Termion, Mark   46  48  1.04  19  130  .223 
15  Orr, Justin   37  48  1.30  25  104  .221 
11  Chamberlain, Todd   76  219  2.88  116  506  .204 
16  Schulte, Eric   22  54  2.45  34  130  .154 
9   Rumschik, Mark   94  162  1.72  109  471  .113 
14  Sprague, Matt   59  77  1.31  56  201  .104 
10  Peckler, Ian   104  0.03  14  -.071 
  BALL STATE..........  107  1532  14.32  692  3558  .236 
  Opponents...........  107  1516  14.17  746  3609  .213 

##  (null)  Ast  Ast/Set  TA  Pct 
4   Schmitz, Jeff   79  888  11.24  1948  .456 
5   Pheister, Ethan   50  374  7.48  901  .415 
11  Chamberlain, Todd   76  21  0.28  78  .269 
1   Meyer, Nick   103  27  0.26  72  .375 
7   Clarke, Ryan   73  17  0.23  46  .370 
2   McCarthy, Matt   99  23  0.23  67  .343 
10  Peckler, Ian   104  20  0.19  139  .144 
12  Willmann, Doug   33  0.18  16  .375 
16  Schulte, Eric   22  0.18  10  .400 
15  Orr, Justin   37  0.16  16  .375 
9   Rumschik, Mark   94  15  0.16  83  .181 
14  Sprague, Matt   59  0.14  41  .195 
3   Termion, Mark   46  0.07  .429 
8   Ebel, Billy   59  0.02  .250 
6   Irwin, Ben   10  0.00  .000 
  BALL STATE..........  107  1413  13.21  3431  .412 
  Opponents...........  107  1405  13.13  3508  .401 

##  (null)  BS  BA  Total  Blk/Set  BE 
7   Clarke, Ryan   73  10  72  82.0  1.12 
2   McCarthy, Matt   99  20  84  104.0  1.05 
6   Irwin, Ben   10  9.0  0.90 
12  Willmann, Doug   33  26  27.0  0.82 
1   Meyer, Nick   103  13  64  77.0  0.75 
4   Schmitz, Jeff   79  11  41  52.0  0.66 
11  Chamberlain, Todd   76  11  38  49.0  0.64  10 
15  Orr, Justin   37  20  23.0  0.62 
9   Rumschik, Mark   94  46  54.0  0.57 
16  Schulte, Eric   22  11  11.0  0.50 
5   Pheister, Ethan   50  18  20.0  0.40 
3   Termion, Mark   46  10.0  0.22 
14  Sprague, Matt   59  12.0  0.20 
  BALL STATE..........  107  85  445  307.5  2.87  48 
  Opponents...........  107  63  493  309.5  2.89  43 

##  (null)  Pts  Pts/Set 
1   Meyer, Nick   103  535.0  5.19 
2   McCarthy, Matt   99  332.0  3.35 
11  Chamberlain, Todd   76  269.0  3.54 
9   Rumschik, Mark   94  198.0  2.11 
7   Clarke, Ryan   73  151.0  2.07 
14  Sprague, Matt   59  92.5  1.57 
4   Schmitz, Jeff   79  82.5  1.04 
15  Orr, Justin   37  65.0  1.76 
16  Schulte, Eric   22  63.5  2.89 
12  Willmann, Doug   33  59.0  1.79 
3   Termion, Mark   46  55.5  1.21 
5   Pheister, Ethan   50  34.0  0.68 
6   Irwin, Ben   10  18.5  1.85 
10  Peckler, Ian   104  3.0  0.03 
  BALL STATE..........  107  1963.5  18.35 
  Opponents...........  107  1959.5  18.31 

##  (null)  K/Set 
1   Meyer, Nick   103  455  4.42 
11  Chamberlain, Todd   76  219  2.88 
2   McCarthy, Matt   99  255  2.58 
16  Schulte, Eric   22  54  2.45 
9   Rumschik, Mark   94  162  1.72 
7   Clarke, Ryan   73  101  1.38 
12  Willmann, Doug   33  45  1.36 
14  Sprague, Matt   59  77  1.31 
15  Orr, Justin   37  48  1.30 
3   Termion, Mark   46  48  1.04 
6   Irwin, Ben   10  10  1.00 
4   Schmitz, Jeff   79  42  0.53 
5   Pheister, Ethan   50  13  0.26 
10  Peckler, Ian   104  0.03 
  BALL STATE..........  107  1532  14.32 
  Opponents...........  107  1516  14.17 

##  (null)  SA  SE  TA  Pct  SA/Set 
1   Meyer, Nick   103  35  75  494  .848  0.34 
2   McCarthy, Matt   99  15  42  327  .872  0.15 
3   Termion, Mark   46  14  109  .872  0.04 
4   Schmitz, Jeff   79  47  333  .859  0.11 
5   Pheister, Ethan   50  10  24  145  .834  0.20 
6   Irwin, Ben   10  27  .926  0.30 
7   Clarke, Ryan   73  13  250  .948  0.05 
8   Ebel, Billy   59  17  79  .785  0.08 
9   Rumschik, Mark   94  357  .983  0.05 
10  Peckler, Ian   104  1.000  0.00 
11  Chamberlain, Todd   76  20  72  314  .771  0.26 
12  Willmann, Doug   33  109  .954  0.00 
14  Sprague, Matt   59  36  160  .775  0.14 
15  Orr, Justin   37  17  107  .841  0.11 
16  Schulte, Eric   22  21  67  .687  0.18 
  BALL STATE..........  107  124  391  2879  .864  1.16 
  Opponents...........  107  134  420  2797  .850  1.25 

##  (null)  Dig  Dig/Set 
10  Peckler, Ian   104  276  2.65 
11  Chamberlain, Todd   76  138  1.82 
1   Meyer, Nick   103  175  1.70 
9   Rumschik, Mark   94  146  1.55 
16  Schulte, Eric   22  31  1.41 
4   Schmitz, Jeff   79  106  1.34 
14  Sprague, Matt   59  60  1.02 
5   Pheister, Ethan   50  42  0.84 
3   Termion, Mark   46  33  0.72 
12  Willmann, Doug   33  16  0.48 
2   McCarthy, Matt   99  48  0.48 
15  Orr, Justin   37  15  0.41 
7   Clarke, Ryan   73  27  0.37 
8   Ebel, Billy   59  14  0.24 
6   Irwin, Ben   10  0.20 
  BALL STATE..........  107  1129  10.55 
  Opponents...........  107  1108  10.36 

##  (null)  RE  RE/Set  TA  Pct 
7   Clarke, Ryan   73  0.00  1.000 
10  Peckler, Ian   104  24  0.23  743  .968 
9   Rumschik, Mark   94  19  0.20  546  .965 
8   Ebel, Billy   59  0.03  49  .959 
16  Schulte, Eric   22  0.14  67  .955 
14  Sprague, Matt   59  14  0.24  240  .942 
11  Chamberlain, Todd   76  36  0.47  486  .926 
15  Orr, Justin   37  0.08  38  .921 
3   Termion, Mark   46  13  0.28  138  .906 
4   Schmitz, Jeff   79  0.01  .857 
1   Meyer, Nick   103  0.03  19  .842 
2   McCarthy, Matt   99  0.02  12  .833 
5   Pheister, Ethan   50  0.02  .500 
TM  TEAM   107  12  0.11  14  .143 
12  Willmann, Doug   33  0.03  .000 
  BALL STATE..........  107  134  1.25  2365  .943 
  Opponents...........  107  124  1.16  2501  .950 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   Meyer, Nick   103  455  4.42  .232  27  0.26  5.19 
11  Chamberlain, Todd   76  219  2.88  .204  21  0.28  3.54 
2   McCarthy, Matt   99  255  2.58  .448  23  0.23  3.35 
16  Schulte, Eric   22  54  2.45  .154  0.18  2.86 
9   Rumschik, Mark   94  162  1.72  .113  15  0.16  2.11 
7   Clarke, Ryan   73  101  1.38  .303  17  0.23  2.07 
12  Willmann, Doug   33  45  1.36  .303  0.18  1.79 
14  Sprague, Matt   59  77  1.31  .104  0.14  1.56 
15  Orr, Justin   37  48  1.30  .221  0.16  1.76 
3   Termion, Mark   46  48  1.04  .223  0.07  1.20 
6   Irwin, Ben   10  10  1.00  .333  0.00  1.80 
4   Schmitz, Jeff   79  42  0.53  .238  888  11.24  1.04 
5   Pheister, Ethan   50  13  0.26  .273  374  7.48  0.68 
10  Peckler, Ian   104  0.03  -.071  20  0.19  0.03 
8   Ebel, Billy   59  0.00  .000  0.02  0.08 
  BALL STATE  107  1532  14.32  .236  1413  13.21  18.35 
  Opponents  107  1516  14.17  .213  1405  13.13  18.31 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
45  183  4.07  .207  14  0.31  4.84 
35  97  2.77  .205  12  0.34  3.26 
43  114  2.65  .444  10  0.23  3.40 
16  2.67  .156  0.17  2.67 
45  87  1.93  .114  0.16  2.33 
36  45  1.25  .317  0.17  1.83 
14  22  1.57  .450  0.14  1.86 
25  39  1.56  .104  0.16  1.80 
11  17  1.55  .333  0.36  1.91 
17  15  0.88  .235  0.06  0.94 
1.00  .222  0.00  2.00 
39  25  0.64  .246  427  10.95  1.10 
17  0.12  .125  121  7.12  0.47 
46  0.07  .286  12  0.26  0.07 
22  0.00  .000  0.05  0.05 
46  670  14.57  .234  622  13.52  18.30 
46  648  14.09  .216  594  12.91  18.13 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Meyer, Nick  35  0.34  175  1.70  13  64  77  0.75 
Chamberlain, Todd  20  0.26  36  138  1.82  11  38  49  0.64 
McCarthy, Matt  15  0.15  48  0.48  20  84  104  1.05 
Schulte, Eric  0.18  31  1.41  11  11  0.50 
Rumschik, Mark  0.05  19  146  1.55  46  54  0.57 
Clarke, Ryan  0.05  27  0.37  10  72  82  1.12 
Willmann, Doug  0.00  16  0.48  26  27  0.82 
Sprague, Matt  0.14  14  60  1.02  12  0.20 
Orr, Justin  0.11  15  0.41  20  23  0.62 
Termion, Mark  0.04  13  33  0.72  10  0.22 
Irwin, Ben  0.30  0.20  0.90 
Schmitz, Jeff  0.11  106  1.34  11  41  52  0.66 
Pheister, Ethan  10  0.20  42  0.84  18  20  0.40 
Peckler, Ian  0.00  24  276  2.65  0.00 
Ebel, Billy  0.08  14  0.24  0.00 
TEAM        12 
BALL STATE  124  1.16  134  1129  10.55  85  445  307.5  2.87 
Opponents  134  1.25  124  1108  10.36  63  493  309.5  2.89 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
17  0.38  74  1.64  29  33  0.73 
0.17  19  67  1.91  16  19  0.54 
0.16  23  0.53  35  43  1.00 
0.00  1.33  0.17 
0.09  75  1.67  24  26  0.58 
0.03  13  0.36  35  38  1.06 
0.00  0.43  0.57 
0.12  29  1.16  0.24 
0.00  0.64  0.73 
0.06  11  0.65  0.06 
0.60  0.00  0.60 
0.13  53  1.36  16  21  0.54 
0.18  0.41  0.41 
0.00  116  2.52  0.00 
0.05  0.23  0.00 
     
51  1.11  50  494  10.74  28  186  121.0  2.63 
50  1.09  51  464  10.09  24  224  136.0  2.96 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 09  CLARKE   41  15  100  .260  38  14  40  16  11.0  61.0 
Jan 12  PENN STATE   36  20  106  .151  32  15  27  11  6.5  44.5 
Jan 13  SAINT FRANCIS   59  31  152  .184  55  17  46  14  8.0  75.0 
Jan 19  at George Mason   61  24  129  .287  60  16  40  9.5  73.5 
Jan 21  at Saint Francis   40  23  91  .187  39  12  22  6.0  47.0 
Jan 26  MSOE   43  79  .456  37  13  16  32  11  6.5  62.5 
Jan 27  JUNIATA   53  12  101  .406  48  32  15  9.5  63.5 
Feb 02  LEWIS   67  28  142  .275  65  15  54  17  10.5  79.5 
Feb 09  vs Rutgers-Newark   52  19  91  .363  46  11  30  25  15.5  69.5 
Feb 10  at Springfield College   51  19  111  .288  47  11  42  21  14.5  67.5 
Feb 15  at Mercyhurst   48  14  92  .370  44  10  28  5.0  58.0 
Feb 16  at Penn State   37  20  89  .191  31  10  21  11  6.5  44.5 
Feb 23  IPFW   55  30  135  .185  52  13  50  22  14.0  77.0 
Feb 24  LOYOLA CHICAGO   60  30  153  .196  54  20  57  22  14.0  77.0 
Mar 2  at Quincy   71  35  181  .199  69  15  59  15  9.5  85.5 
Mar 3  at Carthage   62  27  147  .238  56  17  41  23  20.5  89.5 
Mar 09  at Ohio State   55  30  128  .195  49  14  31  8.0  66.0 
Mar 14  at UCLA   25  27  95  -.021  23  26  5.5  30.5 
Mar 16  at UCLA   37  19  89  .202  34  24  5.0  44.0 
Mar 23  GEORGE MASON   64  28  137  .263  59  11  49  30  18.0  86.0 
Mar 24  PACIFIC   52  29  145  .159  45  14  47  12  15.0  71.0 
Mar 30  QUINCY   48  17  102  .304  44  36  14  12.0  63.0 
Mar 31  MERCYHURST   46  23  90  .256  43  14  30  15  9.5  59.5 
Apr 05  at Loyola Chicago   50  30  127  .157  47  16  40  12  8.0  65.0 
Apr 07  at IPFW   33  21  95  .126  31  12  27  10  5.0  40.0 
Apr 11  at Lewis   76  27  149  .329  72  16  39  19  11.5  91.5 
Apr 13  OHIO STATE   61  26  143  .245  52  14  43  24  14.0  80.0 
Apr 14  RUTGERS-NEWARK   43  18  94  .266  41  10  29  21  12.5  62.5 
Apr 21  LEWIS   46  20  115  .226  43  10  39  12  9.0  57.0 
Apr 26  at Ohio State   60  23  150  .247  57  16  48  7.5  72.5 
Ball State 107  1532  692  3558  .236  1413  124  391  134  1129  85  445  48  307.5  19  1963.5 
Opponent 107  1516  746  3609  .213  1405  134  420  124  1108  63  493  43  309.5  24  1959.5 

TEAM PER-GAME:

Sets played: 107
Kills per set: 14.32
Assists per set: 13.21
Service aces per set: 1.16
Reception errors per set: 1.25
Digs per set: 10.55
Blocks per set: 2.87
Ball handling errors per set: 0.18
Reception errors per set: 1.25
Points per set: 18.35

Overall record: 18-12 Conf: 8-4 Home: 12-3 Away: 5-9 Neutral: 1-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 09  CLARKE   22  23  92  -.011  20  10  40  4.0  31.0 
Jan 12  PENN STATE   48  17  96  .323  44  12  40  12  8.0  61.0 
Jan 13  SAINT FRANCIS   54  30  145  .166  51  16  47  29  17.5  79.5 
Jan 19  at George Mason   63  20  127  .339  55  12  35  17  10.5  79.5 
Jan 21  at Saint Francis   50  19  97  .320  48  14  25  17  11.5  66.5 
Jan 26  MSOE   26  18  85  .094  22  13  13  25  2.0  29.0 
Jan 27  JUNIATA   47  22  104  .240  46  12  32  3.0  54.0 
Feb 02  LEWIS   58  29  151  .192  53  15  43  30  16.0  79.0 
Feb 09  vs Rutgers-Newark   32  26  97  .062  29  18  17  10.5  43.5 
Feb 10  at Springfield College   36  25  109  .101  33  11  30  14  8.0  46.0 
Feb 15  at Mercyhurst   43  19  94  .255  42  17  25  14  7.0  53.0 
Feb 16  at Penn State   51  16  93  .376  46  10  12  25  18  10.0  71.0 
Feb 23  IPFW   49  31  138  .130  47  12  39  31  16.5  68.5 
Feb 24  LOYOLA CHICAGO   70  33  172  .215  59  21  55  11  8.5  83.5 
Mar 2  at Quincy   65  27  168  .226  62  19  57  22  15.0  84.0 
Mar 3  at Carthage   59  40  149  .128  55  49  15  11.5  76.5 
Mar 09  at Ohio State   67  22  128  .352  56  15  33  32  17.0  89.0 
Mar 14  at UCLA   51  11  88  .455  50  15  39  18  11.0  65.0 
Mar 16  at UCLA   52  16  97  .371  49  10  25  10  7.0  66.0 
Mar 23  GEORGE MASON   51  36  143  .105  49  39  21  16.5  73.5 
Mar 24  PACIFIC   71  40  165  .188  67  24  56  20  14.0  89.0 
Mar 30  QUINCY   36  24  103  .117  36  13  31  4.0  40.0 
Mar 31  MERCYHURST   26  23  83  .036  25  14  19  15  11.5  38.5 
Apr 05  at Loyola Chicago   60  26  132  .258  53  16  41  14  9.0  78.0 
Apr 07  at IPFW   45  14  97  .320  40  15  33  4.0  56.0 
Apr 11  at Lewis   71  28  149  .289  67  16  41  17  11.5  84.5 
Apr 13  OHIO STATE   58  35  142  .162  54  16  47  30  16.0  80.0 
Apr 14  RUTGERS-NEWARK   39  24  98  .153  36  15  28  17  11.5  54.5 
Apr 21  LEWIS   44  24  111  .180  42  14  43  17  10.5  57.5 
Apr 26  at Ohio State   72  28  156  .282  69  17  48  13  6.5  82.5 
Opponent totals 107  1516  746  3609  .213  1405  134  420  124  1108  63  493  43  309.5  24  1959.5 
Ball State 107  1532  692  3558  .236  1413  124  391  134  1129  85  445  48  307.5  19  1963.5 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 14.17
Assists per set: 13.13
Service aces per set: 1.25
Reception errors per set: 1.16
Digs per set: 10.36
Blocks per set: 2.89
Ball handling errors per set: 0.22
Reception errors per set: 1.16
Points per set: 18.31


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CLARKE  3-0  41 /  22  .260 /  -.011  38 /  20  9 /  14 /  10 
PENN STATE  0-3  36 /  48  .151 /  .323  32 /  44  2 /  15 /  12 
SAINT FRANCIS  1-3  59 /  54  .184 /  .166  55 /  51  8 /  17 /  16 
George Mason  1-3  61 /  63  .287 /  .339  60 /  55  3 /  16 /  12 
Saint Francis  0-3  40 /  50  .187 /  .320  39 /  48  1 /  12 /  14 
MSOE  3-0  43 /  26  .456 /  .094  37 /  22  13 /  16 /  13 
JUNIATA  3-0  53 /  47  .406 /  .240  48 /  46  1 /  8 /  12 
LEWIS  3-1  67 /  58  .275 /  .192  65 /  53  2 /  15 /  15 
Rutgers-Newark  3-0  52 /  32  .363 /  .062  46 /  29  2 /  11 / 
Springfield College  3-0  51 /  36  .288 /  .101  47 /  33  2 /  11 /  11 
Mercyhurst  3-0  48 /  43  .370 /  .255  44 /  42  5 /  10 /  17 
Penn State  0-3  37 /  51  .191 /  .376  31 /  46  1 /  10  9 /  12 
IPFW  3-1  55 /  49  .185 /  .130  52 /  47  8 /  13 /  12 
LOYOLA CHICAGO  1-3  60 /  70  .196 /  .215  54 /  59  3 /  20 /  21 
Quincy  3-2  71 /  65  .199 /  .226  69 /  62  5 /  15 /  19 
Carthage  3-1  62 /  59  .238 /  .128  56 /  55  7 /  17 / 
Ohio State  1-3  55 /  67  .195 /  .352  49 /  56  3 /  14 /  15 
UCLA  0-3  25 /  51  -.021 /  .455  23 /  50  0 /  7 /  15 
UCLA  0-3  37 /  52  .202 /  .371  34 /  49  2 /  9 /  10 
GEORGE MASON  3-1  64 /  51  .263 /  .105  59 /  49  4 /  11 / 
