MIVA
Ohio State
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 6 | ST. FRANCIS | W | 3-0 | 30-25,30-21,31-29 | 1-0 | 0-0 | 408 | ||
| Jan 8 | D'YOUVILLE | W | 3-0 | 30-14,30-21,30-14 | 2-0 | 0-0 | 251 | ||
| Jan 10 | RUTGERS-NEWARK | W | 3-0 | 30-22,30-26,30-26 | 3-0 | 0-0 | 198 | ||
| Jan 13 | UC-SAN DIEGO | W | 3-1 | 30-25,30-22,31-33,30-17 | 4-0 | 0-0 | 427 | ||
| Jan 15 | UC-SAN DIEGO | W | 3-1 | 30-23,27-30,30-25,30-23 | 5-0 | 0-0 | 308 | ||
| Jan 18 | vs #5 UCLA | W | 3-0 | 30-27,32-30,30-28 | 6-0 | 0-0 | |||
| Jan 20 | vs #11 Penn State | W | 3-2 | 22-30,30-24,30-27,31-33,17-15 | 7-0 | 0-0 | |||
| 1 | Jan 19 | at #7 Hawai`i | L | 0-3 | 19-30,22-30,21-30 | 7-1 | 0-0 | 3606 | |
| Feb 2 | #15 GEORGE MASON | W | 3-1 | 30-28,30-28,26-30,30-28 | 8-1 | 0-0 | 415 | ||
| * | Feb 03 | at Mercyhurst | W | 3-0 | 30-26,30-22,30-18 | 9-1 | 1-0 | 124 | |
| Feb 10 | vs Penn State | L | 1-3 | 19-30,30-25,25-30,27-30 | 9-2 | 1-0 | 502 | ||
| Feb 11 | at Springfield College | W | 3-1 | 40-42,30-21,30-27,30-25 | 10-2 | 1-0 | 257 | ||
| * | Feb 18 | at #13 Loyola | L | 0-3 | 23-30,22-30,23-30 | 10-3 | 1-1 | 585 | |
| Feb 19 | at Clarke | W | 3-0 | 30-24,30-28,30-16 | 11-3 | 1-1 | 178 | ||
| * | Feb 24 | #15 IPFW | L | 2-3 | 30-23,30-28,25-30,21-30,13-15 | 11-4 | 1-2 | 745 | |
| * | Feb 25 | at #10 Ball State | W | 3-0 | 31-29,30-22,30-28 | 12-4 | 2-2 | 1572 | |
| Mar 3 | JUNIATA | W | 3-2 | 27-30,26-30,30-23,30-28,15-7 | 13-4 | 2-2 | 372 | ||
| Mar 5 | CARTHAGE | W | 3-0 | 30-19,32-30,30-17 | 14-4 | 2-2 | 241 | ||
| * | Mar 10 | MERCYHURST | W | 3-0 | 30-28,33-31,30-21 | 15-4 | 3-2 | 455 | |
| 3 | Mar 17 | vs #2 Brigham Young | L | 1-3 | 30-27,24-30,21-30,30-32 | 15-5 | 3-2 | 943 | |
| Mar 18 | at #5 Long Beach State | L | 0-3 | 16-30,26-30,27-30 | 15-6 | 3-2 | 1088 | ||
| Mar 22 | at #9 Penn State | L | 1-3 | 30-25,25-30,20-30,24-30 | 15-7 | 3-2 | 429 | ||
| * | Mar 25 | LEWIS | W | 3-0 | 30-24,30-25,30-17 | 16-7 | 4-2 | 502 | |
| * | Mar 31 | #10 LOYOLA | L | 0-3 | 25-30,22-30,31-33 | 16-8 | 4-3 | 384 | |
| * | Apr 01 | at #12 IPFW | L | 0-3 | 26-30,28-30,24-30 | 16-9 | 4-4 | 2018 | |
| Apr 4 | #11 PENN STATE | L | 2-3 | 24-30,21-30,30-28,36-34,12-15 | 16-10 | 4-4 | 354 | ||
| * | Apr 7 | BALL STATE | L | 0-3 | 21-30,29-31,22-30 | 16-11 | 4-5 | 578 | |
| * | Apr 8 | QUINCY | W | 3-0 | 30-19,30-27,30-27 | 17-11 | 5-5 | 468 | |
| * | Apr 14 | at Lewis | W | 3-0 | 30-24,30-25,30-19 | 18-11 | 6-5 | 450 | |
| * | Apr 15 | at Quincy | W | 3-0 | 30-23,34-32,30-28 | 19-11 | 7-5 | 314 | |
| 4 | Apr 22 | QUINCY | W | 3-1 | 27-30,30-22,30-28,30-22 | 20-11 | 7-5 | 264 | |
| Apr 27 | at Loyola | L | 0-3 | 24-30,23-30,23-30 | 20-12 | 7-5 | 649 | ||
|
|
Overall Team Statistics |
Overall record: 20-12 Conf: 7-5 Home: 12-4 Away: 6-6 Neutral: 2-2
| TEAM STATISTICS | OSU | OPP |
| ATTACK | ||
| Kills | 1683 | 1686 |
| Errors | 664 | 748 |
| Total Attacks | 3573 | 3783 |
| Attack Pct | .285 | .248 |
| Kills/Set | 15.0 | 15.1 |
| SET | ||
| Assists | 1574 | 1575 |
| Attempts | 3365 | 3560 |
| Assist Pct | .468 | .442 |
| Assists/Set | 14.1 | 14.1 |
| SERVE | ||
| Aces | 122 | 114 |
| Errors | 405 | 459 |
| Attempts | 2943 | 2873 |
| Serve Pct | .862 | .840 |
| Aces/Set | 1.1 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 114 | 122 |
| Errors/Set | 1.0 | 1.1 |
| Attempts | 2428 | 2562 |
| Reception Pct | .953 | .952 |
| DEFENSE | ||
| Digs | 1068 | 995 |
| Digs/Set | 9.5 | 8.9 |
| BLOCKING | ||
| Block Solo | 46 | 76 |
| Block Assist | 566 | 384 |
| Total Blocks | 329.0 | 268.0 |
| Blocks Per Game | 2.9 | 2.4 |
| Block Errors | 75 | 77 |
| Ball handling errors | 16 | 15 |
| ATTENDANCE | ||
| Total | 6370 | 11270 |
| Dates/Avg Per Date | 16/398 | 12/939 |
| Neutral site #/Avg | 4/361 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ohio State | 0 | 0 | 13 | 5 | 2 | 20 |
| Opponents | 0 | 0 | 7 | 3 | 2 | 12 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ohio State | 19 | 20 | 19 | 7 | 2 | 67 |
| Opponents | 13 | 12 | 13 | 5 | 2 | 45 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ohio State | 884 | 906 | 890 | 349 | 57 | 3086 |
| Opponents | 857 | 871 | 842 | 332 | 52 | 2954 |
Overall Individual Statistics |
Overall record: 20-12 Conf: 7-5 Home: 12-4 Away: 6-6 Neutral: 2-2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 6 | ST. FRANCIS | 3 | 52 | 16 | 82 | .439 | 45 | 1 | 9 | 4 | 26 | 3 | 18 | 1 | 12.0 | 0 | 65.0 |
| Jan 8 | D'YOUVILLE | 3 | 59 | 17 | 100 | .420 | 52 | 5 | 8 | 1 | 45 | 0 | 16 | 1 | 8.0 | 0 | 72.0 |
| Jan 10 | RUTGERS-NEWARK | 3 | 54 | 24 | 101 | .297 | 51 | 4 | 9 | 2 | 30 | 2 | 10 | 0 | 7.0 | 1 | 65.0 |
| Jan 13 | UC-SAN DIEGO | 4 | 67 | 18 | 122 | .402 | 64 | 5 | 20 | 1 | 43 | 0 | 21 | 3 | 10.5 | 1 | 82.5 |
| Jan 15 | UC-SAN DIEGO | 4 | 49 | 18 | 106 | .292 | 46 | 6 | 17 | 6 | 35 | 0 | 31 | 1 | 15.5 | 0 | 70.5 |
| Jan 18 | vs UCLA | 3 | 48 | 15 | 112 | .295 | 43 | 5 | 16 | 3 | 29 | 1 | 16 | 6 | 9.0 | 0 | 62.0 |
| Jan 20 | vs Penn State | 5 | 77 | 26 | 151 | .338 | 72 | 2 | 14 | 5 | 45 | 1 | 24 | 9 | 13.0 | 0 | 92.0 |
| Jan 19 | at Hawai`i | 3 | 36 | 23 | 94 | .138 | 34 | 1 | 15 | 3 | 27 | 1 | 13 | 1 | 7.5 | 0 | 44.5 |
| Feb 2 | GEORGE MASON | 4 | 61 | 31 | 150 | .200 | 53 | 3 | 17 | 1 | 40 | 1 | 22 | 0 | 12.0 | 0 | 76.0 |
| Feb 03 | at Mercyhurst | 3 | 44 | 12 | 89 | .360 | 44 | 2 | 8 | 2 | 37 | 1 | 20 | 2 | 11.0 | 0 | 57.0 |
| Feb 10 | vs Penn State | 4 | 59 | 33 | 134 | .194 | 57 | 6 | 18 | 4 | 34 | 2 | 18 | 3 | 11.0 | 2 | 76.0 |
| Feb 11 | at Springfield College | 4 | 65 | 20 | 133 | .338 | 61 | 10 | 21 | 5 | 33 | 7 | 2 | 2 | 8.0 | 0 | 83.0 |
| Feb 18 | at Loyola | 3 | 34 | 18 | 92 | .174 | 33 | 4 | 11 | 1 | 20 | 1 | 16 | 1 | 9.0 | 1 | 47.0 |
| Feb 19 | at Clarke | 3 | 53 | 15 | 97 | .392 | 50 | 2 | 12 | 5 | 27 | 2 | 12 | 0 | 8.0 | 0 | 63.0 |
| Feb 24 | IPFW | 5 | 78 | 30 | 161 | .298 | 75 | 3 | 12 | 6 | 43 | 0 | 13 | 0 | 6.5 | 2 | 87.5 |
| Feb 25 | at Ball State | 3 | 41 | 18 | 108 | .213 | 41 | 5 | 10 | 2 | 39 | 0 | 26 | 2 | 13.0 | 0 | 59.0 |
| Mar 3 | JUNIATA | 5 | 71 | 35 | 167 | .216 | 68 | 2 | 10 | 3 | 68 | 3 | 29 | 1 | 17.5 | 1 | 90.5 |
| Mar 5 | CARTHAGE | 3 | 51 | 16 | 91 | .385 | 47 | 3 | 9 | 1 | 30 | 1 | 13 | 1 | 7.5 | 0 | 61.5 |
| Mar 10 | MERCYHURST | 3 | 49 | 14 | 87 | .402 | 45 | 5 | 17 | 1 | 27 | 1 | 15 | 2 | 8.5 | 1 | 62.5 |
| Mar 17 | vs Brigham Young | 4 | 55 | 19 | 120 | .300 | 52 | 4 | 20 | 8 | 23 | 3 | 15 | 2 | 10.5 | 2 | 69.5 |
| Mar 18 | at Long Beach State | 3 | 44 | 17 | 95 | .284 | 39 | 3 | 10 | 4 | 22 | 0 | 18 | 4 | 9.0 | 0 | 56.0 |
| Mar 22 | at Penn State | 4 | 54 | 32 | 125 | .176 | 51 | 4 | 15 | 5 | 29 | 4 | 15 | 6 | 11.5 | 0 | 69.5 |
| Mar 25 | LEWIS | 3 | 46 | 8 | 82 | .463 | 44 | 4 | 7 | 2 | 22 | 1 | 21 | 2 | 11.5 | 1 | 61.5 |
| Mar 31 | LOYOLA | 3 | 38 | 29 | 97 | .093 | 35 | 5 | 11 | 2 | 25 | 1 | 16 | 1 | 9.0 | 1 | 52.0 |
| Apr 01 | at IPFW | 3 | 45 | 24 | 118 | .178 | 42 | 4 | 7 | 4 | 29 | 4 | 19 | 0 | 13.5 | 0 | 62.5 |
| Apr 4 | PENN STATE | 5 | 65 | 31 | 136 | .250 | 61 | 3 | 17 | 5 | 30 | 2 | 23 | 2 | 13.5 | 0 | 81.5 |
| Apr 7 | BALL STATE | 3 | 44 | 22 | 90 | .244 | 40 | 3 | 7 | 8 | 21 | 0 | 16 | 1 | 8.0 | 0 | 55.0 |
| Apr 8 | QUINCY | 3 | 53 | 12 | 106 | .387 | 52 | 6 | 11 | 3 | 30 | 1 | 15 | 4 | 8.5 | 0 | 67.5 |
| Apr 14 | at Lewis | 3 | 46 | 16 | 83 | .361 | 43 | 4 | 10 | 1 | 31 | 0 | 24 | 7 | 12.0 | 0 | 62.0 |
| Apr 15 | at Quincy | 3 | 43 | 19 | 109 | .220 | 42 | 4 | 11 | 7 | 44 | 1 | 14 | 2 | 8.0 | 0 | 55.0 |
| Apr 22 | QUINCY | 4 | 68 | 18 | 131 | .382 | 59 | 2 | 17 | 4 | 44 | 1 | 19 | 6 | 10.5 | 0 | 80.5 |
| Apr 27 | at Loyola | 3 | 34 | 18 | 104 | .154 | 33 | 2 | 9 | 5 | 40 | 1 | 16 | 2 | 9.0 | 3 | 45.0 |
| Ohio State | 112 | 1683 | 664 | 3573 | .285 | 1574 | 122 | 405 | 114 | 1068 | 46 | 566 | 75 | 329.0 | 16 | 2134.0 | |
| Opponent | 112 | 1686 | 748 | 3783 | .248 | 1575 | 114 | 459 | 122 | 995 | 76 | 384 | 77 | 268.0 | 15 | 2068.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 15.03 Assists per set: 14.05 Service aces per set: 1.09 Reception errors per set: 1.02 Digs per set: 9.54 Blocks per set: 2.94 Ball handling errors per set: 0.14 Reception errors per set: 1.02 Points per set: 19.05 |
Overall record: 20-12 Conf: 7-5 Home: 12-4 Away: 6-6 Neutral: 2-2
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 6 | ST. FRANCIS | 3 | 42 | 23 | 96 | .198 | 37 | 4 | 16 | 1 | 9 | 0 | 14 | 0 | 7.0 | 1 | 53.0 |
| Jan 8 | D'YOUVILLE | 3 | 22 | 22 | 96 | .000 | 20 | 1 | 4 | 5 | 20 | 1 | 9 | 0 | 5.5 | 0 | 28.5 |
| Jan 10 | RUTGERS-NEWARK | 3 | 36 | 15 | 91 | .231 | 34 | 2 | 13 | 4 | 17 | 5 | 6 | 2 | 8.0 | 1 | 46.0 |
| Jan 13 | UC-SAN DIEGO | 4 | 56 | 26 | 138 | .217 | 49 | 1 | 21 | 5 | 29 | 1 | 11 | 0 | 6.5 | 0 | 63.5 |
| Jan 15 | UC-SAN DIEGO | 4 | 56 | 34 | 132 | .167 | 50 | 6 | 23 | 6 | 29 | 4 | 5 | 2 | 6.5 | 0 | 68.5 |
| Jan 18 | vs UCLA | 3 | 47 | 22 | 102 | .245 | 46 | 3 | 17 | 5 | 38 | 0 | 6 | 3 | 3.0 | 0 | 53.0 |
| Jan 20 | vs Penn State | 5 | 84 | 31 | 167 | .317 | 80 | 5 | 16 | 2 | 40 | 6 | 8 | 4 | 10.0 | 1 | 99.0 |
| Jan 19 | at Hawai`i | 3 | 47 | 12 | 92 | .380 | 42 | 3 | 13 | 1 | 32 | 0 | 35 | 2 | 17.5 | 0 | 67.5 |
| Feb 2 | GEORGE MASON | 4 | 65 | 28 | 138 | .268 | 63 | 1 | 22 | 3 | 44 | 0 | 35 | 8 | 17.5 | 0 | 83.5 |
| Feb 03 | at Mercyhurst | 3 | 43 | 27 | 115 | .139 | 42 | 2 | 15 | 2 | 29 | 3 | 4 | 1 | 5.0 | 0 | 50.0 |
| Feb 10 | vs Penn State | 4 | 55 | 19 | 114 | .316 | 53 | 4 | 16 | 6 | 34 | 7 | 15 | 3 | 14.5 | 0 | 73.5 |
| Feb 11 | at Springfield College | 4 | 66 | 28 | 150 | .253 | 62 | 5 | 21 | 10 | 35 | 8 | 2 | 2 | 9.0 | 1 | 80.0 |
| Feb 18 | at Loyola | 3 | 59 | 16 | 98 | .439 | 53 | 1 | 14 | 4 | 36 | 2 | 14 | 3 | 9.0 | 0 | 69.0 |
| Feb 19 | at Clarke | 3 | 35 | 21 | 92 | .152 | 35 | 5 | 12 | 2 | 21 | 2 | 4 | 0 | 4.0 | 0 | 44.0 |
| Feb 24 | IPFW | 5 | 71 | 30 | 154 | .266 | 68 | 6 | 7 | 3 | 45 | 1 | 11 | 0 | 6.5 | 1 | 83.5 |
| Feb 25 | at Ball State | 3 | 48 | 34 | 136 | .103 | 45 | 2 | 10 | 5 | 41 | 1 | 10 | 2 | 6.0 | 0 | 56.0 |
| Mar 3 | JUNIATA | 5 | 63 | 37 | 179 | .145 | 58 | 3 | 13 | 2 | 49 | 4 | 11 | 3 | 9.5 | 3 | 75.5 |
| Mar 5 | CARTHAGE | 3 | 39 | 18 | 100 | .210 | 38 | 1 | 12 | 3 | 20 | 3 | 6 | 1 | 6.0 | 0 | 46.0 |
| Mar 10 | MERCYHURST | 3 | 44 | 19 | 101 | .248 | 41 | 1 | 16 | 5 | 20 | 1 | 4 | 2 | 3.0 | 1 | 48.0 |
| Mar 17 | vs Brigham Young | 4 | 66 | 32 | 128 | .266 | 61 | 8 | 13 | 4 | 39 | 0 | 19 | 5 | 9.5 | 1 | 83.5 |
| Mar 18 | at Long Beach State | 3 | 59 | 12 | 97 | .485 | 54 | 4 | 10 | 3 | 28 | 2 | 7 | 0 | 5.5 | 0 | 68.5 |
| Mar 22 | at Penn State | 4 | 63 | 24 | 123 | .317 | 60 | 5 | 16 | 4 | 36 | 7 | 23 | 9 | 18.5 | 0 | 86.5 |
| Mar 25 | LEWIS | 3 | 49 | 23 | 100 | .260 | 47 | 2 | 14 | 4 | 21 | 0 | 4 | 1 | 2.0 | 2 | 53.0 |
| Mar 31 | LOYOLA | 3 | 48 | 20 | 103 | .272 | 44 | 2 | 13 | 5 | 22 | 2 | 11 | 2 | 7.5 | 1 | 57.5 |
| Apr 01 | at IPFW | 3 | 52 | 20 | 115 | .278 | 49 | 4 | 7 | 4 | 35 | 1 | 22 | 2 | 12.0 | 0 | 68.0 |
| Apr 4 | PENN STATE | 5 | 80 | 29 | 149 | .342 | 76 | 5 | 25 | 3 | 36 | 6 | 18 | 4 | 15.0 | 0 | 100.0 |
| Apr 7 | BALL STATE | 3 | 49 | 14 | 88 | .398 | 41 | 8 | 10 | 3 | 18 | 2 | 13 | 1 | 8.5 | 0 | 65.5 |
| Apr 8 | QUINCY | 3 | 47 | 19 | 110 | .255 | 42 | 3 | 9 | 6 | 37 | 0 | 11 | 5 | 5.5 | 0 | 55.5 |
| Apr 14 | at Lewis | 3 | 36 | 26 | 107 | .093 | 36 | 1 | 10 | 4 | 16 | 1 | 10 | 2 | 6.0 | 0 | 43.0 |
| Apr 15 | at Quincy | 3 | 45 | 26 | 124 | .153 | 43 | 7 | 19 | 4 | 37 | 3 | 13 | 2 | 9.5 | 0 | 61.5 |
| Apr 22 | QUINCY | 4 | 59 | 23 | 132 | .273 | 56 | 4 | 16 | 2 | 36 | 2 | 9 | 4 | 6.5 | 2 | 69.5 |
| Apr 27 | at Loyola | 3 | 55 | 18 | 116 | .319 | 50 | 5 | 16 | 2 | 46 | 1 | 14 | 2 | 8.0 | 0 | 68.0 |
| Opponent totals | 112 | 1686 | 748 | 3783 | .248 | 1575 | 114 | 459 | 122 | 995 | 76 | 384 | 77 | 268.0 | 15 | 2068.0 | |
| Ohio State | 112 | 1683 | 664 | 3573 | .285 | 1574 | 122 | 405 | 114 | 1068 | 46 | 566 | 75 | 329.0 | 16 | 2134.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 15.05 Assists per set: 14.06 Service aces per set: 1.02 Reception errors per set: 1.09 Digs per set: 8.88 Blocks per set: 2.39 Ball handling errors per set: 0.13 Reception errors per set: 1.09 Points per set: 18.46 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ST. FRANCIS | 3-0 | 3 | 52 / | 42 | .439 / | .198 | 45 / | 37 | 1 / | 4 | 9 / | 16 |
| D'YOUVILLE | 3-0 | 3 | 59 / | 22 | .420 / | .000 | 52 / | 20 | 5 / | 1 | 8 / | 4 |
| RUTGERS-NEWARK | 3-0 | 3 | 54 / | 36 | .297 / | .231 | 51 / | 34 | 4 / | 2 | 9 / | 13 |
| UC-SAN DIEGO | 3-1 | 4 | 67 / | 56 | .402 / | .217 | 64 / | 49 | 5 / | 1 | 20 / | 21 |
| UC-SAN DIEGO | 3-1 | 4 | 49 / | 56 | .292 / | .167 | 46 / | 50 | 6 / | 6 | 17 / | 23 |
| UCLA | 3-0 | 3 | 48 / | 47 | .295 / | .245 | 43 / | 46 | 5 / | 3 | 16 / | 17 |
| Penn State | 3-2 | 5 | 77 / | 84 | .338 / | .317 | 72 / | 80 | 2 / | 5 | 14 / | 16 |
| Hawai`i | 0-3 | 3 | 36 / | 47 | .138 / | .380 | 34 / | 42 | 1 / | 3 | 15 / | 13 |
| GEORGE MASON | 3-1 | 4 | 61 / | 65 | .200 / | .268 | 53 / | 63 | 3 / | 1 | 17 / | 22 |
| Mercyhurst | 3-0 | 3 | 44 / | 43 | .360 / | .139 | 44 / | 42 | 2 / | 2 | 8 / | 15 |
| Penn State | 1-3 | 4 | 59 / | 55 | .194 / | .316 | 57 / | 53 | 6 / | 4 | 18 / | 16 |
| Springfield College | 3-1 | 4 | 65 / | 66 | .338 / | .253 | 61 / | 62 | 10 / | 5 | 21 / | 21 |
| Loyola | 0-3 | 3 | 34 / | 59 | .174 / | .439 | 33 / | 53 | 4 / | 1 | 11 / | 14 |
| Clarke | 3-0 | 3 | 53 / | 35 | .392 / | .152 | 50 / | 35 | 2 / | 5 | 12 / | 12 |
| IPFW | 2-3 | 5 | 78 / | 71 | .298 / | .266 | 75 / | 68 | 3 / | 6 | 12 / | 7 |
| Ball State | 3-0 | 3 | 41 / | 48 | .213 / | .103 | 41 / | 45 | 5 / | 2 | 10 / | 10 |
| JUNIATA | 3-2 | 5 | 71 / | 63 | .216 / | .145 | 68 / | 58 | 2 / | 3 | 10 / | 13 |
| CARTHAGE | 3-0 | 3 | 51 / | 39 | .385 / | .210 | 47 / | 38 | 3 / | 1 | 9 / | 12 |
| MERCYHURST | 3-0 | 3 | 49 / | 44 | .402 / | .248 | 45 / | 41 | 5 / | 1 | 17 / | 16 |
| Brigham Young | 1-3 | 4 | 55 / | 66 | .300 / | .266 | 52 / | 61 | 4 / | 8 | 20 / | 13 |
| Long Beach State | 0-3 | 3 | 44 / | 59 | .284 / | .485 | 39 / | 54 | 3 / | 4 | 10 / | 10 |
| Penn State | 1-3 | 4 | 54 / | 63 | .176 / | .317 | 51 / | 60 | 4 / | 5 | 15 / | 16 |
| LEWIS | 3-0 | 3 | 46 / | 49 | .463 / | .260 | 44 / | 47 | 4 / | 2 | 7 / | 14 |
| LOYOLA | 0-3 | 3 | 38 / | 48 | .093 / | .272 | 35 / | 44 | 5 / | 2 | 11 / | 13 |
| IPFW | 0-3 | 3 | 45 / | 52 | .178 / | .278 | 42 / | 49 | 4 / | 4 | 7 / | 7 |
| PENN STATE | 2-3 | 5 | 65 / | 80 | .250 / | .342 | 61 / | 76 | 3 / | 5 | 17 / | 25 |
| BALL STATE | 0-3 | 3 | 44 / | 49 | .244 / | .398 | 40 / | 41 | 3 / | 8 | 7 / | 10 |
| QUINCY | 3-0 | 3 | 53 / | 47 | .387 / | .255 | 52 / | 42 | 6 / | 3 | 11 / | 9 |
| Lewis | 3-0 | 3 | 46 / | 36 | .361 / | .093 | 43 / | 36 | 4 / | 1 | 10 / | 10 |
| Quincy | 3-0 | 3 | 43 / | 45 | .220 / | .153 | 42 / | 43 | 4 / | 7 | 11 / | 19 |
| QUINCY | 3-1 | 4 | 68 / | 59 | .382 / | .273 | 59 / | 56 | 2 / | 4 | 17 / | 16 |
| Loyola | 0-3 | 3 | 34 / | 55 | .154 / | .319 | 33 / | 50 | 2 / | 5 | 9 / | 16 | Totals | 67-45 | 112 | 1683 / | 1686 | .285 / | .248 | 1574 / | 1575 | 122 / | 114 | 405 / | 459 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ST. FRANCIS | 4 / | 1 | 26 / | 9 | 3-18 / | 0-14 | 12.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
| D'YOUVILLE | 1 / | 5 | 45 / | 20 | 0-16 / | 1-9 | 8.0 / | 5.5 | 1 / | 0 | 0 / | 0 |
| RUTGERS-NEWARK | 2 / | 4 | 30 / | 17 | 2-10 / | 5-6 | 7.0 / | 8.0 | 0 / | 2 | 1 / | 1 |
| UC-SAN DIEGO | 1 / | 5 | 43 / | 29 | 0-21 / | 1-11 | 10.5 / | 6.5 | 3 / | 0 | 1 / | 0 |
| UC-SAN DIEGO | 6 / | 6 | 35 / | 29 | 0-31 / | 4-5 | 15.5 / | 6.5 | 1 / | 2 | 0 / | 0 |
| UCLA | 3 / | 5 | 29 / | 38 | 1-16 / | 0-6 | 9.0 / | 3.0 | 6 / | 3 | 0 / | 0 |
| Penn State | 5 / | 2 | 45 / | 40 | 1-24 / | 6-8 | 13.0 / | 10.0 | 9 / | 4 | 0 / | 1 |
| Hawai`i | 3 / | 1 | 27 / | 32 | 1-13 / | 0-35 | 7.5 / | 17.5 | 1 / | 2 | 0 / | 0 |
| GEORGE MASON | 1 / | 3 | 40 / | 44 | 1-22 / | 0-35 | 12.0 / | 17.5 | 0 / | 8 | 0 / | 0 |
| Mercyhurst | 2 / | 2 | 37 / | 29 | 1-20 / | 3-4 | 11.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| Penn State | 4 / | 6 | 34 / | 34 | 2-18 / | 7-15 | 11.0 / | 14.5 | 3 / | 3 | 2 / | 0 |
| Springfield College | 5 / | 10 | 33 / | 35 | 7-2 / | 8-2 | 8.0 / | 9.0 | 2 / | 2 | 0 / | 1 |
| Loyola | 1 / | 4 | 20 / | 36 | 1-16 / | 2-14 | 9.0 / | 9.0 | 1 / | 3 | 1 / | 0 |
| Clarke | 5 / | 2 | 27 / | 21 | 2-12 / | 2-4 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| IPFW | 6 / | 3 | 43 / | 45 | 0-13 / | 1-11 | 6.5 / | 6.5 | 0 / | 0 | 2 / | 1 |
| Ball State | 2 / | 5 | 39 / | 41 | 0-26 / | 1-10 | 13.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
| JUNIATA | 3 / | 2 | 68 / | 49 | 3-29 / | 4-11 | 17.5 / | 9.5 | 1 / | 3 | 1 / | 3 |
| CARTHAGE | 1 / | 3 | 30 / | 20 | 1-13 / | 3-6 | 7.5 / | 6.0 | 1 / | 1 | 0 / | 0 |
| MERCYHURST | 1 / | 5 | 27 / | 20 | 1-15 / | 1-4 | 8.5 / | 3.0 | 2 / | 2 | 1 / | 1 |
| Brigham Young | 8 / | 4 | 23 / | 39 | 3-15 / | 0-19 | 10.5 / | 9.5 | 2 / | 5 | 2 / | 1 |
| Long Beach State | 4 / | 3 | 22 / | 28 | 0-18 / | 2-7 | 9.0 / | 5.5 | 4 / | 0 | 0 / | 0 |
| Penn State | 5 / | 4 | 29 / | 36 | 4-15 / | 7-23 | 11.5 / | 18.5 | 6 / | 9 | 0 / | 0 |
| LEWIS | 2 / | 4 | 22 / | 21 | 1-21 / | 0-4 | 11.5 / | 2.0 | 2 / | 1 | 1 / | 2 |
