MIVA
Lewis
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 06 | vs Rutgers-Newark | W | 3-1 | 30-27,31-33,30-28,30-24 | 1-0 | 0-0 | 112 | ||
| Jan 07 | at Harvard | W | 3-0 | 30-18,30-25,32-30 | 2-0 | 0-0 | 206 | ||
| * | Jan 13 | at Quincy | L | 0-3 | 23-30,27-30,23-30 | 2-1 | 0-1 | 223 | |
| Jan 20 | NEW JERSEY TECH | L | 2-3 | 29-31,26-30,30-26,30-27,10-15 | 2-2 | 0-1 | 300 | ||
| * | Jan 27 | #15 IPFW | W | 3-1 | 28-30,30-28,30-27,30-26 | 3-2 | 1-1 | 300 | |
| * | Jan 28 | MERCYHURST | L | 1-3 | 26-30,27-30,30-20,16-30 | 3-3 | 1-2 | 200 | |
| * | Feb 03 | BALL STATE | L | 0-3 | 25-30,24-30,14-30 | 3-4 | 1-3 | 300 | |
| Feb 04 | GEORGE MASON | L | 0-3 | 32-34,22-30,28-30 | 3-5 | 1-3 | 250 | ||
| Feb 09 | at Clarke | W | 3-0 | 30-15,30-20,31-29 | 4-5 | 1-3 | 117 | ||
| * | Feb 17 | QUINCY | W | 3-0 | 30-26,30-22,30-26 | 5-5 | 2-3 | 450 | |
| Feb 18 | CALIFORNIA BAPTIST | L | 0-3 | 24-30,30-32,22-30 | 5-6 | 2-3 | 250 | ||
| * | Feb 21 | at #11 Loyola | L | 0-3 | 27-30,14-30,21-30 | 5-7 | 2-4 | 175 | |
| Mar 01 | CARTHAGE | L | 1-3 | 30-23,25-30,34-36,23-30 | 5-8 | 2-4 | 175 | ||
| 03/10/06 | at California Baptist | L | 0-3 | 30-32,25-30,26-30 | 5-9 | 2-4 | 296 | ||
| Mar 08 | at UCLA | L | 0-3 | 22-30,25-30,18-30 | 5-10 | 2-4 | 242 | ||
| Mar 07 | at UC Santa Barbara | L | 0-3 | 25-30,25-30,16-30 | 5-11 | 2-4 | 101 | ||
| Mar 17 | CLARKE | W | 3-1 | 30-20,30-27,26-30,30-24 | 6-11 | 2-4 | 350 | ||
| Mar 18 | #1 LINDENWOOD | L | 0-3 | 33-35,22-30,14-30 | 6-12 | 2-4 | 325 | ||
| Mar 21 | MSOE | W | 3-0 | 30-17,30-19,30-18 | 7-12 | 2-4 | 150 | ||
| * | Mar 25 | at #11 Ohio State | L | 0-3 | 24-30,25-30,17-30 | 7-13 | 2-5 | 502 | |
| Mar 28 | UC-SANTA CRUZ | W | 3-1 | 30-26,30-27,25-30,30-26 | 8-13 | 2-5 | 175 | ||
| Mar 15 | at #5 Carthage | W | 3-1 | 30-28,23-30,30-25,30-28 | 9-13 | 2-5 | 200 | ||
| * | Mar 31 | at #12 IPFW | L | 0-3 | 16-30,16-30,17-30 | 9-14 | 2-6 | 920 | |
| * | Apr 01 | at Ball State | L | 0-3 | 24-30,24-30,26-30 | 9-15 | 2-7 | 211 | |
| * | Apr 07 | at Mercyhurst | W | 3-0 | 30-28,30-26,30-25 | 10-15 | 3-7 | 78 | |
| Apr 08 | at #11 Penn State | L | 0-3 | 28-30,24-30,22-30 | 10-16 | 3-7 | 527 | ||
| * | Apr 11 | #9 LOYOLA | L | 0-3 | 23-30,26-30,22-30 | 10-17 | 3-8 | 300 | |
| * | Apr 14 | #15 OHIO STATE | L | 0-3 | 24-30,25-30,19-30 | 10-18 | 3-9 | 450 | |
|
|
Overall Team Statistics |
Overall record: 10-18 Conf: 3-9 Home: 5-9 Away: 4-9 Neutral: 1-0
| TEAM STATISTICS | LEWIS | OPP |
| ATTACK | ||
| Kills | 1319 | 1375 |
| Errors | 629 | 521 |
| Total Attacks | 3072 | 2869 |
| Attack Pct | .225 | .298 |
| Kills/Set | 14.2 | 14.8 |
| SET | ||
| Assists | 1249 | 1275 |
| Attempts | 2981 | 2817 |
| Assist Pct | .419 | .453 |
| Assists/Set | 13.4 | 13.7 |
| SERVE | ||
| Aces | 108 | 107 |
| Errors | 404 | 361 |
| Attempts | 1165 | 1275 |
| Serve Pct | .653 | .717 |
| Aces/Set | 1.2 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 108 | 108 |
| Errors/Set | 1.2 | 1.2 |
| Attempts | 1093 | 965 |
| Reception Pct | .901 | .888 |
| DEFENSE | ||
| Digs | 784 | 910 |
| Digs/Set | 8.4 | 9.8 |
| BLOCKING | ||
| Block Solo | 29 | 59 |
| Block Assist | 362 | 385 |
| Total Blocks | 210.0 | 251.5 |
| Blocks Per Game | 2.3 | 2.7 |
| Block Errors | 55 | 80 |
| Ball handling errors | 19 | 26 |
| ATTENDANCE | ||
| Total | 3975 | 3798 |
| Dates/Avg Per Date | 14/284 | 13/292 |
| Neutral site #/Avg | 1/112 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Lewis | 0 | 0 | 5 | 5 | 0 | 10 |
| Opponents | 0 | 0 | 15 | 2 | 1 | 18 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lewis | 10 | 8 | 10 | 6 | 0 | 34 |
| Opponents | 18 | 20 | 18 | 2 | 1 | 59 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lewis | 763 | 726 | 693 | 219 | 10 | 2411 |
| Opponents | 780 | 799 | 800 | 215 | 15 | 2609 |
Overall Individual Statistics |
Overall record: 10-18 Conf: 3-9 Home: 5-9 Away: 4-9 Neutral: 1-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 06 | vs Rutgers-Newark | 4 | 66 | 33 | 139 | .237 | 64 | 5 | 21 | 5 | 30 | 0 | 20 | 2 | 10.0 | 1 | 81.0 |
| Jan 07 | at Harvard | 3 | 48 | 17 | 110 | .282 | 46 | 6 | 7 | 4 | 44 | 1 | 15 | 0 | 8.5 | 0 | 62.5 |
| Jan 13 | at Quincy | 3 | 41 | 30 | 126 | .087 | 39 | 0 | 16 | 1 | 48 | 1 | 8 | 1 | 5.0 | 0 | 46.0 |
| Jan 20 | NEW JERSEY TECH | 5 | 68 | 32 | 152 | .237 | 64 | 15 | 16 | 4 | 32 | 2 | 20 | 1 | 12.0 | 0 | 95.0 |
| Jan 27 | IPFW | 4 | 67 | 22 | 139 | .324 | 63 | 7 | 18 | 3 | 37 | 1 | 16 | 4 | 9.0 | 2 | 83.0 |
| Jan 28 | MERCYHURST | 4 | 47 | 28 | 120 | .158 | 41 | 4 | 19 | 6 | 21 | 0 | 30 | 2 | 15.0 | 1 | 66.0 |
| Feb 03 | BALL STATE | 3 | 37 | 27 | 93 | .108 | 37 | 3 | 12 | 4 | 22 | 0 | 4 | 1 | 2.0 | 0 | 42.0 |
| Feb 04 | GEORGE MASON | 3 | 53 | 16 | 96 | .385 | 46 | 1 | 12 | 2 | 16 | 1 | 10 | 2 | 6.0 | 0 | 60.0 |
| Feb 09 | at Clarke | 3 | 53 | 19 | 111 | .306 | 48 | 5 | 8 | 1 | 40 | 1 | 12 | 0 | 7.0 | 1 | 65.0 |
| Feb 17 | QUINCY | 3 | 38 | 10 | 80 | .350 | 36 | 7 | 11 | 5 | 26 | 3 | 14 | 0 | 10.0 | 2 | 55.0 |
| Feb 18 | CALIFORNIA BAPTIST | 3 | 44 | 22 | 94 | .234 | 41 | 5 | 14 | 3 | 21 | 0 | 4 | 6 | 2.0 | 0 | 51.0 |
| Feb 21 | at Loyola | 3 | 29 | 23 | 92 | .065 | 29 | 3 | 13 | 7 | 20 | 0 | 6 | 0 | 3.0 | 1 | 35.0 |
| Mar 01 | CARTHAGE | 4 | 61 | 26 | 152 | .230 | 59 | 3 | 13 | 1 | 49 | 1 | 10 | 6 | 6.0 | 0 | 70.0 |
| 03/10/06 | at California Baptist | 3 | 40 | 21 | 97 | .196 | 39 | 4 | 19 | 2 | 24 | 0 | 8 | 1 | 4.0 | 1 | 48.0 |
| Mar 08 | at UCLA | 3 | 36 | 20 | 85 | .188 | 35 | 1 | 12 | 7 | 17 | 0 | 10 | 0 | 5.0 | 0 | 42.0 |
| Mar 07 | at UC Santa Barbara | 3 | 37 | 17 | 79 | .253 | 37 | 2 | 14 | 8 | 20 | 6 | 0 | 1 | 6.0 | 0 | 45.0 |
| Mar 17 | CLARKE | 4 | 69 | 29 | 149 | .268 | 64 | 8 | 24 | 1 | 36 | 1 | 21 | 3 | 11.5 | 0 | 88.5 |
| Mar 18 | LINDENWOOD | 3 | 46 | 23 | 117 | .197 | 44 | 1 | 10 | 3 | 23 | 0 | 4 | 0 | 2.0 | 0 | 49.0 |
| Mar 21 | MSOE | 3 | 42 | 9 | 78 | .423 | 36 | 7 | 13 | 2 | 31 | 2 | 14 | 2 | 9.0 | 1 | 58.0 |
| Mar 25 | at Ohio State | 3 | 49 | 23 | 100 | .260 | 47 | 2 | 14 | 4 | 21 | 0 | 4 | 1 | 2.0 | 2 | 53.0 |
| Mar 28 | UC-SANTA CRUZ | 4 | 60 | 26 | 141 | .241 | 54 | 3 | 21 | 4 | 31 | 2 | 26 | 6 | 15.0 | 3 | 78.0 |
| Mar 15 | at Carthage | 4 | 60 | 29 | 126 | .246 | 56 | 4 | 24 | 8 | 32 | 2 | 19 | 2 | 11.5 | 1 | 75.5 |
| Mar 31 | at IPFW | 3 | 23 | 23 | 77 | .000 | 23 | 1 | 8 | 8 | 20 | 0 | 8 | 2 | 4.0 | 0 | 28.0 |
| Apr 01 | at Ball State | 3 | 39 | 24 | 114 | .132 | 38 | 1 | 14 | 1 | 33 | 1 | 19 | 1 | 10.5 | 0 | 50.5 |
| Apr 07 | at Mercyhurst | 3 | 49 | 22 | 109 | .248 | 47 | 3 | 12 | 4 | 28 | 3 | 27 | 2 | 16.5 | 0 | 68.5 |
| Apr 08 | at Penn State | 3 | 46 | 14 | 98 | .327 | 45 | 4 | 19 | 2 | 25 | 0 | 13 | 3 | 6.5 | 1 | 56.5 |
| Apr 11 | LOYOLA | 3 | 35 | 18 | 91 | .187 | 35 | 2 | 10 | 4 | 21 | 0 | 10 | 4 | 5.0 | 2 | 42.0 |
| Apr 14 | OHIO STATE | 3 | 36 | 26 | 107 | .093 | 36 | 1 | 10 | 4 | 16 | 1 | 10 | 2 | 6.0 | 0 | 43.0 |
| Lewis | 93 | 1319 | 629 | 3072 | .225 | 1249 | 108 | 404 | 108 | 784 | 29 | 362 | 55 | 210.0 | 19 | 1637.0 | |
| Opponent | 93 | 1375 | 521 | 2869 | .298 | 1275 | 107 | 361 | 108 | 910 | 59 | 385 | 80 | 251.5 | 26 | 1733.5 | |
|
TEAM PER-GAME: Sets played: 93 Kills per set: 14.18 Assists per set: 13.43 Service aces per set: 1.16 Reception errors per set: 1.16 Digs per set: 8.43 Blocks per set: 2.26 Ball handling errors per set: 0.20 Reception errors per set: 1.16 Points per set: 17.60 |
Overall record: 10-18 Conf: 3-9 Home: 5-9 Away: 4-9 Neutral: 1-0
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 06 | vs Rutgers-Newark | 4 | 50 | 28 | 115 | .191 | 49 | 5 | 18 | 5 | 30 | 2 | 10 | 6 | 7.0 | 2 | 62.0 |
| Jan 07 | at Harvard | 3 | 43 | 21 | 119 | .185 | 41 | 4 | 15 | 6 | 40 | 1 | 6 | 1 | 4.0 | 0 | 51.0 |
| Jan 13 | at Quincy | 3 | 41 | 16 | 115 | .217 | 36 | 1 | 15 | 0 | 44 | 2 | 23 | 6 | 13.5 | 0 | 55.5 |
| Jan 20 | NEW JERSEY TECH | 5 | 72 | 26 | 131 | .351 | 68 | 4 | 12 | 15 | 39 | 3 | 12 | 2 | 9.0 | 2 | 85.0 |
| Jan 27 | IPFW | 4 | 62 | 23 | 129 | .302 | 59 | 3 | 16 | 7 | 42 | 2 | 20 | 1 | 12.0 | 5 | 77.0 |
| Jan 28 | MERCYHURST | 4 | 53 | 29 | 108 | .222 | 48 | 6 | 13 | 4 | 40 | 2 | 22 | 1 | 13.0 | 2 | 72.0 |
| Feb 03 | BALL STATE | 3 | 44 | 10 | 81 | .420 | 42 | 4 | 11 | 3 | 23 | 3 | 26 | 2 | 16.0 | 0 | 64.0 |
| Feb 04 | GEORGE MASON | 3 | 60 | 9 | 91 | .560 | 54 | 2 | 14 | 1 | 23 | 3 | 18 | 4 | 12.0 | 1 | 74.0 |
| Feb 09 | at Clarke | 3 | 34 | 21 | 103 | .126 | 29 | 1 | 7 | 5 | 34 | 5 | 16 | 0 | 13.0 | 1 | 48.0 |
| Feb 17 | QUINCY | 3 | 46 | 20 | 97 | .268 | 42 | 5 | 19 | 7 | 26 | 2 | 8 | 3 | 6.0 | 2 | 57.0 |
| Feb 18 | CALIFORNIA BAPTIST | 3 | 51 | 13 | 90 | .422 | 49 | 3 | 11 | 5 | 21 | 1 | 8 | 2 | 5.0 | 1 | 59.0 |
| Feb 21 | at Loyola | 3 | 45 | 14 | 84 | .369 | 42 | 7 | 15 | 3 | 33 | 0 | 19 | 0 | 9.5 | 1 | 61.5 |
| Mar 01 | CARTHAGE | 4 | 73 | 34 | 167 | .234 | 64 | 1 | 11 | 3 | 53 | 4 | 8 | 5 | 8.0 | 1 | 82.0 |
| 03/10/06 | at California Baptist | 3 | 46 | 15 | 88 | .352 | 44 | 2 | 18 | 4 | 31 | 3 | 11 | 3 | 8.5 | 0 | 56.5 |
| Mar 08 | at UCLA | 3 | 51 | 13 | 93 | .409 | 49 | 7 | 14 | 1 | 28 | 1 | 15 | 4 | 8.5 | 0 | 66.5 |
| Mar 07 | at UC Santa Barbara | 3 | 47 | 7 | 81 | .494 | 45 | 7 | 12 | 2 | 17 | 1 | 3 | 2 | 2.5 | 0 | 56.5 |
| Mar 17 | CLARKE | 4 | 42 | 23 | 111 | .171 | 39 | 1 | 10 | 8 | 41 | 3 | 14 | 5 | 10.0 | 2 | 53.0 |
| Mar 18 | LINDENWOOD | 3 | 58 | 11 | 96 | .490 | 53 | 3 | 9 | 1 | 40 | 2 | 14 | 0 | 9.0 | 0 | 70.0 |
| Mar 21 | MSOE | 3 | 28 | 18 | 80 | .125 | 27 | 2 | 15 | 7 | 19 | 2 | 4 | 4 | 4.0 | 1 | 34.0 |
| Mar 25 | at Ohio State | 3 | 46 | 8 | 82 | .463 | 44 | 4 | 7 | 2 | 22 | 1 | 21 | 2 | 11.5 | 1 | 61.5 |
| Mar 28 | UC-SANTA CRUZ | 4 | 51 | 34 | 131 | .130 | 43 | 4 | 12 | 3 | 43 | 1 | 13 | 4 | 7.5 | 0 | 62.5 |
| Mar 15 | at Carthage | 4 | 47 | 26 | 115 | .183 | 45 | 8 | 18 | 4 | 29 | 4 | 11 | 5 | 9.5 | 3 | 64.5 |
| Mar 31 | at IPFW | 3 | 46 | 8 | 77 | .494 | 39 | 8 | 15 | 1 | 26 | 2 | 24 | 0 | 14.0 | 0 | 68.0 |
| Apr 01 | at Ball State | 3 | 49 | 24 | 115 | .217 | 46 | 1 | 9 | 1 | 45 | 4 | 13 | 0 | 10.5 | 0 | 60.5 |
| Apr 07 | at Mercyhurst | 3 | 40 | 26 | 99 | .141 | 40 | 4 | 10 | 3 | 27 | 1 | 8 | 1 | 5.0 | 0 | 49.0 |
| Apr 08 | at Penn State | 3 | 53 | 14 | 94 | .415 | 48 | 2 | 10 | 4 | 35 | 2 | 5 | 3 | 4.5 | 0 | 59.5 |
| Apr 11 | LOYOLA | 3 | 51 | 14 | 94 | .394 | 47 | 4 | 15 | 2 | 28 | 2 | 9 | 7 | 6.5 | 1 | 61.5 |
| Apr 14 | OHIO STATE | 3 | 46 | 16 | 83 | .361 | 43 | 4 | 10 | 1 | 31 | 0 | 24 | 7 | 12.0 | 0 | 62.0 |
| Opponent totals | 93 | 1375 | 521 | 2869 | .298 | 1275 | 107 | 361 | 108 | 910 | 59 | 385 | 80 | 251.5 | 26 | 1733.5 | |
| Lewis | 93 | 1319 | 629 | 3072 | .225 | 1249 | 108 | 404 | 108 | 784 | 29 | 362 | 55 | 210.0 | 19 | 1637.0 | |
|
OPPONENT PER-GAME: Sets played: 93 Kills per set: 14.78 Assists per set: 13.71 Service aces per set: 1.15 Reception errors per set: 1.16 Digs per set: 9.78 Blocks per set: 2.70 Ball handling errors per set: 0.28 Reception errors per set: 1.16 Points per set: 18.64 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Rutgers-Newark | 3-1 | 4 | 66 / | 50 | .237 / | .191 | 64 / | 49 | 5 / | 5 | 21 / | 18 |
| Harvard | 3-0 | 3 | 48 / | 43 | .282 / | .185 | 46 / | 41 | 6 / | 4 | 7 / | 15 |
| Quincy | 0-3 | 3 | 41 / | 41 | .087 / | .217 | 39 / | 36 | 0 / | 1 | 16 / | 15 |
| NEW JERSEY TECH | 2-3 | 5 | 68 / | 72 | .237 / | .351 | 64 / | 68 | 15 / | 4 | 16 / | 12 |
| IPFW | 3-1 | 4 | 67 / | 62 | .324 / | .302 | 63 / | 59 | 7 / | 3 | 18 / | 16 |
| MERCYHURST | 1-3 | 4 | 47 / | 53 | .158 / | .222 | 41 / | 48 | 4 / | 6 | 19 / | 13 |
| BALL STATE | 0-3 | 3 | 37 / | 44 | .108 / | .420 | 37 / | 42 | 3 / | 4 | 12 / | 11 |
| GEORGE MASON | 0-3 | 3 | 53 / | 60 | .385 / | .560 | 46 / | 54 | 1 / | 2 | 12 / | 14 |
| Clarke | 3-0 | 3 | 53 / | 34 | .306 / | .126 | 48 / | 29 | 5 / | 1 | 8 / | 7 |
| QUINCY | 3-0 | 3 | 38 / | 46 | .350 / | .268 | 36 / | 42 | 7 / | 5 | 11 / | 19 |
| CALIFORNIA BAPTIST | 0-3 | 3 | 44 / | 51 | .234 / | .422 | 41 / | 49 | 5 / | 3 | 14 / | 11 |
| Loyola | 0-3 | 3 | 29 / | 45 | .065 / | .369 | 29 / | 42 | 3 / | 7 | 13 / | 15 |
| CARTHAGE | 1-3 | 4 | 61 / | 73 | .230 / | .234 | 59 / | 64 | 3 / | 1 | 13 / | 11 |
| California Baptist | 0-3 | 3 | 40 / | 46 | .196 / | .352 | 39 / | 44 | 4 / | 2 | 19 / | 18 |
| UCLA | 0-3 | 3 | 36 / | 51 | .188 / | .409 | 35 / | 49 | 1 / | 7 | 12 / | 14 |
| UC Santa Barbara | 0-3 | 3 | 37 / | 47 | .253 / | .494 | 37 / | 45 | 2 / | 7 | 14 / | 12 |
| CLARKE | 3-1 | 4 | 69 / | 42 | .268 / | .171 | 64 / | 39 | 8 / | 1 | 24 / | 10 |
| LINDENWOOD | 0-3 | 3 | 46 / | 58 | .197 / | .490 | 44 / | 53 | 1 / | 3 | 10 / | 9 |
| MSOE | 3-0 | 3 | 42 / | 28 | .423 / | .125 | 36 / | 27 | 7 / | 2 | 13 / | 15 |
| Ohio State | 0-3 | 3 | 49 / | 46 | .260 / | .463 | 47 / | 44 | 2 / | 4 | 14 / | 7 |
| UC-SANTA CRUZ | 3-1 | 4 | 60 / | 51 | .241 / | .130 | 54 / | 43 | 3 / | 4 | 21 / | 12 |
| Carthage | 3-1 | 4 | 60 / | 47 | .246 / | .183 | 56 / | 45 | 4 / | 8 | 24 / | 18 |
| IPFW | 0-3 | 3 | 23 / | 46 | .000 / | .494 | 23 / | 39 | 1 / | 8 | 8 / | 15 |
| Ball State | 0-3 | 3 | 39 / | 49 | .132 / | .217 | 38 / | 46 | 1 / | 1 | 14 / | 9 |
| Mercyhurst | 3-0 | 3 | 49 / | 40 | .248 / | .141 | 47 / | 40 | 3 / | 4 | 12 / | 10 |
| Penn State | 0-3 | 3 | 46 / | 53 | .327 / | .415 | 45 / | 48 | 4 / | 2 | 19 / | 10 |
| LOYOLA | 0-3 | 3 | 35 / | 51 | .187 / | .394 | 35 / | 47 | 2 / | 4 | 10 / | 15 |
| OHIO STATE | 0-3 | 3 | 36 / | 46 | .093 / | .361 | 36 / | 43 | 1 / | 4 | 10 / | 10 | Totals | 34-59 | 93 | 1319 / | 1375 | .225 / | .298 | 1249 / | 1275 | 108 / | 107 | 404 / | 361 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Rutgers-Newark | 5 / | 5 | 30 / | 30 | 0-20 / | 2-10 | 10.0 / | 7.0 | 2 / | 6 | 1 / | 2 |
| Harvard | 4 / | 6 | 44 / | 40 | 1-15 / | 1-6 | 8.5 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Quincy | 1 / | 0 | 48 / | 44 | 1-8 / | 2-23 | 5.0 / | 13.5 | 1 / | 6 | 0 / | 0 |
| NEW JERSEY TECH | 4 / | 15 | 32 / | 39 | 2-20 / | 3-12 | 12.0 / | 9.0 | 1 / | 2 | 0 / | 2 |
| IPFW | 3 / | 7 | 37 / | 42 | 1-16 / | 2-20 | 9.0 / | 12.0 | 4 / | 1 | 2 / | 5 |
| MERCYHURST | 6 / | 4 | 21 / | 40 | 0-30 / | 2-22 | 15.0 / | 13.0 | 2 / | 1 | 1 / | 2 |
| BALL STATE | 4 / | 3 | 22 / | 23 | 0-4 / | 3-26 | 2.0 / | 16.0 | 1 / | 2 | 0 / | 0 |
| GEORGE MASON | 2 / | 1 | 16 / | 23 | 1-10 / | 3-18 | 6.0 / | 12.0 | 2 / | 4 | 0 / | 1 |
| Clarke | 1 / | 5 | 40 / | 34 | 1-12 / | 5-16 | 7.0 / | 13.0 | 0 / | 0 | 1 / | 1 |
| QUINCY | 5 / | 7 | 26 / | 26 | 3-14 / | 2-8 | 10.0 / | 6.0 | 0 / | 3 | 2 / | 2 |
| CALIFORNIA BAPTIST | 3 / | 5 | 21 / | 21 | 0-4 / | 1-8 | 2.0 / | 5.0 | 6 / | 2 | 0 / | 1 |
| Loyola | 7 / | 3 | 20 / | 33 | 0-6 / | 0-19 | 3.0 / | 9.5 | 0 / | 0 | 1 / | 1 |
| CARTHAGE | 1 / | 3 | 49 / | 53 | 1-10 / | 4-8 | 6.0 / | 8.0 | 6 / | 5 | 0 / | 1 |
| California Baptist | 2 / | 4 | 24 / | 31 | 0-8 / | 3-11 | 4.0 / | 8.5 | 1 / | 3 | 1 / | 0 |
| UCLA | 7 / | 1 | 17 / | 28 | 0-10 / | 1-15 | 5.0 / | 8.5 | 0 / | 4 | 0 / | 0 |
| UC Santa Barbara | 8 / | 2 | 20 / | 17 | 6-0 / | 1-3 | 6.0 / | 2.5 | 1 / | 2 | 0 / | 0 |
| CLARKE | 1 / | 8 | 36 / | 41 | 1-21 / | 3-14 | 11.5 / | 10.0 | 3 / | 5 | 0 / | 2 |
| LINDENWOOD | 3 / | 1 | 23 / | 40 | 0-4 / | 2-14 | 2.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| MSOE | 2 / | 7 | 31 / | 19 | 2-14 / | 2-4 | 9.0 / | 4.0 | 2 / | 4 | 1 / | 1 |
| Ohio State | 4 / | 2 | 21 / | 22 | 0-4 / | 1-21 | 2.0 / | 11.5 | 1 / | 2 | 2 / | 1 |
| UC-SANTA CRUZ | 4 / | 3 | 31 / | 43 | 2-26 / | 1-13 | 15.0 / | 7.5 | 6 / | 4 | 3 / | 0 |
| Carthage | 8 / | 4 | 32 / | 29 | 2-19 / | 4-11 | 11.5 / | 9.5 | 2 / | 5 | 1 / | 3 |
| IPFW | 8 / | 1 | 20 / | 26 | 0-8 / | 2-24 | 4.0 / | 14.0 | 2 / | 0 | 0 / | 0 |
| Ball State | 1 / | 1 | 33 / | 45 | 1-19 / | 4-13 | 10.5 / | 10.5 | 1 / | 0 | 0 / | 0 |
| Mercyhurst | 4 / | 3 | 28 / | 27 | 3-27 / | 1-8 | 16.5 / | 5.0 | 2 / | 1 | 0 / | 0 |
| Penn State | 2 / | 4 | 25 / | 35 | 0-13 / | 2-5 | 6.5 / | 4.5 | 3 / | 3 | 1 / | 0 |
| LOYOLA | 4 / | 2 | 21 / | 28 | 0-10 / | 2-9 | 5.0 / | 6.5 | 4 / | 7 | 2 / | 1 |
| OHIO STATE | 4 / | 1 | 16 / | 31 | 1-10 / | 0-24 | 6.0 / | 12.0 | 2 / | 7 | 0 / | 0 | Totals | 108 / | 108 | 784 / | 910 | 29-362 / | 59-385 | 210.0 / | 251.5 | 55 / | 80 | 19 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .611 (13- 2-18) | Vigansky, Alex | vs UC-Santa Cruz (Mar 28, 2006) |
| .607 (20- 3-28) | Zerebeckyj, Mykolai | vs IPFW (Jan 27, 2006) |
| .524 (14- 3-21) | Vigansky, Alex | vs New Jersey Tech (Jan 20, 2006) |
| .520 (16- 3-25) | Pickering, Drew | at Penn State (Apr 08, 2006) |
| .500 (17- 4-26) | Pickering, Drew | vs George Mason (Feb 04, 2006) |
| .462 (14- 2-26) | Boller, Craig | vs New Jersey Tech (Jan 20, 2006) |
| .460 (28- 5-50) | Pickering, Drew | at Carthage (Mar 15, 2006) |
| .429 (19- 4-35) | Pickering, Drew | at Harvard (Jan 07, 2006) |
| .423 (13- 2-26) | Kelnhofer, David | at Clarke (Feb 09, 2006) |
| .406 (17- 4-32) | Pickering, Drew | at UC Santa Barbara (Mar 07, 2006) |
KILLS (K-E-TA)
| 28 (28- 5-50) 4s | Pickering, Drew | at Carthage (Mar 15, 2006) |
| 22 (22- 7-40) 3s | Pickering, Drew | at Clarke (Feb 09, 2006) |
| 21 (21-11-49) 4s | Pickering, Drew | vs Clarke (Mar 17, 2006) |
| 21 (21- 9-44) 5s | Pickering, Drew | vs New Jersey Tech (Jan 20, 2006) |
| 20 (20- 3-28) 4s | Zerebeckyj, Mykolai | vs IPFW (Jan 27, 2006) |
| 19 (19- 7-34) 4s | Kelnhofer, David | vs Rutgers-Newark (Jan 06, 2006) |
| 19 (19- 4-35) 3s | Pickering, Drew | at Harvard (Jan 07, 2006) |
| 17 (17- 4-32) 3s | Pickering, Drew | at UC Santa Barbara (Mar 07, 2006) |
