MIVA
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
CarthageCentral State
Clarke
MSOE
Match Results
| Date | Location | Result | |
| May 04, 2006 | University Park, Pa. | UCLA 3, IPFW 0 (30-25,30-23,30-28) | |
| Apr 29, 2006 | Chicago, Ill. | IPFW 3, Loyola 1 (30-21,20-30,30-27,30-22) | |
| Apr 27, 2006 | Unknown | Loyola 3, Ohio State 0 (30-24,30-23,30-23) | |
| Apr 27, 2006 | Chicago, Ill. | IPFW 3, Ball State 2 (26-30,30-24,30-28,19-30,15-13) | |
| Apr 22, 2006 | Fort Wayne, IN | IPFW 3, Carthage 0 (30-21,30-24,30-10) | |
| Apr 22, 2006 | Muncie, Ind. | Ball State 3, Mercyhurst 0 (30-25,30-23,30-21) | |
| Apr 22, 2006 | Columbus, Ohio | Ohio State 3, Quincy 1 (27-30,30-22,30-28,30-22) | |
| Apr 15, 2006 | Quincy, Illinois | Ohio State 3, Quincy 0 (30-23,34-32,30-28) | |
| Apr 15, 2006 | Muncie, Ind. | Penn State 3, Ball State 2 (19-30,26-30,30-26,30-28,15-11) | |
| Apr 15, 2006 | Fort Wayne, IN | IPFW 3, Rutgers-Newark 0 (30-28,30-24,30-28) | |
| Apr 14, 2006 | Chicago, Ill. | Loyola 3, Rutgers-Newark 0 (34-32,30-19,30-20) | |
| Apr 14, 2006 | Romeoville, Ill. | Ohio State 3, Lewis 0 (30-24,30-25,30-19) | |
| Apr 14, 2006 | Fort Wayne, IN | IPFW 3, Penn State 2 (30-25,27-30,24-30,30-28,15-10) | |
| Apr 13, 2006 | Huntingdon, PA | Juniata 3, Mercyhurst 2 (35-33,30-22,20-30,25-30,15-12) | |
| Apr 11, 2006 | Romeoville, Ill. | Loyola 3, Lewis 0 (30-23,30-26,30-22) | |
| Apr 08, 2006 | University Park, Pa. | Penn State 3, Lewis 0 (30-28,30-24,30-22) | |
| Apr 08, 2006 | Erie, Pa. | Ball State 3, Mercyhurst 0 (30-25,30-20,30-23) | |
| Apr 07, 2006 | Erie, Pa. | Lewis 3, Mercyhurst 0 (30-28,30-26,30-25) | |
| Apr 8, 2006 | Columbus, Ohio | Ohio State 3, Quincy 0 (30-19,30-27,30-27) | |
| Apr 7, 2006 | Columbus, Ohio | Ball State 3, Ohio State 0 (30-21,31-29,30-22) | |
| Apr 07, 2006 | Fort Wayne, IN | Loyola 3, IPFW 1 (32-34,30-24,30-27,30-26) | |
| Apr 4, 2006 | Columbus, Ohio | Penn State 3, Ohio State 2 (30-24,30-21,28-30,34-36,15-12) | |
| Apr 01, 2006 | Muncie, Ind. | Ball State 3, Lewis 0 (30-24,30-24,30-26) | |
| Apr 01, 2006 | Fort Wayne, IN | IPFW 3, Ohio State 0 (30-26,30-28,30-24) | |
| Apr 01, 2006 | Erie, Pa. | Loyola 3, Mercyhurst 0 (30-18,30-24,30-25) | |
| Apr 01, 2006 | Dubuque, Iowa | Carthage 3, Clarke 1 (31-29,30-20,27-30,30-21) | |
| Mar 28, 2006 | Erie, Pa. | Mercyhurst 3, Medaille College 1 (25-30,30-26,30-17,30-19) | |
| Mar 31, 2006 | Erie, Pa. | St. Francis 3, Mercyhurst 0 (30-21,30-20,30-22) | |
| Mar 31, 2006 | Fort Wayne, IN | IPFW 3, Lewis 0 (30-16,30-16,30-17) | |
| Mar 31, 2006 | Columbus, Ohio | Loyola 3, Ohio State 0 (30-25,30-22,33-31) | |
| Mar 30, 2006 | Kenosha, Wis. | Carthage 3, MSOE 1 (30-23,30-27,28-30,30-23) | Box score |
| Mar 27, 2006 | Romeoville, Ill. | UC-Santa Cruz 3, Clarke 0 (30-25,30-24,31-29) | |
| Mar 15, 2006 | Kenosha, Wis. | Lewis 3, Carthage 1 (30-28,23-30,30-25,30-28) | |
| Mar 28, 2006 | Muncie, Ind. | Ball State 3, Central State 0 (30-7,30-7,30-12) | |
| Mar 28, 2006 | Romeoville, Ill. | Lewis 3, UC-Santa Cruz 1 (30-26,30-27,25-30,30-26) | |
| Mar 26, 2006 | Milwaukee, WI | Cardinal Stritch 3, MSOE 0 (30-26,30-28,30-14) | |
| Mar 26, 2006 | Milwaukee, WI | UC-Santa Cruz 3, MSOE 0 (30-24,30-20,30-28) | |
| Mar 25, 2006 | Kenosha, Wis. | Carthage 3, UC-Santa Cruz 0 (30-25,30-21,30-23) | |
| Mar 25, 2006 | Quincy, Illinois | Ball State 3, Quincy 1 (20-30,30-23,30-20,30-24) | |
| Mar 25, 2006 | Fort Wayne, IN | IPFW 3, Clarke 0 (30-27,30-24,30-18) | |
| Mar 25, 2006 | Columbus, Ohio | Ohio State 3, Lewis 0 (30-24,30-25,30-17) | |
| Mar 24, 2006 | Fort Wayne, IN | IPFW 3, Mercyhurst 0 (30-22,30-14,30-21) | |
| Mar 24, 2006 | Chicago, Ill. | Loyola 3, Ball State 1 (30-27,31-29,28-30,30-19) | |
| Mar 22, 2006 | University Park, Pa. | Penn State 3, Ohio State 1 (25-30,30-25,30-20,30-24) | |
| Mar 22, 2006 | Dubuque, Iowa | Quincy 3, Clarke 0 (30-14,30-28,30-16) | |
| Mar 21, 2006 | Romeoville, Ill. | Lewis 3, MSOE 0 (30-17,30-19,30-18) | |
| Mar 7, 2006 | Milwaukee, Wis. | Cardinal Stritch 3, Carthage 0 (30-28,30-24,30-27) | |
| Mar 20, 2006 | Unknown | MSOE 3, Central State 0 (30-11,30-14,30-19) | |
| Mar 20, 2006 | Fairborn, OH | MSOE 3, Central State 0 (30-18,30-10,30-17) | |
| Mar 18, 2006 | Long Beach State | Long Beach State 3, Ohio State 0 (30-16,30-26,30-27) | |
| Mar 19, 2006 | Erie, Pa. | Quincy 3, Mercyhurst 0 (30-22,30-18,30-19) | |
| Mar 18, 2006 | Honolulu, HI | Hawai`i 3, Loyola 0 (30-28,30-19,33-31) | |
| Mar 18, 2006 | Muncie, Ind. | IPFW 3, Ball State 1 (30-20,30-26,27-30,30-25) | |
| Mar 18, 2006 | Erie, Pa. | Quincy 3, Mercyhurst 1 (30-19,20-30,30-25,30-27) | |
| Mar 18, 2006 | Romeoville, Ill. | Lindenwood 3, Lewis 0 (35-33,30-22,30-14) | |
| Mar 17, 2006 | Long Beach State | Brigham Young 3, Ohio State 1 (27-30,30-24,30-21,32-30) | |
| Mar 17, 2006 | Honolulu, HI | Hawai`i 3, Loyola 1 (32-34,30-21,30-25,30-24) | |
| Mar 17, 2006 | Romeoville, Ill. | Lewis 3, Clarke 1 (30-20,30-27,26-30,30-24) | |
| Mar 17, 2006 | Muncie, Ind. | Ball State 3, MSOE 0 (30-19,30-12,30-22) | |
| Mar 11, 2006 | San Juan, PR | IPFW 3, PUERTO RICO-RP 1 (30-26,33-35,30-20,30-24) | |
| Mar 10, 2006 | San Juan, PR | IPFW 3, Puerto Rico Mayaguez 0 (36-34,30-24,30-22) | |
| Mar 8, 2006 | San Juan, PR | IPFW 3, PUERTO RICO-RP 0 (30-15,30-24,30-26) | |
| Mar 14, 2006 | Davenport, Iowa | Clarke 3, St. Ambrose 1 (30-23,31-29,28-30,30-22) | |
| 03/09/06 | Fullerton, CA | Quincy 3, Hope International 2 (30-22,30-18,21-30,26-30,17-15) | |
| Mar 07, 2006 | Santa Barbara, Calif | UC Santa Barbara 3, Lewis 0 (30-25,30-25,30-16) | |
| Mar 14, 2006 | Buffalo, NY | Mercyhurst 3, D'Youville 1 (30-19,30-25,22-30,30-25) | |
| Mar 08, 2006 | UCLA | UCLA 3, Lewis 0 (30-22,30-25,30-18) | |
| Mar 13, 2006 | Chicago, Ill. | Loyola 3, Carthage 0 (30-14,30-18,30-22) | |
| Mar 11, 2006 | Dubuque, Iowa | Clarke 3, MSOE 1 (30-23,30-27,29-31,30-20) | |
| 03/10/06 | Riverside, Calif. | California Baptist 3, Lewis 0 (32-30,30-25,30-26) | |
| Mar 10, 2006 | Columbus, Ohio | Ohio State 3, Mercyhurst 0 (30-28,33-31,30-21) | |
| 03/09/06 | Riverside, Calif. | California Baptist 3, Loyola 2 (25-30,32-30,27-30,30-16,15-10) | |
| Mar 9, 2006 | Kenosha, Wis. | Carthage 3, MSOE 0 (30-20,30-8,30-19) | |
| Mar 08, 2006 | La Jolla, Calif. | Quincy 3, UC-San Diego 0 (30-28,30-22,30-25) | |
| Mar 07, 2006 | UCLA | UCLA 3, Loyola 2 (30-32,30-27,30-26,28-30,15-11) | |
| Mar 07, 2006 | Northridge, Calif. | Cal State Northridge 3, Quincy 0 (30-24,30-19,30-24) | |
| Mar 04, 2006 | Beverly, Mass. | Johnson & Wales 3, MSOE 1 (30-26,30-23,20-30,30-25) | |
| Mar 04, 2006 | Beverly Mass. | #10-Nazareth College 3, MSOE 0 (30-15,30-25,30-26) | |
| 03/06/06 | Riverside, Calif. | California Baptist 3, Quincy 0 (30-25,30-25,30-20) | |
| Mar 03, 2006 | Unknown | Rivier College 3, MSOE 0 (30-20,30-25,30-25) | |
| Mar 02, 2006 | Lasell College | MSOE 3, Mount Ida 0 (30-27,30-17,30-27) | |
| Mar 05, 2006 | Beverly, Mass. | Villa Julie College 3, MSOE 0 (30-21,30-25,30-27) | |
| Mar 06, 2006 | Beverly, Mass. | MSOE 3, Hunter College 1 (30-22,28-30,30-28,30-22) | |
| Feb 28, 2006 | Lasell College | MSOE 3, Lasell College 0 (30-25,30-21,30-17) | |
| Feb 27, 2006 | Hellenic College | Newbury College 3, MSOE 1 (30-13,30-16,24-30,30-27) | |
| Mar 6, 2006 | Irvine, CA | UC Irvine 3, Loyola 0 (30-21,30-26,30-28) | |
| Mar 01, 2006 | Hamburg, N.Y. | Clarke 3, Hilbert 0 (30-14,30-17,30-16) | |
| Feb 26, 2006 | Davenport, Iowa | Carthage 3, St. Ambrose 0 (30-21,30-17,30-24) | |
| Mar 5, 2006 | Columbus, Ohio | Ohio State 3, Carthage 0 (30-19,32-30,30-17) | |
| Mar 04, 2006 | Newark, NJ | Ball State 3, Rutgers-Newark 0 (30-26,30-18,30-27) | |
| Mar 4, 2006 | Fort Wayne, IN | IPFW 3, PACIFIC 2 (26-30,30-24,24-30,30-20,15-8) | |
| Feb 28, 2006 | Medaille College | Clarke 3, Medaille College 0 (30-23,30-28,30-18) | |
| Mar 02, 2006 | Buffalo, NY | D'Youville 3, Clarke 2 (30-25,24-30,17-30,36-34,15-8) | |
| 03/04/06 | Wilberforce, OH | Carthage 3, Central State 0 (30-11,30-11,30-15) | |
| Mar 03, 2006 | Erie, Pa. | Clarke 3, Mercyhurst 1 (22-30,30-24,30-24,30-24) | |
| Mar 3, 2006 | Fort Wayne, IN | IPFW 3, PACIFIC 0 (30-24,30-28,30-22) | |
| Mar 03, 2006 | Fairfax, Va. | George Mason 3, Ball State 0 (30-20,30-25,30-24) | |
| Mar 3, 2006 | Columbus, Ohio | Ohio State 3, Juniata 2 (27-30,26-30,30-23,30-28,15-7) | |
| Mar 01, 2006 | Lewis University | Carthage 3, Lewis 1 (23-30,30-25,36-34,30-23) | |
| Feb 25, 2006 | MIT | MSOE 3, WIT 0 (30-22,30-27,30-27) | |
| Feb 26, 2006 | Beverley, Mass. | MSOE 3, Endicott Gulls 2 (28-30,30-28,30-27,13-30,15-12) | |
| Feb 25, 2006 | Cambridge, Mass. | MIT 3, MSOE 0 (30-19,30-25,30-24) | |
| Feb. 23 2006 | East Stroudsburg | East Strousburg 3, Mercyhurst 0 (35-33,30-26,30-27) | |
| Feb 25, 2006 | Fort Wayne, IN | IPFW 3, Quincy 1 (30-19,30-20,28-30,30-17) | |
| Feb 25, 2006 | Dubuque, Iowa | Clarke 3, Carthage 1 (30-25,22-30,30-26,30-26) | |
| Feb 25, 2006 | Muncie, Ind. | Ohio State 3, Ball State 0 (31-29,30-22,30-28) | |
| Feb 24, 2006 | Muncie, Ind. | Ball State 3, Quincy 0 (30-25,30-22,30-22) | |
| Feb 24, 2006 | Chicago, Ill. | Loyola 3, St. Francis 2 (24-30,30-27,24-30,30-11,15-10) | |
| Feb 24, 2006 | Columbus, Ohio | IPFW 3, Ohio State 2 (23-30,28-30,30-25,30-21,15-13) | |
| Feb 21, 2006 | Chicago, Ill. | Loyola 3, Lewis 0 (30-27,30-14,30-21) | |
| Feb 20, 2006 | Kenosha, Wis. | Quincy 3, Carthage 0 (30-20,30-20,30-23) | |
| Feb 19, 2006 | Dubuque, Iowa | Ohio State 3, Clarke 0 (30-24,30-28,30-16) | |
| Feb 18, 2006 | Kenosha, Wis. | Ball State 3, Carthage 0 (30-27,30-23,30-28) | |
| Feb 18, 2006 | Chicago, Ill. | Loyola 3, Ohio State 0 (30-23,30-22,30-23) | |
| Feb 18, 2006 | Romeoville, Ill. | California Baptist 3, Lewis 0 (30-24,32-30,30-22) | |
| Feb 18, 2006 | Erie, PA | IPFW 3, Mercyhurst 1 (30-28,27-30,30-23,30-24) | |
| Feb 17, 2006 | Chicago, Ill. | Loyola 3, California Baptist 0 (30-20,30-28,30-26) | |
| Feb 17, 2006 | Fort Wayne, IN | IPFW 3, Ball State 1 (30-20,35-33,28-30,30-24) | |
| Feb 17, 2006 | Romeoville, Ill. | Lewis 3, Quincy 0 (30-26,30-22,30-26) | |
| 02/14/06 | LORETTO, PA | St. Francis 3, Mercyhurst 0 (30-18,30-28,30-14) | |
| Feb 14, 2006 | Milwaukee, WI | Carthage 3, MSOE 1 (23-30,30-16,30-18,30-24) | |
| Feb 11, 2006 | Milwaukee, Wis. | Cardinal Stritch 3, MSOE 0 (30-19,30-28,30-15) | |
| Feb 11, 2006 | Kenosha, Wis. | Carthage 3, St. Ambrose 0 (30-19,30-22,30-17) | |
| Feb 11, 2006 | Springfield, Mass. | Ohio State 3, Springfield College 1 (40-42,30-21,30-27,30-25) | |
| Feb 11, 2006 | Quincy, Illinois | IPFW 3, Quincy 2 (26-30,30-28,30-20,25-30,15-12) | |
| Feb 11, 2006 | Chicago, Ill. | Loyola 3, Graceland 1 (30-19,30-18,28-30,30-20) | |
| Feb 11, 2006 | Muncie, Ind. | Ball State 3, Mercyhurst 0 (30-27,30-21,30-28) | |
| Feb 10, 2006 | Springfield, Mass. | Penn State 3, Ohio State 1 (30-19,25-30,30-25,30-27) | |
| Feb 10, 2006 | Muncie, Ind. | Ball State 3, Loyola 0 (30-14,30-24,30-24) | |
| Feb 09, 2006 | Dubuque, Iowa | Lewis 3, Clarke 0 (30-15,30-20,31-29) | |
| Feb 07, 2006 | Dubuque, Iowa | Clarke 3, St. Ambrose 0 (30-19,30-20,32-30) | |
| Feb 07, 2006 | Erie, Pa. | D'Youville 3, Mercyhurst 0 (30-28,30-26,30-25) | |
| Feb 7, 2006 | Kenosha, Wis. | Carthage 3, Cardinal Stritch 0 (30-26,32-30,30-26) | |
| Feb 07, 2006 | Wilberforce, Ohio | Ball State 3, Central State 0 (30-2,30-5,30-6) | |
| Feb 04, 2006 | Romeoville, Illinois | George Mason 3, Quincy 1 (30-24,25-30,30-26,30-28) | |
| Feb 04, 2006 | Milwaukee, WI | Quincy 3, MSOE 0 (30-12,30-22,30-24) | |
| Feb 04, 2006 | Romeoville, Ill. | George Mason 3, Lewis 0 (34-32,30-22,30-28) | |
| Feb 04, 2006 | University Park, Pa. | IPFW 3, Juniata 0 (30-26,30-24,30-24) | |
| Feb 04, 2006 | Dubuque, Iowa | Ball State 3, Clarke 0 (30-23,30-27,30-28) | |
| Feb 03, 2006 | University Park, Pa. | Long Beach State 3, IPFW 2 (23-30,27-30,30-26,30-17,15-8) | |
| Feb 03, 2006 | Chicago, Ill. | Loyola 3, George Mason 0 (30-23,30-21,30-23) | |
| Feb 03, 2006 | Romeoville, Ill. | Ball State 3, Lewis 0 (30-25,30-24,30-14) | |
| Feb 03, 2006 | Erie, Pa. | Ohio State 3, Mercyhurst 0 (30-26,30-22,30-18) | |
| Feb 2, 2006 | Columbus, Ohio | Ohio State 3, George Mason 1 (30-28,30-28,26-30,30-28) | |
| Feb 02, 2006 | Chicago, Ill. | Loyola 3, Quincy 0 (30-28,30-22,30-17) | |
| Jan 31, 2006 | Erie, Pa. | Juniata 3, Mercyhurst 2 (30-18,30-23,32-34,26-30,15-11) | |
| Jan 29, 2006 | Carthage | Clarke 3, Central State 0 (30-8,30-17,30-8) | |
| Jan 29, 2006 | Kenosha, Wis. | Carthage 3, Central State 0 (30-12,30-6,30-2) | |
| Jan 29, 2006 | Kenosha, Wis. | Clarke 3, Carthage 2 (30-27,24-30,34-32,26-30,15-12) | |
| Jan 28, 2006 | Milwaukee, WI | MSOE 3, Central State 0 (30-14,30-5,26-11) | |
| Jan 28, 2006 | Milwaukee, WI | Clarke 3, Central State 0 (30-10,30-11,30-9) | |
| Jan 28, 2006 | Milwaukee, WI | Clarke 3, MSOE 0 (28-15,29-19,30-25) | |
| Jan 28, 2006 | Quincy, Illinois | California Baptist 3, Quincy 0 (30-20,30-21,30-26) | |
| Jan 28, 2006 | Romeoville, Ill. | Mercyhurst 3, Lewis 1 (30-26,30-27,20-30,30-16) | |
| Jan 28, 2006 | Chicago, Ill. | Loyola 3, IPFW 0 (30-24,30-27,30-22) | |
| Jan 28, 2006 | Muncie, Ind. | Ball State 3, Springfield College 0 (30-20,30-13,31-29) | |
| Jan 28, 2006 | Quincy, Illinois | Missouri Baptist 3, Quincy 0 (30-22,30-25,30-24) | |
| Jan 27, 2006 | Quincy, Illinois | Lindenwood 3, Quincy 1 (25-30,30-26,30-26,30-27) | |
| Jan 27, 2006 | Romeoville, Ill. | Lewis 3, IPFW 1 (28-30,30-28,30-27,30-26) | |
| Jan 27, 2006 | Chicago, Ill. | Loyola 3, Mercyhurst 0 (30-20,30-21,30-21) | |
| Jan 27, 2006 | Muncie, Ind. | Ball State 3, Springfield College 0 (30-21,30-18,30-26) | |
| Jan 25, 2006 | Quincy, Illinois | Quincy 3, St. Ambrose 0 (30-22,30-19,30-24) | |
| Jan 24, 2006 | Quincy, Illinois | Quincy 3, Clarke 0 (30-25,30-28,30-27) | |
| Jan 24, 2006 | Kenosha, Wis. | Loyola 3, Carthage 0 (30-21,30-19,30-20) | |
| Jan 22, 2006 | Quincy, Illinois | Park 3, Quincy 2 (30-20,29-31,30-26,24-30,15-8) | |
| Jan 19, 2006 | Honolulu, HI | Hawai`i 3, Ohio State 0 (30-19,30-22,30-21) | |
| Jan 21, 2006 | Chicago, Ill. | Loyola 3, New Jersey Tech 0 (30-26,30-15,30-23) | |
| Jan 21, 2006 | Fort Wayne, IN | Cal State Northridge 3, IPFW 1 (30-17,27-30,30-25,33-31) | |
| Jan 20, 2006 | Honolulu, HI | Ohio State 3, Penn State 2 (22-30,30-24,30-27,31-33,17-15) | |
| Jan 20, 2006 | Romeoville, Ill. | New Jersey Tech 3, Lewis 2 (31-29,30-26,26-30,27-30,15-10) | |
| Jan 20, 2006 | Muncie, Ind. | Ball State 3, Carthage 2 (28-30,30-21,25-30,30-24,15-10) | |
| Jan 20, 2006 | Erie, Pa. | East Strousburg 3, Mercyhurst 2 (29-31,39-26,30-27,30-32,15-13) | |
| Jan 20, 2006 | Fort Wayne, IN | Cal State Northridge 3, IPFW 2 (30-19,30-18,28-30,27-30,15-9) | |
| Jan 20, 2006 | Quincy, Illinois | Loyola 3, Quincy 0 (30-20,30-25,30-15) | |
| Jan 18, 2006 | Honolulu, HI | Ohio State 3, UCLA 0 (30-27,32-30,30-28) | |
| Jan 18, 2006 | Medaille College | Medaille College 3, Mercyhurst 2 (24-30,30-17,30-26,28-30,15-12) | |
| Jan 17, 2006 | Chicago, Ill. | Loyola 3, MSOE 0 (30-11,30-12,30-14) | |
| Jan 13, 2006 | Milwaukee, Wis. | Steven's Tech 3, MSOE 0 (30-20,30-14,30-19) | |
| Jan 13, 2006 | Milwaukee, Wis. | Clarke 3, Stevens Tech 2 (18-30,21-30,30-24,36-34,19-17) | |
| Jan 15, 2006 | Kenosha, Wis. | Carthage 3, Stevens Tech 0 (30-23,30-25,30-22) | |
| Jan 15, 2006 | Kenosha, Wis. | Lindenwood 3, Carthage 2 (21-30,27-30,30-23,30-22,15-10) | |
| Jan 15, 2006 | Columbus, Ohio | Ohio State 3, UC-San Diego 1 (30-23,27-30,30-25,30-23) | |
| Jan 15, 2006 | Chicago, Ill. | Loyola 3, Clarke 0 (30-18,30-14,30-20) | |
| Jan 15, 2006 | Loretto, Pa. | Ball State 3, St. Francis 0 (30-24,30-22,30-28) | |
| Jan 13, 2006 | Quincy, Illinois | Quincy 3, Lewis 0 (30-23,30-27,30-23) | |
| Jan 14, 2006 | University Park, Pa. | Ball State 3, Penn State 0 (32-30,30-28,30-28) | |
| Jan 14, 2006 | Fort Wayne, IN | IPFW 3, JUNIATA 0 (30-28,30-22,30-26) | |
| Jan 14, 2006 | Chicago, Ill. | Loyola 3, Lindenwood 1 (30-18,27-30,30-25,30-21) | |
| Jan 13, 2006 | Fort Wayne, IN | IPFW 3, Carthage 0 (30-14,30-23,30-23) | |
| Jan 13, 2006 | Columbus, Ohio | Ohio State 3, UC-San Diego 1 (30-25,30-22,31-33,30-17) | |
| Jan 10, 2006 | Columbus, Ohio | Ohio State 3, Rutgers-Newark 0 (30-22,30-26,30-26) | |
| Jan 10, 2006 | Muncie, Ind. | Ball State 3, Rutgers-Newark 0 (30-18,30-19,30-19) | |
| Jan 8, 2006 | Columbus, Ohio | Ohio State 3, D'Youville 0 (30-14,30-21,30-14) | |
| Jan 07, 2006 | Cambridge, MA | Lewis 3, Harvard 0 (30-18,30-25,32-30) | |
| Jan 07, 2006 | Cambridge, MA | Quincy 3, Rutgers-Newark 0 (30-18,30-20,30-22) | |
| Jan 06, 2006 | Cambridge, MA | Lewis 3, Rutgers-Newark 1 (30-27,31-33,30-28,30-24) | |
| Jan 06, 2006 | Cambridge, MA | Quincy 3, Harvard 2 (30-25,30-23,27-30,27-30,15-12) | |
| Jan 6, 2006 | Columbus, Ohio | Ohio State 3, St. Francis 0 (30-25,30-21,31-29) |



