MIVA
Ball State
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 10 | RUTGERS-NEWARK | W | 3-0 | 30-18,30-19,30-19 | 1-0 | 0-0 | 512 | ||
| Jan 14 | at #6 Penn State | W | 3-0 | 32-30,30-28,30-28 | 2-0 | 0-0 | 450 | ||
| Jan 15 | at St. Francis | W | 3-0 | 30-24,30-22,30-28 | 3-0 | 0-0 | 171 | ||
| Jan 20 | CARTHAGE | W | 3-2 | 28-30,30-21,25-30,30-24,15-10 | 4-0 | 0-0 | 510 | ||
| Jan 27 | SPRINGFIELD COLLEGE | W | 3-0 | 30-21,30-18,30-26 | 5-0 | 0-0 | 308 | ||
| Jan 28 | SPRINGFIELD COLLEGE | W | 3-0 | 30-20,30-13,31-29 | 6-0 | 0-0 | 303 | ||
| * | Feb 03 | at Lewis | W | 3-0 | 30-25,30-24,30-14 | 7-0 | 1-0 | 300 | |
| Feb 04 | at Clarke | W | 3-0 | 30-23,30-27,30-28 | 8-0 | 1-0 | 106 | ||
| Feb 07 | at Central State | W | 3-0 | 30-2,30-5,30-6 | 9-0 | 1-0 | 59 | ||
| * | Feb 10 | #12 LOYOLA | W | 3-0 | 30-14,30-24,30-24 | 10-0 | 2-0 | 1513 | |
| * | Feb 11 | MERCYHURST | W | 3-0 | 30-27,30-21,30-28 | 11-0 | 3-0 | 875 | |
| * | Feb 17 | at IPFW | L | 1-3 | 20-30,33-35,30-28,24-30 | 11-1 | 3-1 | 2077 | |
| Feb 18 | at Carthage | W | 3-0 | 30-27,30-23,30-28 | 12-1 | 3-1 | 350 | ||
| * | Feb 24 | QUINCY | W | 3-0 | 30-25,30-22,30-22 | 13-1 | 4-1 | 711 | |
| * | Feb 25 | #12 OHIO STATE | L | 0-3 | 29-31,22-30,28-30 | 13-2 | 4-2 | 1572 | |
| Mar 03 | at #15 George Mason | L | 0-3 | 20-30,25-30,24-30 | 13-3 | 4-2 | |||
| Mar 04 | at Rutgers-Newark | W | 3-0 | 30-26,30-18,30-27 | 14-3 | 4-2 | 65 | ||
| Mar 17 | MSOE | W | 3-0 | 30-19,30-12,30-22 | 15-3 | 4-2 | 314 | ||
| * | Mar 18 | #13 IPFW | L | 1-3 | 20-30,26-30,30-27,25-30 | 15-4 | 4-3 | 1047 | |
| * | Mar 24 | at #10 Loyola | L | 1-3 | 27-30,29-31,30-28,19-30 | 15-5 | 4-4 | 750 | |
| * | Mar 25 | at Quincy | W | 3-1 | 20-30,30-23,30-20,30-24 | 16-5 | 5-4 | 274 | |
| Mar 28 | CENTRAL STATE | W | 3-0 | 30-7,30-7,30-12 | 17-5 | 5-4 | 114 | ||
| * | Apr 01 | LEWIS | W | 3-0 | 30-24,30-24,30-26 | 18-5 | 6-4 | 211 | |
| * | Apr 7 | at #14 Ohio State | W | 3-0 | 30-21,31-29,30-22 | 19-5 | 7-4 | 578 | |
| * | Apr 08 | at Mercyhurst | W | 3-0 | 30-25,30-20,30-23 | 20-5 | 8-4 | 86 | |
| Apr 15 | #10 PENN STATE | L | 2-3 | 30-19,30-26,26-30,28-30,11-15 | 20-6 | 8-4 | 377 | ||
| Apr 22 | MERCYHURST | W | 3-0 | 30-25,30-23,30-21 | 21-6 | 8-4 | 283 | ||
| Apr 27 | at IPFW | L | 2-3 | 30-26,24-30,28-30,30-19,13-15 | 21-7 | 8-4 | |||
|
|
Overall Team Statistics |
Overall record: 21-7 Conf: 8-4 Home: 11-3 Away: 10-4 Neutral: 0-0
| TEAM STATISTICS | BSU | OPP |
| ATTACK | ||
| Kills | 1434 | 1234 |
| Errors | 530 | 646 |
| Total Attacks | 3171 | 3226 |
| Attack Pct | .285 | .182 |
| Kills/Set | 15.3 | 13.1 |
| SET | ||
| Assists | 1331 | 1155 |
| Attempts | 3020 | 3133 |
| Assist Pct | .441 | .369 |
| Assists/Set | 14.2 | 12.3 |
| SERVE | ||
| Aces | 174 | 79 |
| Errors | 326 | 347 |
| Attempts | 2554 | 2164 |
| Serve Pct | .872 | .840 |
| Aces/Set | 1.9 | 0.8 |
| SERVE RECEPTIONS | ||
| Errors | 79 | 174 |
| Errors/Set | 0.8 | 1.9 |
| Attempts | 1830 | 2242 |
| Reception Pct | .957 | .922 |
| DEFENSE | ||
| Digs | 1117 | 1001 |
| Digs/Set | 11.9 | 10.6 |
| BLOCKING | ||
| Block Solo | 72 | 31 |
| Block Assist | 409 | 352 |
| Total Blocks | 276.5 | 207.0 |
| Blocks Per Game | 2.9 | 2.2 |
| Block Errors | 44 | 37 |
| Ball handling errors | 9 | 16 |
| ATTENDANCE | ||
| Total | 8650 | 5266 |
| Dates/Avg Per Date | 14/618 | 14/376 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ball State | 0 | 0 | 19 | 1 | 1 | 21 |
| Opponents | 0 | 0 | 2 | 3 | 2 | 7 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ball State | 21 | 22 | 23 | 3 | 1 | 70 |
| Opponents | 7 | 6 | 5 | 4 | 2 | 24 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ball State | 796 | 820 | 822 | 186 | 39 | 2663 |
| Opponents | 659 | 635 | 686 | 187 | 40 | 2207 |
Overall Individual Statistics |
Overall record: 21-7 Conf: 8-4 Home: 11-3 Away: 10-4 Neutral: 0-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 10 | RUTGERS-NEWARK | 3 | 44 | 11 | 81 | .407 | 43 | 5 | 11 | 0 | 31 | 1 | 26 | 3 | 14.0 | 1 | 63.0 |
| Jan 14 | at Penn State | 3 | 48 | 25 | 118 | .195 | 45 | 3 | 12 | 4 | 39 | 3 | 15 | 3 | 10.5 | 1 | 61.5 |
| Jan 15 | at St. Francis | 3 | 47 | 19 | 112 | .250 | 44 | 2 | 12 | 2 | 38 | 2 | 19 | 3 | 11.5 | 1 | 60.5 |
| Jan 20 | CARTHAGE | 5 | 77 | 28 | 177 | .277 | 69 | 3 | 14 | 7 | 68 | 1 | 16 | 3 | 9.0 | 0 | 89.0 |
| Jan 27 | SPRINGFIELD COLLEGE | 3 | 42 | 16 | 98 | .265 | 37 | 10 | 13 | 3 | 36 | 5 | 14 | 0 | 12.0 | 0 | 64.0 |
| Jan 28 | SPRINGFIELD COLLEGE | 3 | 47 | 16 | 94 | .330 | 42 | 6 | 8 | 2 | 35 | 2 | 18 | 0 | 11.0 | 1 | 64.0 |
| Feb 03 | at Lewis | 3 | 44 | 10 | 81 | .420 | 42 | 4 | 11 | 3 | 23 | 3 | 26 | 2 | 16.0 | 0 | 64.0 |
| Feb 04 | at Clarke | 3 | 56 | 24 | 120 | .267 | 53 | 4 | 15 | 2 | 41 | 2 | 17 | 1 | 10.5 | 0 | 70.5 |
| Feb 07 | at Central State | 3 | 38 | 1 | 49 | .755 | 29 | 30 | 3 | 1 | 17 | 2 | 0 | 1 | 2.0 | 0 | 70.0 |
| Feb 10 | LOYOLA | 3 | 45 | 14 | 109 | .284 | 41 | 5 | 8 | 1 | 56 | 4 | 24 | 1 | 16.0 | 0 | 66.0 |
| Feb 11 | MERCYHURST | 3 | 38 | 17 | 86 | .244 | 36 | 6 | 13 | 3 | 27 | 1 | 16 | 2 | 9.0 | 0 | 53.0 |
| Feb 17 | at IPFW | 4 | 62 | 26 | 159 | .226 | 59 | 2 | 8 | 3 | 46 | 5 | 17 | 4 | 13.5 | 0 | 77.5 |
| Feb 18 | at Carthage | 3 | 58 | 22 | 117 | .308 | 55 | 3 | 4 | 0 | 39 | 2 | 17 | 3 | 10.5 | 1 | 71.5 |
| Feb 24 | QUINCY | 3 | 48 | 14 | 110 | .309 | 44 | 4 | 10 | 2 | 55 | 3 | 13 | 2 | 9.5 | 0 | 61.5 |
| Feb 25 | OHIO STATE | 3 | 48 | 34 | 136 | .103 | 45 | 2 | 10 | 5 | 41 | 1 | 10 | 2 | 6.0 | 0 | 56.0 |
| Mar 03 | at George Mason | 3 | 37 | 13 | 78 | .308 | 33 | 0 | 14 | 5 | 15 | 3 | 2 | 2 | 4.0 | 1 | 41.0 |
| Mar 04 | at Rutgers-Newark | 3 | 55 | 17 | 125 | .304 | 53 | 4 | 13 | 0 | 48 | 0 | 21 | 0 | 10.5 | 0 | 69.5 |
| Mar 17 | MSOE | 3 | 47 | 13 | 85 | .400 | 42 | 7 | 9 | 1 | 40 | 1 | 15 | 0 | 8.5 | 1 | 62.5 |
| Mar 18 | IPFW | 4 | 66 | 37 | 171 | .170 | 65 | 0 | 16 | 1 | 61 | 2 | 6 | 0 | 5.0 | 0 | 71.0 |
| Mar 24 | at Loyola | 4 | 49 | 22 | 115 | .235 | 48 | 3 | 16 | 12 | 32 | 5 | 15 | 2 | 12.5 | 1 | 64.5 |
| Mar 25 | at Quincy | 4 | 63 | 17 | 155 | .297 | 58 | 5 | 14 | 9 | 66 | 4 | 11 | 3 | 9.5 | 0 | 77.5 |
| Mar 28 | CENTRAL STATE | 3 | 43 | 9 | 62 | .548 | 35 | 27 | 12 | 1 | 22 | 2 | 0 | 0 | 2.0 | 0 | 72.0 |
| Apr 01 | LEWIS | 3 | 49 | 24 | 115 | .217 | 46 | 1 | 9 | 1 | 45 | 4 | 13 | 0 | 10.5 | 0 | 60.5 |
| Apr 7 | at Ohio State | 3 | 49 | 14 | 88 | .398 | 41 | 8 | 10 | 3 | 18 | 2 | 13 | 1 | 8.5 | 0 | 65.5 |
| Apr 08 | at Mercyhurst | 3 | 47 | 12 | 93 | .376 | 46 | 4 | 17 | 0 | 29 | 1 | 19 | 1 | 10.5 | 0 | 61.5 |
| Apr 15 | PENN STATE | 5 | 62 | 21 | 144 | .285 | 61 | 8 | 11 | 3 | 48 | 4 | 20 | 0 | 14.0 | 1 | 84.0 |
| Apr 22 | MERCYHURST | 3 | 53 | 25 | 115 | .243 | 50 | 9 | 10 | 2 | 40 | 2 | 8 | 3 | 6.0 | 0 | 68.0 |
| Apr 27 | at IPFW | 5 | 72 | 29 | 178 | .242 | 69 | 9 | 23 | 3 | 61 | 5 | 18 | 2 | 14.0 | 0 | 95.0 |
| Ball State | 94 | 1434 | 530 | 3171 | .285 | 1331 | 174 | 326 | 79 | 1117 | 72 | 409 | 44 | 276.5 | 9 | 1884.5 | |
| Opponent | 94 | 1234 | 646 | 3226 | .182 | 1155 | 79 | 347 | 174 | 1001 | 31 | 352 | 37 | 207.0 | 16 | 1520.0 | |
|
TEAM PER-GAME: Sets played: 94 Kills per set: 15.26 Assists per set: 14.16 Service aces per set: 1.85 Reception errors per set: 0.84 Digs per set: 11.88 Blocks per set: 2.94 Ball handling errors per set: 0.10 Reception errors per set: 0.84 Points per set: 20.05 |
Overall record: 21-7 Conf: 8-4 Home: 11-3 Away: 10-4 Neutral: 0-0
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 10 | RUTGERS-NEWARK | 3 | 33 | 26 | 97 | .072 | 30 | 0 | 11 | 5 | 22 | 0 | 15 | 2 | 7.5 | 2 | 40.5 |
| Jan 14 | at Penn State | 3 | 44 | 25 | 109 | .174 | 42 | 4 | 13 | 3 | 37 | 0 | 28 | 1 | 14.0 | 1 | 62.0 |
| Jan 15 | at St. Francis | 3 | 38 | 24 | 110 | .127 | 37 | 2 | 13 | 2 | 35 | 3 | 2 | 5 | 4.0 | 2 | 44.0 |
| Jan 20 | CARTHAGE | 5 | 66 | 31 | 182 | .192 | 62 | 7 | 14 | 3 | 62 | 1 | 16 | 2 | 9.0 | 1 | 82.0 |
| Jan 27 | SPRINGFIELD COLLEGE | 3 | 33 | 22 | 95 | .116 | 31 | 3 | 14 | 10 | 34 | 1 | 6 | 0 | 4.0 | 2 | 40.0 |
| Jan 28 | SPRINGFIELD COLLEGE | 3 | 34 | 27 | 104 | .067 | 33 | 2 | 10 | 6 | 29 | 1 | 15 | 1 | 8.5 | 0 | 44.5 |
| Feb 03 | at Lewis | 3 | 37 | 27 | 93 | .108 | 37 | 3 | 12 | 4 | 22 | 0 | 4 | 1 | 2.0 | 0 | 42.0 |
| Feb 04 | at Clarke | 3 | 37 | 21 | 102 | .157 | 32 | 2 | 9 | 4 | 35 | 2 | 14 | 3 | 9.0 | 0 | 48.0 |
| Feb 07 | at Central State | 3 | 7 | 11 | 38 | -.105 | 5 | 1 | 6 | 30 | 8 | 0 | 0 | 3 | 0.0 | 2 | 8.0 |
| Feb 10 | LOYOLA | 3 | 39 | 28 | 133 | .083 | 36 | 1 | 11 | 5 | 43 | 0 | 12 | 0 | 6.0 | 0 | 46.0 |
| Feb 11 | MERCYHURST | 3 | 40 | 26 | 106 | .132 | 40 | 3 | 18 | 6 | 28 | 0 | 4 | 0 | 2.0 | 2 | 45.0 |
| Feb 17 | at IPFW | 4 | 79 | 24 | 165 | .333 | 74 | 3 | 15 | 2 | 57 | 1 | 24 | 0 | 13.0 | 0 | 95.0 |
| Feb 18 | at Carthage | 3 | 49 | 20 | 117 | .248 | 45 | 0 | 9 | 3 | 30 | 2 | 10 | 1 | 7.0 | 0 | 56.0 |
| Feb 24 | QUINCY | 3 | 42 | 22 | 126 | .159 | 40 | 2 | 15 | 4 | 42 | 0 | 8 | 3 | 4.0 | 1 | 48.0 |
| Feb 25 | OHIO STATE | 3 | 41 | 18 | 108 | .213 | 41 | 5 | 10 | 2 | 39 | 0 | 26 | 2 | 13.0 | 0 | 59.0 |
| Mar 03 | at George Mason | 3 | 53 | 12 | 89 | .461 | 48 | 5 | 16 | 0 | 22 | 3 | 12 | 0 | 9.0 | 0 | 67.0 |
| Mar 04 | at Rutgers-Newark | 3 | 40 | 19 | 115 | .183 | 40 | 0 | 10 | 4 | 48 | 1 | 8 | 0 | 5.0 | 0 | 45.0 |
| Mar 17 | MSOE | 3 | 29 | 23 | 102 | .059 | 26 | 1 | 10 | 7 | 25 | 0 | 12 | 0 | 6.0 | 1 | 36.0 |
| Mar 18 | IPFW | 4 | 63 | 23 | 154 | .260 | 59 | 1 | 10 | 0 | 56 | 3 | 41 | 0 | 23.5 | 0 | 87.5 |
| Mar 24 | at Loyola | 4 | 68 | 29 | 136 | .287 | 60 | 12 | 23 | 3 | 34 | 2 | 8 | 0 | 6.0 | 0 | 86.0 |
| Mar 25 | at Quincy | 4 | 57 | 30 | 164 | .165 | 52 | 9 | 9 | 5 | 66 | 3 | 8 | 4 | 7.0 | 0 | 73.0 |
| Mar 28 | CENTRAL STATE | 3 | 3 | 13 | 39 | -.256 | 3 | 1 | 5 | 27 | 10 | 2 | 0 | 2 | 2.0 | 0 | 6.0 |
| Apr 01 | LEWIS | 3 | 39 | 24 | 114 | .132 | 38 | 1 | 14 | 1 | 33 | 1 | 19 | 1 | 10.5 | 0 | 50.5 |
| Apr 7 | at Ohio State | 3 | 44 | 22 | 90 | .244 | 40 | 3 | 7 | 8 | 21 | 0 | 16 | 1 | 8.0 | 0 | 55.0 |
| Apr 08 | at Mercyhurst | 3 | 39 | 26 | 103 | .126 | 36 | 0 | 13 | 4 | 28 | 1 | 8 | 3 | 5.0 | 0 | 44.0 |
| Apr 15 | PENN STATE | 5 | 83 | 29 | 171 | .316 | 77 | 3 | 24 | 8 | 50 | 1 | 14 | 0 | 8.0 | 1 | 94.0 |
| Apr 22 | MERCYHURST | 3 | 32 | 16 | 99 | .162 | 29 | 2 | 12 | 9 | 29 | 2 | 4 | 0 | 4.0 | 0 | 38.0 |
| Apr 27 | at IPFW | 5 | 65 | 28 | 165 | .224 | 62 | 3 | 14 | 9 | 56 | 1 | 18 | 2 | 10.0 | 1 | 78.0 |
| Opponent totals | 94 | 1234 | 646 | 3226 | .182 | 1155 | 79 | 347 | 174 | 1001 | 31 | 352 | 37 | 207.0 | 16 | 1520.0 | |
| Ball State | 94 | 1434 | 530 | 3171 | .285 | 1331 | 174 | 326 | 79 | 1117 | 72 | 409 | 44 | 276.5 | 9 | 1884.5 | |
|
OPPONENT PER-GAME: Sets played: 94 Kills per set: 13.13 Assists per set: 12.29 Service aces per set: 0.84 Reception errors per set: 1.85 Digs per set: 10.65 Blocks per set: 2.20 Ball handling errors per set: 0.17 Reception errors per set: 1.85 Points per set: 16.17 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| RUTGERS-NEWARK | 3-0 | 3 | 44 / | 33 | .407 / | .072 | 43 / | 30 | 5 / | 0 | 11 / | 11 |
| Penn State | 3-0 | 3 | 48 / | 44 | .195 / | .174 | 45 / | 42 | 3 / | 4 | 12 / | 13 |
| St. Francis | 3-0 | 3 | 47 / | 38 | .250 / | .127 | 44 / | 37 | 2 / | 2 | 12 / | 13 |
| CARTHAGE | 3-2 | 5 | 77 / | 66 | .277 / | .192 | 69 / | 62 | 3 / | 7 | 14 / | 14 |
| SPRINGFIELD COLLEGE | 3-0 | 3 | 42 / | 33 | .265 / | .116 | 37 / | 31 | 10 / | 3 | 13 / | 14 |
| SPRINGFIELD COLLEGE | 3-0 | 3 | 47 / | 34 | .330 / | .067 | 42 / | 33 | 6 / | 2 | 8 / | 10 |
| Lewis | 3-0 | 3 | 44 / | 37 | .420 / | .108 | 42 / | 37 | 4 / | 3 | 11 / | 12 |
| Clarke | 3-0 | 3 | 56 / | 37 | .267 / | .157 | 53 / | 32 | 4 / | 2 | 15 / | 9 |
| Central State | 3-0 | 3 | 38 / | 7 | .755 / | -.105 | 29 / | 5 | 30 / | 1 | 3 / | 6 |
| LOYOLA | 3-0 | 3 | 45 / | 39 | .284 / | .083 | 41 / | 36 | 5 / | 1 | 8 / | 11 |
| MERCYHURST | 3-0 | 3 | 38 / | 40 | .244 / | .132 | 36 / | 40 | 6 / | 3 | 13 / | 18 |
| IPFW | 1-3 | 4 | 62 / | 79 | .226 / | .333 | 59 / | 74 | 2 / | 3 | 8 / | 15 |
| Carthage | 3-0 | 3 | 58 / | 49 | .308 / | .248 | 55 / | 45 | 3 / | 0 | 4 / | 9 |
| QUINCY | 3-0 | 3 | 48 / | 42 | .309 / | .159 | 44 / | 40 | 4 / | 2 | 10 / | 15 |
| OHIO STATE | 0-3 | 3 | 48 / | 41 | .103 / | .213 | 45 / | 41 | 2 / | 5 | 10 / | 10 |
| George Mason | 0-3 | 3 | 37 / | 53 | .308 / | .461 | 33 / | 48 | 0 / | 5 | 14 / | 16 |
| Rutgers-Newark | 3-0 | 3 | 55 / | 40 | .304 / | .183 | 53 / | 40 | 4 / | 0 | 13 / | 10 |
| MSOE | 3-0 | 3 | 47 / | 29 | .400 / | .059 | 42 / | 26 | 7 / | 1 | 9 / | 10 |
| IPFW | 1-3 | 4 | 66 / | 63 | .170 / | .260 | 65 / | 59 | 0 / | 1 | 16 / | 10 |
| Loyola | 1-3 | 4 | 49 / | 68 | .235 / | .287 | 48 / | 60 | 3 / | 12 | 16 / | 23 |
| Quincy | 3-1 | 4 | 63 / | 57 | .297 / | .165 | 58 / | 52 | 5 / | 9 | 14 / | 9 |
| CENTRAL STATE | 3-0 | 3 | 43 / | 3 | .548 / | -.256 | 35 / | 3 | 27 / | 1 | 12 / | 5 |
| LEWIS | 3-0 | 3 | 49 / | 39 | .217 / | .132 | 46 / | 38 | 1 / | 1 | 9 / | 14 |
| Ohio State | 3-0 | 3 | 49 / | 44 | .398 / | .244 | 41 / | 40 | 8 / | 3 | 10 / | 7 |
| Mercyhurst | 3-0 | 3 | 47 / | 39 | .376 / | .126 | 46 / | 36 | 4 / | 0 | 17 / | 13 |
| PENN STATE | 2-3 | 5 | 62 / | 83 | .285 / | .316 | 61 / | 77 | 8 / | 3 | 11 / | 24 |
| MERCYHURST | 3-0 | 3 | 53 / | 32 | .243 / | .162 | 50 / | 29 | 9 / | 2 | 10 / | 12 |
| IPFW | 2-3 | 5 | 72 / | 65 | .242 / | .224 | 69 / | 62 | 9 / | 3 | 23 / | 14 | Totals | 70-24 | 94 | 1434 / | 1234 | .285 / | .182 | 1331 / | 1155 | 174 / | 79 | 326 / | 347 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| RUTGERS-NEWARK | 0 / | 5 | 31 / | 22 | 1-26 / | 0-15 | 14.0 / | 7.5 | 3 / | 2 | 1 / | 2 |
| Penn State | 4 / | 3 | 39 / | 37 | 3-15 / | 0-28 | 10.5 / | 14.0 | 3 / | 1 | 1 / | 1 |
| St. Francis | 2 / | 2 | 38 / | 35 | 2-19 / | 3-2 | 11.5 / | 4.0 | 3 / | 5 | 1 / | 2 |
| CARTHAGE | 7 / | 3 | 68 / | 62 | 1-16 / | 1-16 | 9.0 / | 9.0 | 3 / | 2 | 0 / | 1 |
| SPRINGFIELD COLLEGE | 3 / | 10 | 36 / | 34 | 5-14 / | 1-6 | 12.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
| SPRINGFIELD COLLEGE | 2 / | 6 | 35 / | 29 | 2-18 / | 1-15 | 11.0 / | 8.5 | 0 / | 1 | 1 / | 0 |
| Lewis | 3 / | 4 | 23 / | 22 | 3-26 / | 0-4 | 16.0 / | 2.0 | 2 / | 1 | 0 / | 0 |
| Clarke | 2 / | 4 | 41 / | 35 | 2-17 / | 2-14 | 10.5 / | 9.0 | 1 / | 3 | 0 / | 0 |
| Central State | 1 / | 30 | 17 / | 8 | 2-0 / | 0-0 | 2.0 / | 0.0 | 1 / | 3 | 0 / | 2 |
| LOYOLA | 1 / | 5 | 56 / | 43 | 4-24 / | 0-12 | 16.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| MERCYHURST | 3 / | 6 | 27 / | 28 | 1-16 / | 0-4 | 9.0 / | 2.0 | 2 / | 0 | 0 / | 2 |
| IPFW | 3 / | 2 | 46 / | 57 | 5-17 / | 1-24 | 13.5 / | 13.0 | 4 / | 0 | 0 / | 0 |
| Carthage | 0 / | 3 | 39 / | 30 | 2-17 / | 2-10 | 10.5 / | 7.0 | 3 / | 1 | 1 / | 0 |
| QUINCY | 2 / | 4 | 55 / | 42 | 3-13 / | 0-8 | 9.5 / | 4.0 | 2 / | 3 | 0 / | 1 |
| OHIO STATE | 5 / | 2 | 41 / | 39 | 1-10 / | 0-26 | 6.0 / | 13.0 | 2 / | 2 | 0 / | 0 |
| George Mason | 5 / | 0 | 15 / | 22 | 3-2 / | 3-12 | 4.0 / | 9.0 | 2 / | 0 | 1 / | 0 |
| Rutgers-Newark | 0 / | 4 | 48 / | 48 | 0-21 / | 1-8 | 10.5 / | 5.0 | 0 / | 0 | 0 / | 0 |
| MSOE | 1 / | 7 | 40 / | 25 | 1-15 / | 0-12 | 8.5 / | 6.0 | 0 / | 0 | 1 / | 1 |
| IPFW | 1 / | 0 | 61 / | 56 | 2-6 / | 3-41 | 5.0 / | 23.5 | 0 / | 0 | 0 / | 0 |
| Loyola | 12 / | 3 | 32 / | 34 | 5-15 / | 2-8 | 12.5 / | 6.0 | 2 / | 0 | 1 / | 0 |
| Quincy | 9 / | 5 | 66 / | 66 | 4-11 / | 3-8 | 9.5 / | 7.0 | 3 / | 4 | 0 / | 0 |
| CENTRAL STATE | 1 / | 27 | 22 / | 10 | 2-0 / | 2-0 | 2.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| LEWIS | 1 / | 1 | 45 / | 33 | 4-13 / | 1-19 | 10.5 / | 10.5 | 0 / | 1 | 0 / | 0 |
| Ohio State | 3 / | 8 | 18 / | 21 | 2-13 / | 0-16 | 8.5 / | 8.0 | 1 / | 1 | 0 / | 0 |
| Mercyhurst | 0 / | 4 | 29 / | 28 | 1-19 / | 1-8 | 10.5 / | 5.0 | 1 / | 3 | 0 / | 0 |
| PENN STATE | 3 / | 8 | 48 / | 50 | 4-20 / | 1-14 | 14.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
| MERCYHURST | 2 / | 9 | 40 / | 29 | 2-8 / | 2-4 | 6.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
| IPFW | 3 / | 9 | 61 / | 56 | 5-18 / | 1-18 | 14.0 / | 10.0 | 2 / | 2 | 0 / | 1 | Totals | 79 / | 174 | 1117 / | 1001 | 72-409 / | 31-352 | 276.5 / | 207.0 | 44 / | 37 | 9 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .800 (12- 0-15) | Rumschik, Mark | at Central State (Feb 07, 2006) |
| .636 (15- 1-22) | Meyer, Nick | at Lewis (Feb 03, 2006) |
| .571 (15- 3-21) | Meyer, Nick | vs Springfield College (Jan 28, 2006) |
| .535 (26- 3-43) | Meyer, Nick | at Rutgers-Newark (Mar 04, 2006) |
| .500 (13- 4-18) | Grabovac, Zoran | vs Carthage (Jan 20, 2006) |
| .500 (16- 4-24) | Meyer, Nick | at George Mason (Mar 03, 2006) |
| .500 (14- 3-22) | Durbin, Patrick | at Carthage (Feb 18, 2006) |
| .500 (13- 2-22) | Durbin, Patrick | at Ohio State (Apr 7, 2006) |
| .500 (20- 2-36) | Meyer, Nick | at St. Francis (Jan 15, 2006) |
| .481 (16- 3-27) | Durbin, Patrick | at Penn State (Jan 14, 2006) |
KILLS (K-E-TA)
| 26 (26- 3-43) 3s | Meyer, Nick | at Rutgers-Newark (Mar 04, 2006) |
| 25 (25- 6-47) 5s | Meyer, Nick | vs Penn State (Apr 15, 2006) |
| 23 (23- 6-48) 4s | Meyer, Nick | at Quincy (Mar 25, 2006) |
| 22 (22- 7-53) 4s | Meyer, Nick | at IPFW (Feb 17, 2006) |
| 21 (21- 8-39) 4s | Meyer, Nick | at Loyola (Mar 24, 2006) |
| 20 (20- 2-36) 3s | Meyer, Nick | at St. Francis (Jan 15, 2006) |
