Midwestern Intercollegiate VB Assoc
Mercyhurst
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Jan 14 | CLARKE | W | 3-0 | 30-15,30-19,30-24 | 1-0 | 1-0 | 238 | |
| * | Jan 15 | CLARKE | W | 3-0 | 30-20,30-25,30-15 | 2-0 | 2-0 | 135 | |
| * | Jan 21 | FINDLAY | W | 3-0 | 30-23,30-28,34-32 | 3-0 | 3-0 | 178 | |
| Jan 26 | at #4 Medaille College | W | 3-0 | 30-25,30-27,30-23 | 4-0 | 3-0 | 126 | ||
| * | Jan 29 | LEWIS | L | 1-3 | 22-30,30-25,22-30,29-31 | 4-1 | 3-1 | 207 | |
| * | Feb 5 | #12 OHIO STATE | L | 0-3 | 24-30,20-30,20-30 | 4-2 | 3-2 | 378 | |
| * | Feb 12 | at IPFW | L | 0-3 | 21-30,22-30,19-30 | 4-3 | 3-3 | 762 | |
| Feb 15 | D'YOUVILLE COLLEGE | W | 3-0 | 30-12,30-22,30-24 | 5-3 | 3-3 | 88 | ||
| * | Feb 18 | at #13 Loyola | L | 0-3 | 21-30,30-32,19-30 | 5-4 | 3-4 | 523 | |
| * | Feb 19 | at #15 Lewis | L | 1-3 | 15-30,30-28,18-30,26-30 | 5-5 | 3-5 | 100 | |
| * | Feb 25 | at Quincy | L | 0-3 | 35-37,18-30,24-30 | 5-6 | 3-6 | 136 | |
| * | Feb 26 | at Quincy | W | 3-1 | 30-32,33-31,30-27,30-23 | 6-6 | 4-6 | 113 | |
| Mar 08 | at D'Youville College | W | 3-2 | 30-18,30-24,28-30,28-30,15-9 | 7-6 | 4-6 | 212 | ||
| * | Mar 11 | IPFW | L | 2-3 | 30-28,29-31,27-30,30-25,15-17 | 7-7 | 4-7 | 228 | |
| * | Mar 13 | at #13 Ohio State | L | 0-3 | 16-30,26-30,24-30 | 7-8 | 4-8 | 231 | |
| Mar 18 | at #4 Penn State | L | 0-3 | 23-30,17-30,16-30 | 7-9 | 4-8 | 312 | ||
| Mar 22 | MEDAILLE COLLEGE | W | 3-0 | 30-27,30-27,30-23 | 8-9 | 4-8 | 248 | ||
| * | Apr 01 | at Findlay | W | 3-2 | 30-25,27-30,22-30,30-22,15-11 | 9-9 | 5-8 | 73 | |
| * | Apr 03 | at Ball State | L | 0-3 | 24-30,26-30,23-30 | 9-10 | 5-9 | 154 | |
| * | Apr 08 | #8 LOYOLA | L | 1-3 | 41-39,28-30,25-30,24-30 | 9-11 | 5-10 | 278 | |
| * | Apr 10 | BALL STATE | L | 0-3 | 24-30,28-30,24-30 | 9-12 | 5-11 | 138 | |
| Apr 15 | at Princeton | L | 1-3 | 30-26,24-30,27-30,28-30 | 9-13 | 5-11 | |||
| Apr 16 | at NJIT | W | 3-0 | 30-27,30-19,30-28 | 10-13 | 5-11 | 105 | ||
| Apr 23 | at #15 Ball State | L | 1-3 | 30-26,29-31,18-30,22-30 | 10-14 | 5-11 | 193 | ||
|
|
Overall Team Statistics |
Overall record: 10-14 Conf: 5-11 Home: 5-5 Away: 5-9 Neutral: 0-0
| TEAM STATISTICS | MC | OPP |
| ATTACK | ||
| Kills | 1222 | 1055 |
| Errors | 488 | 414 |
| Total Attacks | 2529 | 2294 |
| Attack Pct | .290 | .279 |
| Kills/Set | 14.5 | 12.6 |
| SET | ||
| Assists | 1146 | 956 |
| Attempts | 2100 | 1864 |
| Assist Pct | .546 | .513 |
| Assists/Set | 13.6 | 11.4 |
| SERVE | ||
| Aces | 130 | 105 |
| Errors | 522 | 286 |
| Attempts | 2048 | 1924 |
| Serve Pct | .745 | .851 |
| Aces/Set | 1.5 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 105 | 130 |
| Errors/Set | 1.2 | 1.5 |
| Attempts | 1982 | 1608 |
| Reception Pct | .947 | .919 |
| DEFENSE | ||
| Digs | 676 | 682 |
| Digs/Set | 8.0 | 8.1 |
| BLOCKING | ||
| Block Solo | 62 | 52 |
| Block Assist | 285 | 354 |
| Total Blocks | 204.5 | 229.0 |
| Blocks Per Game | 2.4 | 2.7 |
| Block Errors | 59 | 45 |
| Ball handling errors | 17 | 15 |
| ATTENDANCE | ||
| Total | 2116 | 3040 |
| Dates/Avg Per Date | 10/212 | 14/217 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Mercyhurst | 0 | 0 | 7 | 1 | 2 | 10 |
| Opponents | 0 | 0 | 8 | 5 | 1 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mercyhurst | 13 | 11 | 8 | 3 | 2 | 37 |
| Opponents | 11 | 13 | 16 | 6 | 1 | 47 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mercyhurst | 656 | 657 | 600 | 247 | 45 | 2205 |
| Opponents | 650 | 669 | 676 | 251 | 37 | 2283 |
Overall Individual Statistics |
Overall record: 10-14 Conf: 5-11 Home: 5-5 Away: 5-9 Neutral: 0-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | CLARKE | 3 | 46 | 5 | 76 | .539 | 43 | 9 | 23 | 0 | 30 | 6 | 9 | 1 | 10.5 | 0 | 65.5 |
| Jan 15 | CLARKE | 3 | 46 | 7 | 96 | .406 | 46 | 4 | 13 | 2 | 48 | 5 | 16 | 3 | 13.0 | 0 | 63.0 |
| Jan 21 | FINDLAY | 3 | 53 | 12 | 83 | .494 | 44 | 2 | 19 | 4 | 37 | 7 | 8 | 3 | 11.0 | 0 | 66.0 |
| Jan 26 | at Medaille College | 3 | 37 | 12 | 76 | .329 | 33 | 5 | 20 | 2 | 24 | 5 | 14 | 14 | 12.0 | 0 | 54.0 |
| Jan 29 | LEWIS | 4 | 66 | 16 | 120 | .417 | 66 | 3 | 21 | 4 | 49 | 4 | 16 | 2 | 12.0 | 2 | 81.0 |
| Feb 5 | OHIO STATE | 3 | 39 | 24 | 99 | .152 | 38 | 0 | 17 | 6 | 30 | 3 | 2 | 2 | 4.0 | 0 | 43.0 |
| Feb 12 | at IPFW | 3 | 36 | 31 | 97 | .052 | 33 | 5 | 15 | 4 | 20 | 2 | 6 | 0 | 5.0 | 2 | 46.0 |
| Feb 15 | D'YOUVILLE COLLEGE | 3 | 51 | 12 | 87 | .448 | 44 | 7 | 15 | 3 | 23 | 3 | 16 | 1 | 11.0 | 1 | 69.0 |
| Feb 18 | at Loyola | 3 | 42 | 14 | 81 | .346 | 37 | 6 | 17 | 4 | 13 | 0 | 7 | 0 | 3.5 | 2 | 51.5 |
| Feb 19 | at Lewis | 4 | 44 | 27 | 98 | .173 | 42 | 5 | 21 | 9 | 17 | 2 | 11 | 2 | 7.5 | 2 | 56.5 |
| Feb 25 | at Quincy | 3 | 39 | 21 | 103 | .175 | 37 | 5 | 20 | 10 | 24 | 1 | 6 | 0 | 4.0 | 0 | 48.0 |
| Feb 26 | at Quincy | 4 | 77 | 22 | 171 | .322 | 75 | 2 | 34 | 4 | 65 | 1 | 18 | 3 | 10.0 | 0 | 89.0 |
| Mar 08 | at D'Youville College | 5 | 72 | 21 | 131 | .389 | 67 | 8 | 26 | 4 | 25 | 1 | 27 | 0 | 14.5 | 0 | 94.5 |
| Mar 11 | IPFW | 5 | 87 | 32 | 160 | .344 | 82 | 7 | 32 | 5 | 34 | 0 | 18 | 4 | 9.0 | 1 | 103.0 |
| Mar 13 | at Ohio State | 3 | 35 | 27 | 106 | .075 | 33 | 4 | 16 | 2 | 20 | 0 | 16 | 4 | 8.0 | 2 | 47.0 |
| Mar 18 | at Penn State | 3 | 33 | 28 | 80 | .062 | 32 | 1 | 16 | 3 | 10 | 1 | 3 | 3 | 2.5 | 0 | 36.5 |
| Mar 22 | MEDAILLE COLLEGE | 3 | 34 | 15 | 66 | .288 | 30 | 11 | 24 | 1 | 23 | 4 | 6 | 0 | 7.0 | 0 | 52.0 |
| Apr 01 | at Findlay | 5 | 73 | 19 | 132 | .409 | 66 | 10 | 36 | 10 | 22 | 2 | 10 | 0 | 7.0 | 3 | 90.0 |
| Apr 03 | at Ball State | 3 | 43 | 18 | 94 | .266 | 43 | 3 | 18 | 4 | 27 | 6 | 8 | 2 | 10.0 | 1 | 56.0 |
| Apr 08 | LOYOLA | 4 | 62 | 28 | 140 | .243 | 59 | 7 | 28 | 5 | 33 | 4 | 16 | 2 | 12.0 | 0 | 81.0 |
| Apr 10 | BALL STATE | 3 | 38 | 20 | 85 | .212 | 38 | 4 | 17 | 6 | 26 | 1 | 10 | 8 | 6.0 | 0 | 48.0 |
| Apr 15 | at Princeton | 4 | 64 | 28 | 130 | .277 | 60 | 6 | 24 | 5 | 29 | 2 | 10 | 3 | 7.0 | 0 | 77.0 |
| Apr 16 | at NJIT | 3 | 48 | 23 | 96 | .260 | 42 | 12 | 22 | 1 | 23 | 1 | 10 | 0 | 6.0 | 0 | 66.0 |
| Apr 23 | at Ball State | 4 | 57 | 26 | 122 | .254 | 56 | 4 | 28 | 7 | 24 | 1 | 22 | 2 | 12.0 | 1 | 73.0 |
| Mercyhurst | 84 | 1222 | 488 | 2529 | .290 | 1146 | 130 | 522 | 105 | 676 | 62 | 285 | 59 | 204.5 | 17 | 1556.5 | |
| Opponent | 84 | 1055 | 414 | 2294 | .279 | 956 | 105 | 286 | 130 | 682 | 52 | 354 | 45 | 229.0 | 15 | 1389.0 | |
|
TEAM PER-GAME: Sets played: 84 Kills per set: 14.55 Assists per set: 13.64 Service aces per set: 1.55 Reception errors per set: 1.25 Digs per set: 8.05 Blocks per set: 2.43 Ball handling errors per set: 0.20 Reception errors per set: 1.25 Points per set: 18.53 |
Overall record: 10-14 Conf: 5-11 Home: 5-5 Away: 5-9 Neutral: 0-0
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | CLARKE | 3 | 22 | 15 | 72 | .097 | 18 | 0 | 9 | 9 | 25 | 3 | 2 | 0 | 4.0 | 0 | 26.0 |
| Jan 15 | CLARKE | 3 | 25 | 14 | 87 | .126 | 23 | 2 | 13 | 4 | 31 | 2 | 2 | 0 | 3.0 | 4 | 30.0 |
| Jan 21 | FINDLAY | 3 | 39 | 15 | 96 | .250 | 37 | 4 | 13 | 2 | 18 | 3 | 0 | 4 | 3.0 | 0 | 46.0 |
| Jan 26 | at Medaille College | 3 | 32 | 18 | 93 | .151 | 28 | 2 | 14 | 5 | 35 | 2 | 6 | 9 | 5.0 | 0 | 39.0 |
| Jan 29 | LEWIS | 4 | 57 | 12 | 118 | .381 | 51 | 4 | 12 | 3 | 19 | 5 | 8 | 0 | 9.0 | 0 | 70.0 |
| Feb 5 | OHIO STATE | 3 | 40 | 9 | 75 | .413 | 35 | 6 | 11 | 0 | 28 | 0 | 23 | 2 | 11.5 | 0 | 57.5 |
| Feb 12 | at IPFW | 3 | 35 | 14 | 72 | .292 | 30 | 4 | 5 | 5 | 21 | 4 | 20 | 1 | 14.0 | 0 | 53.0 |
| Feb 15 | D'YOUVILLE COLLEGE | 3 | 27 | 25 | 88 | .023 | 24 | 3 | 5 | 7 | 18 | 0 | 12 | 0 | 6.0 | 0 | 36.0 |
| Feb 18 | at Loyola | 3 | 53 | 12 | 80 | .512 | 49 | 4 | 10 | 6 | 21 | 1 | 6 | 1 | 4.0 | 0 | 61.0 |
| Feb 19 | at Lewis | 4 | 58 | 17 | 99 | .414 | 51 | 9 | 15 | 5 | 19 | 4 | 32 | 3 | 20.0 | 3 | 87.0 |
| Feb 25 | at Quincy | 3 | 42 | 12 | 83 | .361 | 40 | 10 | 20 | 5 | 29 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
| Feb 26 | at Quincy | 4 | 50 | 21 | 147 | .197 | 48 | 4 | 15 | 2 | 56 | 2 | 2 | 4 | 3.0 | 0 | 57.0 |
| Mar 08 | at D'Youville College | 5 | 57 | 29 | 121 | .231 | 55 | 4 | 10 | 8 | 52 | 1 | 16 | 0 | 9.0 | 1 | 70.0 |
| Mar 11 | IPFW | 5 | 60 | 28 | 136 | .235 | 52 | 5 | 8 | 7 | 29 | 1 | 32 | 1 | 17.0 | 0 | 82.0 |
| Mar 13 | at Ohio State | 3 | 43 | 14 | 77 | .377 | 41 | 2 | 9 | 4 | 35 | 1 | 32 | 3 | 17.0 | 2 | 62.0 |
| Mar 18 | at Penn State | 3 | 42 | 6 | 60 | .600 | 38 | 3 | 15 | 1 | 15 | 2 | 18 | 2 | 11.0 | 0 | 56.0 |
| Mar 22 | MEDAILLE COLLEGE | 3 | 31 | 13 | 74 | .243 | 19 | 1 | 13 | 11 | 17 | 3 | 4 | 0 | 5.0 | 0 | 37.0 |
| Apr 01 | at Findlay | 5 | 52 | 24 | 111 | .252 | 45 | 10 | 14 | 10 | 34 | 1 | 27 | 1 | 14.5 | 2 | 76.5 |
| Apr 03 | at Ball State | 3 | 49 | 15 | 95 | .358 | 47 | 4 | 12 | 3 | 27 | 3 | 8 | 3 | 7.0 | 0 | 60.0 |
| Apr 08 | LOYOLA | 4 | 67 | 24 | 132 | .326 | 64 | 5 | 25 | 7 | 43 | 2 | 20 | 2 | 12.0 | 0 | 84.0 |
| Apr 10 | BALL STATE | 3 | 35 | 8 | 78 | .346 | 34 | 6 | 9 | 4 | 25 | 4 | 18 | 2 | 13.0 | 1 | 54.0 |
| Apr 15 | at Princeton | 4 | 57 | 23 | 118 | .288 | 51 | 5 | 13 | 6 | 33 | 2 | 20 | 2 | 12.0 | 0 | 74.0 |
| Apr 16 | at NJIT | 3 | 28 | 18 | 72 | .139 | 27 | 1 | 8 | 12 | 23 | 3 | 15 | 3 | 10.5 | 0 | 39.5 |
| Apr 23 | at Ball State | 4 | 54 | 28 | 110 | .236 | 49 | 7 | 8 | 4 | 29 | 2 | 23 | 1 | 13.5 | 2 | 74.5 |
| Opponent totals | 84 | 1055 | 414 | 2294 | .279 | 956 | 105 | 286 | 130 | 682 | 52 | 354 | 45 | 229.0 | 15 | 1389.0 | |
| Mercyhurst | 84 | 1222 | 488 | 2529 | .290 | 1146 | 130 | 522 | 105 | 676 | 62 | 285 | 59 | 204.5 | 17 | 1556.5 | |
|
OPPONENT PER-GAME: Sets played: 84 Kills per set: 12.56 Assists per set: 11.38 Service aces per set: 1.25 Reception errors per set: 1.55 Digs per set: 8.12 Blocks per set: 2.73 Ball handling errors per set: 0.18 Reception errors per set: 1.55 Points per set: 16.54 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CLARKE | 3-0 | 3 | 46 / | 22 | .539 / | .097 | 43 / | 18 | 9 / | 0 | 23 / | 9 |
| CLARKE | 3-0 | 3 | 46 / | 25 | .406 / | .126 | 46 / | 23 | 4 / | 2 | 13 / | 13 |
| FINDLAY | 3-0 | 3 | 53 / | 39 | .494 / | .250 | 44 / | 37 | 2 / | 4 | 19 / | 13 |
| Medaille College | 3-0 | 3 | 37 / | 32 | .329 / | .151 | 33 / | 28 | 5 / | 2 | 20 / | 14 |
| LEWIS | 1-3 | 4 | 66 / | 57 | .417 / | .381 | 66 / | 51 | 3 / | 4 | 21 / | 12 |
| OHIO STATE | 0-3 | 3 | 39 / | 40 | .152 / | .413 | 38 / | 35 | 0 / | 6 | 17 / | 11 |
| IPFW | 0-3 | 3 | 36 / | 35 | .052 / | .292 | 33 / | 30 | 5 / | 4 | 15 / | 5 |
| D'YOUVILLE COLLEGE | 3-0 | 3 | 51 / | 27 | .448 / | .023 | 44 / | 24 | 7 / | 3 | 15 / | 5 |
| Loyola | 0-3 | 3 | 42 / | 53 | .346 / | .512 | 37 / | 49 | 6 / | 4 | 17 / | 10 |
| Lewis | 1-3 | 4 | 44 / | 58 | .173 / | .414 | 42 / | 51 | 5 / | 9 | 21 / | 15 |
| Quincy | 0-3 | 3 | 39 / | 42 | .175 / | .361 | 37 / | 40 | 5 / | 10 | 20 / | 20 |
| Quincy | 3-1 | 4 | 77 / | 50 | .322 / | .197 | 75 / | 48 | 2 / | 4 | 34 / | 15 |
| D'Youville College | 3-2 | 5 | 72 / | 57 | .389 / | .231 | 67 / | 55 | 8 / | 4 | 26 / | 10 |
| IPFW | 2-3 | 5 | 87 / | 60 | .344 / | .235 | 82 / | 52 | 7 / | 5 | 32 / | 8 |
| Ohio State | 0-3 | 3 | 35 / | 43 | .075 / | .377 | 33 / | 41 | 4 / | 2 | 16 / | 9 |
| Penn State | 0-3 | 3 | 33 / | 42 | .062 / | .600 | 32 / | 38 | 1 / | 3 | 16 / | 15 |
| MEDAILLE COLLEGE | 3-0 | 3 | 34 / | 31 | .288 / | .243 | 30 / | 19 | 11 / | 1 | 24 / | 13 |
| Findlay | 3-2 | 5 | 73 / | 52 | .409 / | .252 | 66 / | 45 | 10 / | 10 | 36 / | 14 |
| Ball State | 0-3 | 3 | 43 / | 49 | .266 / | .358 | 43 / | 47 | 3 / | 4 | 18 / | 12 |
| LOYOLA | 1-3 | 4 | 62 / | 67 | .243 / | .326 | 59 / | 64 | 7 / | 5 | 28 / | 25 |
| BALL STATE | 0-3 | 3 | 38 / | 35 | .212 / | .346 | 38 / | 34 | 4 / | 6 | 17 / | 9 |
| Princeton | 1-3 | 4 | 64 / | 57 | .277 / | .288 | 60 / | 51 | 6 / | 5 | 24 / | 13 |
| NJIT | 3-0 | 3 | 48 / | 28 | .260 / | .139 | 42 / | 27 | 12 / | 1 | 22 / | 8 |
| Ball State | 1-3 | 4 | 57 / | 54 | .254 / | .236 | 56 / | 49 | 4 / | 7 | 28 / | 8 | Totals | 37-47 | 84 | 1222 / | 1055 | .290 / | .279 | 1146 / | 956 | 130 / | 105 | 522 / | 286 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CLARKE | 0 / | 9 | 30 / | 25 | 6-9 / | 3-2 | 10.5 / | 4.0 | 1 / | 0 | 0 / | 0 |
| CLARKE | 2 / | 4 | 48 / | 31 | 5-16 / | 2-2 | 13.0 / | 3.0 | 3 / | 0 | 0 / | 4 |
| FINDLAY | 4 / | 2 | 37 / | 18 | 7-8 / | 3-0 | 11.0 / | 3.0 | 3 / | 4 | 0 / | 0 |
| Medaille College | 2 / | 5 | 24 / | 35 | 5-14 / | 2-6 | 12.0 / | 5.0 | 14 / | 9 | 0 / | 0 |
| LEWIS | 4 / | 3 | 49 / | 19 | 4-16 / | 5-8 | 12.0 / | 9.0 | 2 / | 0 | 2 / | 0 |
| OHIO STATE | 6 / | 0 | 30 / | 28 | 3-2 / | 0-23 | 4.0 / | 11.5 | 2 / | 2 | 0 / | 0 |
| IPFW | 4 / | 5 | 20 / | 21 | 2-6 / | 4-20 | 5.0 / | 14.0 | 0 / | 1 | 2 / | 0 |
| D'YOUVILLE COLLEGE | 3 / | 7 | 23 / | 18 | 3-16 / | 0-12 | 11.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
| Loyola | 4 / | 6 | 13 / | 21 | 0-7 / | 1-6 | 3.5 / | 4.0 | 0 / | 1 | 2 / | 0 |
| Lewis | 9 / | 5 | 17 / | 19 | 2-11 / | 4-32 | 7.5 / | 20.0 | 2 / | 3 | 2 / | 3 |
| Quincy | 10 / | 5 | 24 / | 29 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Quincy | 4 / | 2 | 65 / | 56 | 1-18 / | 2-2 | 10.0 / | 3.0 | 3 / | 4 | 0 / | 0 |
| D'Youville College | 4 / | 8 | 25 / | 52 | 1-27 / | 1-16 | 14.5 / | 9.0 | 0 / | 0 | 0 / | 1 |
| IPFW | 5 / | 7 | 34 / | 29 | 0-18 / | 1-32 | 9.0 / | 17.0 | 4 / | 1 | 1 / | 0 |
| Ohio State | 2 / | 4 | 20 / | 35 | 0-16 / | 1-32 | 8.0 / | 17.0 | 4 / | 3 | 2 / | 2 |
| Penn State | 3 / | 1 | 10 / | 15 | 1-3 / | 2-18 | 2.5 / | 11.0 | 3 / | 2 | 0 / | 0 |
| MEDAILLE COLLEGE | 1 / | 11 | 23 / | 17 | 4-6 / | 3-4 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Findlay | 10 / | 10 | 22 / | 34 | 2-10 / | 1-27 | 7.0 / | 14.5 | 0 / | 1 | 3 / | 2 |
| Ball State | 4 / | 3 | 27 / | 27 | 6-8 / | 3-8 | 10.0 / | 7.0 | 2 / | 3 | 1 / | 0 |
| LOYOLA | 5 / | 7 | 33 / | 43 | 4-16 / | 2-20 | 12.0 / | 12.0 | 2 / | 2 | 0 / | 0 |
| BALL STATE | 6 / | 4 | 26 / | 25 | 1-10 / | 4-18 | 6.0 / | 13.0 | 8 / | 2 | 0 / | 1 |
| Princeton | 5 / | 6 | 29 / | 33 | 2-10 / | 2-20 | 7.0 / | 12.0 | 3 / | 2 | 0 / | 0 |
| NJIT | 1 / | 12 | 23 / | 23 | 1-10 / | 3-15 | 6.0 / | 10.5 | 0 / | 3 | 0 / | 0 |
| Ball State | 7 / | 4 | 24 / | 29 | 1-22 / | 2-23 | 12.0 / | 13.5 | 2 / | 1 | 1 / | 2 | Totals | 105 / | 130 | 676 / | 682 | 62-285 / | 52-354 | 204.5 / | 229.0 | 59 / | 45 | 17 / | 15 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (18- 2-24) | Siewert, Austin | vs Lewis (Jan 29, 2005) |
| .625 (12- 2-16) | Siewert, Austin | at D'Youville College (Mar 08, 2005) |
| .611 (13- 2-18) | Waas, Justin | vs D'Youville College (Feb 15, 2005) |
| .545 (14- 2-22) | Siewert, Austin | at Findlay (Apr 01, 2005) |
| .519 (17- 3-27) | Siewert, Austin | at Princeton (Apr 15, 2005) |
| .515 (21- 4-33) | Waas, Justin | at Findlay (Apr 01, 2005) |
| .489 (27- 4-47) | Schmidl, Dave | at D'Youville College (Mar 08, 2005) |
| .480 (17- 5-25) | Siewert, Austin | vs Loyola (Apr 08, 2005) |
| .478 (13- 2-23) | Siewert, Austin | at Ball State (Apr 23, 2005) |
| .472 (22- 5-36) | Waas, Justin | vs IPFW (Mar 11, 2005) |
KILLS (K-E-TA)
| 30 (30- 6-56) 4s | Schmidl, Dave | at Quincy (Feb 26, 2005) |
| 29 (29-12-51) 5s | Schmidl, Dave | vs IPFW (Mar 11, 2005) |
| 27 (27- 4-47) 5s | Schmidl, Dave | at D'Youville College (Mar 08, 2005) |
| 22 (22- 5-36) 5s | Waas, Justin | vs IPFW (Mar 11, 2005) |
| 21 (21- 4-33) 5s | Waas, Justin | at Findlay (Apr 01, 2005) |
| 20 (20- 4-36) 4s | Schmidl, Dave | vs Lewis (Jan 29, 2005) |
| 19 (19- 5-32) 5s | Schmidl, Dave | at Findlay (Apr 01, 2005) |
| 18 (18- 8-46) 4s | Schmidl, Dave | vs Loyola (Apr 08, 2005) |
| 18 (18- 2-24) 4s | Siewert, Austin | vs Lewis (Jan 29, 2005) |
| 17 (17- 8-31) 4s | Schmidl, Dave | at Princeton (Apr 15, 2005) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 5-20) | Siewert, Austin | vs Ball State (Apr 10, 2005) |
| 14 (14-12-37) | Schmidl, Dave | at IPFW (Feb 12, 2005) |
| 13 (13- 6-25) | Schmidl, Dave | at Penn State (Mar 18, 2005) |
| 13 (13- 4-23) | Waas, Justin | vs Findlay (Jan 21, 2005) |
| 13 (13- 5-23) | Schmidl, Dave | at NJIT (Apr 16, 2005) |
KILLS 4-SETS (K-E-TA)
| 30 (30- 6-56) | Schmidl, Dave | at Quincy (Feb 26, 2005) |
| 20 (20- 4-36) | Schmidl, Dave | vs Lewis (Jan 29, 2005) |
| 18 (18- 8-46) | Schmidl, Dave | vs Loyola (Apr 08, 2005) |
| 18 (18- 2-24) | Siewert, Austin | vs Lewis (Jan 29, 2005) |
| 17 (17- 8-31) | Schmidl, Dave | at Princeton (Apr 15, 2005) |
KILLS 5-SETS (K-E-TA)
| 29 (29-12-51) | Schmidl, Dave | vs IPFW (Mar 11, 2005) |
| 27 (27- 4-47) | Schmidl, Dave | at D'Youville College (Mar 08, 2005) |
| 22 (22- 5-36) | Waas, Justin | vs IPFW (Mar 11, 2005) |
| 21 (21- 4-33) | Waas, Justin | at Findlay (Apr 01, 2005) |
| 19 (19- 5-32) | Schmidl, Dave | at Findlay (Apr 01, 2005) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (30- 6-56) 4s | Schmidl, Dave | at Quincy (Feb 26, 2005) |
| 51 (29-12-51) 5s | Schmidl, Dave | vs IPFW (Mar 11, 2005) |
| 47 (27- 4-47) 5s | Schmidl, Dave | at D'Youville College (Mar 08, 2005) |
| 46 (18- 8-46) 4s | Schmidl, Dave | vs Loyola (Apr 08, 2005) |
| 43 (16- 6-43) 4s | Waas, Justin | at Quincy (Feb 26, 2005) |
| 42 (17-13-42) 4s | Schmidl, Dave | at Ball State (Apr 23, 2005) |
| 37 (14-12-37) 3s | Schmidl, Dave | at IPFW (Feb 12, 2005) |
| 36 (20- 4-36) 4s | Schmidl, Dave | vs Lewis (Jan 29, 2005) |
| 36 (22- 5-36) 5s | Waas, Justin | vs IPFW (Mar 11, 2005) |
| 33 (21- 4-33) 5s | Waas, Justin | at Findlay (Apr 01, 2005) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (14-12-37) | Schmidl, Dave | at IPFW (Feb 12, 2005) |
| 32 (12- 7-32) | Schmidl, Dave | at Ohio State (Mar 13, 2005) |
| 28 (12- 8-28) | Schmidl, Dave | at Ball State (Apr 03, 2005) |
| 27 (12-10-27) | Schmidl, Dave | vs Ohio State (Feb 5, 2005) |
