Midwestern Intercollegiate VB Assoc
IPFW
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 15 | JUNIATA | W | 3-2 | 30-28,30-28,32-34,33-35,15-12 | 1-0 | 0-0 | 674 | ||
| Jan 21 | GEORGE MASON | L | 2-3 | 23-30,30-28,30-26,32-34,7-15 | 1-1 | 0-0 | 653 | ||
| Jan 22 | PENN STATE | L | 1-3 | 19-30,17-30,30-28,24-30 | 1-2 | 0-0 | 553 | ||
| * | Jan 28 | #14 LEWIS | L | 2-3 | 20-30,30-26,21-30,30-26,9-15 | 1-3 | 0-1 | 906 | |
| * | Jan 29 | FINDLAY | W | 3-1 | 30-19,30-24,22-30,30-21 | 2-3 | 1-1 | 746 | |
| * | Feb 02 | at Findlay | W | 3-1 | 30-26,30-22,28-30,30-22 | 3-3 | 2-1 | 56 | |
| * | Feb 05 | at Quincy | W | 3-2 | 27-30,28-30,30-16,30-28,15-9 | 4-3 | 3-1 | 173 | |
| * | Feb 11 | LOYOLA | L | 2-3 | 30-26,22-30,30-28,27-30,11-15 | 4-4 | 3-2 | 749 | |
| * | Feb 12 | MERCYHURST | W | 3-0 | 30-21,30-22,30-19 | 5-4 | 4-2 | 762 | |
| + | 02/18/2005 | vs Penn State | L | 0-3 | 28-30,26-30,22-30 | 5-5 | 4-2 | 85 | |
| + | 02/19/2005 | at Rutgers-Newark | W | 3-1 | 25-30,30-23,30-18,30-23 | 6-5 | 4-2 | 210 | |
| * | Feb 25 | at Ball State | L | 1-3 | 25-30,19-30,30-21,19-30 | 6-6 | 4-3 | 639 | |
| * | Mar 4 | at #14 Ohio State | L | 0-3 | 21-30,31-33,21-30 | 6-7 | 4-4 | 533 | |
| * | Mar 5 | CLARKE | W | 3-0 | 30-22,30-21,30-23 | 7-7 | 5-4 | 506 | |
| * | Mar 11 | at Mercyhurst | W | 3-2 | 28-30,31-29,30-27,25-30,17-15 | 8-7 | 6-4 | 228 | |
| Mar 12 | at #4 Penn State | L | 0-3 | 22-30,24-30,24-30 | 8-8 | 6-4 | 275 | ||
| Mar 18 | vs #5 UC Santa Barbara | L | 0-3 | 20-30,24-30,25-30 | 8-9 | 6-4 | |||
| Mar 19 | at #7 Long Beach State | L | 0-3 | 21-30,23-30,21-30 | 8-10 | 6-4 | 585 | ||
| Mar 25 | #8 CAL STATE NORTHRIDGE | L | 1-3 | 21-30,30-27,17-30,26-30 | 8-11 | 6-4 | 628 | ||
| Mar 26 | #8 CAL STATE NORTHRIDGE | L | 0-3 | 28-30,22-30,26-30 | 8-12 | 6-4 | 661 | ||
| * | Apr 01 | at #9 Loyola | L | 2-3 | 26-30,30-22,17-30,33-31,11-15 | 8-13 | 6-5 | 562 | |
| * | Apr 02 | at Clarke | W | 3-0 | 30-23,30-25,30-21 | 9-13 | 7-5 | ||
| * | Apr 08 | QUINCY | W | 3-0 | 30-19,30-22,30-24 | 10-13 | 8-5 | 491 | |
| * | Apr 09 | BALL STATE | L | 1-3 | 26-30,20-30,30-20,31-33 | 10-14 | 8-6 | 1057 | |
| * | Apr 13 | at Lewis | L | 0-3 | 28-30,38-40,26-30 | 10-15 | 8-7 | 275 | |
| Apr 15 | RUTGERS-NEWARK | W | 3-1 | 30-24,23-30,30-25,30-17 | 11-15 | 8-7 | 575 | ||
| * | Apr 16 | #11 OHIO STATE | L | 2-3 | 30-28,31-29,29-31,18-30,11-15 | 11-16 | 8-8 | 884 | |
| Apr 23 | FINDLAY | W | 3-2 | 30-21,24-30,22-30,30-22,16-14 | 12-16 | 8-8 | 514 | ||
| Apr 29 | at Loyola | W | 3-2 | 30-20,28-30,30-22,26-30,15-12 | 13-16 | 8-8 | 1226 | ||
| Apr 30 | vs #10 Ohio State | L | 1-3 | 23-30,18-30,30-27,24-30 | 13-17 | 8-8 | 279 | ||
|
|
Overall Team Statistics |
Overall record: 13-17 Conf: 8-8 Home: 7-8 Away: 6-6 Neutral: 0-3
| TEAM STATISTICS | IPFW | OPP |
| ATTACK | ||
| Kills | 1526 | 1842 |
| Errors | 593 | 794 |
| Total Attacks | 3580 | 3964 |
| Attack Pct | .261 | .264 |
| Kills/Set | 12.8 | 15.5 |
| SET | ||
| Assists | 1401 | 1740 |
| Attempts | 3294 | 3684 |
| Assist Pct | .425 | .472 |
| Assists/Set | 11.8 | 14.6 |
| SERVE | ||
| Aces | 134 | 165 |
| Errors | 375 | 499 |
| Attempts | 2894 | 2919 |
| Serve Pct | .870 | .829 |
| Aces/Set | 1.1 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 165 | 134 |
| Errors/Set | 1.4 | 1.1 |
| Attempts | 2445 | 2613 |
| Reception Pct | .933 | .949 |
| DEFENSE | ||
| Digs | 1055 | 1215 |
| Digs/Set | 8.9 | 10.2 |
| BLOCKING | ||
| Block Solo | 75 | 35 |
| Block Assist | 557 | 463 |
| Total Blocks | 353.5 | 266.5 |
| Blocks Per Game | 3.0 | 2.2 |
| Block Errors | 62 | 55 |
| Ball handling errors | 43 | 34 |
| ATTENDANCE | ||
| Total | 10359 | 4762 |
| Dates/Avg Per Date | 15/691 | 12/397 |
| Neutral site #/Avg | 3/121 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| IPFW | 0 | 0 | 4 | 4 | 5 | 13 |
| Opponents | 0 | 0 | 7 | 5 | 5 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| IPFW | 12 | 14 | 15 | 8 | 5 | 54 |
| Opponents | 18 | 16 | 15 | 11 | 5 | 65 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| IPFW | 791 | 809 | 803 | 528 | 127 | 3058 |
| Opponents | 817 | 841 | 800 | 532 | 137 | 3127 |
Overall Individual Statistics |
Overall record: 13-17 Conf: 8-8 Home: 7-8 Away: 6-6 Neutral: 0-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 15 | JUNIATA | 5 | 68 | 18 | 155 | .323 | 62 | 6 | 15 | 7 | 55 | 3 | 18 | 9 | 12.0 | 2 | 86.0 |
| Jan 21 | GEORGE MASON | 5 | 57 | 29 | 151 | .185 | 53 | 9 | 16 | 3 | 50 | 1 | 14 | 2 | 8.0 | 0 | 74.0 |
| Jan 22 | PENN STATE | 4 | 50 | 27 | 127 | .181 | 47 | 6 | 12 | 5 | 34 | 2 | 8 | 4 | 6.0 | 0 | 62.0 |
| Jan 28 | LEWIS | 5 | 57 | 31 | 143 | .182 | 53 | 2 | 13 | 5 | 34 | 6 | 17 | 7 | 14.5 | 0 | 73.5 |
| Jan 29 | FINDLAY | 4 | 51 | 15 | 100 | .360 | 49 | 6 | 16 | 3 | 31 | 1 | 18 | 1 | 10.0 | 0 | 67.0 |
| Feb 02 | at Findlay | 4 | 56 | 9 | 103 | .456 | 48 | 6 | 12 | 11 | 25 | 0 | 30 | 3 | 15.0 | 2 | 77.0 |
| Feb 05 | at Quincy | 5 | 61 | 16 | 162 | .278 | 58 | 7 | 13 | 8 | 77 | 8 | 14 | 2 | 15.0 | 0 | 83.0 |
| Feb 11 | LOYOLA | 5 | 61 | 21 | 143 | .280 | 56 | 1 | 10 | 7 | 47 | 3 | 26 | 1 | 16.0 | 0 | 78.0 |
| Feb 12 | MERCYHURST | 3 | 35 | 14 | 72 | .292 | 30 | 4 | 5 | 5 | 21 | 4 | 20 | 1 | 14.0 | 0 | 53.0 |
| 02/18/2005 | vs Penn State | 3 | 44 | 17 | 117 | .231 | 42 | 2 | 8 | 2 | 39 | 3 | 12 | 0 | 9.0 | 0 | 55.0 |
| 02/19/2005 | at Rutgers-Newark | 4 | 63 | 23 | 140 | .286 | 62 | 8 | 12 | 2 | 48 | 2 | 30 | 0 | 17.0 | 0 | 88.0 |
| Feb 25 | at Ball State | 4 | 49 | 14 | 114 | .307 | 46 | 1 | 9 | 10 | 29 | 1 | 26 | 0 | 14.0 | 3 | 64.0 |
| Mar 4 | at Ohio State | 3 | 39 | 20 | 89 | .213 | 34 | 1 | 12 | 7 | 22 | 3 | 4 | 0 | 5.0 | 2 | 45.0 |
| Mar 5 | CLARKE | 3 | 45 | 18 | 96 | .281 | 39 | 6 | 11 | 2 | 37 | 2 | 8 | 1 | 6.0 | 1 | 57.0 |
| Mar 11 | at Mercyhurst | 5 | 60 | 28 | 136 | .235 | 52 | 5 | 8 | 7 | 29 | 1 | 32 | 1 | 17.0 | 0 | 82.0 |
| Mar 12 | at Penn State | 3 | 45 | 19 | 94 | .277 | 42 | 1 | 12 | 3 | 19 | 2 | 8 | 1 | 6.0 | 1 | 52.0 |
| Mar 18 | vs UC Santa Barbara | 3 | 37 | 12 | 84 | .298 | 33 | 2 | 10 | 11 | 26 | 0 | 8 | 3 | 4.0 | 1 | 43.0 |
| Mar 19 | at Long Beach State | 3 | 28 | 23 | 81 | .062 | 27 | 3 | 12 | 9 | 18 | 2 | 14 | 2 | 9.0 | 1 | 40.0 |
| Mar 25 | CAL STATE NORTHRIDGE | 4 | 40 | 18 | 113 | .195 | 39 | 4 | 14 | 3 | 25 | 1 | 22 | 2 | 12.0 | 2 | 56.0 |
| Mar 26 | CAL STATE NORTHRIDGE | 3 | 47 | 15 | 88 | .364 | 46 | 3 | 11 | 8 | 23 | 0 | 14 | 6 | 7.0 | 2 | 57.0 |
| Apr 01 | at Loyola | 5 | 71 | 20 | 160 | .319 | 65 | 7 | 17 | 4 | 56 | 3 | 11 | 1 | 8.5 | 0 | 86.5 |
| Apr 02 | at Clarke | 3 | 44 | 19 | 101 | .248 | 39 | 11 | 14 | 3 | 28 | 4 | 10 | 2 | 9.0 | 0 | 64.0 |
| Apr 08 | QUINCY | 3 | 35 | 19 | 85 | .188 | 32 | 5 | 11 | 0 | 39 | 3 | 20 | 0 | 13.0 | 1 | 53.0 |
| Apr 09 | BALL STATE | 4 | 50 | 19 | 139 | .223 | 43 | 2 | 19 | 7 | 45 | 3 | 21 | 2 | 13.5 | 2 | 65.5 |
| Apr 13 | at Lewis | 3 | 49 | 22 | 108 | .250 | 40 | 2 | 7 | 6 | 21 | 0 | 22 | 4 | 11.0 | 2 | 62.0 |
| Apr 15 | RUTGERS-NEWARK | 4 | 56 | 20 | 121 | .298 | 55 | 5 | 17 | 4 | 27 | 6 | 38 | 1 | 25.0 | 5 | 86.0 |
| Apr 16 | OHIO STATE | 5 | 60 | 29 | 162 | .191 | 56 | 4 | 13 | 3 | 28 | 1 | 27 | 3 | 14.5 | 1 | 78.5 |
| Apr 23 | FINDLAY | 5 | 55 | 16 | 129 | .302 | 53 | 4 | 9 | 11 | 46 | 3 | 24 | 1 | 15.0 | 5 | 74.0 |
| Apr 29 | at Loyola | 5 | 63 | 18 | 150 | .300 | 54 | 9 | 19 | 3 | 56 | 4 | 21 | 1 | 14.5 | 8 | 86.5 |
| Apr 30 | vs Ohio State | 4 | 50 | 24 | 117 | .222 | 46 | 2 | 18 | 6 | 20 | 3 | 20 | 1 | 13.0 | 2 | 65.0 |
| IPFW | 119 | 1526 | 593 | 3580 | .261 | 1401 | 134 | 375 | 165 | 1055 | 75 | 557 | 62 | 353.5 | 43 | 2013.5 | |
| Opponent | 119 | 1842 | 794 | 3964 | .264 | 1740 | 165 | 499 | 134 | 1215 | 35 | 463 | 55 | 266.5 | 34 | 2273.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 12.82 Assists per set: 11.77 Service aces per set: 1.13 Reception errors per set: 1.39 Digs per set: 8.87 Blocks per set: 2.97 Ball handling errors per set: 0.36 Reception errors per set: 1.39 Points per set: 16.92 |
Overall record: 13-17 Conf: 8-8 Home: 7-8 Away: 6-6 Neutral: 0-3
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 15 | JUNIATA | 5 | 87 | 31 | 184 | .304 | 83 | 7 | 32 | 6 | 57 | 2 | 6 | 1 | 5.0 | 1 | 99.0 |
| Jan 21 | GEORGE MASON | 5 | 76 | 26 | 160 | .312 | 71 | 3 | 26 | 9 | 55 | 2 | 17 | 1 | 10.5 | 0 | 89.5 |
| Jan 22 | PENN STATE | 4 | 65 | 20 | 125 | .360 | 64 | 5 | 12 | 6 | 36 | 0 | 25 | 3 | 12.5 | 0 | 82.5 |
| Jan 28 | LEWIS | 5 | 69 | 36 | 149 | .221 | 69 | 5 | 14 | 2 | 44 | 4 | 17 | 4 | 12.5 | 0 | 86.5 |
| Jan 29 | FINDLAY | 4 | 55 | 30 | 120 | .208 | 54 | 3 | 22 | 6 | 31 | 1 | 12 | 2 | 7.0 | 0 | 65.0 |
| Feb 02 | at Findlay | 4 | 63 | 30 | 128 | .258 | 62 | 11 | 23 | 6 | 30 | 1 | 9 | 0 | 5.5 | 3 | 79.5 |
| Feb 05 | at Quincy | 5 | 73 | 35 | 203 | .187 | 72 | 8 | 21 | 7 | 73 | 1 | 12 | 2 | 7.0 | 0 | 88.0 |
| Feb 11 | LOYOLA | 5 | 88 | 32 | 180 | .311 | 79 | 7 | 22 | 1 | 55 | 2 | 12 | 1 | 8.0 | 0 | 103.0 |
| Feb 12 | MERCYHURST | 3 | 36 | 31 | 97 | .052 | 33 | 5 | 15 | 4 | 20 | 2 | 6 | 0 | 5.0 | 2 | 46.0 |
| 02/18/2005 | vs Penn State | 3 | 57 | 21 | 128 | .281 | 55 | 2 | 9 | 2 | 48 | 0 | 14 | 0 | 7.0 | 0 | 66.0 |
| 02/19/2005 | at Rutgers-Newark | 4 | 53 | 31 | 143 | .154 | 51 | 2 | 4 | 8 | 47 | 1 | 23 | 0 | 12.5 | 0 | 67.5 |
| Feb 25 | at Ball State | 4 | 71 | 30 | 139 | .295 | 69 | 10 | 10 | 1 | 41 | 0 | 15 | 0 | 7.5 | 2 | 88.5 |
| Mar 4 | at Ohio State | 3 | 50 | 17 | 92 | .359 | 48 | 7 | 12 | 1 | 25 | 1 | 19 | 2 | 10.5 | 2 | 67.5 |
| Mar 5 | CLARKE | 3 | 32 | 20 | 95 | .126 | 30 | 2 | 15 | 6 | 28 | 0 | 14 | 0 | 7.0 | 0 | 41.0 |
| Mar 11 | at Mercyhurst | 5 | 87 | 32 | 160 | .344 | 82 | 7 | 32 | 5 | 34 | 0 | 18 | 4 | 9.0 | 1 | 103.0 |
| Mar 12 | at Penn State | 3 | 55 | 16 | 95 | .411 | 53 | 3 | 8 | 1 | 28 | 1 | 25 | 7 | 13.5 | 0 | 71.5 |
| Mar 18 | vs UC Santa Barbara | 3 | 56 | 12 | 99 | .444 | 51 | 11 | 18 | 2 | 28 | 2 | 6 | 1 | 5.0 | 0 | 72.0 |
| Mar 19 | at Long Beach State | 3 | 43 | 21 | 90 | .244 | 40 | 9 | 11 | 3 | 26 | 0 | 15 | 1 | 7.5 | 1 | 59.5 |
| Mar 25 | CAL STATE NORTHRIDGE | 4 | 75 | 27 | 132 | .364 | 70 | 3 | 21 | 4 | 45 | 1 | 13 | 0 | 7.5 | 1 | 85.5 |
| Mar 26 | CAL STATE NORTHRIDGE | 3 | 50 | 12 | 91 | .418 | 49 | 8 | 14 | 3 | 22 | 0 | 16 | 0 | 8.0 | 0 | 66.0 |
| Apr 01 | at Loyola | 5 | 83 | 22 | 174 | .351 | 75 | 4 | 16 | 7 | 56 | 0 | 22 | 4 | 11.0 | 0 | 98.0 |
| Apr 02 | at Clarke | 3 | 33 | 19 | 88 | .159 | 28 | 3 | 13 | 11 | 29 | 2 | 6 | 2 | 5.0 | 0 | 41.0 |
| Apr 08 | QUINCY | 3 | 29 | 26 | 99 | .030 | 28 | 0 | 17 | 5 | 28 | 1 | 12 | 1 | 7.0 | 0 | 36.0 |
| Apr 09 | BALL STATE | 4 | 65 | 27 | 150 | .253 | 58 | 7 | 24 | 2 | 60 | 1 | 20 | 0 | 11.0 | 2 | 83.0 |
| Apr 13 | at Lewis | 3 | 60 | 18 | 114 | .368 | 57 | 6 | 18 | 2 | 26 | 2 | 14 | 2 | 9.0 | 2 | 75.0 |
| Apr 15 | RUTGERS-NEWARK | 4 | 47 | 40 | 121 | .058 | 43 | 4 | 6 | 5 | 41 | 3 | 14 | 2 | 10.0 | 6 | 61.0 |
| Apr 16 | OHIO STATE | 5 | 79 | 37 | 157 | .268 | 75 | 3 | 11 | 4 | 58 | 2 | 30 | 1 | 17.0 | 3 | 99.0 |
| Apr 23 | FINDLAY | 5 | 72 | 29 | 154 | .279 | 68 | 11 | 26 | 4 | 46 | 1 | 9 | 1 | 5.5 | 2 | 88.5 |
| Apr 29 | at Loyola | 5 | 66 | 36 | 175 | .171 | 60 | 3 | 17 | 9 | 61 | 0 | 16 | 5 | 8.0 | 3 | 77.0 |
| Apr 30 | vs Ohio State | 4 | 67 | 30 | 122 | .303 | 63 | 6 | 10 | 2 | 37 | 2 | 26 | 8 | 15.0 | 3 | 88.0 |
| Opponent totals | 119 | 1842 | 794 | 3964 | .264 | 1740 | 165 | 499 | 134 | 1215 | 35 | 463 | 55 | 266.5 | 34 | 2273.5 | |
| IPFW | 119 | 1526 | 593 | 3580 | .261 | 1401 | 134 | 375 | 165 | 1055 | 75 | 557 | 62 | 353.5 | 43 | 2013.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 15.48 Assists per set: 14.62 Service aces per set: 1.39 Reception errors per set: 1.13 Digs per set: 10.21 Blocks per set: 2.24 Ball handling errors per set: 0.29 Reception errors per set: 1.13 Points per set: 19.11 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| JUNIATA | 3-2 | 5 | 68 / | 87 | .323 / | .304 | 62 / | 83 | 6 / | 7 | 15 / | 32 |
| GEORGE MASON | 2-3 | 5 | 57 / | 76 | .185 / | .312 | 53 / | 71 | 9 / | 3 | 16 / | 26 |
| PENN STATE | 1-3 | 4 | 50 / | 65 | .181 / | .360 | 47 / | 64 | 6 / | 5 | 12 / | 12 |
| LEWIS | 2-3 | 5 | 57 / | 69 | .182 / | .221 | 53 / | 69 | 2 / | 5 | 13 / | 14 |
| FINDLAY | 3-1 | 4 | 51 / | 55 | .360 / | .208 | 49 / | 54 | 6 / | 3 | 16 / | 22 |
| Findlay | 3-1 | 4 | 56 / | 63 | .456 / | .258 | 48 / | 62 | 6 / | 11 | 12 / | 23 |
| Quincy | 3-2 | 5 | 61 / | 73 | .278 / | .187 | 58 / | 72 | 7 / | 8 | 13 / | 21 |
| LOYOLA | 2-3 | 5 | 61 / | 88 | .280 / | .311 | 56 / | 79 | 1 / | 7 | 10 / | 22 |
| MERCYHURST | 3-0 | 3 | 35 / | 36 | .292 / | .052 | 30 / | 33 | 4 / | 5 | 5 / | 15 |
| Penn State | 0-3 | 3 | 44 / | 57 | .231 / | .281 | 42 / | 55 | 2 / | 2 | 8 / | 9 |
| Rutgers-Newark | 3-1 | 4 | 63 / | 53 | .286 / | .154 | 62 / | 51 | 8 / | 2 | 12 / | 4 |
| Ball State | 1-3 | 4 | 49 / | 71 | .307 / | .295 | 46 / | 69 | 1 / | 10 | 9 / | 10 |
| Ohio State | 0-3 | 3 | 39 / | 50 | .213 / | .359 | 34 / | 48 | 1 / | 7 | 12 / | 12 |
| CLARKE | 3-0 | 3 | 45 / | 32 | .281 / | .126 | 39 / | 30 | 6 / | 2 | 11 / | 15 |
| Mercyhurst | 3-2 | 5 | 60 / | 87 | .235 / | .344 | 52 / | 82 | 5 / | 7 | 8 / | 32 |
| Penn State | 0-3 | 3 | 45 / | 55 | .277 / | .411 | 42 / | 53 | 1 / | 3 | 12 / | 8 |
| UC Santa Barbara | 0-3 | 3 | 37 / | 56 | .298 / | .444 | 33 / | 51 | 2 / | 11 | 10 / | 18 |
| Long Beach State | 0-3 | 3 | 28 / | 43 | .062 / | .244 | 27 / | 40 | 3 / | 9 | 12 / | 11 |
| CAL STATE NORTHRIDGE | 1-3 | 4 | 40 / | 75 | .195 / | .364 | 39 / | 70 | 4 / | 3 | 14 / | 21 |
| CAL STATE NORTHRIDGE | 0-3 | 3 | 47 / | 50 | .364 / | .418 | 46 / | 49 | 3 / | 8 | 11 / | 14 |
| Loyola | 2-3 | 5 | 71 / | 83 | .319 / | .351 | 65 / | 75 | 7 / | 4 | 17 / | 16 |
| Clarke | 3-0 | 3 | 44 / | 33 | .248 / | .159 | 39 / | 28 | 11 / | 3 | 14 / | 13 |
| QUINCY | 3-0 | 3 | 35 / | 29 | .188 / | .030 | 32 / | 28 | 5 / | 0 | 11 / | 17 |
| BALL STATE | 1-3 | 4 | 50 / | 65 | .223 / | .253 | 43 / | 58 | 2 / | 7 | 19 / | 24 |
| Lewis | 0-3 | 3 | 49 / | 60 | .250 / | .368 | 40 / | 57 | 2 / | 6 | 7 / | 18 |
| RUTGERS-NEWARK | 3-1 | 4 | 56 / | 47 | .298 / | .058 | 55 / | 43 | 5 / | 4 | 17 / | 6 |
| OHIO STATE | 2-3 | 5 | 60 / | 79 | .191 / | .268 | 56 / | 75 | 4 / | 3 | 13 / | 11 |
| FINDLAY | 3-2 | 5 | 55 / | 72 | .302 / | .279 | 53 / | 68 | 4 / | 11 | 9 / | 26 |
| Loyola | 3-2 | 5 | 63 / | 66 | .300 / | .171 | 54 / | 60 | 9 / | 3 | 19 / | 17 |
| Ohio State | 1-3 | 4 | 50 / | 67 | .222 / | .303 | 46 / | 63 | 2 / | 6 | 18 / | 10 | Totals | 54-65 | 119 | 1526 / | 1842 | .261 / | .264 | 1401 / | 1740 | 134 / | 165 | 375 / | 499 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| JUNIATA | 7 / | 6 | 55 / | 57 | 3-18 / | 2-6 | 12.0 / | 5.0 | 9 / | 1 | 2 / | 1 |
| GEORGE MASON | 3 / | 9 | 50 / | 55 | 1-14 / | 2-17 | 8.0 / | 10.5 | 2 / | 1 | 0 / | 0 |
| PENN STATE | 5 / | 6 | 34 / | 36 | 2-8 / | 0-25 | 6.0 / | 12.5 | 4 / | 3 | 0 / | 0 |
| LEWIS | 5 / | 2 | 34 / | 44 | 6-17 / | 4-17 | 14.5 / | 12.5 | 7 / | 4 | 0 / | 0 |
| FINDLAY | 3 / | 6 | 31 / | 31 | 1-18 / | 1-12 | 10.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| Findlay | 11 / | 6 | 25 / | 30 | 0-30 / | 1-9 | 15.0 / | 5.5 | 3 / | 0 | 2 / | 3 |
| Quincy | 8 / | 7 | 77 / | 73 | 8-14 / | 1-12 | 15.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
| LOYOLA | 7 / | 1 | 47 / | 55 | 3-26 / | 2-12 | 16.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
| MERCYHURST | 5 / | 4 | 21 / | 20 | 4-20 / | 2-6 | 14.0 / | 5.0 | 1 / | 0 | 0 / | 2 |
| Penn State | 2 / | 2 | 39 / | 48 | 3-12 / | 0-14 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Rutgers-Newark | 2 / | 8 | 48 / | 47 | 2-30 / | 1-23 | 17.0 / | 12.5 | 0 / | 0 | 0 / | 0 |
| Ball State | 10 / | 1 | 29 / | 41 | 1-26 / | 0-15 | 14.0 / | 7.5 | 0 / | 0 | 3 / | 2 |
| Ohio State | 7 / | 1 | 22 / | 25 | 3-4 / | 1-19 | 5.0 / | 10.5 | 0 / | 2 | 2 / | 2 |
| CLARKE | 2 / | 6 | 37 / | 28 | 2-8 / | 0-14 | 6.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
| Mercyhurst | 7 / | 5 | 29 / | 34 | 1-32 / | 0-18 | 17.0 / | 9.0 | 1 / | 4 | 0 / | 1 |
| Penn State | 3 / | 1 | 19 / | 28 | 2-8 / | 1-25 | 6.0 / | 13.5 | 1 / | 7 | 1 / | 0 |
| UC Santa Barbara | 11 / | 2 | 26 / | 28 | 0-8 / | 2-6 | 4.0 / | 5.0 | 3 / | 1 | 1 / | 0 |
| Long Beach State | 9 / | 3 | 18 / | 26 | 2-14 / | 0-15 | 9.0 / | 7.5 | 2 / | 1 | 1 / | 1 |
| CAL STATE NORTHRIDGE | 3 / | 4 | 25 / | 45 | 1-22 / | 1-13 | 12.0 / | 7.5 | 2 / | 0 | 2 / | 1 |
| CAL STATE NORTHRIDGE | 8 / | 3 | 23 / | 22 | 0-14 / | 0-16 | 7.0 / | 8.0 | 6 / | 0 | 2 / | 0 |
| Loyola | 4 / | 7 | 56 / | 56 | 3-11 / | 0-22 | 8.5 / | 11.0 | 1 / | 4 | 0 / | 0 |
| Clarke | 3 / | 11 | 28 / | 29 | 4-10 / | 2-6 | 9.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
| QUINCY | 0 / | 5 | 39 / | 28 | 3-20 / | 1-12 | 13.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
| BALL STATE | 7 / | 2 | 45 / | 60 | 3-21 / | 1-20 | 13.5 / | 11.0 | 2 / | 0 | 2 / | 2 |
| Lewis | 6 / | 2 | 21 / | 26 | 0-22 / | 2-14 | 11.0 / | 9.0 | 4 / | 2 | 2 / | 2 |
| RUTGERS-NEWARK | 4 / | 5 | 27 / | 41 | 6-38 / | 3-14 | 25.0 / | 10.0 | 1 / | 2 | 5 / | 6 |
| OHIO STATE | 3 / | 4 | 28 / | 58 | 1-27 / | 2-30 | 14.5 / | 17.0 | 3 / | 1 | 1 / | 3 |
