Midwestern Intercollegiate VB Assoc

IPFW


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 15  JUNIATA  3-2  30-28,30-28,32-34,33-35,15-12  1-0  0-0  674 
  Jan 21  GEORGE MASON  L   2-3  23-30,30-28,30-26,32-34,7-15  1-1  0-0  653 
  Jan 22  PENN STATE  L   1-3  19-30,17-30,30-28,24-30  1-2  0-0  553 
*   Jan 28  #14 LEWIS  L   2-3  20-30,30-26,21-30,30-26,9-15  1-3  0-1  906 
*   Jan 29  FINDLAY  3-1  30-19,30-24,22-30,30-21  2-3  1-1  746 
*   Feb 02  at Findlay  3-1  30-26,30-22,28-30,30-22  3-3  2-1  56 
*   Feb 05  at Quincy  3-2  27-30,28-30,30-16,30-28,15-9  4-3  3-1  173 
*   Feb 11  LOYOLA  L   2-3  30-26,22-30,30-28,27-30,11-15  4-4  3-2  749 
*   Feb 12  MERCYHURST  3-0  30-21,30-22,30-19  5-4  4-2  762 
02/18/2005   vs Penn State  L   0-3  28-30,26-30,22-30  5-5  4-2  85 
02/19/2005   at Rutgers-Newark  3-1  25-30,30-23,30-18,30-23  6-5  4-2  210 
*   Feb 25  at Ball State  L   1-3  25-30,19-30,30-21,19-30  6-6  4-3  639 
*   Mar 4  at #14 Ohio State  L   0-3  21-30,31-33,21-30  6-7  4-4  533 
*   Mar 5  CLARKE  3-0  30-22,30-21,30-23  7-7  5-4  506 
*   Mar 11  at Mercyhurst  3-2  28-30,31-29,30-27,25-30,17-15  8-7  6-4  228 
  Mar 12  at #4 Penn State  L   0-3  22-30,24-30,24-30  8-8  6-4  275 
  Mar 18  vs #5 UC Santa Barbara  L   0-3  20-30,24-30,25-30  8-9  6-4   
  Mar 19  at #7 Long Beach State  L   0-3  21-30,23-30,21-30  8-10  6-4  585 
  Mar 25  #8 CAL STATE NORTHRIDGE  L   1-3  21-30,30-27,17-30,26-30  8-11  6-4  628 
  Mar 26  #8 CAL STATE NORTHRIDGE  L   0-3  28-30,22-30,26-30  8-12  6-4  661 
*   Apr 01  at #9 Loyola  L   2-3  26-30,30-22,17-30,33-31,11-15  8-13  6-5  562 
*   Apr 02  at Clarke  3-0  30-23,30-25,30-21  9-13  7-5   
*   Apr 08  QUINCY  3-0  30-19,30-22,30-24  10-13  8-5  491 
*   Apr 09  BALL STATE  L   1-3  26-30,20-30,30-20,31-33  10-14  8-6  1057 
*   Apr 13  at Lewis  L   0-3  28-30,38-40,26-30  10-15  8-7  275 
  Apr 15  RUTGERS-NEWARK  3-1  30-24,23-30,30-25,30-17  11-15  8-7  575 
*   Apr 16  #11 OHIO STATE  L   2-3  30-28,31-29,29-31,18-30,11-15  11-16  8-8  884 
  Apr 23  FINDLAY  3-2  30-21,24-30,22-30,30-22,16-14  12-16  8-8  514 
  Apr 29  at Loyola  3-2  30-20,28-30,30-22,26-30,15-12  13-16  8-8  1226 
  Apr 30  vs #10 Ohio State  L   1-3  23-30,18-30,30-27,24-30  13-17  8-8  279 

Team Record  W-L 
Overall:  13-17 
Conference:  8-8 
Home:  7-8 
Away:  6-6 
Neutral:  0-3 
3 sets:  4-7 
4 sets:  4-5 
5 sets:  5-5 
   
Attendance  Dates  Total  Average 
Total:  30  15485  516 
Home:  15  10359  690 
Away:  12  4762  396 
Neutral:  364  121 
  
  
  
  


 

Overall Team Statistics

 

Overall record: 13-17 Conf: 8-8 Home: 7-8 Away: 6-6 Neutral: 0-3

TEAM STATISTICS  IPFW  OPP 
ATTACK     
   Kills  1526  1842 
   Errors  593  794 
   Total Attacks  3580  3964 
   Attack Pct  .261  .264 
   Kills/Set  12.8  15.5 
SET     
   Assists  1401  1740 
   Attempts  3294  3684 
   Assist Pct  .425  .472 
   Assists/Set  11.8  14.6 
SERVE     
   Aces  134  165 
   Errors  375  499 
   Attempts  2894  2919 
   Serve Pct  .870  .829 
   Aces/Set  1.1  1.4 
SERVE RECEPTIONS     
   Errors  165  134 
   Errors/Set  1.4  1.1 
   Attempts  2445  2613 
   Reception Pct  .933  .949 
DEFENSE     
   Digs  1055  1215 
   Digs/Set  8.9  10.2 
BLOCKING     
   Block Solo  75  35 
   Block Assist  557  463 
   Total Blocks  353.5  266.5 
   Blocks Per Game  3.0  2.2 
   Block Errors  62  55 
Ball handling errors  43  34 
ATTENDANCE     
   Total  10359  4762 
   Dates/Avg Per Date  15/691  12/397 
   Neutral site #/Avg  3/121   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
IPFW  13 
Opponents  17 

Sets won by set  Total 
IPFW  12  14  15  54 
Opponents  18  16  15  11  65 

Points by set  Total 
IPFW  791  809  803  528  127  3058 
Opponents  817  841  800  532  137  3127 



 

Overall Individual Statistics

 

Overall record: 13-17 Conf: 8-8 Home: 7-8 Away: 6-6 Neutral: 0-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Zbyszewski, Matt   119  30-28  598  5.03  223  1365  .275  24  0.20  149  .161  50  0.42  109  562  .806 
13  Sikca, Serdar   117  30-28  297  2.54  51  590  .417  18  0.15  75  .240  12  0.10  26  361  .928 
3   Dreisbach, Mitch   42  12-7   91  2.17  38  222  .239  0.10  64  .062  0.07  10  131  .924 
15  Stewart, Josh   112  30-28  181  1.62  53  365  .351  15  0.13  40  .375  0.06  27  333  .919 
5   Collins, Josh   79  27-13  125  1.58  78  336  .140  10  0.13  67  .149  0.11  40  262  .847 
6   Hemphill, Jason   32  13-7   38  1.19  24  119  .118  0.09  12  .250  0.12  13  95  .863 
4   Ullrich, Brock   106  30-23  112  1.06  61  319  .160  0.08  71  .127  17  0.16  35  388  .910 
9   Daiga, Mike   89  29-12  41  0.46  24  120  .142  483  5.43  897  .538  0.07  29  239  .879 
8   Belman, Nick   36  19-1   11  0.31  33  .061  0.06  .333  0.08  57  .877 
7   McNerney, Dan   8-1   0.25  .667  15  1.88  51  .294  0.00  11  .818 
2   Randolph, Mike   91  27-17  14  0.15  18  56  -.071  793  8.71  1701  .466  17  0.19  57  288  .802 
14  Quillen, Jarrod   93  30-3   13  0.14  12  43  .023  0.01  .125  0.06  20  158  .873 
12  Rogers, Steve   17  12-0   0.12  1.000  0.06  .167  0.00  1.000 
1   Morici, Mike   109  30-0   0.01  -.143  23  0.21  147  .156  0.00  1.000 
  IPFW................  119  30-30  1526  12.82  593  3580  .261  1401  11.77  3294  .425  134  1.13  375  2894  .870 
  Opponents...........  119  30-30  1842  15.48  794  3964  .264  1740  14.62  3684  .472  165  1.39  499  2919  .829 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Zbyszewski, Matt   119  99  .939  248  2.08  16  95  111  0.93  711.5  5.98 
13  Sikca, Serdar   117  37  1.000  58  0.50  28  144  172  1.47  14  409.0  3.50 
3   Dreisbach, Mitch   42  19  252  .925  63  1.50  22  22  0.52  105.0  2.50 
15  Stewart, Josh   112  .333  22  0.20  12  115  127  1.13  19  257.5  2.30 
5   Collins, Josh   79  18  286  .937  82  1.04  28  30  0.38  150.0  1.90 
6   Hemphill, Jason   32  10  100  .900  34  1.06  0.22  45.5  1.42 
4   Ullrich, Brock   106  41  452  .909  111  1.05  39  42  0.40  151.5  1.43 
9   Daiga, Mike   89  36  .889  74  0.83  52  56  0.63  10  77.0  0.87 
8   Belman, Nick   36  59  .949  17  0.47  0.06  15.5  0.43 
7   McNerney, Dan   .000  0.25  0.25  3.0  0.38 
2   Randolph, Mike   91  63  .952  114  1.25  41  50  0.55  12  19  60.5  0.66 
14  Quillen, Jarrod   93  49  .980  22  0.24  0.06  22.0  0.24 
12  Rogers, Steve   17  .000  0.00  0.29  4.5  0.26 
1   Morici, Mike   109  51  657  .922  208  1.91  0.00  1.0  0.01 
   TEAM    
  IPFW................  119  165  2445  .933  1055  8.87  75  557  353.5  2.97  62  43  2013.5  16.92 
  Opponents...........  119  134  2613  .949  1215  10.21  35  463  266.5  2.24  55  34  2273.5  19.11 


 

Category Leaders

 

##  (null)  K/Set  TA  Pct 
12  Rogers, Steve   17  0.12  1.000 
7   McNerney, Dan   0.25  .667 
13  Sikca, Serdar   117  297  2.54  51  590  .417 
15  Stewart, Josh   112  181  1.62  53  365  .351 
11  Zbyszewski, Matt   119  598  5.03  223  1365  .275 
3   Dreisbach, Mitch   42  91  2.17  38  222  .239 
4   Ullrich, Brock   106  112  1.06  61  319  .160 
9   Daiga, Mike   89  41  0.46  24  120  .142 
5   Collins, Josh   79  125  1.58  78  336  .140 
6   Hemphill, Jason   32  38  1.19  24  119  .118 
8   Belman, Nick   36  11  0.31  33  .061 
14  Quillen, Jarrod   93  13  0.14  12  43  .023 
2   Randolph, Mike   91  14  0.15  18  56  -.071 
1   Morici, Mike   109  0.01  -.143 
  IPFW................  119  1526  12.82  593  3580  .261 
  Opponents...........  119  1842  15.48  794  3964  .264 

##  (null)  Ast  Ast/Set  TA  Pct 
2   Randolph, Mike   91  793  8.71  1701  .466 
9   Daiga, Mike   89  483  5.43  897  .538 
7   McNerney, Dan   15  1.88  51  .294 
1   Morici, Mike   109  23  0.21  147  .156 
11  Zbyszewski, Matt   119  24  0.20  149  .161 
13  Sikca, Serdar   117  18  0.15  75  .240 
15  Stewart, Josh   112  15  0.13  40  .375 
5   Collins, Josh   79  10  0.13  67  .149 
3   Dreisbach, Mitch   42  0.10  64  .062 
6   Hemphill, Jason   32  0.09  12  .250 
4   Ullrich, Brock   106  0.08  71  .127 
12  Rogers, Steve   17  0.06  .167 
8   Belman, Nick   36  0.06  .333 
14  Quillen, Jarrod   93  0.01  .125 
  IPFW................  119  1401  11.77  3294  .425 
  Opponents...........  119  1740  14.62  3684  .472 

##  (null)  BS  BA  Total  Blk/Set  BE 
13  Sikca, Serdar   117  28  144  172.0  1.47  14 
15  Stewart, Josh   112  12  115  127.0  1.13  19 
11  Zbyszewski, Matt   119  16  95  111.0  0.93 
9   Daiga, Mike   89  52  56.0  0.63 
2   Randolph, Mike   91  41  50.0  0.55  12 
3   Dreisbach, Mitch   42  22  22.0  0.52 
4   Ullrich, Brock   106  39  42.0  0.40 
5   Collins, Josh   79  28  30.0  0.38 
12  Rogers, Steve   17  5.0  0.29 
7   McNerney, Dan   2.0  0.25 
6   Hemphill, Jason   32  7.0  0.22 
14  Quillen, Jarrod   93  6.0  0.06 
8   Belman, Nick   36  2.0  0.06 
  IPFW................  119  75  557  353.5  2.97  62 
  Opponents...........  119  35  463  266.5  2.24  55 

##  (null)  Pts  Pts/Set 
11  Zbyszewski, Matt   119  711.5  5.98 
13  Sikca, Serdar   117  409.0  3.50 
15  Stewart, Josh   112  257.5  2.30 
4   Ullrich, Brock   106  151.5  1.43 
5   Collins, Josh   79  150.0  1.90 
3   Dreisbach, Mitch   42  105.0  2.50 
9   Daiga, Mike   89  77.0  0.87 
2   Randolph, Mike   91  60.5  0.66 
6   Hemphill, Jason   32  45.5  1.42 
14  Quillen, Jarrod   93  22.0  0.24 
8   Belman, Nick   36  15.5  0.43 
12  Rogers, Steve   17  4.5  0.26 
7   McNerney, Dan   3.0  0.38 
1   Morici, Mike   109  1.0  0.01 
  IPFW................  119  2013.5  16.92 
  Opponents...........  119  2273.5  19.11 

##  (null)  K/Set 
11  Zbyszewski, Matt   119  598  5.03 
13  Sikca, Serdar   117  297  2.54 
3   Dreisbach, Mitch   42  91  2.17 
15  Stewart, Josh   112  181  1.62 
5   Collins, Josh   79  125  1.58 
6   Hemphill, Jason   32  38  1.19 
4   Ullrich, Brock   106  112  1.06 
9   Daiga, Mike   89  41  0.46 
8   Belman, Nick   36  11  0.31 
7   McNerney, Dan   0.25 
2   Randolph, Mike   91  14  0.15 
14  Quillen, Jarrod   93  13  0.14 
12  Rogers, Steve   17  0.12 
1   Morici, Mike   109  0.01 
  IPFW................  119  1526  12.82 
  Opponents...........  119  1842  15.48 

##  (null)  SA  SE  TA  Pct  SA/Set 
1   Morici, Mike   109  1.000  0.00 
2   Randolph, Mike   91  17  57  288  .802  0.19 
3   Dreisbach, Mitch   42  10  131  .924  0.07 
4   Ullrich, Brock   106  17  35  388  .910  0.16 
5   Collins, Josh   79  40  262  .847  0.11 
6   Hemphill, Jason   32  13  95  .863  0.12 
7   McNerney, Dan   11  .818  0.00 
8   Belman, Nick   36  57  .877  0.08 
9   Daiga, Mike   89  29  239  .879  0.07 
11  Zbyszewski, Matt   119  50  109  562  .806  0.42 
12  Rogers, Steve   17  1.000  0.00 
13  Sikca, Serdar   117  12  26  361  .928  0.10 
14  Quillen, Jarrod   93  20  158  .873  0.06 
15  Stewart, Josh   112  27  333  .919  0.06 
  IPFW................  119  134  375  2894  .870  1.13 
  Opponents...........  119  165  499  2919  .829  1.39 

##  (null)  Dig  Dig/Set 
11  Zbyszewski, Matt   119  248  2.08 
1   Morici, Mike   109  208  1.91 
3   Dreisbach, Mitch   42  63  1.50 
2   Randolph, Mike   91  114  1.25 
6   Hemphill, Jason   32  34  1.06 
4   Ullrich, Brock   106  111  1.05 
5   Collins, Josh   79  82  1.04 
9   Daiga, Mike   89  74  0.83 
13  Sikca, Serdar   117  58  0.50 
8   Belman, Nick   36  17  0.47 
7   McNerney, Dan   0.25 
14  Quillen, Jarrod   93  22  0.24 
15  Stewart, Josh   112  22  0.20 
TM  TEAM   119  0.00 
12  Rogers, Steve   17  0.00 
  IPFW................  119  1055  8.87 
  Opponents...........  119  1215  10.21 

##  (null)  RE  RE/Set  TA  Pct 
1   Morici, Mike   109  51  0.47  657  .922 
3   Dreisbach, Mitch   42  19  0.45  252  .925 
4   Ullrich, Brock   106  41  0.39  452  .909 
6   Hemphill, Jason   32  10  0.31  100  .900 
5   Collins, Josh   79  18  0.23  286  .937 
8   Belman, Nick   36  0.08  59  .949 
TM  TEAM   119  0.06  352  .980 
11  Zbyszewski, Matt   119  0.05  99  .939 
9   Daiga, Mike   89  0.04  36  .889 
2   Randolph, Mike   91  0.03  63  .952 
15  Stewart, Josh   112  0.02  .333 
14  Quillen, Jarrod   93  0.01  49  .980 
13  Sikca, Serdar   117  0.00  37  1.000 
  IPFW................  119  165  1.39  2445  .933 
  Opponents...........  119  134  1.13  2613  .949 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
11  Zbyszewski, Matt   119  598  5.03  .275  24  0.20  5.97 
13  Sikca, Serdar   117  297  2.54  .417  18  0.15  3.50 
3   Dreisbach, Mitch   42  91  2.17  .239  0.10  2.50 
15  Stewart, Josh   112  181  1.62  .351  15  0.13  2.29 
5   Collins, Josh   79  125  1.58  .140  10  0.13  1.90 
6   Hemphill, Jason   32  38  1.19  .118  0.09  1.41 
4   Ullrich, Brock   106  112  1.06  .160  0.08  1.42 
9   Daiga, Mike   89  41  0.46  .142  483  5.43  0.87 
8   Belman, Nick   36  11  0.31  .061  0.06  0.42 
7   McNerney, Dan   0.25  .667  15  1.88  0.38 
2   Randolph, Mike   91  14  0.15  -.071  793  8.71  0.66 
14  Quillen, Jarrod   93  13  0.14  .023  0.01  0.24 
12  Rogers, Steve   17  0.12  1.000  0.06  0.24 
1   Morici, Mike   109  0.01  -.143  23  0.21  0.01 
  IPFW  119  1526  12.82  .261  1401  11.77  16.92 
  Opponents  119  1842  15.48  .264  1740  14.62  19.10 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
64  319  4.98  .269  12  0.19  5.97 
63  160  2.54  .413  12  0.19  3.51 
28  61  2.18  .304  0.14  2.50 
59  92  1.56  .383  11  0.19  2.31 
41  75  1.83  .119  0.15  2.17 
15  19  1.27  .103  0.07  1.40 
56  53  0.95  .170  0.14  1.38 
47  24  0.51  .271  234  4.98  0.94 
15  0.40  -.056  0.00  0.67 
0.00  .000  0.75  0.00 
50  0.14  -.125  437  8.74  0.52 
48  0.10  .154  0.00  0.15 
10  0.20  1.000  0.10  0.20 
64  0.00  -.400  11  0.17  0.00 
64  823  12.86  .266  740  11.56  17.02 
64  973  15.20  .248  919  14.36  18.75 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Zbyszewski, Matt  50  0.42  248  2.08  16  95  111  0.93 
Sikca, Serdar  12  0.10  58  0.50  28  144  172  1.47 
Dreisbach, Mitch  0.07  19  63  1.50  22  22  0.52 
Stewart, Josh  0.06  22  0.20  12  115  127  1.13 
Collins, Josh  0.11  18  82  1.04  28  30  0.38 
Hemphill, Jason  0.12  10  34  1.06  0.22 
Ullrich, Brock  17  0.16  41  111  1.05  39  42  0.40 
Daiga, Mike  0.07  74  0.83  52  56  0.63 
Belman, Nick  0.08  17  0.47  0.06 
McNerney, Dan  0.00  0.25  0.25 
Randolph, Mike  17  0.19  114  1.25  41  50  0.55 
Quillen, Jarrod  0.06  22  0.24  0.06 
Rogers, Steve  0.00  0.00  0.29 
Morici, Mike  0.00  51  208  1.91  0.00 
TEAM       
IPFW  134  1.13  165  1055  8.87  75  557  353.5  2.97 
Opponents  165  1.39  134  1215  10.21  35  463  266.5  2.24 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
26  0.41  126  1.97  59  67  1.05 
0.10  34  0.54  15  81  96  1.52 
0.11  15  36  1.29  12  12  0.43 
0.07  13  0.22  63  72  1.22 
0.12  13  41  1.00  15  17  0.41 
0.07  17  1.13  0.13 
10  0.18  25  61  1.09  25  27  0.48 
0.11  40  0.85  24  27  0.57 
0.20  0.40  0.13 
0.00  0.00  0.00 
0.10  57  1.14  22  25  0.50 
0.04  0.12  0.02 
0.00  0.00  0.10 
0.00  25  132  2.06  0.00 
     
70  1.09  88  569  8.89  43  306  196.0  3.06 
88  1.38  70  638  9.97  20  238  139.0  2.17 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 15  JUNIATA   68  18  155  .323  62  15  55  18  12.0  86.0 
Jan 21  GEORGE MASON   57  29  151  .185  53  16  50  14  8.0  74.0 
Jan 22  PENN STATE   50  27  127  .181  47  12  34  6.0  62.0 
Jan 28  LEWIS   57  31  143  .182  53  13  34  17  14.5  73.5 
Jan 29  FINDLAY   51  15  100  .360  49  16  31  18  10.0  67.0 
Feb 02  at Findlay   56  103  .456  48  12  11  25  30  15.0  77.0 
Feb 05  at Quincy   61  16  162  .278  58  13  77  14  15.0  83.0 
Feb 11  LOYOLA   61  21  143  .280  56  10  47  26  16.0  78.0 
Feb 12  MERCYHURST   35  14  72  .292  30  21  20  14.0  53.0 
02/18/2005   vs Penn State   44  17  117  .231  42  39  12  9.0  55.0 
02/19/2005   at Rutgers-Newark   63  23  140  .286  62  12  48  30  17.0  88.0 
Feb 25  at Ball State   49  14  114  .307  46  10  29  26  14.0  64.0 
Mar 4  at Ohio State   39  20  89  .213  34  12  22  5.0  45.0 
Mar 5  CLARKE   45  18  96  .281  39  11  37  6.0  57.0 
Mar 11  at Mercyhurst   60  28  136  .235  52  29  32  17.0  82.0 
Mar 12  at Penn State   45  19  94  .277  42  12  19  6.0  52.0 
Mar 18  vs UC Santa Barbara   37  12  84  .298  33  10  11  26  4.0  43.0 
Mar 19  at Long Beach State   28  23  81  .062  27  12  18  14  9.0  40.0 
Mar 25  CAL STATE NORTHRIDGE  40  18  113  .195  39  14  25  22  12.0  56.0 
Mar 26  CAL STATE NORTHRIDGE  47  15  88  .364  46  11  23  14  7.0  57.0 
Apr 01  at Loyola   71  20  160  .319  65  17  56  11  8.5  86.5 
Apr 02  at Clarke   44  19  101  .248  39  11  14  28  10  9.0  64.0 
Apr 08  QUINCY   35  19  85  .188  32  11  39  20  13.0  53.0 
Apr 09  BALL STATE   50  19  139  .223  43  19  45  21  13.5  65.5 
Apr 13  at Lewis   49  22  108  .250  40  21  22  11.0  62.0 
Apr 15  RUTGERS-NEWARK   56  20  121  .298  55  17  27  38  25.0  86.0 
Apr 16  OHIO STATE   60  29  162  .191  56  13  28  27  14.5  78.5 
Apr 23  FINDLAY   55  16  129  .302  53  11  46  24  15.0  74.0 
Apr 29  at Loyola   63  18  150  .300  54  19  56  21  14.5  86.5 
Apr 30  vs Ohio State   50  24  117  .222  46  18  20  20  13.0  65.0 
IPFW 119  1526  593  3580  .261  1401  134  375  165  1055  75  557  62  353.5  43  2013.5 
Opponent 119  1842  794  3964  .264  1740  165  499  134  1215  35  463  55  266.5  34  2273.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 12.82
Assists per set: 11.77
Service aces per set: 1.13
Reception errors per set: 1.39
Digs per set: 8.87
Blocks per set: 2.97
Ball handling errors per set: 0.36
Reception errors per set: 1.39
Points per set: 16.92

Overall record: 13-17 Conf: 8-8 Home: 7-8 Away: 6-6 Neutral: 0-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 15  JUNIATA   87  31  184  .304  83  32  57  5.0  99.0 
Jan 21  GEORGE MASON   76  26  160  .312  71  26  55  17  10.5  89.5 
Jan 22  PENN STATE   65  20  125  .360  64  12  36  25  12.5  82.5 
Jan 28  LEWIS   69  36  149  .221  69  14  44  17  12.5  86.5 
Jan 29  FINDLAY   55  30  120  .208  54  22  31  12  7.0  65.0 
Feb 02  at Findlay   63  30  128  .258  62  11  23  30  5.5  79.5 
Feb 05  at Quincy   73  35  203  .187  72  21  73  12  7.0  88.0 
Feb 11  LOYOLA   88  32  180  .311  79  22  55  12  8.0  103.0 
Feb 12  MERCYHURST   36  31  97  .052  33  15  20  5.0  46.0 
02/18/2005   vs Penn State   57  21  128  .281  55  48  14  7.0  66.0 
02/19/2005   at Rutgers-Newark   53  31  143  .154  51  47  23  12.5  67.5 
Feb 25  at Ball State   71  30  139  .295  69  10  10  41  15  7.5  88.5 
Mar 4  at Ohio State   50  17  92  .359  48  12  25  19  10.5  67.5 
Mar 5  CLARKE   32  20  95  .126  30  15  28  14  7.0  41.0 
Mar 11  at Mercyhurst   87  32  160  .344  82  32  34  18  9.0  103.0 
Mar 12  at Penn State   55  16  95  .411  53  28  25  13.5  71.5 
Mar 18  vs UC Santa Barbara   56  12  99  .444  51  11  18  28  5.0  72.0 
Mar 19  at Long Beach State   43  21  90  .244  40  11  26  15  7.5  59.5 
Mar 25  CAL STATE NORTHRIDGE  75  27  132  .364  70  21  45  13  7.5  85.5 
Mar 26  CAL STATE NORTHRIDGE  50  12  91  .418  49  14  22  16  8.0  66.0 
Apr 01  at Loyola   83  22  174  .351  75  16  56  22  11.0  98.0 
Apr 02  at Clarke   33  19  88  .159  28  13  11  29  5.0  41.0 
Apr 08  QUINCY   29  26  99  .030  28  17  28  12  7.0  36.0 
Apr 09  BALL STATE   65  27  150  .253  58  24  60  20  11.0  83.0 
Apr 13  at Lewis   60  18  114  .368  57  18  26  14  9.0  75.0 
Apr 15  RUTGERS-NEWARK   47  40  121  .058  43  41  14  10.0  61.0 
Apr 16  OHIO STATE   79  37  157  .268  75  11  58  30  17.0  99.0 
Apr 23  FINDLAY   72  29  154  .279  68  11  26  46  5.5  88.5 
Apr 29  at Loyola   66  36  175  .171  60  17  61  16  8.0  77.0 
Apr 30  vs Ohio State   67  30  122  .303  63  10  37  26  15.0  88.0 
Opponent totals 119  1842  794  3964  .264  1740  165  499  134  1215  35  463  55  266.5  34  2273.5 
IPFW 119  1526  593  3580  .261  1401  134  375  165  1055  75  557  62  353.5  43  2013.5 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 15.48
Assists per set: 14.62
Service aces per set: 1.39
Reception errors per set: 1.13
Digs per set: 10.21
Blocks per set: 2.24
Ball handling errors per set: 0.29
Reception errors per set: 1.13
Points per set: 19.11


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
JUNIATA  3-2  68 /  87  .323 /  .304  62 /  83  6 /  15 /  32 
GEORGE MASON  2-3  57 /  76  .185 /  .312  53 /  71  9 /  16 /  26 
PENN STATE  1-3  50 /  65  .181 /  .360  47 /  64  6 /  12 /  12 
LEWIS  2-3  57 /  69  .182 /  .221  53 /  69  2 /  13 /  14 
FINDLAY  3-1  51 /  55  .360 /  .208  49 /  54  6 /  16 /  22 
Findlay  3-1  56 /  63  .456 /  .258  48 /  62  6 /  11  12 /  23 
Quincy  3-2  61 /  73  .278 /  .187  58 /  72  7 /  13 /  21 
LOYOLA  2-3  61 /  88  .280 /  .311  56 /  79  1 /  10 /  22 
MERCYHURST  3-0  35 /  36  .292 /  .052  30 /  33  4 /  5 /  15 
Penn State  0-3  44 /  57  .231 /  .281  42 /  55  2 /  8 / 
Rutgers-Newark  3-1  63 /  53  .286 /  .154  62 /  51  8 /  12 / 
Ball State  1-3  49 /  71  .307 /  .295  46 /  69  1 /  10  9 /  10 
Ohio State  0-3  39 /  50  .213 /  .359  34 /  48  1 /  12 /  12 
CLARKE  3-0  45 /  32  .281 /  .126  39 /  30  6 /  11 /  15 
Mercyhurst  3-2  60 /  87  .235 /  .344  52 /  82  5 /  8 /  32 
Penn State  0-3  45 /  55  .277 /  .411  42 /  53  1 /  12 / 
UC Santa Barbara  0-3  37 /  56  .298 /  .444  33 /  51  2 /  11  10 /  18 
Long Beach State  0-3  28 /  43  .062 /  .244  27 /  40  3 /  12 /  11 
CAL STATE NORTHRIDGE  1-3  40 /  75  .195 /  .364  39 /  70  4 /  14 /  21 
CAL STATE NORTHRIDGE  0-3  47 /  50  .364 /  .418  46 /  49  3 /  11 /  14 
Loyola  2-3  71 /  83  .319 /  .351  65 /  75  7 /  17 /  16 
Clarke  3-0  44 /  33  .248 /  .159  39 /  28  11 /  14 /  13 
QUINCY  3-0  35 /  29  .188 /  .030  32 /  28  5 /  11 /  17 
BALL STATE  1-3  50 /  65  .223 /  .253  43 /  58  2 /  19 /  24 
Lewis  0-3  49 /  60  .250 /  .368  40 /  57  2 /  7 /  18 
RUTGERS-NEWARK  3-1  56 /  47  .298 /  .058  55 /  43  5 /  17 / 
