Midwestern Intercollegiate VB Assoc

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Loyola 58 943 298 1869 .345
2. Ohio State 55 872 274 1742 .343
3. Mercyhurst 56 826 323 1741 .289
4. Lewis 60 906 365 1884 .287
5. IPFW 64 823 314 1913 .266
6. Ball State 56 881 371 1964 .260
7. Findlay 61 828 411 1940 .215
8. Quincy 54 687 333 1865 .190
9. Clarke 54 575 358 1591 .136
 
Opponent Hitting Pct. S K E TA Pct.
1. Loyola 58 784 390 1910 .206
2. Ohio State 55 740 358 1845 .207
3. Ball State 56 765 338 1897 .225
4. IPFW 64 973 442 2145 .248
5. Quincy 54 798 320 1864 .256
6. Lewis 60 850 358 1851 .266
7. Mercyhurst 56 727 254 1558 .304
8. Findlay 61 884 311 1817 .315
9. Clarke 54 820 276 1622 .335
 
ASSISTS S No. Avg/S
1. Loyola 58 866 14.93
2. Ohio State 55 813 14.78
3. Ball State 56 809 14.45
4. Lewis 60 844 14.07
5. Mercyhurst 56 782 13.96
6. Findlay 61 765 12.54
7. Quincy 54 646 11.96
8. IPFW 64 740 11.56
9. Clarke 54 532 9.85
 
KILLS S No. Avg/S
1. Loyola 58 943 16.26
2. Ohio State 55 872 15.85
3. Ball State 56 881 15.73
4. Lewis 60 906 15.10
5. Mercyhurst 56 826 14.75
6. Findlay 61 828 13.57
7. IPFW 64 823 12.86
8. Quincy 54 687 12.72
9. Clarke 54 575 10.65
 
BLOCKS S BS BA Total Avg/S
1. IPFW 64 43 306 196.0 3.06
2. Ohio State 55 20 293 166.5 3.03
3. Loyola 58 33 251 158.5 2.73
4. Lewis 60 38 244 160.0 2.67
5. Ball State 56 26 215 133.5 2.38
6. Mercyhurst 56 44 177 132.5 2.37
7. Findlay 61 35 210 140.0 2.30
8. Quincy 54 20 182 111.0 2.06
9. Clarke 54 37 115 94.5 1.75
 
SERVICE ACES S No. Avg/S
1. Mercyhurst 56 76 1.36
2. Loyola 58 77 1.33
3. Ohio State 55 72 1.31
4. Quincy 54 69 1.28
5. Ball State 56 69 1.23
6. Findlay 61 75 1.23
7. Lewis 60 70 1.17
8. IPFW 64 70 1.09
9. Clarke 54 38 0.70
 
DIGS S No. Avg/S
1. Ball State 56 654 11.68
2. Quincy 54 593 10.98
3. Ohio State 55 585 10.64
4. Loyola 58 611 10.53
5. IPFW 64 569 8.89
6. Mercyhurst 56 495 8.84
7. Clarke 54 441 8.17
8. Findlay 61 493 8.08
9. Lewis 60 452 7.53
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Dreven, Layne-Ohio State JR 50 121 20 196 .515
2. Grunst, James-Loyola SO 58 154 32 256 .477
3. Kloos, Corey-Loyola JR 55 154 36 270 .437
4. Spurlock, Scott-Ohio State SR 53 101 19 188 .436
5. Siewert, Austin-Mercyhurst SR 56 165 43 280 .436
6. Braley, Andrew-Ball State SR 35 66 14 126 .413
Sikca, Serdar-IPFW JR 63 160 30 315 .413
8. Stewart, Josh-IPFW FR 59 92 23 180 .383
9. Greaves, Mark-Ohio State JR 43 198 68 369 .352
10. Grabovac, Zoran-Ball State SR 46 124 41 244 .340
11. Bushong, Scott-Ball State SR 42 70 18 157 .331
12. Franklin, David-Findlay SR 46 90 29 185 .330
13. Pochopien, Greg-Lewis SR 55 137 46 276 .330
14. Escalante, Enrique-Lewis SO 59 140 51 270 .330
15. Nelson, Chris-Loyola JR 44 87 29 178 .326
16. Greene, Scott-Loyola SR 58 239 79 515 .311
17. Mueller, Matt-Lewis SR 58 168 69 319 .310
18. Vogt, Erik-Clarke JR 50 132 42 302 .298
19. Kozlarek, Chris-Loyola JR 58 227 89 466 .296
20. Schmidl, Dave-Mercyhurst SR 56 234 97 494 .277
 
KILLS Cl S No. Avg/S
1. Zbyszewski, Matt-IPFW SR 64 319 4.98
2. Macias, C.J.-Findlay FR 61 301 4.93
3. Greaves, Mark-Ohio State JR 43 198 4.60
4. Schmidl, Dave-Mercyhurst SR 56 234 4.18
5. Greene, Scott-Loyola SR 58 239 4.12
6. Meyer, Nick-Ball State SO 33 131 3.97
7. Kozlarek, Chris-Loyola JR 58 227 3.91
8. Soler, Jeff-Lewis SR 56 210 3.75
9. Cole, Andy-Ohio State JR 44 157 3.57
10. Castera, Luis-Ball State SR 46 161 3.50
11. Dayton, Jared-Lewis SO 58 180 3.10
12. Dziczkowski, Jim-Findlay JR 61 185 3.03
13. Berg, Evan-Ball State SR 56 165 2.95
Siewert, Austin-Mercyhurst SR 56 165 2.95
15. Waas, Justin-Mercyhurst JR 56 164 2.93
16. Mueller, Matt-Lewis SR 58 168 2.90
17. Kloos, Corey-Loyola JR 55 154 2.80
18. Moreno, Jon-Quincy JR 40 110 2.75
19. Grabovac, Zoran-Ball State SR 46 124 2.70
20. Grunst, James-Loyola SO 58 154 2.66
 
ASSISTS Cl S No. Avg/S
1. Guntli, Brian-Loyola SO 56 754 13.46
2. Mathews, Daniel-Ohio State FR 55 726 13.20
3. Kick, Dan-Mercyhurst JR 45 577 12.82
4. Carlson, Dave-Ball State SR 50 637 12.74
5. Sisk, Brandon-Lewis JR 38 462 12.16
6. Keen, Chris-Findlay SR 61 697 11.43
7. Mendoza, Tom-Lewis SR 34 316 9.29
8. Randolph, Mike-IPFW JR 50 437 8.74
9. Accacian, Andy-Clarke FR 51 423 8.29
10. Pedersen, Niels-Quincy JR 48 300 6.25
11. Wooldridge, Eric-Quincy SO 32 172 5.38
 
SERVICE ACES Cl S No. Avg/S
1. Escalante, Enrique-Lewis SO 59 28 0.47
2. Greene, Scott-Loyola SR 58 27 0.47
3. Zbyszewski, Matt-IPFW SR 64 26 0.41
4. Mathews, Daniel-Ohio State FR 55 20 0.36
5. Siewert, Austin-Mercyhurst SR 56 19 0.34
6. Meyer, Nick-Ball State SO 33 10 0.30
7. Macias, C.J.-Findlay FR 61 18 0.30
8. Kozlarek, Chris-Loyola JR 58 17 0.29
9. Pedersen, Niels-Quincy JR 48 13 0.27
10. Mendenhall, Robbie-Quincy SO 39 10 0.26
11. Waas, Justin-Mercyhurst JR 56 14 0.25
12. Kick, Dan-Mercyhurst JR 45 11 0.24
13. Mueller, Matt-Lewis SR 58 14 0.24
14. Schmidl, Dave-Mercyhurst SR 56 13 0.23
15. Moreno, Jon-Quincy JR 40 9 0.22
16. Stevens, Sam-Ohio State JR 36 8 0.22
17. Carlson, Dave-Ball State SR 50 11 0.22
18. Oliver, Corey-Findlay JR 60 13 0.22
19. Berg, Evan-Ball State SR 56 12 0.21
20. Ryan, Ed-Quincy SO 47 10 0.21
 
BLOCKS Cl S BS BA Total Avg/S
1. Grunst, James-Loyola SO 58 10 79 89.0 1.53
2. Sikca, Serdar-IPFW JR 63 15 81 96.0 1.52
3. Dreven, Layne-Ohio State JR 50 3 68 71.0 1.42
4. Stewart, Josh-IPFW FR 59 9 63 72.0 1.22
5. Braley, Andrew-Ball State SR 35 6 36 42.0 1.20
6. Pochopien, Greg-Lewis SR 55 9 55 64.0 1.16
7. Franklin, David-Findlay SR 46 7 46 53.0 1.15
8. Spurlock, Scott-Ohio State SR 53 1 57 58.0 1.09
9. Zbyszewski, Matt-IPFW SR 64 8 59 67.0 1.05
10. Markendorf, John-Quincy SO 28 3 25 28.0 1.00
11. Kloos, Corey-Loyola JR 55 9 44 53.0 0.96
Mathews, Daniel-Ohio State FR 55 9 44 53.0 0.96
13. Escalante, Enrique-Lewis SO 59 4 52 56.0 0.95
14. Vogt, Erik-Clarke JR 50 15 32 47.0 0.94
15. Siewert, Austin-Mercyhurst SR 56 12 40 52.0 0.93
16. Grabovac, Zoran-Ball State SR 46 4 37 41.0 0.89
17. Bushong, Scott-Ball State SR 42 5 32 37.0 0.88
18. England, Dan-Mercyhurst FR 38 2 29 31.0 0.82
19. Kozlarek, Chris-Loyola JR 58 4 41 45.0 0.78
20. Cole, Andy-Ohio State JR 44 1 32 33.0 0.75
 
DIGS Cl S No. Avg/S
1. Peckler, Ian-Ball State SO 51 146 2.86
2. Krzyzak, Krystian-Loyola SR 57 158 2.77
3. Berg, Evan-Ball State SR 56 154 2.75
4. Telaak, Dennis-Mercyhurst SO 52 132 2.54
5. Moreno, Jon-Quincy JR 40 95 2.38
6. Martin, Conor-Ohio State FR 55 127 2.31
7. Castellano, J.J.-Lewis JR 57 125 2.19
8. Greene, Scott-Loyola SR 58 123 2.12
9. Wauligman, Mike-Ohio State SR 50 104 2.08
10. Morici, Mike-IPFW FR 64 132 2.06
11. Greaves, Mark-Ohio State JR 43 87 2.02
12. Lawrence, Matt-Quincy JR 45 91 2.02
13. Plotts, Dan-Findlay FR 58 115 1.98
14. Zbyszewski, Matt-IPFW SR 64 126 1.97
15. Castera, Luis-Ball State SR 46 83 1.80
16. McCarthy, Pat-Clarke JR 41 73 1.78
17. Mathews, Daniel-Ohio State FR 55 95 1.73
18. Kozlarek, Chris-Loyola JR 58 100 1.72
19. Pedersen, Niels-Quincy JR 48 82 1.71
20. Carlson, Dave-Ball State SR 50 85 1.70
 
POINTS Cl S K SA BS BA Total Avg/S
1. Zbyszewski, Matt-IPFW SR 64 319 26 8 59 382.5 5.98
2. Macias, C.J.-Findlay FR 61 301 18 0 28 333.0 5.46
3. Greaves, Mark-Ohio State JR 43 198 9 1 24 220.0 5.12
4. Greene, Scott-Loyola SR 58 239 27 2 30 283.0 4.88
5. Schmidl, Dave-Mercyhurst SR 56 234 13 5 33 268.5 4.79
6. Kozlarek, Chris-Loyola JR 58 227 17 4 41 268.5 4.63
7. Meyer, Nick-Ball State SO 33 131 10 0 16 149.0 4.52
8. Soler, Jeff-Lewis SR 56 210 8 4 24 234.0 4.18
9. Cole, Andy-Ohio State JR 44 157 8 1 32 182.0 4.14
10. Castera, Luis-Ball State SR 46 161 8 1 33 186.5 4.05
11. Siewert, Austin-Mercyhurst SR 56 165 19 12 40 216.0 3.86
12. Grunst, James-Loyola SO 58 154 7 10 79 210.5 3.63
13. Dayton, Jared-Lewis SO 58 180 5 9 32 210.0 3.62
14. Dziczkowski, Jim-Findlay JR 61 185 12 9 22 217.0 3.56
15. Sikca, Serdar-IPFW JR 63 160 6 15 81 221.5 3.52
16. Mueller, Matt-Lewis SR 58 168 14 3 35 202.5 3.49
17. Kloos, Corey-Loyola JR 55 154 6 9 44 191.0 3.47
18. Waas, Justin-Mercyhurst JR 56 164 14 6 14 191.0 3.41
19. Escalante, Enrique-Lewis SO 59 140 28 4 52 198.0 3.36
20. Berg, Evan-Ball State SR 56 165 12 2 17 187.5 3.35
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Loyola 58 784 390 1910 .206
Ohio State 55 740 358 1845 .207
Ball State 56 765 338 1897 .225
IPFW 64 973 442 2145 .248
Quincy 54 798 320 1864 .256
Lewis 60 850 358 1851 .266
Mercyhurst 56 727 254 1558 .304
Findlay 61 884 311 1817 .315
Clarke 54 820 276 1622 .335
 
KILLS BY OPPONENTS S No. Avg/S
Mercyhurst 56 727 12.98
Ohio State 55 740 13.45
Loyola 58 784 13.52
Ball State 56 765 13.66
Lewis 60 850 14.17
Findlay 61 884 14.49
Quincy 54 798 14.78
Clarke 54 820 15.19
IPFW 64 973 15.20
 
ASSISTS BY OPPONENTS S No. Avg/S
Mercyhurst 56 665 11.88
Ohio State 55 686 12.47
Loyola 58 739 12.74
Ball State 56 723 12.91
Findlay 61 791 12.97
Lewis 60 787 13.12
Quincy 54 740 13.70
Clarke 54 747 13.83
IPFW 64 919 14.36
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Ohio State 55 41 0.75
Lewis 60 47 0.78
Loyola 58 56 0.97
Ball State 56 56 1.00
Quincy 54 61 1.13
Findlay 61 69 1.13
IPFW 64 88 1.38
Mercyhurst 56 79 1.41
Clarke 54 119 2.20
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Ohio State 55 25 177 113.5 2.06
Loyola 58 30 183 121.5 2.09
IPFW 64 20 238 139.0 2.17
Quincy 54 32 206 135.0 2.50
Lewis 60 39 235 156.5 2.61
Clarke 54 45 195 142.5 2.64
Findlay 61 33 264 165.0 2.70
Mercyhurst 56 37 240 157.0 2.80
Ball State 56 35 255 162.5 2.90
 
DIGS BY OPPONENTS S No. Avg/S
Mercyhurst 56 460 8.21
Lewis 60 502 8.37
Findlay 61 526 8.62
Ohio State 55 483 8.78
Loyola 58 520 8.97
Clarke 54 504 9.33
IPFW 64 638 9.97
Ball State 56 575 10.27
Quincy 54 685 12.69
 

MIVA Overall
IPFW 1-0 6-3
Loyola (Ill.) 1-0 6-5
Lewis 1-1 7-3
Quincy 0-0 7-1
Ohio St. 0-0 8-4
Grand Canyon University 0-0 7-5
Ball St. 0-2 5-4
3:00 PM
Sat. Feb 11
Johnson & Wales (CO)
Grand Canyon University
7:00 PM
Sat. Feb 11
Cardinal Stritch
IPFW
7:30 PM
Sat. Feb 11
Quincy
Ball St.
8:00 PM
Sat. Feb 11
Loyola (Ill.)
Lewis
9:00 PM
Sat. Feb 11
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Mon. Feb 13
Fontbonne
Quincy
9:00 PM
Mon. Feb 13
Fontbonne
Quincy
7:00 PM
Fri. Feb 17
Ball St.
Ohio St.
7:00 PM
Fri. Feb 17
Lewis
NJIT
7:00 PM
Fri. Feb 17
Carthage
IPFW
Final
Fri. Feb 10
0
Johnson & Wales (CO)
3
Grand Canyon University
Box Score | Box Score
Final
Fri. Feb 10
0
King (Tenn.)
3
Grand Canyon University
Phoenix, Ariz.
Box Score | Box Score | Box Score
Final
Sun. Feb 5
3
Lewis
0
Ball St.
42-44,19-25,15-25
Final
Sat. Feb 4
0
Mount Olive
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Box Score | Box Score
Final
Fri. Feb 3
2
Lewis
3
IPFW
15-25,25-23,22-25,25-22,15-11
Final
Fri. Feb 3
1
Quincy
3
Carthage
Box Score | Box Score | Box Score
Final
Fri. Feb 3
1
Cal Baptist
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Thu. Feb 2
3
Loyola (Ill.)
1
Ball St.
18-25,25-16,27-29,23-25
Final
Thu. Feb 2
3
Quincy
1
Milwaukee Eng.
Box Score | Box Score
Final
Sat. Jan 28
3
Stanford
2
Ohio St.
22-25,25-23,26-24,22-25,12-15 Ken and Dave Dunlap Invitational
Who do you think will win the 2012 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola-Chicago
Ohio State
Quincy


View Results