Midwestern Intercollegiate VB Assoc

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Loyola 106 1702 525 3354 .351
2. Ohio State 111 1750 632 3466 .323
3. Lewis 116 1744 690 3606 .292
4. Mercyhurst 84 1222 488 2529 .290
5. Findlay 114 1636 694 3598 .262
6. IPFW 119 1526 593 3580 .261
7. Ball State 115 1720 798 3871 .238
8. Quincy 88 1159 528 2951 .214
9. Clarke 79 865 518 2313 .150
 
Opponent Hitting Pct. S K E TA Pct.
1. Loyola 106 1393 700 3385 .205
2. Ball State 115 1569 703 3748 .231
3. Ohio State 111 1555 680 3565 .245
4. Quincy 88 1277 537 3010 .246
5. IPFW 119 1842 794 3964 .264
6. Lewis 116 1637 697 3551 .265
7. Findlay 114 1530 614 3315 .276
8. Mercyhurst 84 1055 414 2294 .279
9. Clarke 79 1183 450 2428 .302
 
ASSISTS S No. Avg/S
1. Loyola 106 1553 14.65
2. Ohio State 111 1614 14.54
3. Lewis 116 1624 14.00
4. Ball State 115 1589 13.82
5. Mercyhurst 84 1146 13.64
6. Findlay 114 1506 13.21
7. Quincy 88 1084 12.32
8. IPFW 119 1401 11.77
9. Clarke 79 803 10.16
 
KILLS S No. Avg/S
1. Loyola 106 1702 16.06
2. Ohio State 111 1750 15.77
3. Lewis 116 1744 15.03
4. Ball State 115 1720 14.96
5. Mercyhurst 84 1222 14.55
6. Findlay 114 1636 14.35
7. Quincy 88 1159 13.17
8. IPFW 119 1526 12.82
9. Clarke 79 865 10.95
 
BLOCKS S BS BA Total Avg/S
1. Ohio State 111 39 582 330.0 2.97
2. IPFW 119 75 557 353.5 2.97
3. Loyola 106 59 447 282.5 2.67
4. Lewis 116 78 447 301.5 2.60
5. Findlay 114 70 440 290.0 2.54
6. Ball State 115 52 464 284.0 2.47
7. Mercyhurst 84 62 285 204.5 2.43
8. Quincy 88 30 306 183.0 2.08
9. Clarke 79 59 205 161.5 2.04
 
SERVICE ACES S No. Avg/S
1. Findlay 114 196 1.72
2. Mercyhurst 84 130 1.55
3. Loyola 106 147 1.39
4. Quincy 88 114 1.30
5. Ball State 115 141 1.23
6. Ohio State 111 135 1.22
7. Lewis 116 140 1.21
8. IPFW 119 134 1.13
9. Clarke 79 68 0.86
 
DIGS S No. Avg/S
1. Quincy 88 959 10.90
2. Ball State 115 1220 10.61
3. Loyola 106 1063 10.03
4. Ohio State 111 1036 9.33
5. IPFW 119 1055 8.87
6. Findlay 114 976 8.56
7. Clarke 79 652 8.25
8. Mercyhurst 84 676 8.05
9. Lewis 116 909 7.84
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Kloos, Corey-Loyola JR 99 287 57 477 .482
2. Dreven, Layne-Ohio State JR 106 230 47 385 .475
3. Grunst, James-Loyola SO 105 283 59 476 .471
4. Siewert, Austin-Mercyhurst SR 82 244 71 413 .419
5. Sikca, Serdar-IPFW JR 117 297 51 590 .417
6. Spurlock, Scott-Ohio State SR 109 212 53 399 .398
7. Franklin, David-Findlay SR 83 189 48 360 .392
8. Grabovac, Zoran-Ball State SR 104 257 85 482 .357
9. Stewart, Josh-IPFW FR 112 181 53 365 .351
10. Escalante, Enrique-Lewis SO 114 304 109 569 .343
11. Pochopien, Greg-Lewis SR 107 247 79 493 .341
12. Bushong, Scott-Ball State SR 67 98 26 216 .333
13. Greaves, Mark-Ohio State JR 97 422 166 793 .323
14. Kozlarek, Chris-Loyola JR 105 395 142 785 .322
15. Schmidl, Dave-Mercyhurst SR 83 349 135 704 .304
16. Vogt, Erik-Clarke JR 65 183 59 410 .302
17. Cole, Andy-Ohio State JR 85 321 119 684 .295
18. Greene, Scott-Loyola SR 105 408 137 920 .295
19. Soler, Jeff-Lewis SR 106 408 153 882 .289
20. Caruso, Joe-Quincy JR 63 154 60 331 .284
 
KILLS Cl S No. Avg/S
1. Zbyszewski, Matt-IPFW SR 119 598 5.03
2. Macias, C.J.-Findlay FR 112 536 4.79
3. Greaves, Mark-Ohio State JR 97 422 4.35
4. Schmidl, Dave-Mercyhurst SR 83 349 4.20
5. Meyer, Nick-Ball State SO 87 363 4.17
6. Greene, Scott-Loyola SR 105 408 3.89
7. Soler, Jeff-Lewis SR 106 408 3.85
8. Cole, Andy-Ohio State JR 85 321 3.78
9. Kozlarek, Chris-Loyola JR 105 395 3.76
10. Dayton, Jared-Lewis SO 109 359 3.29
11. Dziczkowski, Jim-Findlay JR 114 369 3.24
12. Castera, Luis-Ball State SR 98 317 3.23
13. Moreno, Jon-Quincy JR 64 191 2.98
14. Siewert, Austin-Mercyhurst SR 82 244 2.98
15. Waas, Justin-Mercyhurst JR 84 244 2.90
16. Kloos, Corey-Loyola JR 99 287 2.90
17. Vogt, Erik-Clarke JR 65 183 2.82
18. Grunst, James-Loyola SO 105 283 2.70
19. Escalante, Enrique-Lewis SO 114 304 2.67
20. Sikca, Serdar-IPFW JR 117 297 2.54
 
ASSISTS Cl S No. Avg/S
1. Guntli, Brian-Loyola SO 97 1273 13.12
2. Mathews, Daniel-Ohio State FR 111 1454 13.10
3. Kick, Dan-Mercyhurst JR 70 862 12.31
4. Carlson, Dave-Ball State SR 94 1141 12.14
5. Keen, Chris-Findlay SR 114 1376 12.07
6. Sisk, Brandon-Lewis JR 82 846 10.32
7. Mendoza, Tom-Lewis SR 62 620 10.00
8. Accacian, Andy-Clarke FR 73 645 8.84
9. Randolph, Mike-IPFW JR 91 793 8.71
10. Pedersen, Niels-Quincy JR 74 512 6.92
11. Wooldridge, Eric-Quincy SO 47 260 5.53
12. Daiga, Mike-IPFW JR 89 483 5.43
 
SERVICE ACES Cl S No. Avg/S
1. Siewert, Austin-Mercyhurst SR 82 36 0.44
2. Zbyszewski, Matt-IPFW SR 119 50 0.42
3. Escalante, Enrique-Lewis SO 114 47 0.41
4. Greene, Scott-Loyola SR 105 43 0.41
5. Dziczkowski, Jim-Findlay JR 114 45 0.39
6. Kozlarek, Chris-Loyola JR 105 37 0.35
7. Meyer, Nick-Ball State SO 87 29 0.33
8. Pedersen, Niels-Quincy JR 74 24 0.32
9. Macias, C.J.-Findlay FR 112 35 0.31
10. Mathews, Daniel-Ohio State FR 111 32 0.29
11. Carlson, Dave-Ball State SR 94 24 0.26
12. Schmidl, Dave-Mercyhurst SR 83 21 0.25
13. Waas, Justin-Mercyhurst JR 84 21 0.25
14. Keen, Chris-Findlay SR 114 28 0.25
15. Simundic, Jeff-Clarke SR 70 17 0.24
16. Oliver, Corey-Findlay JR 113 27 0.24
17. Greaves, Mark-Ohio State JR 97 23 0.24
18. Keegan, Nate-Mercyhurst JR 82 19 0.23
19. Franklin, David-Findlay SR 83 19 0.23
20. Galstad, Tyler-Clarke SR 66 15 0.23
 
BLOCKS Cl S BS BA Total Avg/S
1. Grunst, James-Loyola SO 105 19 140 159.0 1.51
2. Sikca, Serdar-IPFW JR 117 28 144 172.0 1.47
3. Dreven, Layne-Ohio State JR 106 6 139 145.0 1.37
4. Spurlock, Scott-Ohio State SR 109 6 123 129.0 1.18
5. Stewart, Josh-IPFW FR 112 12 115 127.0 1.13
6. Franklin, David-Findlay SR 83 13 81 94.0 1.13
7. Pochopien, Greg-Lewis SR 107 19 102 121.0 1.13
8. Siewert, Austin-Mercyhurst SR 82 21 71 92.0 1.12
9. Braley, Andrew-Ball State SR 83 12 81 93.0 1.12
10. Vogt, Erik-Clarke JR 65 21 47 68.0 1.05
11. Mathews, Daniel-Ohio State FR 111 14 101 115.0 1.04
12. Grabovac, Zoran-Ball State SR 104 12 91 103.0 0.99
13. Zbyszewski, Matt-IPFW SR 119 16 95 111.0 0.93
14. Escalante, Enrique-Lewis SO 114 12 92 104.0 0.91
15. Enlow, Josh-Findlay FR 91 11 72 83.0 0.91
16. Kloos, Corey-Loyola JR 99 15 73 88.0 0.89
17. Markendorf, John-Quincy SO 49 3 39 42.0 0.86
18. Bushong, Scott-Ball State SR 67 5 48 53.0 0.79
19. England, Dan-Mercyhurst FR 55 3 40 43.0 0.78
20. Meyer, Nick-Ball State SO 87 2 64 66.0 0.76
 
DIGS Cl S No. Avg/S
1. Krzyzak, Krystian-Loyola SR 103 275 2.67
2. Berg, Evan-Ball State SR 115 276 2.40
3. Peckler, Ian-Ball State SO 102 238 2.33
4. Moreno, Jon-Quincy JR 64 149 2.33
5. Telaak, Dennis-Mercyhurst SO 70 160 2.29
6. Castellano, J.J.-Lewis JR 109 249 2.28
7. Zbyszewski, Matt-IPFW SR 119 248 2.08
8. Plotts, Dan-Findlay FR 111 228 2.05
9. Wauligman, Mike-Ohio State SR 100 199 1.99
10. Martin, Conor-Ohio State FR 104 203 1.95
11. Ehnert, Ryan-Quincy JR 78 149 1.91
12. McCarthy, Pat-Clarke JR 55 105 1.91
13. Morici, Mike-IPFW FR 109 208 1.91
14. Lawrence, Matt-Quincy JR 75 141 1.88
15. Greene, Scott-Loyola SR 105 197 1.88
16. Kozlarek, Chris-Loyola JR 105 186 1.77
17. Pedersen, Niels-Quincy JR 74 130 1.76
18. Carlson, Dave-Ball State SR 94 154 1.64
19. Dziczkowski, Jim-Findlay JR 114 180 1.58
20. Macias, C.J.-Findlay FR 112 173 1.54
 
POINTS Cl S K SA BS BA Total Avg/S
1. Zbyszewski, Matt-IPFW SR 119 598 50 16 95 711.5 5.98
2. Macias, C.J.-Findlay FR 112 536 35 4 54 602.0 5.38
3. Greaves, Mark-Ohio State JR 97 422 23 3 55 475.5 4.90
4. Meyer, Nick-Ball State SO 87 363 29 2 64 426.0 4.90
5. Schmidl, Dave-Mercyhurst SR 83 349 21 6 52 402.0 4.84
6. Greene, Scott-Loyola SR 105 408 43 5 60 486.0 4.63
7. Kozlarek, Chris-Loyola JR 105 395 37 7 70 474.0 4.51
8. Soler, Jeff-Lewis SR 106 408 16 10 51 459.5 4.33
9. Cole, Andy-Ohio State JR 85 321 13 2 55 363.5 4.28
10. Siewert, Austin-Mercyhurst SR 82 244 36 21 71 336.5 4.10
11. Dziczkowski, Jim-Findlay JR 114 369 45 16 50 455.0 3.99
12. Dayton, Jared-Lewis SO 109 359 16 11 50 411.0 3.77
13. Castera, Luis-Ball State SR 98 317 13 5 59 364.5 3.72
14. Grunst, James-Loyola SO 105 283 15 19 140 387.0 3.69
15. Escalante, Enrique-Lewis SO 114 304 47 12 92 409.0 3.59
16. Vogt, Erik-Clarke JR 65 183 4 21 47 231.5 3.56
17. Kloos, Corey-Loyola JR 99 287 13 15 73 351.5 3.55
18. Moreno, Jon-Quincy JR 64 191 13 5 32 225.0 3.52
19. Sikca, Serdar-IPFW JR 117 297 12 28 144 409.0 3.50
20. Waas, Justin-Mercyhurst JR 84 244 21 7 27 285.5 3.40
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Loyola 106 1393 700 3385 .205
Ball State 115 1569 703 3748 .231
Ohio State 111 1555 680 3565 .245
Quincy 88 1277 537 3010 .246
IPFW 119 1842 794 3964 .264
Lewis 116 1637 697 3551 .265
Findlay 114 1530 614 3315 .276
Mercyhurst 84 1055 414 2294 .279
Clarke 79 1183 450 2428 .302
 
KILLS BY OPPONENTS S No. Avg/S
Mercyhurst 84 1055 12.56
Loyola 106 1393 13.14
Findlay 114 1530 13.42
Ball State 115 1569 13.64
Ohio State 111 1555 14.01
Lewis 116 1637 14.11
Quincy 88 1277 14.51
Clarke 79 1183 14.97
IPFW 119 1842 15.48
 
ASSISTS BY OPPONENTS S No. Avg/S
Mercyhurst 84 956 11.38
Findlay 114 1387 12.17
Loyola 106 1296 12.23
Ball State 115 1478 12.85
Ohio State 111 1432 12.90
Lewis 116 1520 13.10
Clarke 79 1071 13.56
Quincy 88 1196 13.59
IPFW 119 1740 14.62
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Ohio State 111 88 0.79
Loyola 106 98 0.92
Lewis 116 115 0.99
Findlay 114 118 1.04
Ball State 115 122 1.06
Quincy 88 99 1.12
Mercyhurst 84 105 1.25
IPFW 119 165 1.39
Clarke 79 159 2.01
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Loyola 106 53 301 203.5 1.92
IPFW 119 35 463 266.5 2.24
Ohio State 111 60 392 256.0 2.31
Findlay 114 69 418 278.0 2.44
Clarke 79 61 265 193.5 2.45
Quincy 88 45 345 217.5 2.47
Lewis 116 68 450 293.0 2.53
Mercyhurst 84 52 354 229.0 2.73
Ball State 115 58 569 342.5 2.98
 
DIGS BY OPPONENTS S No. Avg/S
Ohio State 111 889 8.01
Lewis 116 931 8.03
Mercyhurst 84 682 8.12
Loyola 106 905 8.54
Clarke 79 715 9.05
Findlay 114 1049 9.20
Ball State 115 1088 9.46
IPFW 119 1215 10.21
Quincy 88 1052 11.95
 

MIVA Overall
IPFW 1-0 6-3
Loyola (Ill.) 1-0 6-5
Lewis 1-1 7-3
Quincy 0-0 7-1
Ohio St. 0-0 8-4
Grand Canyon University 0-0 7-5
Ball St. 0-2 5-4
3:00 PM
Sat. Feb 11
Johnson & Wales (CO)
Grand Canyon University
7:00 PM
Sat. Feb 11
Cardinal Stritch
IPFW
7:30 PM
Sat. Feb 11
Quincy
Ball St.
8:00 PM
Sat. Feb 11
Loyola (Ill.)
Lewis
9:00 PM
Sat. Feb 11
King (Tenn.)
Grand Canyon University
Phoenix, Ariz.
7:00 PM
Mon. Feb 13
Fontbonne
Quincy
9:00 PM
Mon. Feb 13
Fontbonne
Quincy
7:00 PM
Fri. Feb 17
Ball St.
Ohio St.
7:00 PM
Fri. Feb 17
Lewis
NJIT
7:00 PM
Fri. Feb 17
Carthage
IPFW
Final
Fri. Feb 10
0
Johnson & Wales (CO)
3
Grand Canyon University
Box Score | Box Score
Final
Fri. Feb 10
0
King (Tenn.)
3
Grand Canyon University
Phoenix, Ariz.
Box Score | Box Score | Box Score
Final
Sun. Feb 5
3
Lewis
0
Ball St.
42-44,19-25,15-25
Final
Sat. Feb 4
0
Mount Olive
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Box Score | Box Score
Final
Fri. Feb 3
2
Lewis
3
IPFW
15-25,25-23,22-25,25-22,15-11
Final
Fri. Feb 3
1
Quincy
3
Carthage
Box Score | Box Score | Box Score
Final
Fri. Feb 3
1
Cal Baptist
3
Ohio St.
@ University Park, Pa.
Penn State Tournament
Final
Thu. Feb 2
3
Loyola (Ill.)
1
Ball St.
18-25,25-16,27-29,23-25
Final
Thu. Feb 2
3
Quincy
1
Milwaukee Eng.
Box Score | Box Score
Final
Sat. Jan 28
3
Stanford
2
Ohio St.
22-25,25-23,26-24,22-25,12-15 Ken and Dave Dunlap Invitational
Who do you think will win the 2012 MIVA Regular Season Championship?

Ball State
Grand Canyon
IPFW
Lewis
Loyola-Chicago
Ohio State
Quincy


View Results