Midwestern Intercollegiate VB Assoc
Ball State
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 8 | ST. FRANCIS | W | 3-0 | 30-28,30-28,30-28 | 1-0 | 0-0 | 319 | ||
| Jan 11 | NEWMAN | W | 3-1 | 30-23,28-30,30-26,30-21 | 2-0 | 0-0 | 201 | ||
| Jan 14 | CARTHAGE | W | 3-0 | 30-12,30-28,30-18 | 3-0 | 0-0 | 346 | ||
| * | Jan 18 | at #15 Lewis | L | 0-3 | 25-30,23-30,32-34 | 3-1 | 0-1 | 400 | |
| Jan 21 | #7 PENN STATE | L | 2-3 | 30-28,30-21,25-30,23-30,23-25 | 3-2 | 0-1 | 586 | ||
| 1/22/05 | GEORGE MASON | L | 0-3 | 27-30,28-30,27-30 | 3-3 | 0-1 | 505 | ||
| Feb 04 | vs Brigham Young | L | 0-3 | 22-30,27-30,23-30 | 3-4 | 0-1 | 410 | ||
| + | Feb 05 | at Springfield | W | 3-0 | 31-29,30-21,32-30 | 4-4 | 0-1 | 822 | |
| 02/06/2005 | at Rutgers-Newark | W | 3-2 | 26-30,30-22,30-26,29-31,18-16 | 5-4 | 0-1 | 58 | ||
| * | Feb 11 | at #12 Ohio State | L | 0-3 | 19-30,21-30,22-30 | 5-5 | 0-2 | 480 | |
| Feb 12 | at #14 George Mason | L | 1-3 | 30-20,23-30,18-30,23-30 | 5-6 | 0-2 | 388 | ||
| * | Feb 18 | at Clarke | W | 3-1 | 33-35,30-25,30-22,30-24 | 6-6 | 1-2 | ||
| * | Feb 19 | at #13 Loyola | L | 0-3 | 27-30,24-30,31-33 | 6-7 | 1-3 | 701 | |
| * | Feb 25 | IPFW | W | 3-1 | 30-25,30-19,21-30,30-19 | 7-7 | 2-3 | 639 | |
| * | Feb 27 | FINDLAY | W | 3-0 | 30-28,30-27,30-27 | 8-7 | 3-3 | 167 | |
| * | Mar 03 | CLARKE | W | 3-0 | 30-24,30-13,30-21 | 9-7 | 4-3 | 287 | |
| * | 3-5-05 | at Quincy | W | 3-0 | 30-22,32-30,30-10 | 10-7 | 5-3 | 155 | |
| Mar 11 | at #3 Hawai`i | L | 0-3 | 23-30,25-30,22-30 | 10-8 | 5-3 | 3982 | ||
| Mar 12 | at #3 Hawai`i | L | 1-3 | 30-23,27-30,21-30,25-30 | 10-9 | 5-3 | 4366 | ||
| Mar 18 | at Juniata | L | 0-3 | 32-34,28-30,32-34 | 10-10 | 5-3 | 375 | ||
| Mar 19 | at #4 Penn State | L | 0-3 | 15-30,20-30,22-30 | 10-11 | 5-3 | 407 | ||
| * | Mar 25 | LEWIS | W | 3-0 | 30-24,30-17,30-28 | 11-11 | 6-3 | 163 | |
| * | Mar 26 | at Findlay | L | 2-3 | 27-30,33-35,30-27,30-22,12-15 | 11-12 | 6-4 | 213 | |
| * | Apr 1 | #12 OHIO STATE | L | 2-3 | 21-30,31-29,30-26,21-30,10-15 | 11-13 | 6-5 | 532 | |
| * | Apr 02 | QUINCY | W | 3-0 | 30-19,30-17,30-19 | 12-13 | 7-5 | 180 | |
| * | Apr 03 | MERCYHURST | W | 3-0 | 30-24,30-26,30-23 | 13-13 | 8-5 | 154 | |
| * | Apr 09 | at IPFW | W | 3-1 | 30-26,30-20,20-30,33-31 | 14-13 | 9-5 | 1057 | |
| * | Apr 10 | at Mercyhurst | W | 3-0 | 30-24,30-28,30-24 | 15-13 | 10-5 | 138 | |
| * | Apr 15 | #10 LOYOLA | L | 1-3 | 21-30,25-30,30-24,24-30 | 15-14 | 10-6 | 279 | |
| Apr 16 | RUTGERS-NEWARK | W | 3-1 | 30-18,27-30,30-12,30-24 | 16-14 | 10-6 | 185 | ||
| Apr 23 | MERCYHURST | W | 3-1 | 26-30,31-29,30-18,30-22 | 17-14 | 10-6 | 193 | ||
| Apr 29 | vs Ohio State | L | 2-3 | 25-30,30-26,22-30,30-19,10-15 | 17-15 | 10-6 | |||
|
|
Overall Team Statistics |
Overall record: 17-15 Conf: 10-6 Home: 11-4 Away: 6-9 Neutral: 0-2
| TEAM STATISTICS | BSU | OPP |
| ATTACK | ||
| Kills | 1720 | 1569 |
| Errors | 798 | 703 |
| Total Attacks | 3871 | 3748 |
| Attack Pct | .238 | .231 |
| Kills/Set | 15.0 | 13.6 |
| SET | ||
| Assists | 1589 | 1478 |
| Attempts | 3648 | 3572 |
| Assist Pct | .436 | .414 |
| Assists/Set | 13.8 | 12.9 |
| SERVE | ||
| Aces | 141 | 122 |
| Errors | 412 | 457 |
| Attempts | 3032 | 2911 |
| Serve Pct | .864 | .843 |
| Aces/Set | 1.2 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 123 | 141 |
| Errors/Set | 1.1 | 1.2 |
| Attempts | 2439 | 2599 |
| Reception Pct | .950 | .946 |
| DEFENSE | ||
| Digs | 1220 | 1088 |
| Digs/Set | 10.6 | 9.5 |
| BLOCKING | ||
| Block Solo | 52 | 58 |
| Block Assist | 464 | 569 |
| Total Blocks | 284.0 | 342.5 |
| Blocks Per Game | 2.5 | 3.0 |
| Block Errors | 48 | 71 |
| Ball handling errors | 38 | 44 |
| ATTENDANCE | ||
| Total | 4736 | 13542 |
| Dates/Avg Per Date | 15/316 | 15/903 |
| Neutral site #/Avg | 2/205 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ball State | 0 | 0 | 10 | 6 | 1 | 17 |
| Opponents | 0 | 0 | 8 | 3 | 4 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ball State | 17 | 18 | 18 | 8 | 1 | 62 |
| Opponents | 15 | 14 | 14 | 6 | 4 | 53 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ball State | 880 | 903 | 880 | 388 | 73 | 3124 |
| Opponents | 856 | 851 | 840 | 363 | 86 | 2996 |
Overall Individual Statistics |
Overall record: 17-15 Conf: 10-6 Home: 11-4 Away: 6-9 Neutral: 0-2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 8 | ST. FRANCIS | 3 | 47 | 25 | 107 | .206 | 41 | 6 | 13 | 6 | 31 | 2 | 8 | 1 | 6.0 | 1 | 59.0 |
| Jan 11 | NEWMAN | 4 | 57 | 24 | 127 | .260 | 57 | 6 | 19 | 2 | 46 | 2 | 12 | 4 | 8.0 | 1 | 71.0 |
| Jan 14 | CARTHAGE | 3 | 38 | 13 | 84 | .298 | 34 | 7 | 17 | 1 | 36 | 1 | 12 | 0 | 7.0 | 2 | 52.0 |
| Jan 18 | at Lewis | 3 | 50 | 25 | 112 | .223 | 46 | 4 | 15 | 4 | 23 | 1 | 2 | 1 | 2.0 | 1 | 56.0 |
| Jan 21 | PENN STATE | 5 | 65 | 37 | 162 | .173 | 63 | 7 | 21 | 6 | 47 | 2 | 28 | 1 | 16.0 | 4 | 88.0 |
| 1/22/05 | GEORGE MASON | 3 | 52 | 29 | 120 | .192 | 48 | 4 | 11 | 4 | 38 | 0 | 4 | 1 | 2.0 | 1 | 58.0 |
| Feb 04 | vs Brigham Young | 3 | 35 | 27 | 88 | .091 | 33 | 4 | 14 | 4 | 16 | 1 | 10 | 0 | 6.0 | 0 | 45.0 |
| Feb 05 | at Springfield | 3 | 50 | 22 | 103 | .272 | 48 | 6 | 12 | 3 | 30 | 1 | 15 | 1 | 8.5 | 1 | 64.5 |
| 02/06/2005 | at Rutgers-Newark | 5 | 82 | 28 | 175 | .309 | 76 | 6 | 12 | 4 | 50 | 3 | 23 | 0 | 14.5 | 0 | 102.5 |
| Feb 11 | at Ohio State | 3 | 41 | 28 | 100 | .130 | 40 | 1 | 8 | 7 | 25 | 0 | 7 | 1 | 3.5 | 1 | 45.5 |
| Feb 12 | at George Mason | 4 | 45 | 29 | 103 | .155 | 41 | 5 | 20 | 5 | 25 | 0 | 12 | 4 | 6.0 | 0 | 56.0 |
| Feb 18 | at Clarke | 4 | 65 | 29 | 143 | .252 | 56 | 3 | 18 | 7 | 37 | 4 | 18 | 3 | 13.0 | 1 | 81.0 |
| Feb 19 | at Loyola | 3 | 52 | 25 | 115 | .235 | 46 | 1 | 9 | 8 | 38 | 0 | 14 | 4 | 7.0 | 0 | 60.0 |
| Feb 25 | IPFW | 4 | 71 | 30 | 139 | .295 | 69 | 10 | 10 | 1 | 41 | 0 | 15 | 0 | 7.5 | 2 | 88.5 |
| Feb 27 | FINDLAY | 3 | 47 | 20 | 115 | .235 | 41 | 6 | 8 | 2 | 31 | 0 | 18 | 1 | 9.0 | 0 | 62.0 |
| Mar 03 | CLARKE | 3 | 44 | 14 | 89 | .337 | 40 | 8 | 9 | 2 | 38 | 3 | 13 | 1 | 9.5 | 3 | 61.5 |
| 3-5-05 | at Quincy | 3 | 55 | 17 | 113 | .336 | 49 | 4 | 6 | 1 | 49 | 3 | 14 | 3 | 10.0 | 0 | 69.0 |
| Mar 11 | at Hawai`i | 3 | 36 | 23 | 86 | .151 | 34 | 2 | 11 | 8 | 23 | 1 | 13 | 0 | 7.5 | 0 | 45.5 |
| Mar 12 | at Hawai`i | 4 | 59 | 37 | 145 | .152 | 55 | 1 | 20 | 2 | 41 | 0 | 24 | 0 | 12.0 | 0 | 72.0 |
| Mar 18 | at Juniata | 3 | 54 | 19 | 112 | .312 | 49 | 3 | 16 | 4 | 27 | 2 | 19 | 0 | 11.5 | 0 | 68.5 |
| Mar 19 | at Penn State | 3 | 37 | 28 | 103 | .087 | 36 | 0 | 6 | 5 | 23 | 3 | 2 | 7 | 4.0 | 2 | 41.0 |
| Mar 25 | LEWIS | 3 | 54 | 15 | 110 | .355 | 51 | 1 | 12 | 2 | 43 | 3 | 12 | 0 | 9.0 | 1 | 64.0 |
| Mar 26 | at Findlay | 5 | 80 | 32 | 162 | .296 | 67 | 4 | 15 | 7 | 40 | 0 | 18 | 2 | 9.0 | 6 | 93.0 |
| Apr 1 | OHIO STATE | 5 | 72 | 41 | 192 | .161 | 69 | 2 | 14 | 3 | 71 | 2 | 12 | 1 | 8.0 | 0 | 82.0 |
| Apr 02 | QUINCY | 3 | 45 | 10 | 88 | .398 | 42 | 5 | 8 | 2 | 35 | 1 | 14 | 0 | 8.0 | 2 | 58.0 |
| Apr 03 | MERCYHURST | 3 | 49 | 15 | 95 | .358 | 47 | 4 | 12 | 3 | 27 | 3 | 8 | 3 | 7.0 | 0 | 60.0 |
| Apr 09 | at IPFW | 4 | 65 | 27 | 150 | .253 | 58 | 7 | 24 | 2 | 60 | 1 | 20 | 0 | 11.0 | 2 | 83.0 |
| Apr 10 | at Mercyhurst | 3 | 35 | 8 | 78 | .346 | 34 | 6 | 9 | 4 | 25 | 4 | 18 | 2 | 13.0 | 1 | 54.0 |
| Apr 15 | LOYOLA | 4 | 56 | 35 | 163 | .129 | 54 | 3 | 11 | 2 | 71 | 1 | 12 | 2 | 7.0 | 2 | 66.0 |
| Apr 16 | RUTGERS-NEWARK | 4 | 60 | 26 | 135 | .252 | 55 | 5 | 8 | 3 | 63 | 4 | 24 | 1 | 16.0 | 1 | 81.0 |
| Apr 23 | MERCYHURST | 4 | 54 | 28 | 110 | .236 | 49 | 7 | 8 | 4 | 29 | 2 | 23 | 1 | 13.5 | 2 | 74.5 |
| Apr 29 | vs Ohio State | 5 | 68 | 32 | 147 | .245 | 61 | 3 | 16 | 5 | 41 | 2 | 20 | 3 | 12.0 | 1 | 83.0 |
| Ball State | 115 | 1720 | 798 | 3871 | .238 | 1589 | 141 | 412 | 123 | 1220 | 52 | 464 | 48 | 284.0 | 38 | 2145.0 | |
| Opponent | 115 | 1569 | 703 | 3748 | .231 | 1478 | 122 | 457 | 141 | 1088 | 58 | 569 | 71 | 342.5 | 44 | 2033.5 | |
|
TEAM PER-GAME: Sets played: 115 Kills per set: 14.96 Assists per set: 13.82 Service aces per set: 1.23 Reception errors per set: 1.07 Digs per set: 10.61 Blocks per set: 2.47 Ball handling errors per set: 0.33 Reception errors per set: 1.07 Points per set: 18.65 |
Overall record: 17-15 Conf: 10-6 Home: 11-4 Away: 6-9 Neutral: 0-2
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 8 | ST. FRANCIS | 3 | 39 | 16 | 88 | .261 | 34 | 6 | 19 | 6 | 27 | 3 | 12 | 1 | 9.0 | 2 | 54.0 |
| Jan 11 | NEWMAN | 4 | 52 | 35 | 138 | .123 | 49 | 2 | 17 | 6 | 38 | 0 | 10 | 1 | 5.0 | 2 | 59.0 |
| Jan 14 | CARTHAGE | 3 | 23 | 25 | 91 | -.022 | 22 | 1 | 15 | 7 | 26 | 0 | 4 | 2 | 2.0 | 4 | 26.0 |
| Jan 18 | at Lewis | 3 | 48 | 12 | 88 | .409 | 46 | 4 | 11 | 4 | 19 | 1 | 19 | 3 | 10.5 | 1 | 62.5 |
| Jan 21 | PENN STATE | 5 | 64 | 32 | 154 | .208 | 61 | 6 | 23 | 7 | 42 | 2 | 25 | 2 | 14.5 | 2 | 84.5 |
| 1/22/05 | GEORGE MASON | 3 | 44 | 13 | 100 | .310 | 43 | 4 | 12 | 4 | 33 | 4 | 20 | 4 | 14.0 | 1 | 62.0 |
| Feb 04 | vs Brigham Young | 3 | 44 | 17 | 81 | .333 | 39 | 4 | 16 | 4 | 20 | 2 | 20 | 4 | 12.0 | 0 | 60.0 |
| Feb 05 | at Springfield | 3 | 42 | 22 | 104 | .192 | 39 | 3 | 13 | 6 | 25 | 1 | 23 | 2 | 12.5 | 2 | 57.5 |
| 02/06/2005 | at Rutgers-Newark | 5 | 73 | 24 | 155 | .316 | 71 | 4 | 11 | 6 | 52 | 2 | 18 | 0 | 11.0 | 0 | 88.0 |
| Feb 11 | at Ohio State | 3 | 45 | 10 | 83 | .422 | 39 | 7 | 7 | 1 | 24 | 2 | 27 | 3 | 15.5 | 1 | 67.5 |
| Feb 12 | at George Mason | 4 | 54 | 20 | 105 | .324 | 48 | 5 | 22 | 5 | 22 | 0 | 19 | 3 | 9.5 | 0 | 68.5 |
| Feb 18 | at Clarke | 4 | 48 | 33 | 135 | .111 | 47 | 7 | 18 | 3 | 40 | 1 | 8 | 0 | 5.0 | 1 | 60.0 |
| Feb 19 | at Loyola | 3 | 51 | 17 | 111 | .306 | 49 | 8 | 11 | 1 | 34 | 1 | 18 | 2 | 10.0 | 1 | 69.0 |
| Feb 25 | IPFW | 4 | 49 | 14 | 114 | .307 | 46 | 1 | 9 | 10 | 29 | 1 | 26 | 0 | 14.0 | 3 | 64.0 |
| Feb 27 | FINDLAY | 3 | 51 | 23 | 109 | .257 | 46 | 2 | 11 | 6 | 41 | 2 | 18 | 5 | 11.0 | 1 | 64.0 |
| Mar 03 | CLARKE | 3 | 29 | 24 | 99 | .051 | 28 | 2 | 11 | 8 | 26 | 4 | 4 | 0 | 6.0 | 3 | 37.0 |
| 3-5-05 | at Quincy | 3 | 35 | 21 | 118 | .119 | 33 | 1 | 10 | 4 | 35 | 1 | 8 | 3 | 5.0 | 0 | 41.0 |
| Mar 11 | at Hawai`i | 3 | 46 | 15 | 90 | .344 | 44 | 8 | 17 | 2 | 23 | 0 | 24 | 0 | 12.0 | 0 | 66.0 |
| Mar 12 | at Hawai`i | 4 | 51 | 24 | 129 | .209 | 49 | 2 | 17 | 1 | 39 | 3 | 27 | 0 | 16.5 | 0 | 69.5 |
| Mar 18 | at Juniata | 3 | 55 | 24 | 115 | .270 | 52 | 4 | 9 | 3 | 31 | 2 | 10 | 0 | 7.0 | 0 | 66.0 |
| Mar 19 | at Penn State | 3 | 49 | 10 | 87 | .448 | 41 | 5 | 8 | 0 | 30 | 1 | 27 | 2 | 14.5 | 1 | 68.5 |
| Mar 25 | LEWIS | 3 | 37 | 25 | 111 | .108 | 37 | 2 | 7 | 1 | 30 | 1 | 5 | 1 | 3.5 | 2 | 42.5 |
| Mar 26 | at Findlay | 5 | 75 | 29 | 166 | .277 | 70 | 6 | 15 | 4 | 45 | 7 | 20 | 3 | 17.0 | 2 | 98.0 |
| Apr 1 | OHIO STATE | 5 | 70 | 22 | 181 | .265 | 67 | 3 | 13 | 2 | 61 | 1 | 33 | 3 | 17.5 | 1 | 90.5 |
| Apr 02 | QUINCY | 3 | 33 | 26 | 102 | .069 | 33 | 2 | 12 | 5 | 28 | 1 | 8 | 0 | 5.0 | 1 | 40.0 |
| Apr 03 | MERCYHURST | 3 | 43 | 18 | 94 | .266 | 43 | 3 | 18 | 4 | 27 | 6 | 8 | 2 | 10.0 | 1 | 56.0 |
| Apr 09 | at IPFW | 4 | 50 | 19 | 139 | .223 | 43 | 2 | 19 | 7 | 45 | 3 | 21 | 2 | 13.5 | 2 | 65.5 |
| Apr 10 | at Mercyhurst | 3 | 38 | 20 | 85 | .212 | 38 | 4 | 17 | 6 | 26 | 1 | 10 | 8 | 6.0 | 0 | 48.0 |
| Apr 15 | LOYOLA | 4 | 63 | 25 | 162 | .235 | 58 | 2 | 15 | 3 | 65 | 2 | 22 | 1 | 13.0 | 1 | 78.0 |
| Apr 16 | RUTGERS-NEWARK | 4 | 46 | 35 | 155 | .071 | 45 | 3 | 9 | 5 | 45 | 2 | 20 | 2 | 12.0 | 6 | 61.0 |
| Apr 23 | MERCYHURST | 4 | 57 | 26 | 122 | .254 | 56 | 4 | 28 | 7 | 24 | 1 | 22 | 2 | 12.0 | 1 | 73.0 |
| Apr 29 | vs Ohio State | 5 | 65 | 27 | 137 | .277 | 62 | 5 | 17 | 3 | 36 | 0 | 33 | 10 | 16.5 | 2 | 86.5 |
| Opponent totals | 115 | 1569 | 703 | 3748 | .231 | 1478 | 122 | 457 | 141 | 1088 | 58 | 569 | 71 | 342.5 | 44 | 2033.5 | |
| Ball State | 115 | 1720 | 798 | 3871 | .238 | 1589 | 141 | 412 | 123 | 1220 | 52 | 464 | 48 | 284.0 | 38 | 2145.0 | |
|
OPPONENT PER-GAME: Sets played: 115 Kills per set: 13.64 Assists per set: 12.85 Service aces per set: 1.06 Reception errors per set: 1.23 Digs per set: 9.46 Blocks per set: 2.98 Ball handling errors per set: 0.38 Reception errors per set: 1.23 Points per set: 17.68 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ST. FRANCIS | 3-0 | 3 | 47 / | 39 | .206 / | .261 | 41 / | 34 | 6 / | 6 | 13 / | 19 |
| NEWMAN | 3-1 | 4 | 57 / | 52 | .260 / | .123 | 57 / | 49 | 6 / | 2 | 19 / | 17 |
| CARTHAGE | 3-0 | 3 | 38 / | 23 | .298 / | -.022 | 34 / | 22 | 7 / | 1 | 17 / | 15 |
| Lewis | 0-3 | 3 | 50 / | 48 | .223 / | .409 | 46 / | 46 | 4 / | 4 | 15 / | 11 |
| PENN STATE | 2-3 | 5 | 65 / | 64 | .173 / | .208 | 63 / | 61 | 7 / | 6 | 21 / | 23 |
| GEORGE MASON | 0-3 | 3 | 52 / | 44 | .192 / | .310 | 48 / | 43 | 4 / | 4 | 11 / | 12 |
| Brigham Young | 0-3 | 3 | 35 / | 44 | .091 / | .333 | 33 / | 39 | 4 / | 4 | 14 / | 16 |
| Springfield | 3-0 | 3 | 50 / | 42 | .272 / | .192 | 48 / | 39 | 6 / | 3 | 12 / | 13 |
| Rutgers-Newark | 3-2 | 5 | 82 / | 73 | .309 / | .316 | 76 / | 71 | 6 / | 4 | 12 / | 11 |
| Ohio State | 0-3 | 3 | 41 / | 45 | .130 / | .422 | 40 / | 39 | 1 / | 7 | 8 / | 7 |
| George Mason | 1-3 | 4 | 45 / | 54 | .155 / | .324 | 41 / | 48 | 5 / | 5 | 20 / | 22 |
| Clarke | 3-1 | 4 | 65 / | 48 | .252 / | .111 | 56 / | 47 | 3 / | 7 | 18 / | 18 |
| Loyola | 0-3 | 3 | 52 / | 51 | .235 / | .306 | 46 / | 49 | 1 / | 8 | 9 / | 11 |
| IPFW | 3-1 | 4 | 71 / | 49 | .295 / | .307 | 69 / | 46 | 10 / | 1 | 10 / | 9 |
| FINDLAY | 3-0 | 3 | 47 / | 51 | .235 / | .257 | 41 / | 46 | 6 / | 2 | 8 / | 11 |
| CLARKE | 3-0 | 3 | 44 / | 29 | .337 / | .051 | 40 / | 28 | 8 / | 2 | 9 / | 11 |
| Quincy | 3-0 | 3 | 55 / | 35 | .336 / | .119 | 49 / | 33 | 4 / | 1 | 6 / | 10 |
| Hawai`i | 0-3 | 3 | 36 / | 46 | .151 / | .344 | 34 / | 44 | 2 / | 8 | 11 / | 17 |
| Hawai`i | 1-3 | 4 | 59 / | 51 | .152 / | .209 | 55 / | 49 | 1 / | 2 | 20 / | 17 |
| Juniata | 0-3 | 3 | 54 / | 55 | .312 / | .270 | 49 / | 52 | 3 / | 4 | 16 / | 9 |
| Penn State | 0-3 | 3 | 37 / | 49 | .087 / | .448 | 36 / | 41 | 0 / | 5 | 6 / | 8 |
| LEWIS | 3-0 | 3 | 54 / | 37 | .355 / | .108 | 51 / | 37 | 1 / | 2 | 12 / | 7 |
| Findlay | 2-3 | 5 | 80 / | 75 | .296 / | .277 | 67 / | 70 | 4 / | 6 | 15 / | 15 |
| OHIO STATE | 2-3 | 5 | 72 / | 70 | .161 / | .265 | 69 / | 67 | 2 / | 3 | 14 / | 13 |
| QUINCY | 3-0 | 3 | 45 / | 33 | .398 / | .069 | 42 / | 33 | 5 / | 2 | 8 / | 12 |
| MERCYHURST | 3-0 | 3 | 49 / | 43 | .358 / | .266 | 47 / | 43 | 4 / | 3 | 12 / | 18 |
| IPFW | 3-1 | 4 | 65 / | 50 | .253 / | .223 | 58 / | 43 | 7 / | 2 | 24 / | 19 |
| Mercyhurst | 3-0 | 3 | 35 / | 38 | .346 / | .212 | 34 / | 38 | 6 / | 4 | 9 / | 17 |
| LOYOLA | 1-3 | 4 | 56 / | 63 | .129 / | .235 | 54 / | 58 | 3 / | 2 | 11 / | 15 |
| RUTGERS-NEWARK | 3-1 | 4 | 60 / | 46 | .252 / | .071 | 55 / | 45 | 5 / | 3 | 8 / | 9 |
| MERCYHURST | 3-1 | 4 | 54 / | 57 | .236 / | .254 | 49 / | 56 | 7 / | 4 | 8 / | 28 |
| Ohio State | 2-3 | 5 | 68 / | 65 | .245 / | .277 | 61 / | 62 | 3 / | 5 | 16 / | 17 | Totals | 62-53 | 115 | 1720 / | 1569 | .238 / | .231 | 1589 / | 1478 | 141 / | 122 | 412 / | 457 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ST. FRANCIS | 6 / | 6 | 31 / | 27 | 2-8 / | 3-12 | 6.0 / | 9.0 | 1 / | 1 | 1 / | 2 |
| NEWMAN | 2 / | 6 | 46 / | 38 | 2-12 / | 0-10 | 8.0 / | 5.0 | 4 / | 1 | 1 / | 2 |
| CARTHAGE | 1 / | 7 | 36 / | 26 | 1-12 / | 0-4 | 7.0 / | 2.0 | 0 / | 2 | 2 / | 4 |
| Lewis | 4 / | 4 | 23 / | 19 | 1-2 / | 1-19 | 2.0 / | 10.5 | 1 / | 3 | 1 / | 1 |
| PENN STATE | 6 / | 7 | 47 / | 42 | 2-28 / | 2-25 | 16.0 / | 14.5 | 1 / | 2 | 4 / | 2 |
| GEORGE MASON | 4 / | 4 | 38 / | 33 | 0-4 / | 4-20 | 2.0 / | 14.0 | 1 / | 4 | 1 / | 1 |
| Brigham Young | 4 / | 4 | 16 / | 20 | 1-10 / | 2-20 | 6.0 / | 12.0 | 0 / | 4 | 0 / | 0 |
| Springfield | 3 / | 6 | 30 / | 25 | 1-15 / | 1-23 | 8.5 / | 12.5 | 1 / | 2 | 1 / | 2 |
| Rutgers-Newark | 4 / | 6 | 50 / | 52 | 3-23 / | 2-18 | 14.5 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Ohio State | 7 / | 1 | 25 / | 24 | 0-7 / | 2-27 | 3.5 / | 15.5 | 1 / | 3 | 1 / | 1 |
| George Mason | 5 / | 5 | 25 / | 22 | 0-12 / | 0-19 | 6.0 / | 9.5 | 4 / | 3 | 0 / | 0 |
| Clarke | 7 / | 3 | 37 / | 40 | 4-18 / | 1-8 | 13.0 / | 5.0 | 3 / | 0 | 1 / | 1 |
| Loyola | 8 / | 1 | 38 / | 34 | 0-14 / | 1-18 | 7.0 / | 10.0 | 4 / | 2 | 0 / | 1 |
| IPFW | 1 / | 10 | 41 / | 29 | 0-15 / | 1-26 | 7.5 / | 14.0 | 0 / | 0 | 2 / | 3 |
| FINDLAY | 2 / | 6 | 31 / | 41 | 0-18 / | 2-18 | 9.0 / | 11.0 | 1 / | 5 | 0 / | 1 |
| CLARKE | 2 / | 8 | 38 / | 26 | 3-13 / | 4-4 | 9.5 / | 6.0 | 1 / | 0 | 3 / | 3 |
| Quincy | 1 / | 4 | 49 / | 35 | 3-14 / | 1-8 | 10.0 / | 5.0 | 3 / | 3 | 0 / | 0 |
| Hawai`i | 8 / | 2 | 23 / | 23 | 1-13 / | 0-24 | 7.5 / | 12.0 | 0 / | 0 | 0 / | 0 |
| Hawai`i | 2 / | 1 | 41 / | 39 | 0-24 / | 3-27 | 12.0 / | 16.5 | 0 / | 0 | 0 / | 0 |
| Juniata | 4 / | 3 | 27 / | 31 | 2-19 / | 2-10 | 11.5 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Penn State | 5 / | 0 | 23 / | 30 | 3-2 / | 1-27 | 4.0 / | 14.5 | 7 / | 2 | 2 / | 1 |
| LEWIS | 2 / | 1 | 43 / | 30 | 3-12 / | 1-5 | 9.0 / | 3.5 | 0 / | 1 | 1 / | 2 |
| Findlay | 7 / | 4 | 40 / | 45 | 0-18 / | 7-20 | 9.0 / | 17.0 | 2 / | 3 | 6 / | 2 |
| OHIO STATE | 3 / | 2 | 71 / | 61 | 2-12 / | 1-33 | 8.0 / | 17.5 | 1 / | 3 | 0 / | 1 |
