Midwestern Intercollegiate VB Assoc
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Ball StateClarke
Findlay
IPFW
Lewis
Loyola
Mercyhurst
Ohio State
Quincy
Match Results
| Date | Location | Result | |
| May 05, 2005 | UCLA | Pepperdine 3, Ohio State 0 (30-16,31-29,30-26) | |
| Apr 30, 2005 | Chicago, Ill. | Ohio State 3, IPFW 1 (30-23,30-18,27-30,30-24) | |
| Apr 29, 2005 | Chicago, Ill. | IPFW 3, Loyola 2 (30-20,28-30,30-22,26-30,15-12) | |
| Apr 29, 2005 | Chicago, Ill. | Ohio State 3, Ball State 2 (30-25,26-30,30-22,19-30,15-10) | |
| Apr 23, 2005 | Columbus, Ohio | Ohio State 3, Quincy 1 (30-19,26-30,30-23,30-27) | |
| Apr 23, 2005 | Fort Wayne, IN | IPFW 3, Findlay 2 (30-21,24-30,22-30,30-22,16-14) | |
| Apr 23, 2005 | Muncie, Ind. | Ball State 3, Mercyhurst 1 (26-30,31-29,30-18,30-22) | |
| Apr 22, 2005 | Chicago, Ill. | Loyola 3, Clarke 0 (30-16,30-22,30-23) | |
| Apr 16, 2005 | Hoboken, N.J. | Juniata 3, Carthage 1 (30-23,26-30,30-22,30-24) | |
| Apr 15, 2005 | Hoboken, N.J. | Carthage 3, Stevens Tech 0 (30-20,30-28,30-23) | |
| Apr 16, 2005 | Newark NJ | Mercyhurst 3, NJIT 0 (30-27,30-19,30-28) | |
| Apr 15, 2005 | Princeton, NJ | Princeton 3, Mercyhurst 1 (26-30,30-24,30-27,30-28) | |
| Apr 16, 2005 | Muncie, Ind. | Ball State 3, Rutgers-Newark 1 (30-18,27-30,30-12,30-24) | |
| Apr 16, 2005 | Quincy, Illinois | Lewis 3, Quincy 1 (27-30,30-22,30-27,30-23) | |
| Apr 16, 2005 | Quincy, Illinois | Lewis 3, Lees-McRae 2 (26-30,25-30,30-24,30-27,15-11) | |
| Apr 16, 2005 | Fort Wayne, IN | Ohio State 3, IPFW 2 (28-30,29-31,31-29,30-18,15-11) | |
| Apr 15, 2005 | Fort Wayne, IN | IPFW 3, Rutgers-Newark 1 (30-24,23-30,30-25,30-17) | |
| Apr 15, 2005 | Muncie, Ind. | Loyola 3, Ball State 1 (30-21,30-25,24-30,30-24) | |
| Apr 15, 2005 | Quincy, Illinois | Quincy 3, Lees-McRae 0 (30-26,30-27,30-25) | |
| Apr 15, 2005 | Columbus, Ohio | Ohio State 3, Findlay 0 (30-25,30-22,30-16) | |
| Apr 13, 2005 | Romeoville, Ill. | Lewis 3, IPFW 0 (30-28,40-38,30-26) | |
| Apr 9, 2005 | Kenosha, Wis. | Carthage 3, Clarke 0 (30-19,30-26,30-14) | |
| Apr 9, 2005 | Kenosha, Wis | MSOE 3, CS 0 (30-5,30-16,30-14) | |
| Apr 8, 2005 | Kenosha, Wis. | Clarke 3, MSOE 1 (34-36,30-10,30-23,30-17) | |
| Apr 8, 2005 | Kenosha, Wis | Carthage 3, CS 0 (30-2,30-1,30-3) | |
| Apr 10, 2005 | Erie, Pa. | Ball State 3, Mercyhurst 0 (30-24,30-28,30-24) | |
| Apr 09, 2005 | Findlay, Ohio | Findlay 3, Lewis 2 (30-26,29-31,34-32,23-30,15-13) | |
| Apr 09, 2005 | Dubuque, Iowa | Quincy 3, Clarke 0 (30-14,30-21,30-25) | |
| Apr 09, 2005 | Fort Wayne, IN | Ball State 3, IPFW 1 (30-26,30-20,20-30,33-31) | |
| Apr 9, 2005 | Columbus, Ohio | Ohio State 3, Loyola 1 (30-25,30-26,24-30,30-27) | |
| Apr 08, 2005 | Erie, Pa. | Loyola 3, Mercyhurst 1 (39-41,30-28,30-25,30-24) | |
| Apr 8, 2005 | Columbus, Ohio | Ohio State 3, Lewis 0 (30-23,34-32,30-26) | |
| Apr 08, 2005 | Fort Wayne, IN | IPFW 3, Quincy 0 (30-19,30-22,30-24) | |
| Mar 1, 2005 | Kenosha, Wis. | Carthage 3, Central State U. 2 (30-23,30-19,25-30,25-30,15-10) | |
| Apr 3, 2005 | Columbus, Ohio | Penn State 3, Ohio State 1 (30-32,30-25,30-20,30-21) | |
| Apr 03, 2005 | Muncie, Ind. | Ball State 3, Mercyhurst 0 (30-24,30-26,30-23) | |
| Apr 03, 2005 | Dubuque, Iowa | Loyola 3, Clarke 1 (30-14,30-16,27-30,30-19) | |
| Apr 02, 2005 | Muncie, Ind. | Ball State 3, Quincy 0 (30-19,30-17,30-19) | |
| Apr 02, 2005 | Dubuque, Iowa | IPFW 3, Clarke 0 (30-23,30-25,30-21) | |
| Apr 01, 2005 | Findlay,OH | Mercyhurst 3, Findlay 2 (30-25,27-30,22-30,30-22,15-11) | |
| Apr 01, 2005 | Chicago, Ill. | Loyola 3, IPFW 2 (30-26,22-30,30-17,31-33,15-11) | |
| Apr 1, 2005 | Muncie, Ind. | Ohio State 3, Ball State 2 (30-21,29-31,26-30,30-21,15-10) | |
| Mar 29, 2005 | Romeoville, Ill. | Lewis 3, Carthage 0 (30-28,30-26,30-23) | |
| Feb 8, 2005 | Kenosha, Wis. | Carthage 3, MOODY 0 (30-20,30-26,30-19) | |
| Mar 26, 2005 | Dubuque, Iowa | Carthage 3, UC Santa Cruz 0 (37-35,30-16,30-22) | |
| Mar 26, 2005 | Findlay, Ohio | Findlay 3, Ball State 2 (30-27,35-33,27-30,22-30,15-12) | |
| Mar 26, 2005 | Fort Wayne, IN | Cal State Northridge 3, IPFW 0 (30-28,30-22,30-26) | |
| Mar 25, 2005 | Dubuque, Iowa | UC Santa Cruz 3, Clarke 0 (30-27,30-27,30-17) | |
| Mar 25, 2005 | Findlay, Ohio | Ohio State 3, Findlay 0 (30-17,30-23,30-22) | |
| Mar 25, 2005 | Fort Wayne, IN | Cal State Northridge 3, IPFW 1 (30-21,27-30,30-17,30-26) | |
| Mar 25, 2005 | Muncie, Ind. | Ball State 3, Lewis 0 (30-24,30-17,30-28) | |
| Mar 23, 2005 | Romeoville, Ill. | Loyola 3, Lewis 1 (29-31,31-29,30-28,30-24) | |
| Mar 22, 2005 | Erie, Pa. | Mercyhurst 3, Medaille College 0 (30-27,30-27,30-23) | |
| Mar 20, 2005 | Quincy, Illinois | Ohio State 3, Quincy 0 (31-29,30-28,30-23) | |
| Mar 20, 2005 | Romeoville, Illinois | Findlay 3, Lewis 2 (30-26,30-28,25-30,26-30,19-17) | |
| Mar 19, 2005 | Chicago, Ill. | Loyola 3, Findlay 0 (31-29,30-17,30-15) | |
| Mar 19, 2005 | Long Beach State | Long Beach State 3, IPFW 0 (30-21,30-23,30-21) | |
| Mar 18, 2005 | Long Beach State | UC Santa Barbara 3, IPFW 0 (30-20,30-24,30-25) | |
| Mar 19, 2005 | University Park, Pa. | Penn State 3, Ball State 0 (30-15,30-20,30-22) | |
| Mar 19, 2005 | Romeoville, Ill. | Lewis 3, Ohio State 0 (30-26,30-19,30-27) | |
| Mar 18, 2005 | University Park, Pa. | Penn State 3, Mercyhurst 0 (30-23,30-17,30-16) | |
| Mar 18, 2005 | Huntingdon, PA | Juniata 3, Ball State 0 (34-32,30-28,34-32) | |
| Mar 18, 2005 | Chicago, IL | Loyola 3, Quincy 0 (30-18,30-17,30-17) | |
| Mar 15, 2005 | Dubuque, Iowa | Lewis 3, Clarke 2 (30-22,29-31,28-30,30-22,15-9) | |
| Mar 12, 2005 | Fairfax, VA | Lewis 3, NJIT 0 (30-21,30-24,30-22) | |
| Mar 12, 2005 | Wilberforce, Ohio | Carthage 3, Central State 0 (30-5,30-3,30-9) | |
| Mar 12, 2005 | Wilberforce, Ohio | Carthage 3, Central State 0 (30-1,30-1,30-5) | |
| Mar 12, 2005 | University Park, Pa. | Penn State 3, IPFW 0 (30-22,30-24,30-24) | |
| Mar 13, 2005 | Findlay, Ohio | Findlay 3, Carthage 1 (28-30,30-22,30-28,30-25) | |
| Mar 09, 2005 | Kern Center | Carthage 3, MSOE 0 (30-14,30-15,30-25) | |
| Calumet College 3, MSOE 0 (30-22,30-24,30-26) | |||
| Mar 13, 2005 | Columbus, Ohio | Ohio State 3, Mercyhurst 0 (30-16,30-26,30-24) | |
| Mar 08, 2005 | Riverside, CA | Cal Baptist 3, Quincy 1 (30-22,30-27,28-30,30-24) | |
| Mar 12, 2005 | Riverside, CA | Cal Baptist 3, Quincy 0 (30-26,30-18,30-21) | |
| Mar 12, 2005 | Fairfax, Va. | Lewis 3, George Mason 2 (30-27,31-33,28-30,30-23,15-9) | |
| Mar 12, 2005 | Honolulu, HI | Hawai`i 3, Ball State 1 (23-30,30-27,30-21,30-25) | |
| 03/11/05 | Loretto, PA | Lewis 3, St. Francis 0 (30-24,30-22,30-23) | |
| Mar 11, 2005 | Erie, Pa. | IPFW 3, Mercyhurst 2 (28-30,31-29,30-27,25-30,17-15) | |
| Mar 11, 2005 | Kenosha, Wis. | Loyola 3, Carthage 0 (30-11,30-21,30-20) | |
| Mar 11, 2005 | Northridge, Calif. | Cal State Northridge 3, Quincy 0 (30-17,30-27,30-26) | |
| Mar 11, 2005 | Honolulu, HI | Hawai`i 3, Ball State 0 (30-23,30-25,30-22) | |
| Mar 10, 2005 | Dubuque, Iowa | Findlay 3, Clarke 2 (24-30,30-27,26-30,30-22,15-10) | |
| Mar 08, 2005 | Parkville, Missouri | Park University 3, Findlay 2 (30-26,20-30,30-25,24-30,18-16) | |
| Mar 08, 2005 | Buffalo, NY | Mercyhurst 3, D'Youville College 2 (30-18,30-24,28-30,28-30,15-9) | |
| Mar 07, 2005 | Riverside, CA | Loyola 3, Cal Baptist 1 (30-32,30-20,30-20,33-31) | |
| Mar 07, 2005 | St. Louis, Missouri | Missouri Baptist 3, Findlay 1 (30-22,31-33,31-29,32-30) | |
| Mar 05, 2005 | Riverside, CA | Cal Baptist 3, Lewis 0 (31-29,30-27,30-28) | |
| 3-5-05 | Quincy, Illinois | Ball State 3, Quincy 0 (30-22,32-30,30-10) | |
| Mar. 05, 05 | St. Charles, MO | Findlay 3, Lindenwood 2 (20-30,30-28,24-30,30-26,15-8) | |
| 3-4-05 | Quincy, Illinois | Quincy 3, Findlay 0 (35-33,30-20,30-21) | |
| Mar 05, 2005 | St. Charles, MO | Findlay 3, Peru State 0 (30-20,30-15,30-25) | |
| Mar 05, 2005 | La Jolla, Calif. | Loyola 3, UC San Diego 0 (40-38,30-22,31-29) | |
| Mar 5, 2005 | Fort Wayne, IN | IPFW 3, Clarke 0 (30-22,30-21,30-23) | |
| Mar 4, 2005 | Columbus, Ohio | Ohio State 3, IPFW 0 (30-21,33-31,30-21) | |
| Mar 04, 2005 | La Jolla, Calif. | Loyola 3, UC Irvine 1 (30-25,31-29,26-30,30-26) | |
| Mar 03, 2005 | Muncie, Ind. | Ball State 3, Clarke 0 (30-24,30-13,30-21) | |
| Mar 2, 2005 | Columbus, Ohio | Ohio State 3, Clarke 0 (30-11,30-21,30-20) | |
| Mar 02, 2005 | Long Beach, CA | Long Beach State 3, Lewis 0 (30-20,30-25,30-19) | |
| Mar 01, 2005 | Kenosha, Wis. | Carthage 3, CSU 2 (30-23,30-19,25-30,25-30,15-10) | |
| Mar 01, 2005 | USC | USC 3, Lewis 2 (26-30,30-19,30-23,28-30,15-12) | |
| Mar 01, 2005 | Findlay, Ohio | Findlay 3, Clarke 0 (30-22,30-28,30-28) | |
| Feb 19, 2005 | Chicago, Ill. | Saint Xavier 3, MSOE 2 (30-20,27-30,27-30,33-31,15-10) | |
| Feb 17, 2005 | Hammond, IN | Calumet College 3, MSOE 0 (30-22,30-25,30-24) | |
| Feb 26, 2005 | Chicago, Ill. | Loyola 3, Ohio State 1 (27-30,30-20,30-15,30-26) | |
| Feb 27, 2005 | Dubuque, Iowa | Ohio State 3, Clarke 0 (30-26,30-18,30-25) | |
| Feb 27, 2005 | Muncie, Ind. | Ball State 3, Findlay 0 (30-28,30-27,30-27) | |
| Feb 26, 2005 | Quincy, Illinois | Mercyhurst 3, Quincy 1 (30-32,33-31,30-27,30-23) | |
| Feb 26, 2005 | Kenosha, Wis. | Carthage 3, CS 0 (30-3,30-4,30-4) | |
| Feb 25, 2005 | Quincy, Illinois | Quincy 3, Mercyhurst 0 (37-35,30-18,30-24) | |
| Feb 25, 2005 | Muncie, Ind. | Ball State 3, IPFW 1 (30-25,30-19,21-30,30-19) | |
| Feb 23, 2005 | Kenosha, Wis. | Lewis 3, Carthage 0 (30-25,30-19,33-31) | |
| Feb 22, 2005 | Chicago, Ill. | Loyola 3, Clarke 0 (30-21,30-17,30-22) | |
| Feb 21, 2005 | Kenosha, Wis. | Quincy 3, Carthage 0 (30-28,31-29,30-25) | |
| Feb 19, 2005 | Chicago, Ill. | Loyola 3, Ball State 0 (30-27,30-24,33-31) | |
| Feb 19, 2005 | Romeoville, Illinois | Lewis 3, Mercyhurst 1 (30-15,28-30,30-18,30-26) | |
| 02/19/2005 | Newark, NJ | IPFW 3, Rutgers-Newark 1 (25-30,30-23,30-18,30-23) | |
| 02/19/2005 | Newark, NJ | Penn State 3, Ohio State 0 (30-24,30-20,30-21) | |
| Feb 18, 2005 | Chicago, Ill. | Loyola 3, Mercyhurst 0 (30-21,32-30,30-19) | |
| Feb 18, 2005 | Dubuque, Iowa | Ball State 3, Clarke 1 (33-35,30-25,30-22,30-24) | |
| Feb 18, 2005 | Romeoville, Ill. | Lewis 3, Quincy 0 (30-25,30-23,30-22) | |
| 02/18/2005 | Newark, NJ | Penn State 3, IPFW 0 (30-28,30-26,30-22) | |
| 02/18/2005 | Newark, NJ | Rutgers-Newark 3, Ohio State 0 (30-23,30-23,31-29) | |
| Feb 16, 2005 | Quincy,Illinois | Quincy 3, Clarke 0 (30-20,30-23,30-23) | |
| Feb 15, 2005 | Chicago, Ill. | Loyola 3, Lewis 0 (33-31,30-27,30-19) | |
| Feb 15, 2005 | Kenosha, Wis. | Carthage 3, MSOE 0 (30-19,30-17,30-25) | |
| Feb 15, 2005 | Erie, Pa. | Mercyhurst 3, D'Youville College 0 (30-12,30-22,30-24) | |
| Feb 11, 2005 | Davenport, Iowa | Carthage 3, St. Ambrose 0 (30-21,30-21,30-28) | |
| Feb 08, 2005 | Wilberforce, Ohio | MSOE 3, Central State U. 0 (30-5,30-13,30-13) | |
| feb. 2, 2005 | Milwaukee | Cardinal Stritch 3, MSOE 1 (28-30,30-26,30-19,30-17) | |
| Feb 12, 2005 | Davenport, IA | Peru State U. 3, MSOE 0 (30-27,30-23,30-24) | |
| Feb 12, 2005 | Davenport, IA | St. Ambrose 3, MSOE 0 (30-21,30-19,30-28) | |
| Feb 12, 2005 | Fort Wayne, IN | IPFW 3, Mercyhurst 0 (30-21,30-22,30-19) | Box score |
| Feb 13, 2005 | Columbus, Ohio | Ohio State 3, Quincy 1 (26-30,30-16,30-26,30-25) | |
| Feb 12, 2005 | Fairfax, Va. | George Mason 3, Ball State 1 (20-30,30-23,30-18,30-23) | |
| Feb 12, 2005 | Findlay, Ohio | Loyola 3, Findlay 0 (30-21,30-18,30-22) | |
| Feb 12, 2005 | Dubuque, Iowa | Carthage 3, Clarke 0 (30-28,30-24,30-25) | |
| Feb 11, 2005 | Dubuque, Iowa | Clarke 3, MSOE 0 (30-19,30-24,30-23) | |
| Feb 11, 2005 | Findlay, OH | Findlay 3, Quincy 1 (25-30,30-23,30-23,30-18) | |
| Feb 11, 2005 | Fort Wayne, IN | Loyola 3, IPFW 2 (26-30,30-22,28-30,30-27,15-11) | |
| Feb 11, 2005 | Columbus, Ohio | Ohio State 3, Ball State 0 (30-19,30-21,30-22) | |
| Feb 08, 2005 | Kenosha, Wis. | Carthage 3, MOODY 0 (30-20,30-26,30-19) | |
| Feb 08, 2005 | Romeoville, Ill. | Lewis 3, Clarke 0 (30-18,30-20,30-28) | |
| 02/06/2005 | Newark, NJ | Ball State 3, Rutgers-Newark 2 (26-30,30-22,30-26,29-31,18-16) | |
| Feb 04, 2005 | Romeoville, Ill. | Loyola 3, Cal Baptist 2 (23-30,30-24,31-29,28-30,15-8) | |
| Feb 05, 2005 | Findlay, OH | Findlay 3, Lees-McRae 2 (30-23,24-30,31-29,28-30,15-13) | |
| Feb 05, 2005 | Findlay, Oh | Medaille College 3, MSOE 0 (30-22,30-25,30-25) | |
| Feb 05, 2005 | Romeoville, Ill. | Loyola 3, Pacific 1 (30-23,28-30,30-23,30-24) | |
| Feb 05, 2005 | Springfield College | Ball State 3, Springfield 0 (31-29,30-21,32-30) | |
| Feb 05, 2005 | Quincy, Illinois | IPFW 3, Quincy 2 (27-30,28-30,30-16,30-28,15-9) | |
| Feb 05, 2005 | Romeoville, Ill. | Cal Baptist 3, Lewis 0 (30-26,30-22,30-28) | |
| Feb 04, 2005 | Romeoville, Ill. | Pacific 3, Lewis 2 (35-33,24-30,30-28,22-30,20-18) | |
| Feb 5, 2005 | Erie, Pa. | Ohio State 3, Mercyhurst 0 (30-24,30-20,30-20) | |
| Feb 04, 2005 | Findlay, Ohio | Findlay 3, MSOE 0 (30-18,30-15,30-18) | |
| Feb 04, 2005 | Huntingdon, PA | Ohio State 3, Juniata 0 (30-20,30-27,30-26) | |
| Feb 04, 2005 | Quincy, Illinois | Quincy 3, Carthage 0 (30-13,30-14,30-21) | |
| Feb 04, 2005 | Springfield, Mass. | Brigham Young 3, Ball State 0 (30-22,30-27,30-23) | |
| Feb 02, 2005 | Houdeshell Court | IPFW 3, Findlay 1 (30-26,30-22,28-30,30-22) | |
| Jan 27, 2005 | Milwaukee, Wi | Clarke 3, MSOE 0 (30-23,30-27,31-29) | |
| Jan 29, 2005 | MSOE | St. Ambrose 3, MSOE 1 (30-17,30-24,28-30,30-28) | |
| Jan 30, 2005 | Kenosha, WI | Carthage 3, St. Ambrose 0 (30-23,30-22,30-22) | |
| Jan 29, 2005 | University Park, Pa. | Penn State 3, Ohio State 1 (30-20,22-30,30-21,31-29) | |
| Jan 29, 2005 | Fort Wayne, IN | IPFW 3, Findlay 1 (30-19,30-24,22-30,30-21) | |
| Jan 29, 2005 | Erie, Pa. | Lewis 3, Mercyhurst 1 (30-22,25-30,30-22,31-29) | |
| Jan 28, 2005 | Fort Wayne, IN | Lewis 3, IPFW 2 (30-20,26-30,30-21,26-30,15-9) | |
| Jan 28, 2005 | Quincy, Illinois | Loyola 3, Quincy 0 (30-26,30-20,30-26) | |
| 01/28/05 | Loretto, PA | Ohio State 3, St. Francis 0 (30-23,30-24,30-27) | |
| Jan 27, 2005 | Kenosha, WI | Carthage 3, Clarke 0 (31-29,30-19,30-22) | |
| Jan 20, 2005 | Chicago, Ill. | Loyola 3, Carthage 0 (30-15,30-13,30-27) | |
| Jan 25, 2005 | Chicago, Ill. | Loyola 3, MSOE 0 (30-14,30-16,30-17) | |
| Jan 26, 2005 | Quincy, Illinois | Quincy 3, St. Ambrose 0 (30-18,30-24,30-16) | |
| Jan 26, 2005 | Medaille College | Mercyhurst 3, Medaille College 0 (30-25,30-27,30-23) | |
| Jan 22, 2005 | Houdshell Court | RUTGERS 3, Findlay 1 (23-30,30-22,31-29,30-24) | |
| Jan 23, 2005 | Cincinnati, Ohio | Findlay 3, Ohio State 0 (30-27,30-19,30-26) | |
| 1/22/05 | Muncie, Ind. | George Mason 3, Ball State 0 (30-27,30-28,30-27) | |
| Jan 22, 2005 | Quincy, Illinois | Lindenwood 3, Quincy 2 (24-30,30-27,27-30,30-23,15-9) | |
| Jan 22, 2005 | Chicago, Ill. | Missouri Baptist 3, Loyola 2 (35-33,30-27,28-30,21-30,15-13) | |
| Jan 22, 2005 | Fort Wayne, IN | Penn State 3, IPFW 1 (30-19,30-17,28-30,30-24) | |
| Jan 21, 2005 | Quincy, Illinois | Quincy 3, Missouri Baptist 0 (30-22,30-26,31-29) | |
| Jan 21, 2005 | Erie, Pa. | Mercyhurst 3, Findlay 0 (30-23,30-28,34-32) | |
| Jan 21, 2005 | Muncie, Ind. | Penn State 3, Ball State 2 (28-30,21-30,30-25,30-23,25-23) | |
| Jan 21, 2005 | Fort Wayne, IN | George Mason 3, IPFW 2 (30-23,28-30,26-30,34-32,15-7) | |
| Jan 21, 2005 | Columbus, Ohio | Ohio State 3, Rutgers-Newark 1 (24-30,30-19,30-25,30-25) | |
| Jan 21, 2005 | Romeoville, Ill. | Lewis 3, MSOE 0 (30-12,30-23,30-20) | |
| Jan 18, 2005 | Romeoville, Ill. | Lewis 3, Ball State 0 (30-25,30-23,34-32) | |
| Jan 17, 2005 | Columbus, Ohio | Ohio State 3, Springfield 0 (30-27,30-21,30-16) | |
| Jan 16, 2005 | Buffalo, NY | Findlay 3, Medaille College 0 (30-28,30-23,30-22) | |
| Jan 16, 2005 | Unknown | Findlay 3, Rivier College 0 (30-27,30-21,30-24) | |
| Jan 15, 2005 | Buffalo, NY | Findlay 3, D'Youville College 0 (30-26,30-23,30-27) | |
| Jan 16, 2005 | Chicago, Ill. | Loyola 3, Lindenwood Universit 0 (30-19,30-19,30-23) | |
| Jan 14, 2005 | Chicago, Ill | Loyola 3, Newman University 0 (30-15,30-25,30-14) | |
| Jan 16, 2005 | Columbus, Ohio | Ohio State 3, Springfield 0 (30-19,30-22,30-20) | |
| Jan 15, 2005 | Fort Wayne, IN | IPFW 3, JUNIATA 2 (30-28,30-28,32-34,33-35,15-12) | |
| Jan 15, 2005 | Erie, Pa. | Mercyhurst 3, Clarke 0 (30-20,30-25,30-15) | |
| Jan 14, 2005 | Columbus, Ohio | Ohio State 3, Juniata 0 (30-24,30-21,30-22) | |
| Jan 14, 2005 | Erie, Pa. | Mercyhurst 3, Clarke 0 (30-15,30-19,30-24) | |
| Jan 14, 2005 | Muncie, Ind. | Ball State 3, Carthage 0 (30-12,30-28,30-18) | |
| Jan 13, 2005 | Houdeshell Court | Findlay 3, NEWMAN 0 (30-20,30-22,30-26) | |
| Jan 11, 2005 | Muncie, Indiana | Ball State 3, Newman 1 (30-23,28-30,30-26,30-21) | |
| Jan 9, 2005 | Columbus, Ohio | Ohio State 3, St. Francis 1 (24-30,30-21,30-28,30-21) | |
| Jan 8, 2005 | Muncie, Ind. | Ball State 3, St. Francis 0 (30-28,30-28,30-28) | |
| Jan 7, 2005 | Honolulu, HI | Penn State 3, Lewis 2 (34-36,26-30,33-31,30-17,15-12) | |
| Jan 06, 2005 | Honolulu, Hawaii | Hawai`i 3, Lewis 0 (33-31,30-25,30-27) | |
| Jan 05, 2005 | Honolulu | Brigham Young 3, Lewis 1 (30-26,30-32,34-32,32-30) |



