Midwest Intercollegiate Volleyball Assoc
Mercyhurst
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 17 | at Sacred Heart | W | 3-0 | 30-25,30-22,30-17 | 1-0 | 0-0 | 50 | ||
| Jan 18 | at New York Unviersity | L | 2-3 | 27-30,30-24,27-30,30-26,10-15 | 1-1 | 0-0 | 75 | ||
| Jan 23 | SAINT FRANCIS-PA | W | 3-1 | 30-20,20-30,30-21,30-21 | 2-1 | 0-0 | 75 | ||
| Jan 24 | N.J. INST. OF TECH. | W | 3-0 | 30-14,30-16,30-19 | 3-1 | 0-0 | 75 | ||
| Jan 24 | P.R.-RIO PIEDRAS | L | 0-3 | 19-30,27-30,28-30 | 3-2 | 0-0 | 75 | ||
| Jan 28 | at Medaille College | W | 3-0 | 30-27,30-15,30-22 | 4-2 | 0-0 | 68 | ||
| * | Jan 31 | at Loyola | L | 0-3 | 30-32,17-30,26-30 | 4-3 | 0-1 | 245 | |
| * | Feb 01 | at Lewis | L | 0-3 | 22-30,23-30,23-30 | 4-4 | 0-2 | 135 | |
| * | Feb 10 | at Ohio State | L | 0-3 | 20-30,24-30,25-30 | 4-5 | 0-3 | 210 | |
| * | Feb 13 | at Findlay | L | 0-3 | 26-30,22-30,28-30 | 4-6 | 0-4 | ||
| Feb 18 | D'YOUVILLE | W | 3-0 | 31-29,30-12,30-19 | 5-6 | 0-4 | 75 | ||
| * | Feb 21 | BALL STATE | L | 1-3 | 30-26,27-30,19-30,19-30 | 5-7 | 0-5 | 100 | |
| * | Feb 27 | at Clarke | W | 3-1 | 29-31,30-22,30-23,30-24 | 6-7 | 1-5 | ||
| * | Feb 28 | at Clarke | W | 3-0 | 30-24,30-26,31-29 | 7-7 | 2-5 | ||
| Mar 01 | vs Cardinal Stritch | W | 3-1 | 26-30,30-23,30-15,30-27 | 8-7 | 2-5 | 50 | ||
| * | Mar 12 | QUINCY | W | 3-0 | 30-17,31-29,30-28 | 9-7 | 3-5 | 125 | |
| * | Mar 13 | QUINCY | W | 3-1 | 28-30,30-26,30-22,30-25 | 10-7 | 4-5 | 150 | |
| * | Mar 20 | LOYOLA | L | 1-3 | 24-30,25-30,30-23,26-30 | 10-8 | 4-6 | 300 | |
| * | Mar 21 | FINDLAY | W | 3-2 | 30-28,30-27,31-33,28-30,15-10 | 11-8 | 5-6 | 100 | |
| * | Mar 27 | at #10 Indiana-Purdue | L | 0-3 | 23-30,26-30,22-30 | 11-9 | 5-7 | 902 | |
| * | Mar 28 | at #12 Ball State | L | 0-3 | 24-30,27-30,21-30 | 11-10 | 5-8 | 94 | |
| Mar 31 | MEDAILLE COLLEGE | W | 3-2 | 30-24,30-26,26-30,28-30,15-13 | 12-10 | 5-8 | 75 | ||
| * | Apr 02 | OHIO STATE | L | 0-3 | 24-30,26-30,28-30 | 12-11 | 5-9 | 175 | |
| Apr 4 | at St. Francis College | ||||||||
| * | Apr 16 | LEWIS | L | 0-3 | 20-30,27-30,26-30 | 12-12 | 5-10 | 135 | |
| * | Apr 17 | IPFW | L | 0-3 | 28-30,26-30,30-32 | 12-13 | 5-11 | 115 | |
| Apr 23 | at #13 Loyola | L | 0-3 | 18-30,23-30,26-30 | 12-14 | 5-11 | 318 | ||
|
|
Overall Team Statistics |
Overall record: 12-14 Conf: 5-11 Home: 7-6 Away: 4-8 Neutral: 1-0
| TEAM STATISTICS | MC | OPP |
| ATTACK | ||
| Kills | 1213 | 1177 |
| Errors | 483 | 489 |
| Total Attacks | 2474 | 2616 |
| Attack Pct | .295 | .263 |
| Kills/Set | 13.5 | 13.1 |
| SET | ||
| Assists | 1093 | 1010 |
| Attempts | 1817 | 1790 |
| Assist Pct | .602 | .564 |
| Assists/Set | 12.1 | 11.2 |
| SERVE | ||
| Aces | 155 | 131 |
| Errors | 366 | 309 |
| Attempts | 1720 | 1688 |
| Serve Pct | .787 | .817 |
| Aces/Set | 1.7 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 131 | 144 |
| Errors/Set | 1.5 | 1.6 |
| Attempts | 1515 | 1426 |
| Reception Pct | .914 | .899 |
| DEFENSE | ||
| Digs | 814 | 772 |
| Digs/Set | 9.0 | 8.6 |
| BLOCKING | ||
| Block Solo | 94 | 41 |
| Block Assist | 367 | 354 |
| Total Blocks | 277.5 | 218.0 |
| Blocks Per Game | 3.1 | 2.4 |
| Block Errors | 54 | 49 |
| Ball handling errors | 16 | 37 |
| ATTENDANCE | ||
| Total | 1575 | 2097 |
| Dates/Avg Per Date | 13/121 | 12/175 |
| Neutral site #/Avg | 1/50 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Mercyhurst | 0 | 0 | 6 | 4 | 2 | 12 |
| Opponents | 0 | 0 | 11 | 2 | 1 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mercyhurst | 10 | 12 | 11 | 5 | 2 | 40 |
| Opponents | 16 | 14 | 15 | 4 | 1 | 50 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mercyhurst | 689 | 701 | 717 | 251 | 40 | 2398 |
| Opponents | 717 | 688 | 693 | 243 | 38 | 2379 |
Overall Individual Statistics |
Overall record: 12-14 Conf: 5-11 Home: 7-6 Away: 4-8 Neutral: 1-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 17 | at Sacred Heart | 3 | 45 | 17 | 76 | .368 | 43 | 11 | 15 | 1 | 25 | 3 | 17 | 8 | 11.5 | 1 | 67.5 |
| Jan 18 | at New York Unviersity | 5 | 73 | 27 | 143 | .322 | 63 | 7 | 15 | 5 | 27 | 3 | 8 | 1 | 7.0 | 0 | 87.0 |
| Jan 23 | SAINT FRANCIS-PA | 4 | 49 | 14 | 95 | .368 | 49 | 10 | 21 | 4 | 29 | 3 | 24 | 1 | 15.0 | 1 | 74.0 |
| Jan 24 | N.J. INST. OF TECH. | 3 | 32 | 7 | 51 | .490 | 26 | 9 | 13 | 4 | 23 | 7 | 13 | 2 | 13.5 | 0 | 54.5 |
| Jan 24 | P.R.-RIO PIEDRAS | 3 | 43 | 18 | 98 | .255 | 37 | 7 | 16 | 7 | 24 | 4 | 6 | 2 | 7.0 | 1 | 57.0 |
| Jan 28 | at Medaille College | 3 | 47 | 10 | 93 | .398 | 39 | 7 | 11 | 3 | 44 | 1 | 8 | 1 | 5.0 | 0 | 59.0 |
| Jan 31 | at Loyola | 3 | 37 | 21 | 82 | .195 | 32 | 5 | 11 | 8 | 19 | 1 | 14 | 0 | 8.0 | 0 | 50.0 |
| Feb 01 | at Lewis | 3 | 27 | 19 | 72 | .111 | 25 | 5 | 9 | 8 | 16 | 0 | 16 | 1 | 8.0 | 1 | 40.0 |
| Feb 10 | at Ohio State | 3 | 32 | 20 | 72 | .167 | 31 | 3 | 14 | 3 | 19 | 4 | 4 | 2 | 6.0 | 4 | 41.0 |
| Feb 13 | at Findlay | 3 | 27 | 20 | 79 | .089 | 26 | 1 | 17 | 4 | 26 | 3 | 20 | 1 | 13.0 | 3 | 41.0 |
| Feb 18 | D'YOUVILLE | 3 | 44 | 14 | 88 | .341 | 35 | 8 | 13 | 2 | 35 | 4 | 18 | 0 | 13.0 | 0 | 65.0 |
| Feb 21 | BALL STATE | 4 | 51 | 24 | 101 | .267 | 47 | 8 | 19 | 6 | 34 | 8 | 9 | 1 | 12.5 | 0 | 71.5 |
| Feb 27 | at Clarke | 4 | 72 | 17 | 132 | .417 | 69 | 5 | 17 | 9 | 57 | 1 | 14 | 1 | 8.0 | 2 | 85.0 |
| Feb 28 | at Clarke | 3 | 48 | 15 | 101 | .327 | 45 | 4 | 8 | 7 | 33 | 7 | 10 | 1 | 12.0 | 0 | 64.0 |
| Mar 01 | vs Cardinal Stritch | 4 | 57 | 19 | 118 | .322 | 55 | 7 | 13 | 6 | 39 | 0 | 23 | 4 | 11.5 | 1 | 75.5 |
| Mar 12 | QUINCY | 3 | 42 | 11 | 83 | .373 | 42 | 6 | 16 | 3 | 25 | 2 | 23 | 2 | 13.5 | 0 | 61.5 |
| Mar 13 | QUINCY | 4 | 56 | 25 | 124 | .250 | 51 | 11 | 17 | 2 | 47 | 8 | 11 | 4 | 13.5 | 0 | 80.5 |
| Mar 20 | LOYOLA | 4 | 43 | 23 | 82 | .244 | 43 | 5 | 15 | 7 | 31 | 6 | 20 | 6 | 16.0 | 0 | 64.0 |
| Mar 21 | FINDLAY | 5 | 82 | 19 | 140 | .450 | 71 | 8 | 24 | 7 | 55 | 5 | 18 | 2 | 14.0 | 0 | 104.0 |
| Mar 27 | at Indiana-Purdue | 3 | 42 | 16 | 88 | .295 | 41 | 2 | 12 | 12 | 23 | 4 | 11 | 0 | 9.5 | 0 | 53.5 |
| Mar 28 | at Ball State | 3 | 40 | 26 | 92 | .152 | 38 | 2 | 9 | 6 | 20 | 0 | 12 | 1 | 6.0 | 0 | 48.0 |
| Mar 31 | MEDAILLE COLLEGE | 5 | 63 | 21 | 103 | .408 | 53 | 8 | 15 | 7 | 50 | 7 | 14 | 0 | 14.0 | 0 | 85.0 |
| Apr 02 | OHIO STATE | 3 | 42 | 21 | 110 | .191 | 31 | 2 | 11 | 1 | 38 | 3 | 19 | 6 | 12.5 | 0 | 56.5 |
| Apr 16 | LEWIS | 3 | 45 | 20 | 85 | .294 | 34 | 2 | 8 | 1 | 26 | 3 | 14 | 5 | 10.0 | 0 | 57.0 |
| Apr 17 | IPFW | 3 | 43 | 24 | 93 | .204 | 38 | 9 | 14 | 1 | 28 | 4 | 13 | 1 | 10.5 | 0 | 62.5 |
| Apr 23 | at Loyola | 3 | 31 | 15 | 73 | .219 | 29 | 3 | 13 | 7 | 21 | 3 | 8 | 1 | 7.0 | 2 | 41.0 |
| Mercyhurst | 90 | 1213 | 483 | 2474 | .295 | 1093 | 155 | 366 | 131 | 814 | 94 | 367 | 54 | 277.5 | 16 | 1645.5 | |
| Opponent | 90 | 1177 | 489 | 2616 | .263 | 1010 | 131 | 309 | 144 | 772 | 41 | 354 | 49 | 218.0 | 37 | 1526.0 | |
|
TEAM PER-GAME: Sets played: 90 Kills per set: 13.48 Assists per set: 12.14 Service aces per set: 1.72 Reception errors per set: 1.46 Digs per set: 9.04 Blocks per set: 3.08 Ball handling errors per set: 0.18 Reception errors per set: 1.46 Points per set: 18.28 |
Overall record: 12-14 Conf: 5-11 Home: 7-6 Away: 4-8 Neutral: 1-0
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 17 | at Sacred Heart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 18 | at New York Unviersity | 5 | 77 | 25 | 139 | .374 | 71 | 6 | 16 | 7 | 36 | 2 | 24 | 2 | 14.0 | 1 | 97.0 |
| Jan 23 | SAINT FRANCIS-PA | 4 | 46 | 24 | 111 | .198 | 33 | 4 | 16 | 10 | 32 | 2 | 12 | 3 | 8.0 | 0 | 58.0 |
| Jan 24 | N.J. INST. OF TECH. | 3 | 22 | 21 | 72 | .014 | 21 | 4 | 14 | 9 | 12 | 1 | 4 | 4 | 3.0 | 5 | 29.0 |
| Jan 24 | P.R.-RIO PIEDRAS | 3 | 42 | 11 | 82 | .378 | 36 | 7 | 8 | 7 | 36 | 3 | 16 | 2 | 11.0 | 2 | 60.0 |
| Jan 28 | at Medaille College | 3 | 37 | 18 | 94 | .202 | 34 | 3 | 11 | 7 | 36 | 0 | 6 | 6 | 3.0 | 2 | 43.0 |
| Jan 31 | at Loyola | 3 | 49 | 15 | 84 | .405 | 40 | 8 | 15 | 5 | 19 | 0 | 14 | 1 | 7.0 | 0 | 64.0 |
| Feb 01 | at Lewis | 3 | 49 | 16 | 86 | .384 | 44 | 8 | 18 | 5 | 18 | 2 | 17 | 3 | 10.5 | 1 | 67.5 |
| Feb 10 | at Ohio State | 3 | 47 | 18 | 86 | .337 | 45 | 3 | 15 | 3 | 17 | 1 | 10 | 0 | 6.0 | 1 | 56.0 |
| Feb 13 | at Findlay | 3 | 45 | 21 | 94 | .255 | 36 | 4 | 18 | 1 | 37 | 3 | 22 | 1 | 14.0 | 1 | 63.0 |
| Feb 18 | D'YOUVILLE | 3 | 19 | 25 | 88 | -.068 | 17 | 2 | 3 | 8 | 29 | 0 | 14 | 2 | 7.0 | 4 | 28.0 |
| Feb 21 | BALL STATE | 4 | 54 | 17 | 116 | .319 | 52 | 6 | 11 | 8 | 47 | 2 | 26 | 2 | 15.0 | 0 | 75.0 |
| Feb 27 | at Clarke | 4 | 53 | 18 | 137 | .255 | 45 | 9 | 11 | 5 | 46 | 4 | 8 | 1 | 8.0 | 1 | 70.0 |
| Feb 28 | at Clarke | 3 | 41 | 13 | 110 | .255 | 35 | 7 | 7 | 4 | 30 | 3 | 3 | 1 | 4.5 | 2 | 52.5 |
| Mar 01 | vs Cardinal Stritch | 4 | 50 | 24 | 120 | .217 | 47 | 6 | 21 | 7 | 23 | 4 | 8 | 2 | 8.0 | 2 | 64.0 |
| Mar 12 | QUINCY | 3 | 40 | 27 | 102 | .127 | 37 | 3 | 11 | 6 | 36 | 1 | 6 | 0 | 4.0 | 1 | 47.0 |
| Mar 13 | QUINCY | 4 | 46 | 24 | 128 | .172 | 39 | 2 | 16 | 11 | 43 | 1 | 16 | 2 | 9.0 | 2 | 57.0 |
| Mar 20 | LOYOLA | 4 | 50 | 25 | 112 | .223 | 43 | 7 | 17 | 5 | 31 | 2 | 18 | 5 | 11.0 | 2 | 68.0 |
| Mar 21 | FINDLAY | 5 | 66 | 19 | 144 | .326 | 59 | 7 | 13 | 8 | 39 | 2 | 12 | 3 | 8.0 | 3 | 81.0 |
| Mar 27 | at Indiana-Purdue | 3 | 50 | 17 | 95 | .347 | 45 | 12 | 7 | 2 | 25 | 1 | 8 | 2 | 5.0 | 0 | 67.0 |
| Mar 28 | at Ball State | 3 | 49 | 19 | 94 | .319 | 47 | 6 | 9 | 2 | 22 | 0 | 26 | 3 | 13.0 | 0 | 68.0 |
| Mar 31 | MEDAILLE COLLEGE | 5 | 50 | 28 | 132 | .167 | 34 | 7 | 13 | 8 | 44 | 1 | 16 | 0 | 9.0 | 4 | 66.0 |
| Apr 02 | OHIO STATE | 3 | 50 | 23 | 111 | .243 | 37 | 1 | 7 | 2 | 42 | 1 | 16 | 2 | 9.0 | 0 | 60.0 |
| Apr 16 | LEWIS | 3 | 46 | 13 | 95 | .347 | 34 | 1 | 5 | 2 | 29 | 2 | 22 | 0 | 13.0 | 1 | 60.0 |
| Apr 17 | IPFW | 3 | 46 | 14 | 92 | .348 | 33 | 1 | 10 | 9 | 20 | 1 | 20 | 2 | 11.0 | 1 | 58.0 |
| Apr 23 | at Loyola | 3 | 53 | 14 | 92 | .424 | 46 | 7 | 17 | 3 | 23 | 2 | 10 | 0 | 7.0 | 1 | 67.0 |
| Opponent totals | 90 | 1177 | 489 | 2616 | .263 | 1010 | 131 | 309 | 144 | 772 | 41 | 354 | 49 | 218.0 | 37 | 1526.0 | |
| Mercyhurst | 90 | 1213 | 483 | 2474 | .295 | 1093 | 155 | 366 | 131 | 814 | 94 | 367 | 54 | 277.5 | 16 | 1645.5 | |
|
OPPONENT PER-GAME: Sets played: 90 Kills per set: 13.08 Assists per set: 11.22 Service aces per set: 1.46 Reception errors per set: 1.60 Digs per set: 8.58 Blocks per set: 2.42 Ball handling errors per set: 0.41 Reception errors per set: 1.60 Points per set: 16.96 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Sacred Heart | 3-0 | 3 | 45 / | 0 | .368 / | .000 | 43 / | 0 | 11 / | 0 | 15 / | 0 |
| New York Unviersity | 2-3 | 5 | 73 / | 77 | .322 / | .374 | 63 / | 71 | 7 / | 6 | 15 / | 16 |
| SAINT FRANCIS-PA | 3-1 | 4 | 49 / | 46 | .368 / | .198 | 49 / | 33 | 10 / | 4 | 21 / | 16 |
| N.J. INST. OF TECH. | 3-0 | 3 | 32 / | 22 | .490 / | .014 | 26 / | 21 | 9 / | 4 | 13 / | 14 |
| P.R.-RIO PIEDRAS | 0-3 | 3 | 43 / | 42 | .255 / | .378 | 37 / | 36 | 7 / | 7 | 16 / | 8 |
| Medaille College | 3-0 | 3 | 47 / | 37 | .398 / | .202 | 39 / | 34 | 7 / | 3 | 11 / | 11 |
| Loyola | 0-3 | 3 | 37 / | 49 | .195 / | .405 | 32 / | 40 | 5 / | 8 | 11 / | 15 |
| Lewis | 0-3 | 3 | 27 / | 49 | .111 / | .384 | 25 / | 44 | 5 / | 8 | 9 / | 18 |
| Ohio State | 0-3 | 3 | 32 / | 47 | .167 / | .337 | 31 / | 45 | 3 / | 3 | 14 / | 15 |
| Findlay | 0-3 | 3 | 27 / | 45 | .089 / | .255 | 26 / | 36 | 1 / | 4 | 17 / | 18 |
| D'YOUVILLE | 3-0 | 3 | 44 / | 19 | .341 / | -.068 | 35 / | 17 | 8 / | 2 | 13 / | 3 |
| BALL STATE | 1-3 | 4 | 51 / | 54 | .267 / | .319 | 47 / | 52 | 8 / | 6 | 19 / | 11 |
| Clarke | 3-1 | 4 | 72 / | 53 | .417 / | .255 | 69 / | 45 | 5 / | 9 | 17 / | 11 |
| Clarke | 3-0 | 3 | 48 / | 41 | .327 / | .255 | 45 / | 35 | 4 / | 7 | 8 / | 7 |
| Cardinal Stritch | 3-1 | 4 | 57 / | 50 | .322 / | .217 | 55 / | 47 | 7 / | 6 | 13 / | 21 |
| QUINCY | 3-0 | 3 | 42 / | 40 | .373 / | .127 | 42 / | 37 | 6 / | 3 | 16 / | 11 |
| QUINCY | 3-1 | 4 | 56 / | 46 | .250 / | .172 | 51 / | 39 | 11 / | 2 | 17 / | 16 |
| LOYOLA | 1-3 | 4 | 43 / | 50 | .244 / | .223 | 43 / | 43 | 5 / | 7 | 15 / | 17 |
| FINDLAY | 3-2 | 5 | 82 / | 66 | .450 / | .326 | 71 / | 59 | 8 / | 7 | 24 / | 13 |
| Indiana-Purdue | 0-3 | 3 | 42 / | 50 | .295 / | .347 | 41 / | 45 | 2 / | 12 | 12 / | 7 |
| Ball State | 0-3 | 3 | 40 / | 49 | .152 / | .319 | 38 / | 47 | 2 / | 6 | 9 / | 9 |
| MEDAILLE COLLEGE | 3-2 | 5 | 63 / | 50 | .408 / | .167 | 53 / | 34 | 8 / | 7 | 15 / | 13 |
| OHIO STATE | 0-3 | 3 | 42 / | 50 | .191 / | .243 | 31 / | 37 | 2 / | 1 | 11 / | 7 |
| LEWIS | 0-3 | 3 | 45 / | 46 | .294 / | .347 | 34 / | 34 | 2 / | 1 | 8 / | 5 |
| IPFW | 0-3 | 3 | 43 / | 46 | .204 / | .348 | 38 / | 33 | 9 / | 1 | 14 / | 10 |
| Loyola | 0-3 | 3 | 31 / | 53 | .219 / | .424 | 29 / | 46 | 3 / | 7 | 13 / | 17 | Totals | 40-50 | 90 | 1213 / | 1177 | .295 / | .263 | 1093 / | 1010 | 155 / | 131 | 366 / | 309 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Sacred Heart | 1 / | 0 | 25 / | 0 | 3-17 / | 0-0 | 11.5 / | 0.0 | 8 / | 0 | 1 / | 0 |
| New York Unviersity | 5 / | 7 | 27 / | 36 | 3-8 / | 2-24 | 7.0 / | 14.0 | 1 / | 2 | 0 / | 1 |
| SAINT FRANCIS-PA | 4 / | 10 | 29 / | 32 | 3-24 / | 2-12 | 15.0 / | 8.0 | 1 / | 3 | 1 / | 0 |
| N.J. INST. OF TECH. | 4 / | 9 | 23 / | 12 | 7-13 / | 1-4 | 13.5 / | 3.0 | 2 / | 4 | 0 / | 5 |
| P.R.-RIO PIEDRAS | 7 / | 7 | 24 / | 36 | 4-6 / | 3-16 | 7.0 / | 11.0 | 2 / | 2 | 1 / | 2 |
| Medaille College | 3 / | 7 | 44 / | 36 | 1-8 / | 0-6 | 5.0 / | 3.0 | 1 / | 6 | 0 / | 2 |
| Loyola | 8 / | 5 | 19 / | 19 | 1-14 / | 0-14 | 8.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Lewis | 8 / | 5 | 16 / | 18 | 0-16 / | 2-17 | 8.0 / | 10.5 | 1 / | 3 | 1 / | 1 |
| Ohio State | 3 / | 3 | 19 / | 17 | 4-4 / | 1-10 | 6.0 / | 6.0 | 2 / | 0 | 4 / | 1 |
| Findlay | 4 / | 1 | 26 / | 37 | 3-20 / | 3-22 | 13.0 / | 14.0 | 1 / | 1 | 3 / | 1 |
| D'YOUVILLE | 2 / | 8 | 35 / | 29 | 4-18 / | 0-14 | 13.0 / | 7.0 | 0 / | 2 | 0 / | 4 |
| BALL STATE | 6 / | 8 | 34 / | 47 | 8-9 / | 2-26 | 12.5 / | 15.0 | 1 / | 2 | 0 / | 0 |
| Clarke | 9 / | 5 | 57 / | 46 | 1-14 / | 4-8 | 8.0 / | 8.0 | 1 / | 1 | 2 / | 1 |
| Clarke | 7 / | 4 | 33 / | 30 | 7-10 / | 3-3 | 12.0 / | 4.5 | 1 / | 1 | 0 / | 2 |
| Cardinal Stritch | 6 / | 7 | 39 / | 23 | 0-23 / | 4-8 | 11.5 / | 8.0 | 4 / | 2 | 1 / | 2 |
| QUINCY | 3 / | 6 | 25 / | 36 | 2-23 / | 1-6 | 13.5 / | 4.0 | 2 / | 0 | 0 / | 1 |
| QUINCY | 2 / | 11 | 47 / | 43 | 8-11 / | 1-16 | 13.5 / | 9.0 | 4 / | 2 | 0 / | 2 |
| LOYOLA | 7 / | 5 | 31 / | 31 | 6-20 / | 2-18 | 16.0 / | 11.0 | 6 / | 5 | 0 / | 2 |
| FINDLAY | 7 / | 8 | 55 / | 39 | 5-18 / | 2-12 | 14.0 / | 8.0 | 2 / | 3 | 0 / | 3 |
| Indiana-Purdue | 12 / | 2 | 23 / | 25 | 4-11 / | 1-8 | 9.5 / | 5.0 | 0 / | 2 | 0 / | 0 |
| Ball State | 6 / | 2 | 20 / | 22 | 0-12 / | 0-26 | 6.0 / | 13.0 | 1 / | 3 | 0 / | 0 |
| MEDAILLE COLLEGE | 7 / | 8 | 50 / | 44 | 7-14 / | 1-16 | 14.0 / | 9.0 | 0 / | 0 | 0 / | 4 |
| OHIO STATE | 1 / | 2 | 38 / | 42 | 3-19 / | 1-16 | 12.5 / | 9.0 | 6 / | 2 | 0 / | 0 |
| LEWIS | 1 / | 2 | 26 / | 29 | 3-14 / | 2-22 | 10.0 / | 13.0 | 5 / | 0 | 0 / | 1 |
| IPFW | 1 / | 9 | 28 / | 20 | 4-13 / | 1-20 | 10.5 / | 11.0 | 1 / | 2 | 0 / | 1 |
| Loyola | 7 / | 3 | 21 / | 23 | 3-8 / | 2-10 | 7.0 / | 7.0 | 1 / | 0 | 2 / | 1 | Totals | 131 / | 144 | 814 / | 772 | 94-367 / | 41-354 | 277.5 / | 218.0 | 54 / | 49 | 16 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .857 (12- 0-14) | Siewert, Austin | vs Saint Francis-PA (Jan 23, 2004) |
| .722 (15- 2-18) | Siewert, Austin | vs Medaille College (Mar 31, 2004) |
| .700 (16- 2-20) | Siewert, Austin | at Medaille College (Jan 28, 2004) |
| .684 (14- 1-19) | Wilson, T.J. | vs Findlay (Mar 21, 2004) |
| .625 (18- 3-24) | Schmidl, Dave | vs Medaille College (Mar 31, 2004) |
| .556 (12- 2-18) | Siewert, Austin | vs Quincy (Mar 12, 2004) |
| .526 (12- 2-19) | Siewert, Austin | at Ball State (Mar 28, 2004) |
| .526 (12- 2-19) | Waas, Justin | at Medaille College (Jan 28, 2004) |
| .525 (24- 3-40) | Schmidl, Dave | vs Findlay (Mar 21, 2004) |
| .517 (19- 4-29) | Siewert, Austin | at Clarke (Feb 27, 2004) |
KILLS (K-E-TA)
| 24 (24- 3-40) 5s | Schmidl, Dave | vs Findlay (Mar 21, 2004) |
| 24 (24- 7-41) 5s | Schmidl, Dave | at New York Unviersity (Jan 18, 2004) |
| 19 (19- 4-29) 4s | Siewert, Austin | at Clarke (Feb 27, 2004) |
| 19 (19-10-36) 5s | Waas, Justin | at New York Unviersity (Jan 18, 2004) |
| 18 (18- 3-24) 5s | Schmidl, Dave | vs Medaille College (Mar 31, 2004) |
| 17 (17- 6-30) 5s | Waas, Justin | vs Findlay (Mar 21, 2004) |
| 16 (16- 5-30) 3s | Schmidl, Dave | vs IPFW (Apr 17, 2004) |
| 16 (16- 2-20) 3s | Siewert, Austin | at Medaille College (Jan 28, 2004) |
| 16 (16- 3-27) 4s | Sample, Nate | at Clarke (Feb 27, 2004) |
| 16 (16- 6-27) 4s | Schmidl, Dave | vs Ball State (Feb 21, 2004) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 2-20) | Siewert, Austin | at Medaille College (Jan 28, 2004) |
| 16 (16- 5-30) | Schmidl, Dave | vs IPFW (Apr 17, 2004) |
| 15 (15- 3-28) | Schmidl, Dave | at Findlay (Feb 13, 2004) |
| 14 (14- 3-24) | Schmidl, Dave | at Indiana-Purdue (Mar 27, 2004) |
| 13 (13- 2-30) | Schmidl, Dave | vs Ohio State (Apr 02, 2004) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 4-29) | Siewert, Austin | at Clarke (Feb 27, 2004) |
| 16 (16- 3-27) | Sample, Nate | at Clarke (Feb 27, 2004) |
| 16 (16- 6-27) | Schmidl, Dave | vs Ball State (Feb 21, 2004) |
| 15 (15- 7-35) | Schmidl, Dave | vs Quincy (Mar 13, 2004) |
| 14 (14- 2-24) | Waas, Justin | at Clarke (Feb 27, 2004) |
KILLS 5-SETS (K-E-TA)
