Midwest Intercollegiate Volleyball Assoc
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Ball StateClarke
Findlay
IPFW
Lewis
Loyola
Mercyhurst
Ohio State
Quincy
Match Results
| Date | Location | Result | |
| May 06, 2004 | Honolulu, HI | Brigham Young 3, Lewis 0 (30-21,30-28,30-21) | |
| May 1, 2004 | St. John Arena | Lewis 3, Ball State 2 (34-32,30-24,26-30,26-30,19-17) | |
| Apr 30, 2004 | Columbus, Ohio | Lewis 3, Ohio State 1 (26-30,32-30,30-22,30-28) | |
| Apr 30, 2004 | Columbus, Ohio | Ball State 3, Loyola 0 (30-27,30-23,30-28) | |
| Apr 24, 2004 | Columbus, Ohio | Ohio State 3, Quincy 0 (30-27,30-23,30-19) | |
| Apr 23, 2004 | Chicago, Ill. | Loyola 3, Mercyhurst 0 (30-18,30-23,30-26) | |
| Apr 24, 2004 | Muncie, Ind. | Ball State 3, Findlay 0 (30-26,30-27,30-26) | |
| Apr 25, 2004 | Fort Wayne, Indiana | Lewis 3, IPFW 1 (30-20,30-27,22-30,32-30) | |
| Apr 17, 2004 | Findlay, OH | Ball State 3, Findlay 0 (30-22,30-21,30-25) | |
| Apr 17, 2004 | Erie, PA | IPFW 3, Mercyhurst 0 (30-28,30-26,32-30) | |
| Apr 17, 2004 | Columbus, Ohio | Ohio State 3, Quincy 0 (30-26,30-24,30-20) | |
| Apr 16, 2004 | University Park, Pa. | Penn State 3, IPFW 2 (24-30,35-33,30-21,17-30,15-11) | |
| Apr 16, 2004 | Erie, PA | Lewis 3, Mercyhurst 0 (30-20,30-27,30-26) | |
| Apr 16, 2004 | Findlay, Ohio | Findlay 3, Quincy 2 (30-20,28-30,30-24,24-30,15-12) | |
| Apr 16, 2003 | Columbus, Ohio | Ohio State 3, Ball State 1 (30-27,30-27,24-30,30-24) | |
| Apr 15, 2004 | Romoeoville, Ill | Loyola 3, Lewis 1 (30-24,30-21,17-30,30-28) | |
| Apr 10, 2004 | Quincy, Ill. | Ball State 3, Quincy 2 (34-36,28-30,30-27,30-26,17-15) | |
| Apr 10, 2004 | Columbus, Ohio | Ohio State 3, Indiana-Purdue 2 (23-30,32-30,30-24,27-30,15-7) | |
| Apr 9, 2004 | Columbus, Ohio | Ohio State 3, Lewis 0 (30-28,34-32,30-21) | |
| Apr 08, 2004 | Chicago, Ill. | Loyola 3, Clarke 0 (30-15,30-24,30-23) | |
| Apr 08, 2004 | Muncie, Ind. | Ball State 3, Mil Sch of Eng 0 (30-11,30-8,30-21) | |
| Apr 4, 2004 | Romeoville, Ill | Lewis 3, Ball State 1 (22-30,30-24,30-23,30-24) | |
| Apr 04, 2004 | Findlay, Ohio | Ohio State 3, Findlay 0 (30-20,30-26,30-25) | |
| Apr 03, 2004 | Chicago, Ill. | Loyola 3, Quincy 1 (28-30,30-19,30-21,30-17) | |
| Apr 03, 2004 | Dubuque, Iowa | Indiana-Purdue 3, Clarke 0 (30-24,30-27,30-19) | |
| Apr 2, 2004 | Muncie, Ind. | Ball State 3, Findlay 0 (30-19,30-26,30-27) | |
| Apr 02, 2004 | Chicago, Ill. | Loyola 3, Indiana-Purdue 0 (30-25,30-27,30-21) | |
| Apr 2, 2004 | Romeoville, Ill | Lewis 3, Quincy 0 (30-20,30-12,30-17) | |
| Apr 02, 2004 | Erie, PA | Ohio State 3, Mercyhurst 0 (30-24,30-26,30-28) | |
| Mar 31, 2004 | Erie, Pa | Mercyhurst 3, Medaille College 2 (30-24,30-26,26-30,28-30,15-13) | |
| Mar 30, 2004 | University Park, Pa. | Penn State 3, Ohio State 0 (30-22,30-22,30-23) | |
| Mar 30, 2004 | Findlay, Ohio | Indiana-Purdue 3, Findlay 1 (30-17,24-30,30-25,30-23) | |
| Mar 28, 2004 | Muncie, Ind. | Ball State 3, Mercyhurst 0 (30-24,30-27,30-21) | |
| March 27, 04 | Springfield, MASS | Loyola 3, Harvard 1 (30-19,30-23,28-30,30-17) | |
| Mar 27, 2004 | Fort Wayne, Indiana | Indiana-Purdue 3, Mercyhurst 0 (30-23,30-26,30-22) | |
| Mar 27, 2004 | Quincy, Ill. | Quincy 3, Clarke 2 (30-23,30-20,27-30,25-30,15-10) | |
| Mar 26, 2004 | Springfield, Mass. | Loyola 3, Springfield College 1 (29-31,30-17,30-27,33-31) | |
| Mar 26, 2004 | Provo, Utah | Brigham Young 3, Lewis 1 (28-30,30-25,30-28,30-20) | |
| Mar 26, 2004 | Tri-Village | Findlay 3, Ohio State 0 (30-26,30-27,30-25) | |
| Mar 26, 2004 | Muncie, Ind. | Ball State 3, Indiana-Purdue 2 (28-30,30-26,22-30,30-18,21-19) | |
| Mar 25, 2004 | Brigham Young Univ. | Lewis 3, George Mason 0 (32-30,30-21,30-26) | |
| Mar 24, 2004 | Romeoville, Ill | Lewis 3, Clarke 0 (30-22,30-23,30-15) | |
| Mar 19, 2004 | Long Beach State | UC-Irvine 3, Indiana-Purdue 0 (30-23,30-20,30-20) | |
| Mar 21, 2004 | Erie, PA | Mercyhurst 3, Findlay 2 (30-28,30-27,31-33,28-30,15-10) | |
| Mar 20, 2004 | Long Beach State | LBSU 3, Indiana-Purdue 1 (30-21,30-16,30-32,30-27) | |
| Mar 20, 2004 | Findlay, Ohio | D'Youville College 3, Findlay 1 (30-24,30-26,26-30,32-30) | |
| Mar 19, 2004 | Findlay, Ohio | Findlay 3, D'Youville College 0 (32-30,30-23,30-28) | |
| Mar 19, 2004 | Unknown | Clarke 3, Mil Sch of Eng 0 (30-25,30-17,30-24) | |
| Mar 18, 2004 | Fairfax, Va. | George Mason 3, Ball State 1 (30-22,18-30,30-18,30-27) | |
| Mar 17, 2004 | Northridge, Calif. | Cal State Northridge 3, Indiana-Purdue 1 (28-30,30-16,30-24,30-17) | |
| Mar 20, 2004 | Quincy, Ill. | Lewis 3, Quincy 1 (30-22,29-31,30-27,30-28) | |
| Mar 19, 2004 | Chicago, Ill. | Ohio State 3, Loyola 1 (30-27,25-30,30-27,30-28) | |
| Mar 20, 2004 | Erie, PA | Loyola 3, Mercyhurst 1 (30-24,30-25,23-30,30-26) | |
| Mar 20, 2004 | Dubuque, Iowa | Ohio State 3, Clarke 0 (30-24,30-18,35-33) | |
| Mar 20, 2004 | University Park, Pa. | Penn State 3, Ball State 2 (27-30,30-24,30-28,27-30,15-13) | |
| Mar 12, 2004 | Santa Barbara, Ca | UC Santa Barbara 3, Indiana-Purdue 0 (30-20,30-27,30-27) | |
| Mar 14, 2004 | Dubuque, Iowa | Loyola 3, Clarke 0 (30-18,30-10,30-22) | |
| 3/10/04 | Loretto, PA | Quincy 3, Saint Francis-PA 0 (30-25,30-19,30-24) | |
| Mar 13, 2004 | Dubuque, Iowa | Ball State 3, Clarke 0 (30-19,30-17,30-19) | |
| Mar 13, 2004 | Erie, PA | Mercyhurst 3, Quincy 1 (28-30,30-26,30-22,30-25) | |
| Mar 13, 2004 | Findlay, OH | Lewis 3, Findlay 0 (30-22,30-27,30-11) | |
| Mar 12, 2004 | Chicago, Illinois | Loyola 3, Ball State 0 (30-22,30-26,30-23) | |
| Mar 12, 2004 | Eris, PA | Mercyhurst 3, Quincy 0 (30-17,31-29,30-28) | |
| Mar 12, 2004 | Columbus, Ohio | Ohio State 3, Saint Francis-PA 0 (30-22,30-20,30-28) | |
| Mar 09, 2004 | Muncie, Ind. | Lewis 3, Ball State 0 (30-26,30-20,30-27) | |
| Mar 08, 2004 | Findlay, Ohio | Findlay 3, Puerto Rico 2 (19-30,30-25,27-30,30-27,15-10) | |
| Mar 04, 2004 | Muncie, Ind. | Ball State 3, Puerto Rico-Mayaguez 1 (30-22,30-26,20-30,30-24) | |
| Mar 07, 2004 | Chicago, Illinois | Loyola 3, Puerto Rico 0 (30-22,30-28,38-36) | |
| 03/06/04 | Riverside, CA | California Baptist 3, Lewis 1 (30-27,34-36,30-22,30-27) | |
| Mar 05, 2004 | Quincy, Ill. | Indiana-Purdue 3, Quincy 0 (30-24,30-22,30-24) | |
| Mar 06, 2004 | Quincy, Ill. | Ohio State 3, Quincy 0 (32-30,30-26,30-25) | |
| Mar 02, 2004 | Banner Ekl, NC | Findlay 3, Lee-McRae University 1 (30-19,30-28,29-31,30-26) | |
| Mar 03, 2004 | UCLA | UCLA BRUINS 3, Lewis 0 (30-18,30-27,30-25) | |
| Mar 04, 2004 | Fairfax, VA | George Mason 3, Findlay 1 (23-30,30-23,30-24,32-30) | |
| Mar 3, 2004 | Columbus, Ohio | Ohio State 3, Penn State 0 (30-25,30-23,30-28) | |
| Mar 01, 2004 | USC | Southern California 3, Lewis 1 (30-28,27-30,30-27,30-27) | |
| Mar 01, 2004 | Dubuque, IA | Mercyhurst 3, Cardinal Stritch 1 (26-30,30-23,30-15,30-27) | |
| Feb 28, 2004 | Muncie, Ind. | Ball State 3, Quincy 0 (30-22,30-18,30-28) | |
| Feb 28, 2004 | Fort Wayne, Indiana | Indiana-Purdue 3, Loyola 2 (30-26,23-30,26-30,30-25,15-12) | |
| Feb 28, 2004 | Dubuque, Iowa | Mercyhurst 3, Clarke 0 (30-24,30-26,31-29) | |
| Feb 28, 2004 | Dubuque, Iowa | Clarke 3, Cardinal Stritch 1 (30-20,21-30,30-25,30-27) | |
| Feb 28, 2004 | Columbus, Ohio | Ohio State 3, Findlay 0 (35-33,31-29,34-32) | |
| Feb 27, 2004 | Findlay, Ohio | Loyola 3, Findlay 1 (30-26,30-25,25-30,33-31) | |
| Feb 27, 2004 | Fort Wayne, Indiana | Indiana-Purdue 3, Quincy 0 (30-21,30-24,30-23) | |
| Feb 27, 2004 | Dubuque, Iowa | Mercyhurst 3, Clarke 1 (29-31,30-22,30-23,30-24) | |
| Feb 27, 2004 | Muncie, Ind. | Ball State 3, Ohio State 1 (30-27,30-23,26-30,31-29) | |
| Feb 24, 2004 | Chicago, Illinois | Loyola 3, Lewis 1 (30-22,29-31,30-19,30-23) | |
| Feb 22, 2004 | Romeoville, Ill | Lewis 3, Findlay 0 (30-23,30-20,30-16) | |
| Feb 21, 2004 | Springfield College | Ohio State 3, Springfield College 1 (30-27,23-30,30-18,30-18) | |
| Feb 21, 2004 | Fort Wayne, Indiana | Indiana-Purdue 3, Findlay 0 (30-27,30-26,30-26) | |
| Feb 21, 2004 | Erie, PA | Ball State 3, Mercyhurst 1 (26-30,30-27,30-19,30-19) | |
| Feb 20, 2004 | Quincy, Ill. | Loyola 3, Quincy 2 (31-33,25-30,30-27,30-26,15-7) | |
| Feb 20, 2004 | Springfield, Mass. | UC-Irvine 3, Ohio State 1 (30-28,27-30,30-20,30-24) | |
| Feb 20, 2004 | Fort Wayne, Indiana | Ball State 3, Indiana-Purdue 0 (35-33,30-20,30-22) | |
| Feb 21, 2004 | Dubuque, Iowa | Clarke 3, Milwaukee 0 (30-19,31-29,30-18) | |
| Feb 18, 2004 | Dubuque, Iowa | Clarke 3, St. Ambrose Univ. 1 (30-27,20-30,30-25,30-25) | |
| Feb 18, 2004 | Erie, PA | Mercyhurst 3, D'Youville 0 (31-29,30-12,30-19) | |
| Feb 16, 2004 | Fairfax, VA | Quincy 3, George Mason 2 (30-21,19-30,18-30,30-25,17-15) | |
| Feb 14, 2004 | Findlay, Ohio | Findlay 3, Milwaukee 0 (30-27,30-26,30-17) | |
| Feb 15, 2004 | Farifax, VA | Quincy 3, George Mason 1 (30-27,27-30,30-25,30-25) | |
| Feb 14, 2004 | Columbus, Ohio | Ohio State 3, Loyola 2 (28-30,33-31,30-18,29-31,15-12) | |
| Feb 14, 2004 | Muncie, Ind. | Ball State 3, Clarke 1 (30-21,30-24,28-30,30-22) | |
| Feb 14, 2004 | Fort Wayne, Indiana | Indiana-Purdue 3, Lewis 0 (30-14,30-27,30-27) | |
| Feb 13, 2004 | Muncie, Ind. | Ball State 3, Loyola 1 (30-27,28-30,30-23,30-18) | |
| Feb 13, 2004 | Fort Wayne, Indiana | Indiana-Purdue 3, Clarke 0 (30-18,30-17,30-15) | |
| Feb 13, 2004 | Findlay, Ohio | Findlay 3, Moody Bible Inst. 0 (30-21,30-19,31-29) | |
| Feb 13, 2004 | Findlay, Ohio | Findlay 3, Mercyhurst 0 (30-26,30-22,30-28) | |
| Feb 10, 2004 | Columbus, Ohio | Ohio State 3, Mercyhurst 0 (30-20,30-24,30-25) | |
| Feb 10, 2004 | Quincy, Ill. | Quincy 3, St. Ambrose Univ. 0 (30-26,30-18,30-26) | |
| Feb 10, 2004 | Dubuque, Iowa | Lewis 3, Clarke 0 (30-19,30-22,32-30) | |
| Feb 05, 2004 | Honolulu, HI | Hawai`i 3, Ball State 1 (27-30,30-24,30-24,30-17) | |
| Feb 08, 2004 | Findlay, Ohio | Findlay 3, Clarke 2 (30-17,28-30,30-26,28-30,15-13) | |
| Feb 07, 2004 | Newark, NJ | Findlay 3, George Mason 1 (30-27,30-23,29-31,30-28) | |
| Feb. 7, 2004 | Newark, NJ | RNM 3, Loyola 1 (30-27,30-24,24-30,30-27) | |
| Feb 07, 2004 | University Park, Pa. | Lewis 3, Southern California 2 (26-30,22-30,30-28,30-20,15-12) | |
| Feb 7, 2004 | Columbus, Ohio | Ohio State 3, Clarke 0 (30-17,30-17,30-25) | |
| Feb 06, 2004 | University Park, Pa. | Lewis 3, UC San Diego 1 (30-27,22-30,30-23,30-27) | |
| Feb 06, 2004 | Newark, NJ | RNM 3, Findlay 0 (34-32,30-24,30-28) | |
| Feb 06, 2004 | Newark, NJ | Loyola 3, George Mason 1 (30-19,30-13,25-30,30-24) | |
| Feb 06, 2004 | Fort Wayne, Indiana | Indiana-Purdue 3, Ohio State 1 (35-33,30-20,30-32,30-25) | |
| Feb 04, 2004 | Honolulu, HI | Hawai`i 3, Ball State 0 (30-21,30-18,30-28) | |
| Feb 03, 2004 | Quincy, Ill. | Lindenwood Univ. 3, Quincy 1 (28-30,30-27,30-27,30-23) | |
| Jan 30, 2004 | Davenport, IA | Findlay 3, St. Ambrose Univ. 0 (30-19,30-24,30-26) | |
| Feb 01, 2004 | Muncie, Ind. | Ball State 3, Springfield College 2 (30-22,31-29,27-30,28-30,15-12) | |
| Feb 01, 2004 | Chicago, Illinois | Loyola 3, Findlay 0 (30-24,30-18,30-25) | |
| Feb 1, 2004 | Romeoville, Ill. | Lewis 3, Ohio State 2 (30-25,23-30,30-26,28-30,15-12) | |
| Feb 01, 2004 | Neil Carey Arena | Lewis 3, Mercyhurst 0 (30-22,30-23,30-23) | |
| Jan 30, 2004 | Columbus, Ohio | Ohio State 3, D'Youville 0 (30-28,30-13,30-21) | |
| Jan 31, 2004 | Quincy, Ill. | Quincy 3, Findlay 1 (28-30,30-27,30-25,30-22) | |
| Jan 31, 2004 | Chicago, Ill. | Loyola 3, Mercyhurst 0 (32-30,30-17,30-26) | |
| Jan 31, 2004 | Muncie, Ind. | Ball State 3, Springfield College 1 (30-25,30-27,28-30,30-25) | |
| Jan 29, 2004 | Dubuque, Iowa | Findlay 3, Clarke 0 (30-18,30-27,30-25) | |
| Jan 28, 2004 | Medaille College | Mercyhurst 3, Medaille College 0 (30-27,30-15,30-22) | |
| Jan 29, 2004 | Romeoville, Ill. | Indiana-Purdue 3, Lewis 1 (37-25,30-25,29-31,31-29) | |
| Jan 24, 2004 | Columbus, Ohio | Brigham Young 3, Ohio State 1 (30-23,30-23,28-30,30-25) | |
| Jan 24, 2004 | Erie, PA | P.R.-Rio Piedras 3, Mercyhurst 0 (30-19,30-27,30-28) | |
| Jan 24, 2004 | Fairfax, VA | Lewis 3, George Mason 0 (31-29,30-28,30-25) | |
| Jan 24, 2004 | Fort Wayne, Indiana | Penn State 3, Indiana-Purdue 1 (30-20,24-30,31-29,30-27) | |
| RNM 3, Lewis 1 (30-25,22-30,30-23,32-30) | |||
| Jan 24, 2004 | Erie, Pa | Mercyhurst 3, N.J. Inst. of Tech. 0 (30-14,30-16,30-19) | |
| Jan 23, 2004 | Erie, Pa | Mercyhurst 3, Saint Francis-PA 1 (30-20,20-30,30-21,30-21) | |
| Jan 23, 2004 | Muncie, Ind. | Ball State 3, Penn State 0 (30-26,30-19,30-26) | |
| Jan 23, 2004 | Columbus, Ohio | Brigham Young 3, Ohio State 0 (30-27,30-27,30-26) | |
| Jan 23, 2004 | Dubuque | Quincy 3, Clarke 0 (30-25,30-17,30-28) | |
| Jan 20, 2004 | Chicago, Illinois | Missouri Baptist 3, Loyola 2 (30-27,30-24,20-30,24-30,15-10) | |
| Jan 18, 2004 | New York, NY | New York Unviersity 3, Mercyhurst 2 (30-27,24-30,30-27,26-30,15-10) | |
| Jan 17, 2004 | Fairfield, CT | Mercyhurst 3, Sacred Heart 0 (30-25,30-22,30-17) | |
| Jan 18, 2004 | Buffalo, NY | Findlay 3, St. Francis College 2 (27-30,30-19,28-30,30-24,29-27) | |
| Jan 18, 2004 | Buffalo, NY | Findlay 3, Medaille College 0 (30-17,30-23,30-13) | |
| Jan 17, 2004 | Buffalo, NY | Findlay 3, Rivier 0 (30-27,30-20,30-15) | |
| Jan 18, 2004 | Columbus, Ohio | Ohio State 3, RNM 0 (32-30,32-30,30-27) | |
| Jan 17, 2004 | Romeoville, Illinois | Pepperdine 3, Loyola 0 (30-23,30-24,30-24) | |
| Jan 18, 2004 | Romeoville, Ill | Pepperdine 3, Lewis 0 (30-23,30-28,30-20) | |
| Jan 18, 2004 | Romeoville, Ill. | Penn State 3, Lewis 2 (29-31,30-19,30-26,35-37,15-11) | |
| Jan 17, 2004 | Fort Wayne, Indiana | Indiana-Purdue 3, George Mason 0 (30-16,30-28,35-33) | |
| Jan 17, 2004 | Muncie, Ind. | Ball State 3, RNM 0 (30-21,36-34,30-27) | |
| Jan 16, 2004 | Chicago, Illinois | Loyola 3, Penn State 0 (30-25,31-29,30-28) | |
| Jan 16, 2004 | Muncie, Ind. | Ball State 3, George Mason 1 (30-23,30-25,27-30,30-22) | |
| Jan 16, 2004 | Fort Wayne, Indiana | Indiana-Purdue 3, RNM 1 (30-24,30-26,23-30,30-27) | |
| Jan 16, 2004 | Columbus, Ohio | Ohio State 3, Juniata 2 (23-30,30-21,33-35,30-27,15-11) | |
| Jan 14, 2004 | Dubuque, Iowa | Clarke 3, Milwaukee 0 (30-26,30-25,30-23) | |
| Jan 13, 2004 | Chicago, Illinois | Loyola 3, Newman 1 (27-30,30-11,30-25,30-27) | |
| 01/12/2004 | Muncie, Ind. | Ball State 3, Newman 1 (30-25,27-30,30-18,30-23) | |
| 1/11/03 | Loretto, PA | Ohio State 3, Saint Francis-PA 0 (30-18,30-24,30-23) | |
| Jan 10, 2004 | Honolulu, Hawaii | Hawai`i 3, Lewis 2 (26-30,30-23,33-31,28-30,15-10) | |
| Jan 10, 2004 | UC San Diego | UC San Diego 3, Quincy 1 (23-30,30-21,30-27,30-22) | |
| Jan 9, 2004 | Honolulu, HI | Lewis 3, Penn State 1 (24-30,30-27,30-28,30-22) | |
| Jan 09, 2004 | Chicago, Ill | Loyola 3, Milwaukee 0 (30-11,30-14,30-17) | |
| Jan 07, 2004 | Northridge, Calif. | Cal State Northridge 3, Quincy 0 (30-20,31-29,30-25) | |
| Jan 06, 2004 | Santa Barbara, CA | UC Santa Barbara 3, Quincy 1 (30-18,30-25,23-30,30-25) |



