MIDWESTERN INTERCOLLEGIATE VOLLEYBALL ASSOCIATION
2002 Statistics
|
|
2002 Midwestern Intercollegiate VB Assoc.
Conference Team Leaders as of Feb 04, 2002
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Ball State.......... 26 417 126 802 .363
Lewis............... 31 480 161 912 .350
Ohio State.......... 24 347 127 679 .324
Mercyhurst.......... 18 224 69 505 .307
Indiana-Purdue...... 16 233 101 462 .286
Loyola-Chicago...... 25 383 152 832 .278
Quincy.............. 24 327 142 701 .264
Findlay............. 27 341 164 774 .229
Clarke.............. 18 157 112 482 .093
KILLS
Team G No. Per Game
-----------------------------------------
Ball State.......... 26 417 16.04
Lewis............... 31 480 15.48
Loyola-Chicago...... 25 383 15.32
Indiana-Purdue...... 16 233 14.56
Ohio State.......... 24 347 14.46
Quincy.............. 24 327 13.63
Findlay............. 27 341 12.63
Mercyhurst.......... 18 224 12.44
Clarke.............. 18 157 8.72
ASSISTS
Team G No. Per Game
-----------------------------------------
Ball State.......... 26 386 14.85
Lewis............... 31 455 14.68
Loyola-Chicago...... 25 356 14.24
Indiana-Purdue...... 16 219 13.69
Ohio State.......... 24 315 13.13
Quincy.............. 24 289 12.04
Findlay............. 27 316 11.70
Mercyhurst.......... 18 203 11.28
Clarke.............. 18 144 8.00
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Quincy.............. 24 59 2.46
Findlay............. 27 65 2.41
Lewis............... 31 48 1.55
Ohio State.......... 24 33 1.38
Ball State.......... 26 32 1.23
Mercyhurst.......... 18 21 1.17
Indiana-Purdue...... 16 18 1.13
Loyola-Chicago...... 25 25 1.00
Clarke.............. 18 11 0.61
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Mercyhurst.......... 18 29 77 67.5 3.75
Ohio State.......... 24 7 150 82.0 3.42
Ball State.......... 26 24 126 87.0 3.35
Lewis............... 31 16 138 85.0 2.74
Loyola-Chicago...... 25 18 92 64.0 2.56
Indiana-Purdue...... 16 7 63 38.5 2.41
Quincy.............. 24 10 94 57.0 2.38
Findlay............. 27 16 76 54.0 2.00
Clarke.............. 18 8 51 33.5 1.86
DIGS
Team G No. Per Game
-----------------------------------------
Loyola-Chicago...... 25 273 10.92
Ball State.......... 26 270 10.38
Clarke.............. 18 184 10.22
Indiana-Purdue...... 16 146 9.13
Findlay............. 27 234 8.67
Lewis............... 31 253 8.16
Quincy.............. 24 183 7.63
Ohio State.......... 24 177 7.38
Mercyhurst.......... 18 102 5.67
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Indiana-Purdue...... 2-0 1.000 3-1 .750
Lewis............... 2-0 1.000 5-3 .625
Ball State.......... 1-0 1.000 6-1 .857
Loyola-Chicago...... 1-0 1.000 5-2 .714
Quincy.............. 1-1 .500 5-2 .714
Ohio State.......... 0-0 .000 4-3 .571
Findlay............. 0-3 .000 4-4 .500
Clarke.............. 0-2 .000 2-3 .400
Mercyhurst.......... 0-1 .000 2-3 .400
2002 Midwestern Intercollegiate VB Assoc.
Conference Individual Leaders as of Feb 04, 2002
(Players listed below meet or exceed the minimums and have
played in at least 50 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Fasshauer, Paul..... BSU SR 22 69 8 103 .592
Haas, Dan........... LUC JR 16 60 7 93 .570
Barretto, Fernando.. QU JR 21 70 11 104 .567
Ruiz, Arcangel...... IPFW JR 16 92 18 144 .514
Sanders, Josh....... IPFW SR 16 32 7 52 .481
Wilson, T.J......... MC SO 18 28 2 55 .473
Siewert, Austin..... MC FR 18 58 11 101 .465
Meyer, Gustavo...... LU FR 30 134 27 232 .461
Elsea, James........ LU SO 29 64 15 119 .412
Schroeder, Shawn.... LUC SO 25 67 18 121 .405
Noblet, Josh........ UF FR 20 42 11 80 .387
Weindel, Kyle....... BSU JR 22 84 21 164 .384
Miller, Kevin....... LU JR 28 60 20 105 .381
Delgado, Jary....... BSU SO 17 41 13 77 .364
Denmark, Matthew.... BSU JR 25 55 20 97 .361
Olree, Pieter....... OSU SR 24 128 41 248 .351
Sjostrom, Stefan.... QU SR 24 37 9 83 .337
Tegethoff, Tom...... BSU SR 20 42 15 86 .314
Johnson, Paul....... QU SR 21 64 28 122 .295
Overfield, Jeff..... UF SO 24 86 31 189 .291
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Ruiz, Arcangel...... IPFW JR 16 92 5.75
Olree, Pieter....... OSU SR 24 128 5.33
Meyer, Gustavo...... LU FR 30 134 4.47
Weindel, Kyle....... BSU JR 22 84 3.82
Haas, Dan........... LUC JR 16 60 3.75
Barreto, Fabiano.... LU SO 27 99 3.67
Overfield, Jeff..... UF SO 24 86 3.58
Schmidl, Dave....... MC FR 18 62 3.44
Gustafson, Joe...... CC SR 14 47 3.36
Barretto, Fernando.. QU JR 21 70 3.33
Siewert, Austin..... MC FR 18 58 3.22
Schnor, Justin...... LUC JR 25 80 3.20
Fasshauer, Paul..... BSU SR 22 69 3.14
Johnson, Paul....... QU SR 21 64 3.05
Chamberlain, Cody... CC SO 14 42 3.00
Lantz, Daniel....... QU FR 23 64 2.78
Bird, Victor........ LU FR 26 71 2.73
Trantow, Tom........ OSU JR 22 59 2.68
Schroeder, Shawn.... LUC SO 25 67 2.68
Garcia, Ricardo..... OSU SO 21 54 2.57
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Davis, Shane........ LUC JR 24 321 13.38
Schunzel, Keith..... BSU SO 27 353 13.07
Martins, Jose....... LU SO 28 365 13.04
Peckham, Mark....... OSU SO 24 287 11.96
Santiago, Dennis.... IPFW FR 16 188 11.75
Milkert, James...... QU SR 24 261 10.88
Wolf, Nick.......... UF JR 23 240 10.43
Samolis, Jon........ MC JR 17 167 9.82
Betke, Jason........ CC JR 13 120 9.23
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Turczynski, Brian... QU SO 22 15 0.68
Olree, Pieter....... OSU SR 24 15 0.63
Wolf, Nick.......... UF JR 23 14 0.61
Perez, Jorge........ LU SR 25 14 0.56
Johnson, Paul....... QU SR 21 11 0.52
Milkert, James...... QU SR 24 12 0.50
Samolis, Jon........ MC JR 17 8 0.47
Nowak, Jake......... QU FR 13 6 0.46
Overfield, Jeff..... UF SO 24 11 0.46
Campbell, Andy...... UF SO 14 6 0.43
Maxton, Patrick..... UF JR 21 9 0.43
Warren, Scott....... UF FR 15 6 0.40
Siewert, Austin..... MC FR 18 7 0.39
Ruiz, Arcangel...... IPFW JR 16 6 0.38
Fasshauer, Paul..... BSU SR 22 7 0.32
Monroe, Scott....... UF SO 23 7 0.30
Trantow, Tom........ OSU JR 22 6 0.27
Sjostrom, Stefan.... QU SR 24 6 0.25
Elsea, James........ LU SO 29 7 0.24
Garcia, Ricardo..... OSU SO 21 5 0.24
BLOCKS (Minimum 0.90 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Wilson, T.J......... MC SO 18 8 25 33.0 1.83
Hamilton, Brett..... OSU FR 17 0 25 25.0 1.47
Simundic, Jeff...... CC FR 13 2 17 19.0 1.46
Ruiz, Arcangel...... IPFW JR 16 4 18 22.0 1.38
Pedersen, Adam...... OSU SO 24 2 30 32.0 1.33
Fasshauer, Paul..... BSU SR 22 4 25 29.0 1.32
Miller, Kevin....... LU JR 28 2 33 35.0 1.25
Laama, Alex......... MC JR 17 8 13 21.0 1.24
Denmark, Matthew.... BSU JR 25 6 24 30.0 1.20
Schroeder, Shawn.... LUC SO 25 8 21 29.0 1.16
Trantow, Tom........ OSU JR 22 3 22 25.0 1.14
Elsea, James........ LU SO 29 4 28 32.0 1.10
Gustafson, Joe...... CC SR 14 2 13 15.0 1.07
Schmidl, Dave....... MC FR 18 6 13 19.0 1.06
Johnson, Paul....... QU SR 21 1 21 22.0 1.05
Yarnell, Steve...... UF JR 23 4 18 22.0 0.96
Barretto, Fernando.. QU JR 21 1 19 20.0 0.95
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Chamberlain, Cody... CC SO 14 57 4.07
Hall, Josh.......... BSU JR 23 58 2.52
Gustafson, Joe...... CC SR 14 35 2.50
O'Brien, Tim........ LUC SR 25 62 2.48
Mullins, Brent...... UF JR 26 62 2.38
Davis, Shane........ LUC JR 24 56 2.33
Santiago, Dennis.... IPFW FR 16 36 2.25
Betke, Jason........ CC JR 13 27 2.08
Ryan Stuntz......... LU SO 29 60 2.07
Delgado, Jary....... BSU SO 17 34 2.00
Trantow, Tom........ OSU JR 22 44 2.00
Alesch, Mike........ LUC SO 20 36 1.80
Schunzel, Keith..... BSU SO 27 48 1.78
Pieschel, Jeff...... QU JR 23 40 1.74
Kellum, Dan......... LUC JR 25 38 1.52
Ramos, Rafael....... CC SR 12 18 1.50
Meyer, Gustavo...... LU FR 30 44 1.47
Ruiz, Arcangel...... IPFW JR 16 23 1.44
Dreisbach, Mitch.... IPFW FR 14 20 1.43
Zuidema, Josh....... BSU JR 17 24 1.41
2002 Midwestern Intercollegiate VB Assoc.
Conference Team Leaders as of Feb 04, 2002 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Ball State.......... 3 51 10 89 .461
Lewis............... 6 89 24 159 .409
Mercyhurst.......... 3 41 9 83 .386
Indiana-Purdue...... 6 93 31 170 .365
Loyola-Chicago...... 3 51 19 106 .302
Quincy.............. 6 90 38 217 .240
Findlay............. 9 97 68 266 .109
Clarke.............. 6 56 49 185 .038
Ohio State.......... 0 0 0 0 .000
KILLS
Team G No. Per Game
-----------------------------------------
Ball State.......... 3 51 17.00
Loyola-Chicago...... 3 51 17.00
Indiana-Purdue...... 6 93 15.50
Quincy.............. 6 90 15.00
Lewis............... 6 89 14.83
Mercyhurst.......... 3 41 13.67
Findlay............. 9 97 10.78
Clarke.............. 6 56 9.33
Ohio State.......... 0 0 0.00
ASSISTS
Team G No. Per Game
-----------------------------------------
Loyola-Chicago...... 3 48 16.00
Ball State.......... 3 47 15.67
Indiana-Purdue...... 6 84 14.00
Quincy.............. 6 83 13.83
Lewis............... 6 83 13.83
Mercyhurst.......... 3 34 11.33
Findlay............. 9 93 10.33
Clarke.............. 6 49 8.17
Ohio State.......... 0 0 0.00
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Lewis............... 6 24 4.00
Quincy.............. 6 17 2.83
Ball State.......... 3 6 2.00
Loyola-Chicago...... 3 4 1.33
Findlay............. 9 7 0.78
Mercyhurst.......... 3 2 0.67
Indiana-Purdue...... 6 4 0.67
Clarke.............. 6 3 0.50
Ohio State.......... 0 0 0.00
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Mercyhurst.......... 3 5 15 12.5 4.17
Quincy.............. 6 1 36 19.0 3.17
Loyola-Chicago...... 3 0 17 8.5 2.83
Ball State.......... 3 2 12 8.0 2.67
Lewis............... 6 4 24 16.0 2.67
Indiana-Purdue...... 6 2 22 13.0 2.17
Findlay............. 9 2 27 15.5 1.72
Clarke.............. 6 1 12 7.0 1.17
Ohio State.......... 0 0 0 0.0 0.00
DIGS
Team G No. Per Game
-----------------------------------------
Ball State.......... 3 34 11.33
Loyola-Chicago...... 3 32 10.67
Quincy.............. 6 63 10.50
Clarke.............. 6 63 10.50
Mercyhurst.......... 3 27 9.00
Lewis............... 6 53 8.83
Indiana-Purdue...... 6 49 8.17
Findlay............. 9 54 6.00
Ohio State.......... 0 0 0.00
2002 Midwestern Intercollegiate VB Assoc.
Conference Individual Leaders as of Feb 04, 2002 (Conference matches)
(Players listed below meet or exceed the minimums and have
played in at least 50 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Sanders, Josh....... IPFW SR 6 18 0 23 .783
Elsea, James........ LU SO 5 13 0 18 .722
Barretto, Fernando.. QU JR 6 20 2 25 .720
Pochopien, Greg..... LU FR 3 8 1 11 .636
Lee, Josh........... BSU JR 2 5 0 8 .625
Fasshauer, Paul..... BSU SR 2 6 0 10 .600
Meyer, Gustavo...... LU FR 5 21 2 33 .576
Market, Doug........ BSU SR 3 6 1 9 .556
Siewert, Austin..... MC FR 3 14 2 22 .545
Denmark, Matthew.... BSU JR 2 9 2 13 .538
Ruiz, Arcangel...... IPFW JR 6 39 7 61 .525
Wilson, T.J......... MC SO 3 5 0 10 .500
Haas, Dan........... LUC JR 3 13 2 23 .478
Schroeder, Shawn.... LUC SO 3 11 3 17 .471
Zuidema, Josh....... BSU JR 3 9 2 15 .467
Miller, Kevin....... LU JR 4 9 3 13 .462
Soler, Jeff......... LU FR 3 5 1 10 .400
Alesch, Mike........ LUC SO 3 8 2 15 .400
Laama, Alex......... MC JR 3 11 4 20 .350
Noblet, Josh........ UF FR 7 13 4 27 .333
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Ruiz, Arcangel...... IPFW JR 6 39 6.50
Siewert, Austin..... MC FR 3 14 4.67
Denmark, Matthew.... BSU JR 2 9 4.50
Haas, Dan........... LUC JR 3 13 4.33
Meyer, Gustavo...... LU FR 5 21 4.20
Gustafson, Joe...... CC SR 6 25 4.17
Schroeder, Shawn.... LUC SO 3 11 3.67
Laama, Alex......... MC JR 3 11 3.67
Johnson, Paul....... QU SR 5 18 3.60
Lantz, Daniel....... QU FR 6 21 3.50
Barretto, Fernando.. QU JR 6 20 3.33
Overfield, Jeff..... UF SO 9 29 3.22
Fasshauer, Paul..... BSU SR 2 6 3.00
Zuidema, Josh....... BSU JR 3 9 3.00
Bird, Victor........ LU FR 5 15 3.00
Schnor, Justin...... LUC JR 3 9 3.00
Sanders, Josh....... IPFW SR 6 18 3.00
Turczynski, Brian... QU SO 6 17 2.83
Barreto, Fabiano.... LU SO 3 8 2.67
Pochopien, Greg..... LU FR 3 8 2.67
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Schunzel, Keith..... BSU SO 3 43 14.33
Davis, Shane........ LUC JR 3 42 14.00
Milkert, James...... QU SR 6 81 13.50
Santiago, Dennis.... IPFW FR 6 77 12.83
Martins, Jose....... LU SO 4 48 12.00
Samolis, Jon........ MC JR 3 30 10.00
Wolf, Nick.......... UF JR 9 83 9.22
Betke, Jason........ CC JR 6 47 7.83
Perez, Jorge........ LU SR 5 28 5.60
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Perez, Jorge........ LU SR 5 8 1.60
Weindel, Kyle....... BSU JR 2 2 1.00
Martins, Jose....... LU SO 4 4 1.00
Milkert, James...... QU SR 6 4 0.67
Samolis, Jon........ MC JR 3 2 0.67
Turczynski, Brian... QU SO 6 4 0.67
Schnor, Justin...... LUC JR 3 2 0.67
Nowak, Jake......... QU FR 3 2 0.67
Meyer, Gustavo...... LU FR 5 3 0.60
Johnson, Paul....... QU SR 5 3 0.60
Bird, Victor........ LU FR 5 3 0.60
Denmark, Matthew.... BSU JR 2 1 0.50
Schunzel, Keith..... BSU SO 3 1 0.33
Haas, Dan........... LUC JR 3 1 0.33
Ruiz, Arcangel...... IPFW JR 6 2 0.33
Sjostrom, Stefan.... QU SR 6 2 0.33
Barreto, Fabiano.... LU SO 3 1 0.33
Kellum, Dan......... LUC JR 3 1 0.33
Pochopien, Greg..... LU FR 3 1 0.33
Market, Doug........ BSU SR 3 1 0.33
BLOCKS (Minimum 0.90 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Schroeder, Shawn.... LUC SO 3 0 7 7.0 2.33
Johnson, Paul....... QU SR 5 0 10 10.0 2.00
Wilson, T.J......... MC SO 3 1 5 6.0 2.00
Pochopien, Greg..... LU FR 3 0 5 5.0 1.67
Ruiz, Arcangel...... IPFW JR 6 0 8 8.0 1.33
Yarnell, Steve...... UF JR 8 1 8 9.0 1.13
Schnor, Justin...... LUC JR 3 0 3 3.0 1.00
Santiago, Dennis.... IPFW FR 6 1 5 6.0 1.00
Sjostrom, Stefan.... QU SR 6 0 6 6.0 1.00
Milkert, James...... QU SR 6 0 6 6.0 1.00
Elsea, James........ LU SO 5 1 4 5.0 1.00
VanCise, Bill....... MC FR 3 0 3 3.0 1.00
Laama, Alex......... MC JR 3 2 1 3.0 1.00
Turczynski, Brian... QU SO 6 1 5 6.0 1.00
Market, Doug........ BSU SR 3 0 3 3.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Alesch, Mike........ LUC SO 3 11 3.67
Lee, Josh........... BSU JR 2 7 3.50
Chamberlain, Cody... CC SO 6 20 3.33
Ryan Stuntz......... LU SO 5 12 2.40
Davis, Shane........ LUC JR 3 7 2.33
Gustafson, Joe...... CC SR 6 13 2.17
Weindel, Kyle....... BSU JR 2 4 2.00
Lantz, Daniel....... QU FR 6 12 2.00
Delgado, Jary....... BSU SO 2 4 2.00
Kellum, Dan......... LUC JR 3 6 2.00
Zuidema, Josh....... BSU JR 3 6 2.00
Sjostrom, Stefan.... QU SR 6 11 1.83
Milkert, James...... QU SR 6 11 1.83
Pieschel, Jeff...... QU JR 6 11 1.83
Krugh, John......... MC SR 3 5 1.67
Schunzel, Keith..... BSU SO 3 5 1.67
Santiago, Dennis.... IPFW FR 6 10 1.67
Turczynski, Brian... QU SO 6 10 1.67
Schnor, Justin...... LUC JR 3 5 1.67
Bird, Victor........ LU FR 5 8 1.60
2002 Midwestern Intercollegiate VB Assoc.
Conference Leaders Versus Opponents as of Feb 04, 2002 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Ohio State.......... 0 0 0 0 .000
Lewis............... 6 48 45 157 .019
Ball State.......... 3 31 22 97 .093
Quincy.............. 6 87 44 210 .205
Loyola-Chicago...... 3 46 21 106 .236
Indiana-Purdue...... 6 79 34 176 .256
Clarke.............. 6 88 27 191 .319
Mercyhurst.......... 3 56 17 100 .390
Findlay............. 9 133 38 238 .399
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio State.......... 0 0 0.00
Lewis............... 6 48 8.00
Ball State.......... 3 31 10.33
Indiana-Purdue...... 6 79 13.17
Quincy.............. 6 87 14.50
Clarke.............. 6 88 14.67
Findlay............. 9 133 14.78
Loyola-Chicago...... 3 46 15.33
Mercyhurst.......... 3 56 18.67
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio State.......... 0 0 0.00
Lewis............... 6 44 7.33
Ball State.......... 3 29 9.67
Indiana-Purdue...... 6 72 12.00
Quincy.............. 6 79 13.17
Clarke.............. 6 79 13.17
Findlay............. 9 124 13.78
Loyola-Chicago...... 3 44 14.67
Mercyhurst.......... 3 50 16.67
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio State.......... 0 0 0.00
Ball State.......... 3 1 0.33
Indiana-Purdue...... 6 3 0.50
Quincy.............. 6 5 0.83
Mercyhurst.......... 3 3 1.00
Lewis............... 6 7 1.17
Loyola-Chicago...... 3 4 1.33
Findlay............. 9 16 1.78
Clarke.............. 6 28 4.67
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Ohio State.......... 0 0 0 0.0 0.00
Mercyhurst.......... 3 0 8 4.0 1.33
Lewis............... 6 2 15 9.5 1.58
Quincy.............. 6 0 23 11.5 1.92
Ball State.......... 3 0 12 6.0 2.00
Clarke.............. 6 1 26 14.0 2.33
Indiana-Purdue...... 6 6 21 16.5 2.75
Findlay............. 9 7 42 28.0 3.11
Loyola-Chicago...... 3 1 18 10.0 3.33
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio State.......... 0 0 0.00
Lewis............... 6 35 5.83
Indiana-Purdue...... 6 42 7.00
Findlay............. 9 76 8.44
Ball State.......... 3 26 8.67
Mercyhurst.......... 3 28 9.33
Loyola-Chicago...... 3 28 9.33
Clarke.............. 6 67 11.17
Quincy.............. 6 73 12.17