MIDWESTERN INTERCOLLEGIATE VOLLEYBALL ASSOCIATION
2000 Statistics
|
|
Final 2000 MIVA Conference Statistics
Hitting Percentage
Kills Errors Attempts Hitting pct.
McMillan, Colin (OSU) 170 15 282 0.550
Esteves, Rene (OSU) 149 25 244 0.508
Aviles, Paul (Lewis) 100 15 171 0.497
Tamborino, Matt (MC) 182 44 300 0.460
Bindon, Grant (Lewis) 179 50 293 0.440
Getz, Jeff (Lewis) 68 18 119 0.420
Haas, Dan (Loyola) 104 26 190 0.411
Denmark, Matt (BSU) 75 19 139 0.403
Quinones, Eduardo (Lewis) 269 79 472 0.403
Soto, Hector (IPFW) 363 94 677 0.397
Blocks per Game
Games SB AB TB Blocks per Game
McMillan, Colin (OSU) 45 8 76 84 1.87
Denmark, Matt (BSU) 32 8 49 57 1.78
Johnson, Paul (Quincy) 52 16 69 85 1.63
Sullivan, Rick (Loyola) 43 12 57 69 1.60
Esteves, Rene (OSU) 43 14 53 67 1.56
Cummings, Mike (IPFW) 40 5 54 59 1.48
Johnwick, Bryan (Lewis) 34 9 41 50 1.47
Bindon, Grant (Lewis) 47 8 61 69 1.47
Gisslen, Chris (IPFW) 48 11 58 69 1.44
Barretto, Fernando (Quincy) 52 10 60 70 1.35
Digs Per Game
Games Digs Digs/Game
Wilson, Ben (Loyola) 47 129 2.7446
Eracleous, Panos (IPFW) 43 118 2.7444
Lopez, Juan Carlos (BSU) 46 126 2.7439
Quinones, Eduardo (Lewis) 49 126 2.57
Ptak, Jeff (IPFW) 44 104 2.36
Hughes, Brian (BSU) 51 119 2.33
Davis, Shane (Loyola) 49 113 2.31
Lane, Scott (IPFW) 47 103 2.19
Olree, Pieter (OSU) 45 98 2.18
Lapin, Pete (Clarke) 32 67 2.09
Kills Per Game
Games Kills Kills/Game
Soto, Hector (IPFW) 45 363 8.07
Steinkuehler, Rob (Quincy) 52 397 7.63
Groves, Ted (Loyola) 43 265 6.16
Quinones, Eduardo (Lewis) 49 269 5.49
Zorn, Jim (MC) 48 249 5.19
Fash, Chris (OSU) 43 222 5.16
Olree, Pieter (OSU) 45 228 5.07
Lane, Scott (IPFW) 47 232 4.94
Schnor, Justin (Loyola) 51 246 4.82
Ptak, Jeff (IPFW) 44 209 4.75
Services Aces per Game
Games Aces Aces/Game
Lane, Scott (IPFW) 47 26 0.55
Steinkuehler, Rob (Quincy) 52 26 0.50
Schnor, Justin (Loyola) 51 22 0.43
Rivera, Jose (OSU) 47 18 0.38
Steponaitis, Chris (Loyola) 48 17 0.35
McNally, Bill (Clarke) 46 16 0.35
Tokash, Adam (MC) 49 17 0.35
Deniz, Edgardo (Lewis) 48 16 0.33
Soto, Hector (IPFW) 39 12 0.31
Groves, Ted (Loyola) 43 13 0.30
Fash, Chris (OSU) 40 12 0.30
Assists per Game
Games Assists Assists/Game
Gisslen, Chris (IPFW) 48 925 19.27
Aja, Angel (OSU) 44 840 19.09
Deniz, Edgardo (Lewis) 48 806 16.79
Davis, Shane (Loyola) 49 812 16.57
Milkert, James (Quincy) 52 828 15.92
Robertson, Jeff (BSU) 54 831 15.39
Beato, Greg (MC) 40 585 14.63
Somolis, Jon (MC) 13 171 13.15
Kozak, Chris (Clarke) 39 459 11.77
MIVA Overall Statistics
Hitting Percentage
Hitting Percentage Kills Errors Attempts Hitting pct.
McMillan, Colin (OSU) 287 33 482 0.527
Esteves, Rene (OSU) 271 45 434 0.521
Aviles, Paul (Lewis) 257 46 425 0.496
Tamborino, Matt (MC) 306 77 499 0.459
Haas, Dan (Loyola) 178 38 335 0.418
Lau, Mark (BSU) 316 59 615 0.418
Bindon, Grant (Lewis) 335 96 582 0.411
Omerhodzic, Ahmed (MC) 150 33 285 0.411
Denmark, Matt (BSU) 208 51 393 0.399
Johnwick, Bryan (Lewis) 167 45 308 0.396
Blocks per Game
Games SB AB TB Blocks per Game
Denmark, Matt (BSU) 82 22 124 146 1.78
McMillan, Colin (OSU) 78 16 120 136 1.74
Tamborino, Matt (MC) 85 46 94 140 1.65
Haas, Dan (Loyola) 88 27 111 138 1.57
Johnson, Paul (Quincy) 100 26 126 152 1.52
Esteves, Rene (OSU) 76 20 95 115 1.51
Bindon, Grant (Lewis) 92 19 119 138 1.50
Omerhodzic, Ahmed (MC) 78 20 95 115 1.47
Sullivan, Rick (Loyola) 77 18 89 107 1.39
Lau, Mark (BSU) 105 19 126 145 1.38
Digs Per Game
Games Digs Digs/Game
Quinones, Eduardo (Lewis) 105 289 2.75
Wilson, Ben (Loyola) 87 238 2.74
Eracleous, Panos (IPFW) 70 179 2.56
Weisgram, Troy (Clarke) 77 190 2.47
Lapin, Pete (Clarke) 66 158 2.39
Lopez, Juan Carlos (BSU) 100 236 2.36
Hughes, Brian (BSU) 108 242 2.24
Runha, Daniel (Quincy) 84 184 2.19
Ptak, Jeff (IPFW) 80 168 2.10
Davis, Shane (Loyola) 89 185 2.08
Kills Per Game
Games Kills Kills/Game
Steinkuehler, Rob (Quincy) 98 710 7.24
Soto, Hector (IPFW) 84 608 7.24
Groves, Ted (Loyola) 75 457 6.09
Quinones, Eduardo (Lewis) 105 592 5.64
Fash, Chris (OSU) 77 404 5.25
Zorn, Jim (MC) 89 466 5.24
Schnor, Justin (Loyola) 83 422 5.08
McNally, Bill (Clarke) 81 409 5.05
Olree, Pieter (OSU) 76 368 4.84
Hughes, Brian (BSU) 108 516 4.78
Services Aces per Game
Games Aces Aces/Game
Lane, Scott (IPFW) 86 45 0.52
Steinkuehler, Rob (Quincy) 98 41 0.42
Groves, Ted (Loyola) 75 29 0.39
McNally, Bill (Clark) 81 31 0.38
Ptak, Jeff (IPFW) 80 30 0.38
Schnor, Justin (Loyola) 89 33 0.37
Tokash, Adam (MC) 83 30 0.36
Gisslen, Chris (IPFW) 87 30 0.34
Steponaitis, Chris (Loyola) 80 26 0.33
Rivera, Jose (OSU) 77 25 0.32
Assists per Game
Games Assists Assists/Game
Aja, Angel (OSU) 77 1448 18.8
Gisslen, Chris (IPFW) 87 1546 17.8
Deniz, Edgardo (Lewis) 104 1794 17.3
Davis, Shane (Loyola) 89 1431 16.1
Robertson, Jeff (BSU) 111 1762 15.9
Perhach, Kevin (Clarke) 36 552 15.3
Milkert, James (Quincy) 96 1463 15.2
Beato, Greg (MC) 60 889 14.8
Samolis, Jon (MC) 28 369 13.2
Kozak, Chris (Clarke) 39 459 11.8