MIDWESTERN INTERCOLLEGIATE VOLLEYBALL ASSOCIATION
1999 Statistics
|
|
1999 MIVA Conference Statistics
Hitting Percentage
K E Att Pct.
Esteves, Rene (OSU) 227 48 353 .507
Mikos, Pete (Loyola) 128 26 207 .493
Perrotte, Ryan (IPFW) 117 25 192 .479
McMillan, Colin (OSU) 171 34 291 .471
Aviles, Paul (Lewis) 98 18 185 .432
Kerewich, Phil (OSU) 135 41 230 .409
Schultz, Dan (Loyola) 242 58 457 .403
Soto, Hector (IPFW) 275 70 521 .393
Nembhard, Guy (Lewis) 130 38 239 .385
Rivera, Victor (Lewis) 313 107 549 .375
Blocks per Game
Gm SB AB TB B/Game
Esteves, Rene (OSU) 45 19 66 85 1.89
Lau, Mark (BSU) 42 6 66 72 1.71
Mikos, Pete (Loyola) 43 16 53 69 1.60
McMillan, Colin (OSU) 46 10 60 70 1.52
Damm, Pat (BSU) 45 8 57 65 1.44
Nembhard, Guy (Lewis) 45 15 50 65 1.44
Tamborino, Matt (MC) 45 14 48 62 1.38
Schuessler, Scott (Clarke) 45 25 36 61 1.36
Aviles, Paul (Lewis) 34 5 41 46 1.35
Omerhodzic, Ahmed (MC) 46 11 50 61 1.33
Kills Per Game Average
Gm K Kills/Game
Rivera, Victor (Lewis) 46 313 6.80
Soto, Hector (IPFW) 42 275 6.55
Schultz, Dan (Loyola) 47 257 5.47
Steinkuehler, Rob (Quincy) 47 250 5.32
Esteves, Rene (OSU) 45 227 5.04
Zorn, Jim (MC) 38 191 5.03
Fehr, Jason (BSU) 50 243 4.86
Tokash, Adam (MC) 46 208 4.86
Ptak, Jeff (IPFW) 31 141 4.55
Quinones, Eduardo (Lewis) 39 176 4.51
Moscicki, Pat (Loyola) 47 212 4.51
Services Aces per Game
Gm A Aces/Game
Tokash, Adam (MC) 46 29 .63
Lane, Scott (IPFW) 49 29 .59
Gisslen, Chris (IPFW) 53 29 .55
Fehr, Jason (BSU) 50 26 .52
McNally, Bill (Clarke) 40 20 .50
Papp, Tom (Loyola) 43 18 .42
Rogers, Clint (Clarke) 33 13 .39
Soto, Hector (IPFW) 42 16 .38
Kerewich, Phil (OSU) 31 11 .35
Cordova, Marcos (Loyola) 23 8 .35
Digs Per Game
Gm D Digs/Game
Rivera, Victor (Lewis) 46 106 2.30
Perrotte, Ryan (IPFW) 50 111 2.22
Kerewich, Phil (OSU) 36 79 2.19
Aviles, Paul (Lewis) 14 30 2.14
Papp, Tom (Loyola) 43 91 2.12
Quinones, Eduardo (Lewis) 39 82 2.10
Weisgram, Troy (Clarke) 44 90 2.05
Matison, Dainis (BSU) 52 106 2.04
Schultz, Dan (Loyola) 47 91 1.94
Assists per Game
Gm A Assists/Game
Aja, Angel (OSU) 51 959 18.80
Deniz, Edgardo (Lewis) 48 877 18.27
Cremascoli, Brian (Loyola) 42 709 16.88
Gisslen, Chris (IPFW) 53 853 16.09
Beato, Greg (MC) 43 656 15.26
Munday, Mike (BSU) 53 703 13.26
Milkert, James (Quincy) 26 311 11.96
Martin, Pat (Quincy) 43 282 6.56
Robertson, Jeff (BSU) 51 82 1.61
1999 MIVA Overall Statistics
Hitting Percentage
K E Att Hitting pct.
Esteves, Rene (OSU) 413 90 671 .481
Mikos, Pete (Loyola) 212 45 352 .474
McMillan, Colin (OSU) 323 64 557 .465
Aviles, Paul (Lewis) 204 40 377 .435
Perrotte, Ryan (IPFW) 180 44 314 .433
Nembhard, Guy (Lewis) 288 75 499 .427
Rivera, Victor (Lewis) 652 208 1118 .397
Schultz, Dan (Loyola) 438 115 820 .394
Soto, Hector (IPFW) 440 126 814 .386
Moscicki, Pat (Loyola) 388 112 724 .381
Blocks per Game
Gm SB AB TB B/Game
Lau, Mark (BSU) 83 12 137 149 1.80
Esteves, Rene (OSU) 84 32 116 148 1.76
Schuessler, Scott (Clarke) 73 41 76 117 1.60
McMillan, Colin (OSU) 83 13 119 132 1.59
Mikos, Pete (Loyola) 78 33 88 121 1.55
Tamborino, Matt (MC) 73 30 83 113 1.55
Omerhodzic, Ahmed (MC) 79 24 94 118 1.49
Damm, Pat (BSU) 85 12 110 122 1.44
Nembhard, Guy (Lewis) 92 35 94 129 1.40
Aviles, Paul (Lewis) 72 10 85 95 1.32
Kills Per Game
Gm K Kills/Game
Rivera, Victor (Lewis) 96 652 6.79
Soto, Hector (IPFW) 69 440 6.38
Steinkuehler, Rob (Quincy) 64 349 5.45
Schultz, Dan (Loyola) 83 438 5.28
Fehr, Jason (BSU) 91 467 5.13
Esteves, Rene (OSU) 84 413 4.92
Moscicki, Pat (Loyola) 80 388 4.85
Fash, Chris (OSU) 52 250 4.81
Zorn, Jim (MC) 67 319 4.76
Fash, Chris (OSU) 57 270 4.74
Services Aces per Game
Gm A Aces/Game
McNally, Bill (Clarke) 67 51 .76
Lane, Scott (IPFW) 76 41 .54
Fehr, Jason (BSU) 91 49 .54
Tokash, Adam (MC) 78 41 .53
Gisslen, Chris (IPFW) 85 43 .51
Fitzgerald, Brian (Quincy) 59 26 .44
Soto, Hector (IPFW) 69 28 .41
Papp, Tom (Loyola) 79 31 .39
Cordova, Marcos (Loyola) 60 21 .35
Martin, Pat (Quincy) 24 8 .33
Digs Per Game
Gm D Digs/Game
Rivera, Jose (OSU) 58 130 2.24
Perrotte, Ryan (IPFW) 80 179 2.24
Kerewich, Phil (OSU) 69 154 2.23
Lapin, Pete (Clarke) 64 140 2.19
Steinkuhler, Rob (Quincy) 60 129 2.15
Weisgram, Troy (Clarke) 66 141 2.14
Rivera, Victor (Lewis) 96 205 2.14
Hughes, Brian (BSU) 89 190 2.13
Quinones, Eduardo (Lewis) 88 185 2.10
Schultz, Dan (Loyola) 83 174 2.10
Assists per Game
Gm A Assists/Game
Aja, Angel (OSU) 90 1786 19.8
Deniz, Edgardo (Lewis) 97 1745 18.0
Cremascoli, Brian (Loyola) 72 1246 17.3
Gisslen, Chris (IPFW) 85 1349 15.9
Beato, Greg (MC) 79 1223 15.5
Munday, Mike (BSU) 88 1201 13.6
Kozak, Chris (Clarke) 24 321 13.4
Perhach, Kevin (Clarke) 43 562 13.1
Milkert, James (Quincy) 34 444 13.1
Martin, Pat (Quincy) 60 405 6.8